Team Associated DR10M vs NDS
Comparing compatible parts between the Team Associated RC-car models DR10M and NDS.
link Part # | DR10M | NDS | Description | ||
---|---|---|---|---|---|
5407 | ✔ | ╌ | search | O-rings, red, silicone | |
6338 | ✔ | ╌ | search | Antenna Tube, 12 in | |
8691 | ✔ | ╌ | search | Screws, M2.5x12 mm SHCS | |
21173 | ✔ | ╌ | search | Body Clips | |
25187 | ✔ | ╌ | search | Screws, M3x14 mm BHCS | |
25188 | ✔ | ╌ | search | Screws, M3x20 mm BHCS | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
25201 | ✔ | ╌ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ╌ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ╌ | search | Screws, M3x12 mm FHCS | |
25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
25211 | ✔ | ╌ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ╌ | search | Locknuts, M3, black steel | |
25612 | ✔ | ╌ | search | Locknuts, M3, flanged, black | |
31350 | ✔ | ╌ | search | Screws, M2.5x10 mm FHCS | |
31381 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31509 | ✔ | ╌ | search | Screws, M2x3 mm BHCS | |
31510 | ✔ | ╌ | search | Screws, M2x0.4x4 mm BHCS | |
31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
31532 | ✔ | ╌ | search | Screws, M3x8 mm BHCS | |
42035 | ✔ | ╌ | search | Octalock Spur Gear, 87T 48P | |
70029 | ✔ | ╌ | search | DR10M Team Kit | |
71019 | ✔ | ╌ | search | Heavy Duty CVA Axles | |
71032 | ✔ | ╌ | search | Screws, M2.5x14 mm SHCS | |
71049 | ✔ | ╌ | search | Front Hinge Pin Brace, metal | |
71072 | ✔ | ╌ | search | DR10 Rear Wheels and Drag Slick Tires, mounted | |
71073 | ✔ | ╌ | search | DR10 Front Wheels and Drag Tires, mounted | |
71074 | ✔ | ╌ | search | DR10 Drag Slick Tires, rear | |
71075 | ✔ | ╌ | search | DR10 Front Drag Tires | |
71076 | ✔ | ╌ | search | Drag Rear Wheels, 2.2 in / 3.0 in, 12 mm hex, black chrome | |
71077 | ✔ | ╌ | search | Drag Front Wheels, 2.2 in, 12 mm Hex, black chrome | |
71078 | ✔ | ╌ | search | DR10 Drag Rear Wheels, black | |
71079 | ✔ | ╌ | search | DR10 Drag Front Wheels, black | |
71082 | ✔ | ╌ | search | DR10 Reakt Drag Body, clear | |
71083 | ✔ | ╌ | search | DR10 Reakt Drag Body, orange | |
71084 | ✔ | ╌ | search | DR10 Reakt Drag Body, green | |
71085 | ✔ | ╌ | search | DR10 Reakt Drag Body, purple | |
71087 | ✔ | ╌ | search | DR10 Reakt Rear Spoiler, black | |
71093 | ✔ | ╌ | search | SR10 Shock Tower Set | |
71094 | ✔ | ╌ | search | SR10 Front Bumper Set | |
71095 | ✔ | ╌ | search | SR10 Body Post Set | |
71127 | ✔ | ╌ | search | Front Axles | |
72001 | ✔ | ╌ | search | DR10M Metal Idler Gear, 31T | |
72002 | ✔ | ╌ | search | DR10M Metal Top Shaft Gear, 20T | |
72004 | ✔ | ╌ | search | DR10M Metal Gear Differential Case Set, 52T | |
72012 | ✔ | ╌ | search | DR10 Arm Mount Inserts | |
72013 | ✔ | ╌ | search | DR10 Rear Hub Shims and Inserts | |
72035 | ✔ | ╌ | search | DR10 Pro Reakt Body, clear | |
72036 | ✔ | ╌ | search | DR10M Front Chassis Plate and Gearbox Mount Set | |
72038 | ✔ | ╌ | search | DR10M Front Shock Tower and Rear Ballstud Mount | |
72040 | ✔ | ╌ | search | DR10M Suspension Arm Set | |
72046 | ✔ | ╌ | search | DR10M Gearbox, 4 gear | |
72047 | ✔ | ╌ | search | DR10M Anti-roll Bar Mounts and Rod Ends | |
72055 | ✔ | ╌ | search | DR10M Wheelie Bar Parts Set | |
72056 | ✔ | ╌ | search | DR10M Body Mount Set | |
72058 | ✔ | ╌ | search | DR10M Metal Servo Horn, 25T | |
72060 | ✔ | ╌ | search | DR10M Wheelie Bar Hat Bushings | |
72061 | ✔ | ╌ | search | DR10M Wheelie Bar Arm Set | |
72062 | ✔ | ╌ | search | DR10M Wheelie Bar Standoffs, 50mm | |
72063 | ✔ | ╌ | search | DR10M Chassis Standoffs, 12mm | |
72064 | ✔ | ╌ | search | DR10M Anti-roll Bar Hardware | |
72066 | ✔ | ╌ | search | DR10M Anti-roll Bar, 3mm | |
72067 | ✔ | ╌ | search | DR10M Hinge Pin Set | |
72070 | ✔ | ╌ | search | DR10M Rear Bulkhead | |
72071 | ✔ | ╌ | search | DR10M Center Bulkhead | |
72072 | ✔ | ╌ | search | DR10M Gearbox Brace, carbon fiber | |
72073 | ✔ | ╌ | search | DR10M Center Brace Mount | |
72074 | ✔ | ╌ | search | DR10M Shock Tower, rear, carbon fiber | |
72075 | ✔ | ╌ | search | DR10M Side Brace, carbon fiber | |
72076 | ✔ | ╌ | search | DR10M ESC Mount | |
72077 | ✔ | ╌ | search | DR10M Top Shaft, steel | |
72078 | ✔ | ╌ | search | DR10M Arm Mount C | |
72079 | ✔ | ╌ | search | DR10M Arm Mount D | |
72081 | ✔ | ╌ | search | DR10M Chassis | |
72087 | ✔ | ╌ | search | DR10M Hat Bushings | |
72096 | ✔ | ╌ | search | DR10M CVA Bones, 66mm | |
72097 | ✔ | ╌ | search | DR10M Battery Straps | |
72100 | ✔ | ╌ | search | Flanged Bearings, 5x8x2.5mm | |
72101 | ✔ | ╌ | search | Shock Springs, purple, 7 lb/in, L44mm | |
72108 | ✔ | ╌ | search | DR10M Slipper Hubs | |
72109 | ✔ | ╌ | search | Belted Drag Slick Tires, 2.2”/3.0” Bead, soft | |
72110 | ✔ | ╌ | search | DR10M Gear Differential Rebuid Set | |
72111 | ✔ | ╌ | search | DR10M Differential Gasket and O-Rings | |
89202 | ✔ | ╌ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ╌ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ╌ | search | Screws, M3x24 mm BHCS | |
89208 | ✔ | ╌ | search | Screws, M3x14 mm FHCS | |
89210 | ✔ | ╌ | search | Screws, M3x20 mm FHCS | |
89218 | ✔ | ╌ | search | Washers, 3x8 mm | |
89219 | ✔ | ╌ | search | Set Screws, M3x5 mm | |
91047 | ✔ | ╌ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91048 | ✔ | ╌ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91049 | ✔ | ╌ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
91391 | ✔ | ╌ | search | Steering Set | |
91402 | ✔ | ╌ | search | Caster Block Bushings | |
91417 | ✔ | ╌ | search | Caster and Steering Blocks | |
91418 | ✔ | ╌ | search | Rear Hubs and Wheel Hexes | |
91428 | ✔ | ╌ | search | Motor Plate, blue | |
91431 | ✔ | ╌ | search | Gear Cover and Motor Guard, black | |
91436 | ✔ | ╌ | search | CVA/Wheel Hex Pins | |
91438 | ✔ | ╌ | search | CVA Rebuild Kit | |
91444 | ✔ | ╌ | search | Shock Rebuild Kit | |
91447 |
✗ Part discontinued
|
✔ | ╌ | search | Shock Bushing Balls |
91454 | ✔ | ╌ | search | Shock Caps and Spring Cups | |
91465 | ✔ | ╌ | search | Gear Diff Outdrive | |
91466 | ✔ | ╌ | search | Diff and Idler Gears | |
91469 | ✔ | ╌ | search | Ball Cups, Rod Ends and Steering Link | |
91475 | ✔ | ╌ | search | Bearings, 3x7x3 mm | |
91477 | ✔ | ╌ | search | Nuts, M3, black steel | |
91480 | ✔ | ╌ | search | 12x23 mm V2 Shock Bodies | |
91488 | ✔ | ╌ | search | 3x21 mm Shock Shafts | |
91491 | ✔ | ╌ | search | 12 mm V2 Shock Rebuild | |
91492 | ✔ | ╌ | search | 12 mm V2 Bleeder Gaskets | |
91615 | ✔ | ╌ | search | 3x21 mm Shock Shafts (V2), TiN | |
91723 | ✔ | ╌ | search | Turnbuckles, 3x48 mm/1.89 in | |
91738 | ✔ | ╌ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
91836 | ✔ | ╌ | search | Front Shock Springs, orange, 5.10 lb/in, L44 mm | |
92014 | ✔ | ╌ | search | Arm Mount Inserts | |
92276 | ✔ | ╌ | search | RC10B74.1 Slipper Spring, 500lb/in, L11, 2D, ID7.8 | |
92293 | ✔ | ╌ | search | Octalock Spur Gear, 72T 48P | |
92294 | ✔ | ╌ | search | Octalock Spur Gear, 75T 48P | |
92295 | ✔ | ╌ | search | Octalock Spur Gear, 78T 48P | |
6332 | ╌ | ✔ | search | Body Clips | |
6443 |
✗ Part discontinued
|
╌ | ✔ | search | Bleeder Shock Caps, 1:10 |
6950 |
✗ Part discontinued
|
╌ | ✔ | search | Allen Wrench Set, 5 wrenches |
6956 |
✗ Part discontinued
|
╌ | ✔ | search | Associated Molded Tool Set |
7553 |
✗ Part discontinued
|
╌ | ✔ | search | Brake Disc, fiber |
7724 | ╌ | ✔ | search | Fuel Tubing, 15 in. | |
8828 | ╌ | ✔ | search | Anti-roll Bar Cups | |
8830 |
✗ Part discontinued
|
╌ | ✔ | search | Roll Bar Pivots, aluminum |
8874 |
✗ Part discontinued
|
╌ | ✔ | search | Rear Body Mount Posts |
1736 | ✔ | ✔ | search | Body Clips, metallic blue, short | |
6299 | ✔ | ✔ | search | E-Clips, 1/8 in | |
6727 | ✔ | ✔ | search | Servo Tape | |
27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
29290 |
✗ Part discontinued
|
✔ | ✔ | search | XP DSV System |