Team Associated RC10B74.2D vs RC12L
Comparing compatible parts between the Team Associated RC-car models RC10B74.2D and RC12L.
link Part # | RC10B74.2D | RC12L | Description | ||
---|---|---|---|---|---|
4187 | ✔ | ╌ | search | Washers, 6x3x1 mm, nylon | |
9695 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white | |
9696 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow | |
25187 | ✔ | ╌ | search | Screws, M3x14 mm BHCS | |
25188 | ✔ | ╌ | search | Screws, M3x20 mm BHCS | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
25201 | ✔ | ╌ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ╌ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ╌ | search | Screws, M3x12 mm FHCS | |
25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
25211 | ✔ | ╌ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ╌ | search | Locknuts, M3, black steel | |
25223 | ✔ | ╌ | search | Set Screws, M4x3 mm | |
25225 | ✔ | ╌ | search | Set Screws, M3x3 mm | |
31381 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31384 | ✔ | ╌ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
31385 | ✔ | ╌ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
31386 | ✔ | ╌ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
31387 | ✔ | ╌ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ✔ | ╌ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ✔ | ╌ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
31448 | ✔ | ╌ | search | Screws, M2.5x8 mm FHCS | |
31521 | ✔ | ╌ | search | Screws, M2.5x8 mm BHCS | |
31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
31531 | ✔ | ╌ | search | Screws, M3x6 mm BHCS | |
31532 | ✔ | ╌ | search | Screws, M3x8 mm BHCS | |
31541 | ✔ | ╌ | search | Screws, M3x6 mm FHCS | |
31805 | ✔ | ╌ | search | TC7.2 Outer Servo Mount, black aluminum | |
41089 | ✔ | ╌ | search | Screws, M3x6mm LP SHCS | |
41090 | ✔ | ╌ | search | M3x10mm Low Profile SHCS | |
41091 | ✔ | ╌ | search | Screws, M3x20mm LP SHCS | |
41093 | ✔ | ╌ | search | Screws, M3x16mm LP SHCS | |
41094 | ✔ | ╌ | search | Screws, M3x14mm LP SHCS | |
41095 | ✔ | ╌ | search | Screws, M3x22mm LP SHCS | |
89202 | ✔ | ╌ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ╌ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ╌ | search | Screws, M3x24 mm BHCS | |
89208 | ✔ | ╌ | search | Screws, M3x14 mm FHCS | |
89209 | ✔ | ╌ | search | Screws, M3x18 mm FHCS | |
89218 | ✔ | ╌ | search | Washers, 3x8 mm | |
89219 | ✔ | ╌ | search | Set Screws, M3x5 mm | |
89229 | ✔ | ╌ | search | Blue Countersunk Washers | |
89278 | ✔ | ╌ | search | Washers, 2.6x6 mm | |
90037 | ✔ | ╌ | search | RC10B74.2D Team Kit | |
91047 | ✔ | ╌ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91048 | ✔ | ╌ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91049 | ✔ | ╌ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
91050 | ✔ | ╌ | search | Heavy-duty Ballstuds, 12 mm, long neck | |
91436 | ✔ | ╌ | search | CVA/Wheel Hex Pins | |
91438 | ✔ | ╌ | search | CVA Rebuild Kit | |
91567 | ✔ | ╌ | search | Bearings, 5x12x4 mm | |
91617 | ✔ | ╌ | search | 3x23 mm Shock Shaft V2, TiN | |
91619 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
91676 | ✔ | ╌ | search | RC10B6 Caster Hat Bushings | |
91681 | ✔ | ╌ | search | RC10B6 Caster Block Hat Bushings, 0.5, 1.5, 2.5mm | |
91741 | ✔ | ╌ | search | RC10B6 Wing | |
91743 | ✔ | ╌ | search | Adhesive Hook and Loop | |
91793 | ✔ | ╌ | search | RC10B6.1 Aluminum Differential Height Inserts, black | |
91819 | ✔ | ╌ | search | RC10B6.1 Shock Pivot Balls | |
91826 | ✔ | ╌ | search | Wheel Nuts, M4 Serrated, flanged, silver steel | |
91913 | ✔ | ╌ | search | AE Branding Decal Sheet | |
91920 | ✔ | ╌ | search | Shock Bodies, 13x23mm | |
91922 | ✔ | ╌ | search | Shock Bodies, 13x27.5mm | |
91926 | ✔ | ╌ | search | 13mm Shock Caps | |
91928 | ✔ | ╌ | search | 13mm Shock Collars, blue aluminum | |
91929 | ✔ | ╌ | search | 13mm Shock Collar and Seal Retainer Set, black aluminum | |
91940 | ✔ | ╌ | search | 13mm Front Shock Springs, white 3.3lb/in, L44, 7.25T, 1.2D | |
91941 | ✔ | ╌ | search | 13mm Front Shock Springs, gray 3.4lb/in, L44, 7.0T, 1.2D | |
91942 | ✔ | ╌ | search | 13mm Front Shock Springs, blue 3.6lb/in, L44, 6.75T, 1.2D | |
91943 | ✔ | ╌ | search | 13mm Front Shock Springs, yellow 3.8lb/in, L44, 6.5T, 1.2D | |
91944 | ✔ | ╌ | search | 13mm Front Shock Springs, red 4.0lb/in, L44, 6.25T, 1.2D | |
91945 | ✔ | ╌ | search | 13mm Front Shock Springs, orange 4.3lb/in, L44, 6.0T, 1.2D | |
91946 | ✔ | ╌ | search | 13mm Front Shock Springs, purple 4.6lb/in, L44, 5.75T, 1.2D | |
91947 | ✔ | ╌ | search | 13mm Rear Shock Springs, green 1.8lb/in, L61, 11.5T, 1.2D | |
91948 | ✔ | ╌ | search | 13mm Rear Shock Springs, white 1.9lb/in, L61, 11.0T, 1.2D | |
91949 | ✔ | ╌ | search | 13mm Rear Shock Springs, gray 2.0lb/in, L61, 10.5T, 1.2D | |
91950 | ✔ | ╌ | search | 13mm Rear Shock Springs, blue 2.2lb/in, L61, 10.0T, 1.2D | |
91951 | ✔ | ╌ | search | 13mm Rear Shock Springs, yellow 2.3lb/in, L61, 9.5T, 1.2D | |
91966 | ✔ | ╌ | search | 13mm Shock Spring Cup Set | |
91994 | ✔ | ╌ | search | 13x23mm Shock Kit | |
91995 | ✔ | ╌ | search | 13x27.5 mm Shock Kit | |
91996 | ✔ | ╌ | search | 13mm Shock Rebuild Set | |
91997 | ✔ | ╌ | search | RC10B6.4 13mm Shock Rod End Set | |
91998 | ✔ | ╌ | search | RC10B6 Wing, 7in, clear, pre-cut | |
92011 | ✔ | ╌ | search | RC10B6 Arm Mount Inserts, 1/0.5 | |
92014 | ✔ | ╌ | search | Arm Mount Inserts | |
92076 | ✔ | ╌ | search | Gear Diff Plastic Gears | |
92095 | ✔ | ╌ | search | 4WD Front Wheels, 2.2 in, 12 mm Hex, white | |
92096 | ✔ | ╌ | search | 4WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
92112 | ✔ | ╌ | search | RC10B74 Side Guards | |
92113 | ✔ | ╌ | search | RC10B74 Chassis Braces | |
92121 | ✔ | ╌ | search | RC10B74 Arm Mount A | |
92122 | ✔ | ╌ | search | RC10B74 Arm Mount B | |
92130 | ✔ | ╌ | search | RC10B74 Rear Suspension Arms | |
92133 | ✔ | ╌ | search | RC10B74 Differential Gasket and O-rings | |
92135 | ✔ | ╌ | search | RC10B74 Differential Cases, front and rear | |
92137 | ✔ | ╌ | search | Shims, 5.1x8.0x0.20mm | |
92138 | ✔ | ╌ | search | RC10B74 Differential Cross Pins | |
92139 | ✔ | ╌ | search | RC10B74 Differential Outdrive Shims | |
92140 | ✔ | ╌ | search | RC10B74 Differential Ring Gear, 40T | |
92142 | ✔ | ╌ | search | RC10B74 Differential Pinion Gear, 16T | |
92143 | ✔ | ╌ | search | B74 Differential Pinion Gear Shims | |
92144 | ✔ | ╌ | search | RC10B74 Differential Set, center | |
92145 | ✔ | ╌ | search | RC10B74 Differential Case, center | |
92146 | ✔ | ╌ | search | RC10B74 Differential Cap, center | |
92147 | ✔ | ╌ | search | RC10B74 Differential Outdrives, center | |
92149 | ✔ | ╌ | search | RC10B74 Center Diff Spur Gears, 72T/48P, 78T/48P | |
92159 | ✔ | ╌ | search | RC10B74 Shock Bushings, 10 mm | |
92164 | ✔ | ╌ | search | RC10B74 Anti-roll Bar Hardware | |
92165 | ✔ | ╌ | search | RC10B74 Steering Bellcrank Posts | |
92166 | ✔ | ╌ | search | RC10B74 Steering Bellcranks | |
92167 | ✔ | ╌ | search | RC10B74 Steering Bellcrank Input Arm | |
92169 | ✔ | ╌ | search | RC10B74 Steering Rack Hat Bushings | |
92171 | ✔ | ╌ | search | RC10B74 Steering Blocks | |
92175 | ✔ | ╌ | search | RC10B74 Caster Blocks, 8 deg. | |
92176 | ✔ | ╌ | search | RC10B74 Caster Blocks, 9 deg. | |
92177 | ✔ | ╌ | search | RC10B74 Caster Blocks, 10 deg. | |
92179 | ✔ | ╌ | search | Rear Hub Insert Set | |
92180 | ✔ | ╌ | search | RC10B74 Rear Hub Link Mounts | |
92187 | ✔ | ╌ | search | RC10B74 Hinge Pin Set | |
92188 | ✔ | ╌ | search | RC10B74 Rear Hub Hinge Pins | |
92189 | ✔ | ╌ | search | RC10B74 Front Axle Crush Tubes | |
92190 | ✔ | ╌ | search | RC10B74 Front CVA Set | |
92191 | ✔ | ╌ | search | RC10B74 Front CVA Axle | |
92193 | ✔ | ╌ | search | RC10B74 CVA Bones, 74 mm | |
92207 | ✔ | ╌ | search | RC10B74 Rear CVA Axle, 66 mm | |
92212 | ✔ | ╌ | search | RC10B74 CVA Bones, 66 mm | |
92215 | ✔ | ╌ | search | RC10B74 Center CVA Input Coupler | |
92216 | ✔ | ╌ | search | RC10B74 Center CVA Cup | |
92217 | ✔ | ╌ | search | RC10B74 Center CVA Set, 64 mm | |
92218 | ✔ | ╌ | search | RC10B74 Center CVA Bones, 64 mm | |
92221 | ✔ | ╌ | search | RC10B74 Center CVA Set, 95 mm | |
92222 | ✔ | ╌ | search | RC10B74 Center CVA Bone, 95mm | |
92235 | ✔ | ╌ | search | RC10B74 Motor Mount | |
92236 | ✔ | ╌ | search | RC10B74 Motor Mount Slide | |
92237 | ✔ | ╌ | search | RC10B74 Center Bulkhead | |
92238 | ✔ | ╌ | search | RC10B74 Center Bulkhead Brace | |
92240 | ✔ | ╌ | search | RC10B74 Servo Mount Brace | |
92246 | ✔ | ╌ | search | RC10B74 Rear Wing Mount | |
92247 | ✔ | ╌ | search | RC10B74 Servo Horns | |
92250 | ✔ | ╌ | search | RC10B74 Body, clear | |
92251 | ✔ | ╌ | search | RC10B74 Lightweight Body, clear | |
92252 | ✔ | ╌ | search | RC10B74 Front Scoop, clear | |
92255 | ✔ | ╌ | search | RC10B74 G10 Chassis Brace Support Set, 2mm | |
92257 | ✔ | ╌ | search | RC10B74.1 Steering Rack, +3mm, aluminum | |
92260 | ✔ | ╌ | search | RC10B74.1 LRC Arm Mount C | |
92261 | ✔ | ╌ | search | RC10B74.1 LRC Arm Mount D | |
92262 | ✔ | ╌ | search | RC10B74 Differential Outdrives, front or rear, 16mm | |
92263 | ✔ | ╌ | search | RC10B74.1 Front CVA Retainers | |
92265 | ✔ | ╌ | search | RC10B74.1 Front Shock Tower, 23mm, carbon fiber | |
92267 | ✔ | ╌ | search | RC10B74.1 Rear Hubs | |
92268 | ✔ | ╌ | search | RC10B74.1 LP Battery Posts, Fan Mount, ESC Tray | |
92272 | ✔ | ╌ | search | RC10B74 Steering Block Arms | |
92274 | ✔ | ╌ | search | RC10B74.1 Servo Mount | |
92275 | ✔ | ╌ | search | RC10B74.1 Slipper Shaft Outdrive Set | |
92276 | ✔ | ╌ | search | RC10B74.1 Slipper Spring, 500lb/in, L11, 2D, ID7.8 | |
92277 | ✔ | ╌ | search | RC10B74.1 Slipper Set, 2-pad | |
92278 | ✔ | ╌ | search | RC10B74.1 Slipper Hub, front | |
92279 | ✔ | ╌ | search | RC10B74.1 Slipper Hub, rear | |
92281 | ✔ | ╌ | search | RC10B74.1 3-Pad Slipper Hubs, front | |
92282 | ✔ | ╌ | search | RC10B74.1 3 Pad Slipper Conversion | |
92284 | ✔ | ╌ | search | RC10B74.1 Carbon Fiber Chassis Brace Support Set, 2.0mm | |
92288 | ✔ | ╌ | search | Octalock Slipper Pad, 19mm | |
92289 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.0-1.3mm | |
92290 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.4-1.7mm | |
92291 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.8-2.0mm | |
92292 | ✔ | ╌ | search | RC10B74.1 Gear Differential Rebuild Kit V2 | |
92293 | ✔ | ╌ | search | Octalock Spur Gear, 72T 48P | |
92294 | ✔ | ╌ | search | Octalock Spur Gear, 75T 48P | |
92295 | ✔ | ╌ | search | Octalock Spur Gear, 78T 48P | |
92296 | ✔ | ╌ | search | Octalock Spur Gear, 81T 48P | |
92299 | ✔ | ╌ | search | RC10B74.1 Rear CVA Set, 66mm | |
92308 | ✔ | ╌ | search | Ballcups, for 3.5mm turnbuckles | |
92309 | ✔ | ╌ | search | RC10B74.2 Front Gearboxes, 0 and 2 Diff Heights | |
92310 | ✔ | ╌ | search | RC10B74.2 Rear Gearbox | |
92311 | ✔ | ╌ | search | RC10B74.2 Rear Gearbox Adjustable Height Inserts | |
92312 | ✔ | ╌ | search | RC10B74.2 Rear Body Mount, Wing Mounts, Bumper, Fan Mount | |
92313 | ✔ | ╌ | search | RC10B74.2 Front Suspension Arms, gull wing | |
92314 | ✔ | ╌ | search | RC10B74.2 Front Shock Tower, gull wing | |
92315 | ✔ | ╌ | search | RC10B74.2 Chassis | |
92316 | ✔ | ╌ | search | RC10B74.2 Battery Mount Set | |
92319 | ✔ | ╌ | search | RC10B74.2 Differential Pinion Gear Shims, 5 x 6.5 x 1mm | |
92333 | ✔ | ╌ | search | Turnbuckles, 3.5 x 35mm, steel | |
92335 | ✔ | ╌ | search | Turnbuckles, 3.5 x 42mm, steel | |
92336 | ✔ | ╌ | search | Turnbuckles, 3.5 x 45mm, steel | |
92337 | ✔ | ╌ | search | Turnbuckles, 3.5x48mm, steel | |
92339 | ✔ | ╌ | search | Turnbuckles, 3.5x58mm, steel | |
92340 | ✔ | ╌ | search | Turnbuckles, 3.5x67mm, steel | |
92354 | ✔ | ╌ | search | RC10B74.1 LTC Differential Set, front and rear | |
92355 | ✔ | ╌ | search | RC10B74.1 LTC Differential Set, center | |
92356 | ✔ | ╌ | search | RC10B74.2 Decal Sheet | |
92357 | ✔ | ╌ | search | RC10B74 HD Differential Outdrives | |
3924 | ╌ | ✔ | search | Spur Gear, 66T 48Pitch | |
29290 |
✗ Part discontinued
|
╌ | ✔ | search | XP DSV System |
27128 | ✔ | ✔ | search | Servo Washers, black aluminum |