Team Associated RC10B74.2D vs RC8B4
Comparing compatible parts between the Team Associated RC-car models RC10B74.2D and RC8B4.
| link Part # | RC10B74.2D | RC8B4 | Description | ||
|---|---|---|---|---|---|
| 4187 | ✔ | ╌ | search | Washers, 6x3x1 mm, nylon | |
| 9695 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white | |
| 9696 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow | |
| 25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
| 25223 | ✔ | ╌ | search | Set Screws, M4x3 mm | |
| 31381 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
| 31382 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
| 31383 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
| 31384 | ✔ | ╌ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
| 31385 | ✔ | ╌ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
| 31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
| 31805 | ✔ | ╌ | search | TC7.2 Outer Servo Mount, black aluminum | |
| 89209 | ✔ | ╌ | search | Screws, M3x18 mm FHCS | |
| 89218 | ✔ | ╌ | search | Washers, 3x8 mm | |
| 89219 | ✔ | ╌ | search | Set Screws, M3x5 mm | |
| 89229 | ✔ | ╌ | search | Blue Countersunk Washers | |
| 90037 | ✔ | ╌ | search | RC10B74.2D Team Kit | |
| 91047 | ✔ | ╌ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
| 91049 | ✔ | ╌ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
| 91050 | ✔ | ╌ | search | Heavy-duty Ballstuds, 12 mm, long neck | |
| 91436 | ✔ | ╌ | search | CVA/Wheel Hex Pins | |
| 91438 | ✔ | ╌ | search | CVA Rebuild Kit | |
| 91567 | ✔ | ╌ | search | Bearings, 5x12x4 mm | |
| 91617 | ✔ | ╌ | search | 3x23 mm Shock Shaft V2, TiN | |
| 91619 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
| 91676 | ✔ | ╌ | search | RC10B6 Caster Hat Bushings | |
| 91681 | ✔ | ╌ | search | RC10B6 Caster Block Hat Bushings, 0.5, 1.5, 2.5mm | |
| 91741 | ✔ | ╌ | search | RC10B6 Wing | |
| 91743 | ✔ | ╌ | search | Adhesive Hook and Loop | |
| 91793 | ✔ | ╌ | search | RC10B6.1 Aluminum Differential Height Inserts, black | |
| 91819 | ✔ | ╌ | search | RC10B6.1 Shock Pivot Balls | |
| 91826 | ✔ | ╌ | search | Wheel Nuts, M4 Serrated, flanged, silver steel | |
| 91913 | ✔ | ╌ | search | AE Branding Decal Sheet | |
| 91920 | ✔ | ╌ | search | Shock Bodies, 13x23mm | |
| 91922 | ✔ | ╌ | search | Shock Bodies, 13x27.5mm | |
| 91926 | ✔ | ╌ | search | 13mm Shock Caps | |
| 91928 | ✔ | ╌ | search | 13mm Shock Collars, blue aluminum | |
| 91929 | ✔ | ╌ | search | 13mm Shock Collar and Seal Retainer Set, black aluminum | |
| 91940 | ✔ | ╌ | search | 13mm Front Shock Springs, white 3.3lb/in, L44, 7.25T, 1.2D | |
| 91941 | ✔ | ╌ | search | 13mm Front Shock Springs, gray 3.4lb/in, L44, 7.0T, 1.2D | |
| 91942 | ✔ | ╌ | search | 13mm Front Shock Springs, blue 3.6lb/in, L44, 6.75T, 1.2D | |
| 91943 | ✔ | ╌ | search | 13mm Front Shock Springs, yellow 3.8lb/in, L44, 6.5T, 1.2D | |
| 91944 | ✔ | ╌ | search | 13mm Front Shock Springs, red 4.0lb/in, L44, 6.25T, 1.2D | |
| 91945 | ✔ | ╌ | search | 13mm Front Shock Springs, orange 4.3lb/in, L44, 6.0T, 1.2D | |
| 91946 | ✔ | ╌ | search | 13mm Front Shock Springs, purple 4.6lb/in, L44, 5.75T, 1.2D | |
| 91947 | ✔ | ╌ | search | 13mm Rear Shock Springs, green 1.8lb/in, L61, 11.5T, 1.2D | |
| 91948 | ✔ | ╌ | search | 13mm Rear Shock Springs, white 1.9lb/in, L61, 11.0T, 1.2D | |
| 91949 | ✔ | ╌ | search | 13mm Rear Shock Springs, gray 2.0lb/in, L61, 10.5T, 1.2D | |
| 91950 | ✔ | ╌ | search | 13mm Rear Shock Springs, blue 2.2lb/in, L61, 10.0T, 1.2D | |
| 91951 | ✔ | ╌ | search | 13mm Rear Shock Springs, yellow 2.3lb/in, L61, 9.5T, 1.2D | |
| 91966 | ✔ | ╌ | search | 13mm Shock Spring Cup Set | |
| 91994 | ✔ | ╌ | search | 13x23mm Shock Kit | |
| 91995 | ✔ | ╌ | search | 13x27.5 mm Shock Kit | |
| 91996 | ✔ | ╌ | search | 13mm Shock Rebuild Set | |
| 91997 | ✔ | ╌ | search | RC10B6.4 13mm Shock Rod End Set | |
| 91998 | ✔ | ╌ | search | RC10B6 Wing, 7in, clear, pre-cut | |
| 92011 | ✔ | ╌ | search | RC10B6 Arm Mount Inserts, 1/0.5 | |
| 92014 | ✔ | ╌ | search | Arm Mount Inserts | |
| 92076 | ✔ | ╌ | search | Gear Diff Plastic Gears | |
| 92095 | ✔ | ╌ | search | 4WD Front Wheels, 2.2 in, 12 mm Hex, white | |
| 92096 | ✔ | ╌ | search | 4WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
| 92112 | ✔ | ╌ | search | RC10B74 Side Guards | |
| 92113 | ✔ | ╌ | search | RC10B74 Chassis Braces | |
| 92121 | ✔ | ╌ | search | RC10B74 Arm Mount A | |
| 92122 | ✔ | ╌ | search | RC10B74 Arm Mount B | |
| 92130 | ✔ | ╌ | search | RC10B74 Rear Suspension Arms | |
| 92133 | ✔ | ╌ | search | RC10B74 Differential Gasket and O-rings | |
| 92135 | ✔ | ╌ | search | RC10B74 Differential Cases, front and rear | |
| 92137 | ✔ | ╌ | search | Shims, 5.1x8.0x0.20mm | |
| 92138 | ✔ | ╌ | search | RC10B74 Differential Cross Pins | |
| 92139 | ✔ | ╌ | search | RC10B74 Differential Outdrive Shims | |
| 92140 | ✔ | ╌ | search | RC10B74 Differential Ring Gear, 40T | |
| 92142 | ✔ | ╌ | search | RC10B74 Differential Pinion Gear, 16T | |
| 92143 | ✔ | ╌ | search | B74 Differential Pinion Gear Shims | |
| 92144 | ✔ | ╌ | search | RC10B74 Differential Set, center | |
| 92145 | ✔ | ╌ | search | RC10B74 Differential Case, center | |
| 92146 | ✔ | ╌ | search | RC10B74 Differential Cap, center | |
| 92147 | ✔ | ╌ | search | RC10B74 Differential Outdrives, center | |
| 92149 | ✔ | ╌ | search | RC10B74 Center Diff Spur Gears, 72T/48P, 78T/48P | |
| 92159 | ✔ | ╌ | search | RC10B74 Shock Bushings, 10 mm | |
| 92164 | ✔ | ╌ | search | RC10B74 Anti-roll Bar Hardware | |
| 92165 | ✔ | ╌ | search | RC10B74 Steering Bellcrank Posts | |
| 92166 | ✔ | ╌ | search | RC10B74 Steering Bellcranks | |
| 92167 | ✔ | ╌ | search | RC10B74 Steering Bellcrank Input Arm | |
| 92169 | ✔ | ╌ | search | RC10B74 Steering Rack Hat Bushings | |
| 92171 | ✔ | ╌ | search | RC10B74 Steering Blocks | |
| 92175 | ✔ | ╌ | search | RC10B74 Caster Blocks, 8 deg. | |
| 92176 | ✔ | ╌ | search | RC10B74 Caster Blocks, 9 deg. | |
| 92177 | ✔ | ╌ | search | RC10B74 Caster Blocks, 10 deg. | |
| 92179 | ✔ | ╌ | search | Rear Hub Insert Set | |
| 92180 | ✔ | ╌ | search | RC10B74 Rear Hub Link Mounts | |
| 92187 | ✔ | ╌ | search | RC10B74 Hinge Pin Set | |
| 92188 | ✔ | ╌ | search | RC10B74 Rear Hub Hinge Pins | |
| 92189 | ✔ | ╌ | search | RC10B74 Front Axle Crush Tubes | |
| 92190 | ✔ | ╌ | search | RC10B74 Front CVA Set | |
| 92191 | ✔ | ╌ | search | RC10B74 Front CVA Axle | |
| 92193 | ✔ | ╌ | search | RC10B74 CVA Bones, 74 mm | |
| 92207 | ✔ | ╌ | search | RC10B74 Rear CVA Axle, 66 mm | |
| 92212 | ✔ | ╌ | search | RC10B74 CVA Bones, 66 mm | |
| 92215 | ✔ | ╌ | search | RC10B74 Center CVA Input Coupler | |
| 92216 | ✔ | ╌ | search | RC10B74 Center CVA Cup | |
| 92217 | ✔ | ╌ | search | RC10B74 Center CVA Set, 64 mm | |
| 92218 | ✔ | ╌ | search | RC10B74 Center CVA Bones, 64 mm | |
| 92221 | ✔ | ╌ | search | RC10B74 Center CVA Set, 95 mm | |
| 92222 | ✔ | ╌ | search | RC10B74 Center CVA Bone, 95mm | |
| 92235 | ✔ | ╌ | search | RC10B74 Motor Mount | |
| 92236 | ✔ | ╌ | search | RC10B74 Motor Mount Slide | |
| 92237 | ✔ | ╌ | search | RC10B74 Center Bulkhead | |
| 92238 | ✔ | ╌ | search | RC10B74 Center Bulkhead Brace | |
| 92240 | ✔ | ╌ | search | RC10B74 Servo Mount Brace | |
| 92246 | ✔ | ╌ | search | RC10B74 Rear Wing Mount | |
| 92247 | ✔ | ╌ | search | RC10B74 Servo Horns | |
| 92250 | ✔ | ╌ | search | RC10B74 Body, clear | |
| 92251 | ✔ | ╌ | search | RC10B74 Lightweight Body, clear | |
| 92252 | ✔ | ╌ | search | RC10B74 Front Scoop, clear | |
| 92255 | ✔ | ╌ | search | RC10B74 G10 Chassis Brace Support Set, 2mm | |
| 92257 | ✔ | ╌ | search | RC10B74.1 Steering Rack, +3mm, aluminum | |
| 92260 | ✔ | ╌ | search | RC10B74.1 LRC Arm Mount C | |
| 92261 | ✔ | ╌ | search | RC10B74.1 LRC Arm Mount D | |
| 92262 | ✔ | ╌ | search | RC10B74 Differential Outdrives, front or rear, 16mm | |
| 92263 | ✔ | ╌ | search | RC10B74.1 Front CVA Retainers | |
| 92265 | ✔ | ╌ | search | RC10B74.1 Front Shock Tower, 23mm, carbon fiber | |
| 92267 | ✔ | ╌ | search | RC10B74.1 Rear Hubs | |
| 92268 | ✔ | ╌ | search | RC10B74.1 LP Battery Posts, Fan Mount, ESC Tray | |
| 92272 | ✔ | ╌ | search | RC10B74 Steering Block Arms | |
| 92274 | ✔ | ╌ | search | RC10B74.1 Servo Mount | |
| 92275 | ✔ | ╌ | search | RC10B74.1 Slipper Shaft Outdrive Set | |
| 92276 | ✔ | ╌ | search | RC10B74.1 Slipper Spring, 500lb/in, L11, 2D, ID7.8 | |
| 92277 | ✔ | ╌ | search | RC10B74.1 Slipper Set, 2-pad | |
| 92278 | ✔ | ╌ | search | RC10B74.1 Slipper Hub, front | |
| 92279 | ✔ | ╌ | search | RC10B74.1 Slipper Hub, rear | |
| 92281 | ✔ | ╌ | search | RC10B74.1 3-Pad Slipper Hubs, front | |
| 92282 | ✔ | ╌ | search | RC10B74.1 3 Pad Slipper Conversion | |
| 92284 | ✔ | ╌ | search | RC10B74.1 Carbon Fiber Chassis Brace Support Set, 2.0mm | |
| 92288 | ✔ | ╌ | search | Octalock Slipper Pad, 19mm | |
| 92289 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.0-1.3mm | |
| 92290 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.4-1.7mm | |
| 92291 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.8-2.0mm | |
| 92292 | ✔ | ╌ | search | RC10B74.1 Gear Differential Rebuild Kit V2 | |
| 92293 | ✔ | ╌ | search | Octalock Spur Gear, 72T 48P | |
| 92294 | ✔ | ╌ | search | Octalock Spur Gear, 75T 48P | |
| 92295 | ✔ | ╌ | search | Octalock Spur Gear, 78T 48P | |
| 92296 | ✔ | ╌ | search | Octalock Spur Gear, 81T 48P | |
| 92299 | ✔ | ╌ | search | RC10B74.1 Rear CVA Set, 66mm | |
| 92308 | ✔ | ╌ | search | Ballcups, for 3.5mm turnbuckles | |
| 92309 | ✔ | ╌ | search | RC10B74.2 Front Gearboxes, 0 and 2 Diff Heights | |
| 92310 | ✔ | ╌ | search | RC10B74.2 Rear Gearbox | |
| 92311 | ✔ | ╌ | search | RC10B74.2 Rear Gearbox Adjustable Height Inserts | |
| 92312 | ✔ | ╌ | search | RC10B74.2 Rear Body Mount, Wing Mounts, Bumper, Fan Mount | |
| 92313 | ✔ | ╌ | search | RC10B74.2 Front Suspension Arms, gull wing | |
| 92314 | ✔ | ╌ | search | RC10B74.2 Front Shock Tower, gull wing | |
| 92315 | ✔ | ╌ | search | RC10B74.2 Chassis | |
| 92316 | ✔ | ╌ | search | RC10B74.2 Battery Mount Set | |
| 92319 | ✔ | ╌ | search | RC10B74.2 Differential Pinion Gear Shims, 5 x 6.5 x 1mm | |
| 92333 | ✔ | ╌ | search | Turnbuckles, 3.5 x 35mm, steel | |
| 92335 | ✔ | ╌ | search | Turnbuckles, 3.5 x 42mm, steel | |
| 92336 | ✔ | ╌ | search | Turnbuckles, 3.5 x 45mm, steel | |
| 92337 | ✔ | ╌ | search | Turnbuckles, 3.5x48mm, steel | |
| 92339 | ✔ | ╌ | search | Turnbuckles, 3.5x58mm, steel | |
| 92340 | ✔ | ╌ | search | Turnbuckles, 3.5x67mm, steel | |
| 92354 | ✔ | ╌ | search | RC10B74.1 LTC Differential Set, front and rear | |
| 92355 | ✔ | ╌ | search | RC10B74.1 LTC Differential Set, center | |
| 92356 | ✔ | ╌ | search | RC10B74.2 Decal Sheet | |
| 92357 | ✔ | ╌ | search | RC10B74 HD Differential Outdrives | |
| 2308 | ╌ | ✔ | search | Screws, M3x18 mm BHCS | |
| 4671 | ╌ | ✔ | search | Set Screws, M3x10 mm | |
| 4675 | ╌ | ✔ | search | Screws, M2.5x6 in FHCS | |
| 6338 | ╌ | ✔ | search | Antenna Tube, 12 in | |
| 6727 | ╌ | ✔ | search | Servo Tape | |
| 7184 | ╌ | ✔ | search | Screws, M2x16 mm SHCS | |
| 7724 | ╌ | ✔ | search | Fuel Tubing, 15 in. | |
| 7732 | ╌ | ✔ | search | Set Screws, M4x4 mm | |
| 25612 | ╌ | ✔ | search | Locknuts, M3, flanged, black | |
| 25620 | ╌ | ✔ | search | Screws, M3x10 mm SHCS | |
| 31511 | ╌ | ✔ | search | Screws, M2x5 mm SHCS | |
| 31520 | ╌ | ✔ | search | Screws, M2.5x6 mm BHCS | |
| 31540 | ╌ | ✔ | search | Screws, M3x5 mm FHCS | |
| 80945 | ╌ | ✔ | search | RC8B4 Team Kit | |
| 81008 | ╌ | ✔ | search | Differential Outdrives, 15 mm | |
| 81009 | ╌ | ✔ | search | RC8B3 42/12 Gear Set | |
| 81012 | ╌ | ✔ | search | Differential Outdrive, 17 mm | |
| 81020 | ╌ | ✔ | search | RC8B3 Center Universal, 76 mm | |
| 81021 | ╌ | ✔ | search | Center Universal, 106 mm | |
| 81038 | ╌ | ✔ | search | RC8B3 Brake Pad Spring | |
| 81040 | ╌ | ✔ | search | RC8B3 Brake Cam | |
| 81042 | ╌ | ✔ | search | RC8B3 Brake Lever | |
| 81043 | ╌ | ✔ | search | RC8B3 Center Top Plate | |
| 81056 | ╌ | ✔ | search | RC8B3 Suspension Arm Endcap | |
| 81060 | ╌ | ✔ | search | RC8B3 Hinge Pin Set | |
| 81063 | ╌ | ✔ | search | RC8B3 Steering Block Arms, +2 deg., aluminum | |
| 81067 | ╌ | ✔ | search | RC8B3 Pillow Balls, steel | |
| 81070 | ╌ | ✔ | search | RC8B3 Pillow Ball Nuts | |
| 81072 | ╌ | ✔ | search | RC8B3 Pillow Ball Shims | |
| 81076 | ╌ | ✔ | search | RC8B3 Hub Hinge Pins | |
| 81079 | ╌ | ✔ | search | RC8B3 Wheel Hexes, +1 mm wide | |
| 81080 | ╌ | ✔ | search | RC8B3 Wheel Hexes, +2 mm wide | |
| 81084 | ╌ | ✔ | search | RC8B3.1 Servo Saver Tube | |
| 81091 | ╌ | ✔ | search | RC8B3 Steering Posts | |
| 81104 | ╌ | ✔ | search | RC8B3 IFMAR Wing, black | |
| 81105 | ╌ | ✔ | search | RC8B3 IFMAR Wing, white | |
| 81114 | ╌ | ✔ | search | RC8B3 Engine Mount Washers | |
| 81115 | ╌ | ✔ | search | RC8B3 Engine Mounts | |
| 81125 | ╌ | ✔ | search | RC8B3 Air Filter Element | |
| 81150 | ╌ | ✔ | search | RC8B3 Anti-roll Bar Drop Link/Collet | |
| 81160 | ╌ | ✔ | search | RC8B3 Shock Bodies, 30.5 mm | |
| 81161 | ╌ | ✔ | search | RC8B3 Shock Bodies, 39.5 mm | |
| 81170 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 TiN Shock Shafts, 3.5x30.5 mm |
| 81172 | ╌ | ✔ | search | RC8T3 TiN Shock Shafts, 3.5x33.5 mm | |
| 81173 | ╌ | ✔ | search | RC8T3 TiN Shock Shafts, 3.5x42.5 mm | |
| 81179 | ╌ | ✔ | search | Bleeder Shock Caps, 16 mm | |
| 81180 | ╌ | ✔ | search | RC8B3 Shock Caps | |
| 81181 | ╌ | ✔ | search | RC8B3 Shock Cap Inserts | |
| 81182 | ╌ | ✔ | search | RC8B3 Shock Bladders | |
| 81184 | ╌ | ✔ | search | Bleeder Shock Cap Seals, 16 mm | |
| 81185 | ╌ | ✔ | search | RC8B3 Shock Rebuild Kit | |
| 81186 | ╌ | ✔ | search | RC8B3 Shock O-rings, red | |
| 81188 | ╌ | ✔ | search | RC8B3 Shock Body Seal Retainers | |
| 81190 | ╌ | ✔ | search | RC8B3 Shock Boots | |
| 81196 | ╌ | ✔ | search | RC8B3 Shock Bushings | |
| 81200 | ╌ | ✔ | search | RC8B3 Shock Pistons | |
| 81221 | ╌ | ✔ | search | Spring Collars, 20 mm | |
| 81223 | ╌ | ✔ | search | Front Springs V2, white, 5.1 lb/in, L70, 9.25T, 1.6D | |
| 81224 | ╌ | ✔ | search | Front Springs V2, gray, 5.3 lb/in, L70, 9.0T, 1.6D | |
| 81225 | ╌ | ✔ | search | Front Springs, V2, blue, 5.5 lb/in, L70, 8.75T, 1.6D | |
| 81226 | ╌ | ✔ | search | Front Springs V2, yellow, 5.7 lb/in, L70, 8.5T, 1.6D | |
| 81229 | ╌ | ✔ | search | Rear Springs V2, white, 4.1 lb/in, L86, 11.0T, 1.6D | |
| 81230 | ╌ | ✔ | search | Rear Springs V2, gray, 4.2 lb/in, L86, 10.75T, 1.6D | |
| 81231 | ╌ | ✔ | search | Rear Springs, V2, blue, 4.3 lb/in, L86, 10.5T, 1.6D | |
| 81232 | ╌ | ✔ | search | Rear Springs V2, yellow, 4.4 lb/in, L86, 10.25T, 1.6D | |
| 81233 | ╌ | ✔ | search | Rear Springs V2, pink, 3.7 lb/in, L86, 12.00T, 1.6D | |
| 81234 | ╌ | ✔ | search | Rear Springs V2, brown, 3.8 lb/in, L86, 11.75T, 1.6D | |
| 81235 | ╌ | ✔ | search | Rear Springs V2, black, 3.9 lb/in, L86, 11.50T, 1.6D | |
| 81236 | ╌ | ✔ | search | Rear Springs V2, green, 4.0 lb/in, L86, 11.25T, 1.6D | |
| 81251 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Linkage Kit |
| 81256 | ╌ | ✔ | search | C-Clips, 5 mm | |
| 81257 | ╌ | ✔ | search | Set Screws, M3x6 mm | |
| 81258 | ╌ | ✔ | search | Set Screws, M3x12 mm | |
| 81259 | ╌ | ✔ | search | Screws, M2.5x18 mm BHCS | |
| 81260 | ╌ | ✔ | search | Screws, M4x14 mm BHCS | |
| 81261 | ╌ | ✔ | search | Screws, M4x16 mm BHCS | |
| 81262 | ╌ | ✔ | search | Screws, M4x10 mm FHCS | |
| 81263 | ╌ | ✔ | search | Screws, M4x16 mm FHCS | |
| 81264 | ╌ | ✔ | search | Screws, M4x20 mm FHCS | |
| 81326 | ╌ | ✔ | search | RC8B3 CVA Axle, steel | |
| 81328 | ╌ | ✔ | search | RC8B3 F CVA Rebuild Kit | |
| 81365 | ╌ | ✔ | search | Clutch Springs, 0.90 mm, 4-shoe | |
| 81366 | ╌ | ✔ | search | Clutch Springs, 0.95 mm, 4-shoe | |
| 81367 | ╌ | ✔ | search | Clutch Springs, 1.00 mm, 4-shoe | |
| 81368 | ╌ | ✔ | search | Clutch Springs, 1.05 mm, 4-shoe | |
| 81369 | ╌ | ✔ | search | Clutch Springs, 1.10 mm, 4-shoe | |
| 81370 | ╌ | ✔ | search | RC8B3.1 Flywheel, 4-shoe | |
| 81371 | ╌ | ✔ | search | RC8B3.1 Flywheel Collets, 4 shoe | |
| 81372 | ╌ | ✔ | search | RC8B3.1 Flywheel Nut, 4-shoe | |
| 81373 | ╌ | ✔ | search | Clutch Shoe Pins, 4-shoe | |
| 81374 | ╌ | ✔ | search | Clutch Bell, 13T, vented, 4-shoe | |
| 81375 | ╌ | ✔ | search | Clutch Shoes, hard, 4-shoe, aluminum | |
| 81379 | ╌ | ✔ | search | RC8B3.1 Differential Case | |
| 81380 | ╌ | ✔ | search | RC8B3.1 Differential Gear Set, HTC | |
| 81381 | ╌ | ✔ | search | RC8B3.1 Differential Shim Set | |
| 81384 | ╌ | ✔ | search | RC8B3.1 Differential Gaskets | |
| 81385 | ╌ | ✔ | search | O-rings Set, RC8B3.1 Differential | |
| 81386 | ╌ | ✔ | search | RC8B3.1 Spur Gear, 46T, Mod 1 | |
| 81402 | ╌ | ✔ | search | Clutch Shoes, composite, 4-shoe | |
| 81407 | ╌ | ✔ | search | RC8B3.1 Shock Seal Bushing Set | |
| 81410 | ╌ | ✔ | search | RC8B3.1 Shock Bushings, blue aluminum | |
| 81431 | ╌ | ✔ | search | RC8B3.2 Side Guards | |
| 81432 | ╌ | ✔ | search | RC8B3.2 Receiver and Battery Box | |
| 81433 | ╌ | ✔ | search | RC8B3.2 Radio Tray Posts and Spacers | |
| 81446 | ╌ | ✔ | search | RC8B3.2 Shim Set | |
| 81448 | ╌ | ✔ | search | RC8B3.2 Center Bulkhead | |
| 81450 | ╌ | ✔ | search | RC8B3.2 Transponder Mount/Switch Mount | |
| 81452 | ╌ | ✔ | search | RC8B3.2 16mm Shock Caps | |
| 81453 | ╌ | ✔ | search | RC8B3 16mm Shock Bladders, stiff | |
| 81454 | ╌ | ✔ | search | RC8B3.2 HRC Arm Mount C, narrow | |
| 81455 | ╌ | ✔ | search | RC8B3.2 HRC Arm Mount D, narrow | |
| 81458 | ╌ | ✔ | search | RC8B3.2 Air Filter Boot | |
| 81468 | ╌ | ✔ | search | RC8B3 44/13 Gear Set | |
| 81492 | ╌ | ✔ | search | 16mm Shock Collar and Seal Retainer Set, black | |
| 81500 | ╌ | ✔ | search | RC8B4 Chassis | |
| 81502 | ╌ | ✔ | search | RC8B4 Front Shock Tower, black aluminum | |
| 81505 | ╌ | ✔ | search | RC8B4 Rear Shock Tower, black aluminum | |
| 81508 | ╌ | ✔ | search | RC8B4 Shock Bushing Set | |
| 81509 | ╌ | ✔ | search | RC8B4 Shock Pin Set | |
| 81510 | ╌ | ✔ | search | RC8B4 Front Gearbox Set | |
| 81512 | ╌ | ✔ | search | RC8B4 Spring Cups and Shock Rod Ends | |
| 81514 | ╌ | ✔ | search | RC8B4 Steering Blocks | |
| 81516 | ╌ | ✔ | search | RC8B4 Steering Bellcranks | |
| 81517 | ╌ | ✔ | search | RC8B4 Steering Bellcrank Nut Set | |
| 81518 | ╌ | ✔ | search | RC8B4 Steering Rack | |
| 81520 | ╌ | ✔ | search | RC8B4 Arm Mount Inserts | |
| 81521 | ╌ | ✔ | search | RC8B4 Rod Ends Set | |
| 81522 | ╌ | ✔ | search | RC8B4 Front Top Plate | |
| 81523 | ╌ | ✔ | search | RC8B4 Upper Link Mount | |
| 81524 | ╌ | ✔ | search | RC8B4 Body Posts | |
| 81525 | ╌ | ✔ | search | RC8B4 Chassis Brace Set | |
| 81528 | ╌ | ✔ | search | RC8B4 Front Lower Suspension Arms | |
| 81533 | ╌ | ✔ | search | RC8B4 Front Upper Suspension Arms | |
| 81538 | ╌ | ✔ | search | RC8B4 Rear Suspension Arms | |
| 81543 | ╌ | ✔ | search | RC8B4 Rear Gearbox | |
| 81545 | ╌ | ✔ | search | RC8B4 Rear Hub Set | |
| 81547 | ╌ | ✔ | search | RC8B4 CVA Axle Set | |
| 81548 | ╌ | ✔ | search | RC8B4 CVA Axle Sleeve Set | |
| 81550 | ╌ | ✔ | search | RC8B4 Brake Rotor Set | |
| 81551 | ╌ | ✔ | search | RC8B4 Brake Pad Set | |
| 81552 | ╌ | ✔ | search | RC8B4 Wing Mounts | |
| 81553 | ╌ | ✔ | search | RC8B4 Wing, black | |
| 81554 | ╌ | ✔ | search | RC8B4 Wing, white | |
| 81555 | ╌ | ✔ | search | RC8B4 Linkage Set | |
| 81556 | ╌ | ✔ | search | RC8B4 Servo Horn Set | |
| 81557 | ╌ | ✔ | search | RC8B4 Fuel Tank | |
| 81558 | ╌ | ✔ | search | RC8B4 Grommets | |
| 81559 | ╌ | ✔ | search | RC8B4 Fuel Tank Lid Puller | |
| 81560 | ╌ | ✔ | search | RC8B4 Pipe Mount | |
| 81561 | ╌ | ✔ | search | RC8B4 Radio Tray Brace | |
| 81562 | ╌ | ✔ | search | RC8B4 Pivot Ball Set | |
| 81563 | ╌ | ✔ | search | RC8B4 Bearing Set | |
| 81564 | ╌ | ✔ | search | RC8B4 Center Dogbone Set, 86.5mm | |
| 81565 | ╌ | ✔ | search | RC8B4 Center Dogbone Set, 115mm | |
| 81566 | ╌ | ✔ | search | RC8B4 Arm Mount A | |
| 81567 | ╌ | ✔ | search | RC8B4 Arm Mount B | |
| 81568 | ╌ | ✔ | search | RC8B4 body, Mu, clear | |
| 81585 | ╌ | ✔ | search | RC8B4 Antiroll Bar Hardware | |
| 81586 | ╌ | ✔ | search | RC8B4 Shock Kit, front | |
| 81587 | ╌ | ✔ | search | RC8B4 Shock Kit, rear | |
| 81588 | ╌ | ✔ | search | RC8B4 Decal Sheet | |
| 89096 | ╌ | ✔ | search | Wheel Hex Pins | |
| 89148 | ╌ | ✔ | search | Clutch Bell Shim Set | |
| 89149 | ╌ | ✔ | search | Brake Bolt | |
| 89212 | ╌ | ✔ | search | Screws, M3x30 mm FHCS | |
| 89214 | ╌ | ✔ | search | Screws, M4x12 mm FHCS | |
| 89215 | ╌ | ✔ | search | Locknuts, M2.5x0.4, Shock Piston, silver | |
| 89216 | ╌ | ✔ | search | Locknuts, M4, black | |
| 89217 | ╌ | ✔ | search | Screws, M4x14 mm FHCS | |
| 89221 | ╌ | ✔ | search | Set Screws, M5x4 mm | |
| 89225 | ╌ | ✔ | search | Screws, M3x24 mm SHCS | |
| 89226 | ╌ | ✔ | search | Screws, M3x26 mm SHCS | |
| 89227 | ╌ | ✔ | search | Screws, M3x28 mm SHCS | |
| 89296 | ╌ | ✔ | search | 1:8 Buggy Wheels, 83 mm, 17 mm Hex, white | |
| 89297 | ╌ | ✔ | search | 1:8 Buggy Wheels, 83 mm, 17 mm Hex, yellow | |
| 89299 | ╌ | ✔ | search | Turnbuckles, 5x44mm | |
| 89317 | ╌ | ✔ | search | Droop Screws, M4 0.7x12mm BHCS, black | |
| 89454 | ╌ | ✔ | search | Screws, M3x12 mm SHCS | |
| 89526 | ╌ | ✔ | search | Turnbuckles, 4x50 mm/1.97 in, silver | |
| 91477 | ╌ | ✔ | search | Nuts, M3, black steel | |
| 91492 | ╌ | ✔ | search | 12 mm V2 Bleeder Gaskets | |
| 91565 | ╌ | ✔ | search | FT Bearings, 8x16x5 mm, flanged | |
