Team Associated RC8B4E vs RC8T
Comparing compatible parts between the Team Associated RC-car models RC8B4E and RC8T.
| link Part # | RC8B4E | RC8T | Description | ||
|---|---|---|---|---|---|
| 4671 | ✔ | ╌ | search | Set Screws, M3x10 mm | |
| 4675 | ✔ | ╌ | search | Screws, M2.5x6 in FHCS | |
| 6260 | ✔ | ╌ | search | Turnbuckles, M3x25.4 mm/1.00 in | |
| 7184 | ✔ | ╌ | search | Screws, M2x16 mm SHCS | |
| 7732 | ✔ | ╌ | search | Set Screws, M4x4 mm | |
| 25188 | ✔ | ╌ | search | Screws, M3x20 mm BHCS | |
| 25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
| 25202 | ✔ | ╌ | search | Screws, M3x10 mm FHCS | |
| 25211 | ✔ | ╌ | search | Screws, M3x10 mm BHCS | |
| 25620 | ✔ | ╌ | search | Screws, M3x10 mm SHCS | |
| 31386 | ✔ | ╌ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
| 31448 | ✔ | ╌ | search | Screws, M2.5x8 mm FHCS | |
| 31511 | ✔ | ╌ | search | Screws, M2x5 mm SHCS | |
| 31521 | ✔ | ╌ | search | Screws, M2.5x8 mm BHCS | |
| 31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
| 31532 | ✔ | ╌ | search | Screws, M3x8 mm BHCS | |
| 31540 | ✔ | ╌ | search | Screws, M3x5 mm FHCS | |
| 31541 | ✔ | ╌ | search | Screws, M3x6 mm FHCS | |
| 41089 | ✔ | ╌ | search | Screws, M3x6mm LP SHCS | |
| 41090 | ✔ | ╌ | search | M3x10mm Low Profile SHCS | |
| 41091 | ✔ | ╌ | search | Screws, M3x20mm LP SHCS | |
| 41093 | ✔ | ╌ | search | Screws, M3x16mm LP SHCS | |
| 41094 | ✔ | ╌ | search | Screws, M3x14mm LP SHCS | |
| 41095 | ✔ | ╌ | search | Screws, M3x22mm LP SHCS | |
| 80946 | ✔ | ╌ | search | RC8B4e Team Kit | |
| 81008 | ✔ | ╌ | search | Differential Outdrives, 15 mm | |
| 81009 | ✔ | ╌ | search | RC8B3 42/12 Gear Set | |
| 81012 | ✔ | ╌ | search | Differential Outdrive, 17 mm | |
| 81056 | ✔ | ╌ | search | RC8B3 Suspension Arm Endcap | |
| 81060 | ✔ | ╌ | search | RC8B3 Hinge Pin Set | |
| 81063 | ✔ | ╌ | search | RC8B3 Steering Block Arms, +2 deg., aluminum | |
| 81067 | ✔ | ╌ | search | RC8B3 Pillow Balls, steel | |
| 81070 | ✔ | ╌ | search | RC8B3 Pillow Ball Nuts | |
| 81072 | ✔ | ╌ | search | RC8B3 Pillow Ball Shims | |
| 81076 | ✔ | ╌ | search | RC8B3 Hub Hinge Pins | |
| 81079 | ✔ | ╌ | search | RC8B3 Wheel Hexes, +1 mm wide | |
| 81080 | ✔ | ╌ | search | RC8B3 Wheel Hexes, +2 mm wide | |
| 81084 | ✔ | ╌ | search | RC8B3.1 Servo Saver Tube | |
| 81091 | ✔ | ╌ | search | RC8B3 Steering Posts | |
| 81104 | ✔ | ╌ | search | RC8B3 IFMAR Wing, black | |
| 81105 | ✔ | ╌ | search | RC8B3 IFMAR Wing, white | |
| 81114 | ✔ | ╌ | search | RC8B3 Engine Mount Washers | |
| 81125 | ✔ | ╌ | search | RC8B3 Air Filter Element | |
| 81150 | ✔ | ╌ | search | RC8B3 Anti-roll Bar Drop Link/Collet | |
| 81160 | ✔ | ╌ | search | RC8B3 Shock Bodies, 30.5 mm | |
| 81161 | ✔ | ╌ | search | RC8B3 Shock Bodies, 39.5 mm | |
| 81170 |
✗ Part discontinued
|
✔ | ╌ | search | RC8B3 TiN Shock Shafts, 3.5x30.5 mm |
| 81172 | ✔ | ╌ | search | RC8T3 TiN Shock Shafts, 3.5x33.5 mm | |
| 81173 | ✔ | ╌ | search | RC8T3 TiN Shock Shafts, 3.5x42.5 mm | |
| 81179 | ✔ | ╌ | search | Bleeder Shock Caps, 16 mm | |
| 81180 | ✔ | ╌ | search | RC8B3 Shock Caps | |
| 81181 | ✔ | ╌ | search | RC8B3 Shock Cap Inserts | |
| 81182 | ✔ | ╌ | search | RC8B3 Shock Bladders | |
| 81184 | ✔ | ╌ | search | Bleeder Shock Cap Seals, 16 mm | |
| 81185 | ✔ | ╌ | search | RC8B3 Shock Rebuild Kit | |
| 81186 | ✔ | ╌ | search | RC8B3 Shock O-rings, red | |
| 81188 | ✔ | ╌ | search | RC8B3 Shock Body Seal Retainers | |
| 81190 | ✔ | ╌ | search | RC8B3 Shock Boots | |
| 81196 | ✔ | ╌ | search | RC8B3 Shock Bushings | |
| 81200 | ✔ | ╌ | search | RC8B3 Shock Pistons | |
| 81221 | ✔ | ╌ | search | Spring Collars, 20 mm | |
| 81223 | ✔ | ╌ | search | Front Springs V2, white, 5.1 lb/in, L70, 9.25T, 1.6D | |
| 81224 | ✔ | ╌ | search | Front Springs V2, gray, 5.3 lb/in, L70, 9.0T, 1.6D | |
| 81225 | ✔ | ╌ | search | Front Springs, V2, blue, 5.5 lb/in, L70, 8.75T, 1.6D | |
| 81226 | ✔ | ╌ | search | Front Springs V2, yellow, 5.7 lb/in, L70, 8.5T, 1.6D | |
| 81229 | ✔ | ╌ | search | Rear Springs V2, white, 4.1 lb/in, L86, 11.0T, 1.6D | |
| 81230 | ✔ | ╌ | search | Rear Springs V2, gray, 4.2 lb/in, L86, 10.75T, 1.6D | |
| 81231 | ✔ | ╌ | search | Rear Springs, V2, blue, 4.3 lb/in, L86, 10.5T, 1.6D | |
| 81232 | ✔ | ╌ | search | Rear Springs V2, yellow, 4.4 lb/in, L86, 10.25T, 1.6D | |
| 81233 | ✔ | ╌ | search | Rear Springs V2, pink, 3.7 lb/in, L86, 12.00T, 1.6D | |
| 81234 | ✔ | ╌ | search | Rear Springs V2, brown, 3.8 lb/in, L86, 11.75T, 1.6D | |
| 81235 | ✔ | ╌ | search | Rear Springs V2, black, 3.9 lb/in, L86, 11.50T, 1.6D | |
| 81236 | ✔ | ╌ | search | Rear Springs V2, green, 4.0 lb/in, L86, 11.25T, 1.6D | |
| 81257 | ✔ | ╌ | search | Set Screws, M3x6 mm | |
| 81258 | ✔ | ╌ | search | Set Screws, M3x12 mm | |
| 81259 | ✔ | ╌ | search | Screws, M2.5x18 mm BHCS | |
| 81260 | ✔ | ╌ | search | Screws, M4x14 mm BHCS | |
| 81261 | ✔ | ╌ | search | Screws, M4x16 mm BHCS | |
| 81262 | ✔ | ╌ | search | Screws, M4x10 mm FHCS | |
| 81263 | ✔ | ╌ | search | Screws, M4x16 mm FHCS | |
| 81264 | ✔ | ╌ | search | Screws, M4x20 mm FHCS | |
| 81298 | ✔ | ╌ | search | RC8B3e Battery Foams | |
| 81326 | ✔ | ╌ | search | RC8B3 CVA Axle, steel | |
| 81328 | ✔ | ╌ | search | RC8B3 F CVA Rebuild Kit | |
| 81379 | ✔ | ╌ | search | RC8B3.1 Differential Case | |
| 81380 | ✔ | ╌ | search | RC8B3.1 Differential Gear Set, HTC | |
| 81381 | ✔ | ╌ | search | RC8B3.1 Differential Shim Set | |
| 81384 | ✔ | ╌ | search | RC8B3.1 Differential Gaskets | |
| 81385 | ✔ | ╌ | search | O-rings Set, RC8B3.1 Differential | |
| 81407 | ✔ | ╌ | search | RC8B3.1 Shock Seal Bushing Set | |
| 81410 | ✔ | ╌ | search | RC8B3.1 Shock Bushings, blue aluminum | |
| 81446 | ✔ | ╌ | search | RC8B3.2 Shim Set | |
| 81448 | ✔ | ╌ | search | RC8B3.2 Center Bulkhead | |
| 81452 | ✔ | ╌ | search | RC8B3.2 16mm Shock Caps | |
| 81453 | ✔ | ╌ | search | RC8B3 16mm Shock Bladders, stiff | |
| 81454 | ✔ | ╌ | search | RC8B3.2 HRC Arm Mount C, narrow | |
| 81455 | ✔ | ╌ | search | RC8B3.2 HRC Arm Mount D, narrow | |
| 81468 | ✔ | ╌ | search | RC8B3 44/13 Gear Set | |
| 81492 | ✔ | ╌ | search | 16mm Shock Collar and Seal Retainer Set, black | |
| 81502 | ✔ | ╌ | search | RC8B4 Front Shock Tower, black aluminum | |
| 81505 | ✔ | ╌ | search | RC8B4 Rear Shock Tower, black aluminum | |
| 81508 | ✔ | ╌ | search | RC8B4 Shock Bushing Set | |
| 81509 | ✔ | ╌ | search | RC8B4 Shock Pin Set | |
| 81510 | ✔ | ╌ | search | RC8B4 Front Gearbox Set | |
| 81512 | ✔ | ╌ | search | RC8B4 Spring Cups and Shock Rod Ends | |
| 81514 | ✔ | ╌ | search | RC8B4 Steering Blocks | |
| 81516 | ✔ | ╌ | search | RC8B4 Steering Bellcranks | |
| 81517 | ✔ | ╌ | search | RC8B4 Steering Bellcrank Nut Set | |
| 81518 | ✔ | ╌ | search | RC8B4 Steering Rack | |
| 81520 | ✔ | ╌ | search | RC8B4 Arm Mount Inserts | |
| 81521 | ✔ | ╌ | search | RC8B4 Rod Ends Set | |
| 81523 | ✔ | ╌ | search | RC8B4 Upper Link Mount | |
| 81524 | ✔ | ╌ | search | RC8B4 Body Posts | |
| 81525 | ✔ | ╌ | search | RC8B4 Chassis Brace Set | |
| 81528 | ✔ | ╌ | search | RC8B4 Front Lower Suspension Arms | |
| 81533 | ✔ | ╌ | search | RC8B4 Front Upper Suspension Arms | |
| 81538 | ✔ | ╌ | search | RC8B4 Rear Suspension Arms | |
| 81543 | ✔ | ╌ | search | RC8B4 Rear Gearbox | |
| 81545 | ✔ | ╌ | search | RC8B4 Rear Hub Set | |
| 81547 | ✔ | ╌ | search | RC8B4 CVA Axle Set | |
| 81548 | ✔ | ╌ | search | RC8B4 CVA Axle Sleeve Set | |
| 81552 | ✔ | ╌ | search | RC8B4 Wing Mounts | |
| 81553 | ✔ | ╌ | search | RC8B4 Wing, black | |
| 81554 | ✔ | ╌ | search | RC8B4 Wing, white | |
| 81558 | ✔ | ╌ | search | RC8B4 Grommets | |
| 81562 | ✔ | ╌ | search | RC8B4 Pivot Ball Set | |
| 81563 | ✔ | ╌ | search | RC8B4 Bearing Set | |
| 81566 | ✔ | ╌ | search | RC8B4 Arm Mount A | |
| 81567 | ✔ | ╌ | search | RC8B4 Arm Mount B | |
| 81569 | ✔ | ╌ | search | RC8B4e chassis | |
| 81570 | ✔ | ╌ | search | RC8B4e Side Guards | |
| 81572 | ✔ | ╌ | search | RC8B4e Receiver Box and ESCTray | |
| 81574 | ✔ | ╌ | search | RC8B4e Battery Trays | |
| 81576 | ✔ | ╌ | search | RC8B4e Front Top Plate | |
| 81578 | ✔ | ╌ | search | RC8B4e Center Top Plate | |
| 81580 | ✔ | ╌ | search | RC8B4e Center Dogbone Set, 93.5 mm | |
| 81581 | ✔ | ╌ | search | RC8B4e Center Dogbone Set, 104 mm | |
| 81582 | ✔ | ╌ | search | RC8B4e Motor Mount Set | |
| 81583 | ✔ | ╌ | search | RC8B4e body, Gamma, clear | |
| 81584 | ✔ | ╌ | search | RC8B4e Hook and Loop Straps | |
| 81585 | ✔ | ╌ | search | RC8B4 Antiroll Bar Hardware | |
| 81586 | ✔ | ╌ | search | RC8B4 Shock Kit, front | |
| 81587 | ✔ | ╌ | search | RC8B4 Shock Kit, rear | |
| 81588 | ✔ | ╌ | search | RC8B4 Decal Sheet | |
| 89204 | ✔ | ╌ | search | Screws, M3x24 mm BHCS | |
| 89212 | ✔ | ╌ | search | Screws, M3x30 mm FHCS | |
| 89216 | ✔ | ╌ | search | Locknuts, M4, black | |
| 89296 | ✔ | ╌ | search | 1:8 Buggy Wheels, 83 mm, 17 mm Hex, white | |
| 89297 | ✔ | ╌ | search | 1:8 Buggy Wheels, 83 mm, 17 mm Hex, yellow | |
| 89299 | ✔ | ╌ | search | Turnbuckles, 5x44mm | |
| 89526 | ✔ | ╌ | search | Turnbuckles, 4x50 mm/1.97 in, silver | |
| 91048 | ✔ | ╌ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
| 91477 | ✔ | ╌ | search | Nuts, M3, black steel | |
| 91492 | ✔ | ╌ | search | 12 mm V2 Bleeder Gaskets | |
| 91565 | ✔ | ╌ | search | FT Bearings, 8x16x5 mm, flanged | |
| 91738 | ✔ | ╌ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
| 1747 | ╌ | ✔ | search | Fuel Bottle Pro, 500cc | |
| 2208 | ╌ | ✔ | search | Body Clips, large | |
| 21173 | ╌ | ✔ | search | Body Clips | |
| 25191 | ╌ | ✔ | search | Screws, M3x18 mm SHCS | |
| 25192 | ╌ | ✔ | search | Screws, M3x20 mm SHCS | |
| 25204 | ╌ | ✔ | search | Screws, M3x16 mm FHCS | |
| 25226 | ╌ | ✔ | search | Set Screws, M4x5 mm | |
| 25237 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, 5x10x4 mm |
| 25261 |
✗ Part discontinued
|
╌ | ✔ | search | Monster GT Hex Driver Starter Shaft |
| 29290 |
✗ Part discontinued
|
╌ | ✔ | search | XP DSV System |
| 89003 |
✗ Part discontinued
|
╌ | ✔ | search | Receiver/Battery Box |
| 89006 |
✗ Part discontinued
|
╌ | ✔ | search | Servo Mount and Spacers |
| 89007 | ╌ | ✔ | search | Steering Servo Horns | |
| 89009 |
✗ Part discontinued
|
╌ | ✔ | search | Servo Support Ring & Washer |
| 89017 |
✗ Part discontinued
|
╌ | ✔ | search | Gearbox, front or rear |
| 89019 | ╌ | ✔ | search | Center Bulkhead | |
| 89022 |
✗ Part discontinued
|
╌ | ✔ | search | Front Bumper |
| 89028 | ╌ | ✔ | search | Steering Blocks | |
| 89029 |
✗ Part discontinued
|
╌ | ✔ | search | Steering Block Bushings |
| 89030 |
✗ Part discontinued
|
╌ | ✔ | search | Caster Blocks |
| 89031 |
✗ Part discontinued
|
╌ | ✔ | search | Caster, Hub Spacers |
| 89032 | ╌ | ✔ | search | Caster Angle Bushings | |
| 89033 |
✗ Part discontinued
|
╌ | ✔ | search | Hub Carriers |
| 89039 |
✗ Part discontinued
|
╌ | ✔ | search | Hinge Pin Bushings |
| 89040 |
✗ Part discontinued
|
╌ | ✔ | search | Inner Hinge Pins |
| 89041 |
✗ Part discontinued
|
╌ | ✔ | search | Outer Hinge Pins |
| 89076 |
✗ Part discontinued
|
╌ | ✔ | search | Camber Rod Ends |
| 89078 |
✗ Part discontinued
|
╌ | ✔ | search | Servo Link Rod Ends |
| 89083 |
✗ Part discontinued
|
╌ | ✔ | search | Shock Bushings |
| 89106 |
✗ Part discontinued
|
╌ | ✔ | search | Center CVA Rebuild |
| 89115 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Housing |
| 89116 | ╌ | ✔ | search | Diff Gaskets | |
| 89117 | ╌ | ✔ | search | Diff Shims | |
| 89120 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Gears and Pins |
| 89121 | ╌ | ✔ | search | RC8 Diff O-ring Set | |
| 89133 | ╌ | ✔ | search | Clutch Springs, 1.0 mm, 3-shoe | |
| 89148 | ╌ | ✔ | search | Clutch Bell Shim Set | |
| 89162 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, 15x21x4 mm |
| 89205 | ╌ | ✔ | search | Screws, M3x26 mm BHCS | |
| 89206 | ╌ | ✔ | search | Screws, M4x10 mm BHCS | |
| 89207 | ╌ | ✔ | search | Screws, M4x12 mm BHCS | |
| 89209 | ╌ | ✔ | search | Screws, M3x18 mm FHCS | |
| 89210 | ╌ | ✔ | search | Screws, M3x20 mm FHCS | |
| 89218 | ╌ | ✔ | search | Washers, 3x8 mm | |
| 89219 | ╌ | ✔ | search | Set Screws, M3x5 mm | |
| 89222 | ╌ | ✔ | search | Screws, M2.5x8 mm SHCS | |
| 89223 | ╌ | ✔ | search | Screws, M3x8 mm SHCS | |
| 89224 | ╌ | ✔ | search | Screws, M3x16 mm SHCS | |
| 89229 | ╌ | ✔ | search | Blue Countersunk Washers | |
| 89237 |
✗ Part discontinued
|
╌ | ✔ | search | Skid Plate |
| 89279 | ╌ | ✔ | search | Screws, M3x45 mm SHCS | |
| 89330 |
✗ Part discontinued
|
╌ | ✔ | search | Wheel Hex Adapters |
| 89335 | ╌ | ✔ | search | Shock Caps, 16 mm | |
| 89340 |
✗ Part discontinued
|
╌ | ✔ | search | 16x32 mm Springs, silver, 5.10 lb/in |
| 89351 |
✗ Part discontinued
|
╌ | ✔ | search | 16 mm Shock Bladders |
| 89352 |
✗ Part discontinued
|
╌ | ✔ | search | 16 mm Shock Rebuild |
| 89353 |
✗ Part discontinued
|
╌ | ✔ | search | 16mm Shock Pistons |
| 89354 |
✗ Part discontinued
|
╌ | ✔ | search | 16 mm Spring Cups |
| 89355 | ╌ | ✔ | search | 16 mm Shock Collars | |
| 89366 |
✗ Part discontinued
|
╌ | ✔ | search | Front and Rear CVA Bones |
| 89405 |
✗ Part discontinued
|
╌ | ✔ | search | Nyloc Wheel Nuts, silver |
| 89451 |
✗ Part discontinued
|
╌ | ✔ | search | RTR Chassis Brace Set |
| 89496 | ╌ | ✔ | search | Differential Outdrives, 16 mm | |
| 2308 | ✔ | ✔ | search | Screws, M3x18 mm BHCS | |
| 6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
| 6727 | ✔ | ✔ | search | Servo Tape | |
| 25187 | ✔ | ✔ | search | Screws, M3x14 mm BHCS | |
| 25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
| 25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
| 25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
| 25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
| 25612 | ✔ | ✔ | search | Locknuts, M3, flanged, black | |
| 27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
| 31387 | ✔ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
| 31388 | ✔ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
| 31389 | ✔ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
| 31520 | ✔ | ✔ | search | Screws, M2.5x6 mm BHCS | |
| 31531 | ✔ | ✔ | search | Screws, M3x6 mm BHCS | |
| 89096 | ✔ | ✔ | search | Wheel Hex Pins | |
| 89202 | ✔ | ✔ | search | Screws, M3x12 mm BHCS | |
| 89203 | ✔ | ✔ | search | Screws, M3x16 mm BHCS | |
| 89208 | ✔ | ✔ | search | Screws, M3x14 mm FHCS | |
| 89214 | ✔ | ✔ | search | Screws, M4x12 mm FHCS | |
| 89215 | ✔ | ✔ | search | Locknuts, M2.5x0.4, Shock Piston, silver | |
| 89217 | ✔ | ✔ | search | Screws, M4x14 mm FHCS | |
| 89221 | ✔ | ✔ | search | Set Screws, M5x4 mm | |
| 89225 | ✔ | ✔ | search | Screws, M3x24 mm SHCS | |
| 89226 | ✔ | ✔ | search | Screws, M3x26 mm SHCS | |
| 89227 | ✔ | ✔ | search | Screws, M3x28 mm SHCS | |
| 89278 | ✔ | ✔ | search | Washers, 2.6x6 mm | |
| 89317 | ✔ | ✔ | search | Droop Screws, M4 0.7x12mm BHCS, black | |
| 89454 | ✔ | ✔ | search | Screws, M3x12 mm SHCS | |
| 91566 | ✔ | ✔ | search | Bearings, 15x21x4 mm |