Team Associated DR10M vs RC10B64D
Comparing compatible parts between the Team Associated RC-car models DR10M and RC10B64D.
link Part # | DR10M | RC10B64D | Description | ||
---|---|---|---|---|---|
1736 | ✔ | ╌ | search | Body Clips, metallic blue, short | |
6299 | ✔ | ╌ | search | E-Clips, 1/8 in | |
8691 | ✔ | ╌ | search | Screws, M2.5x12 mm SHCS | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
31509 | ✔ | ╌ | search | Screws, M2x3 mm BHCS | |
31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
70029 | ✔ | ╌ | search | DR10M Team Kit | |
71019 | ✔ | ╌ | search | Heavy Duty CVA Axles | |
71032 | ✔ | ╌ | search | Screws, M2.5x14 mm SHCS | |
71049 | ✔ | ╌ | search | Front Hinge Pin Brace, metal | |
71072 | ✔ | ╌ | search | DR10 Rear Wheels and Drag Slick Tires, mounted | |
71073 | ✔ | ╌ | search | DR10 Front Wheels and Drag Tires, mounted | |
71074 | ✔ | ╌ | search | DR10 Drag Slick Tires, rear | |
71075 | ✔ | ╌ | search | DR10 Front Drag Tires | |
71076 | ✔ | ╌ | search | Drag Rear Wheels, 2.2 in / 3.0 in, 12 mm hex, black chrome | |
71077 | ✔ | ╌ | search | Drag Front Wheels, 2.2 in, 12 mm Hex, black chrome | |
71078 | ✔ | ╌ | search | DR10 Drag Rear Wheels, black | |
71079 | ✔ | ╌ | search | DR10 Drag Front Wheels, black | |
71082 | ✔ | ╌ | search | DR10 Reakt Drag Body, clear | |
71083 | ✔ | ╌ | search | DR10 Reakt Drag Body, orange | |
71084 | ✔ | ╌ | search | DR10 Reakt Drag Body, green | |
71085 | ✔ | ╌ | search | DR10 Reakt Drag Body, purple | |
71087 | ✔ | ╌ | search | DR10 Reakt Rear Spoiler, black | |
71093 | ✔ | ╌ | search | SR10 Shock Tower Set | |
71094 | ✔ | ╌ | search | SR10 Front Bumper Set | |
71095 | ✔ | ╌ | search | SR10 Body Post Set | |
71127 | ✔ | ╌ | search | Front Axles | |
72001 | ✔ | ╌ | search | DR10M Metal Idler Gear, 31T | |
72002 | ✔ | ╌ | search | DR10M Metal Top Shaft Gear, 20T | |
72004 | ✔ | ╌ | search | DR10M Metal Gear Differential Case Set, 52T | |
72012 | ✔ | ╌ | search | DR10 Arm Mount Inserts | |
72013 | ✔ | ╌ | search | DR10 Rear Hub Shims and Inserts | |
72035 | ✔ | ╌ | search | DR10 Pro Reakt Body, clear | |
72036 | ✔ | ╌ | search | DR10M Front Chassis Plate and Gearbox Mount Set | |
72038 | ✔ | ╌ | search | DR10M Front Shock Tower and Rear Ballstud Mount | |
72040 | ✔ | ╌ | search | DR10M Suspension Arm Set | |
72046 | ✔ | ╌ | search | DR10M Gearbox, 4 gear | |
72047 | ✔ | ╌ | search | DR10M Anti-roll Bar Mounts and Rod Ends | |
72055 | ✔ | ╌ | search | DR10M Wheelie Bar Parts Set | |
72056 | ✔ | ╌ | search | DR10M Body Mount Set | |
72058 | ✔ | ╌ | search | DR10M Metal Servo Horn, 25T | |
72060 | ✔ | ╌ | search | DR10M Wheelie Bar Hat Bushings | |
72061 | ✔ | ╌ | search | DR10M Wheelie Bar Arm Set | |
72062 | ✔ | ╌ | search | DR10M Wheelie Bar Standoffs, 50mm | |
72063 | ✔ | ╌ | search | DR10M Chassis Standoffs, 12mm | |
72064 | ✔ | ╌ | search | DR10M Anti-roll Bar Hardware | |
72066 | ✔ | ╌ | search | DR10M Anti-roll Bar, 3mm | |
72067 | ✔ | ╌ | search | DR10M Hinge Pin Set | |
72070 | ✔ | ╌ | search | DR10M Rear Bulkhead | |
72071 | ✔ | ╌ | search | DR10M Center Bulkhead | |
72072 | ✔ | ╌ | search | DR10M Gearbox Brace, carbon fiber | |
72073 | ✔ | ╌ | search | DR10M Center Brace Mount | |
72074 | ✔ | ╌ | search | DR10M Shock Tower, rear, carbon fiber | |
72075 | ✔ | ╌ | search | DR10M Side Brace, carbon fiber | |
72076 | ✔ | ╌ | search | DR10M ESC Mount | |
72077 | ✔ | ╌ | search | DR10M Top Shaft, steel | |
72078 | ✔ | ╌ | search | DR10M Arm Mount C | |
72079 | ✔ | ╌ | search | DR10M Arm Mount D | |
72081 | ✔ | ╌ | search | DR10M Chassis | |
72087 | ✔ | ╌ | search | DR10M Hat Bushings | |
72096 | ✔ | ╌ | search | DR10M CVA Bones, 66mm | |
72097 | ✔ | ╌ | search | DR10M Battery Straps | |
72100 | ✔ | ╌ | search | Flanged Bearings, 5x8x2.5mm | |
72101 | ✔ | ╌ | search | Shock Springs, purple, 7 lb/in, L44mm | |
72108 | ✔ | ╌ | search | DR10M Slipper Hubs | |
72109 | ✔ | ╌ | search | Belted Drag Slick Tires, 2.2”/3.0” Bead, soft | |
72110 | ✔ | ╌ | search | DR10M Gear Differential Rebuid Set | |
72111 | ✔ | ╌ | search | DR10M Differential Gasket and O-Rings | |
89208 | ✔ | ╌ | search | Screws, M3x14 mm FHCS | |
89210 | ✔ | ╌ | search | Screws, M3x20 mm FHCS | |
89219 | ✔ | ╌ | search | Set Screws, M3x5 mm | |
91391 | ✔ | ╌ | search | Steering Set | |
91402 | ✔ | ╌ | search | Caster Block Bushings | |
91417 | ✔ | ╌ | search | Caster and Steering Blocks | |
91418 | ✔ | ╌ | search | Rear Hubs and Wheel Hexes | |
91428 | ✔ | ╌ | search | Motor Plate, blue | |
91431 | ✔ | ╌ | search | Gear Cover and Motor Guard, black | |
91444 | ✔ | ╌ | search | Shock Rebuild Kit | |
91454 | ✔ | ╌ | search | Shock Caps and Spring Cups | |
91465 | ✔ | ╌ | search | Gear Diff Outdrive | |
91466 | ✔ | ╌ | search | Diff and Idler Gears | |
91469 | ✔ | ╌ | search | Ball Cups, Rod Ends and Steering Link | |
91477 | ✔ | ╌ | search | Nuts, M3, black steel | |
91488 | ✔ | ╌ | search | 3x21 mm Shock Shafts | |
91615 | ✔ | ╌ | search | 3x21 mm Shock Shafts (V2), TiN | |
91723 | ✔ | ╌ | search | Turnbuckles, 3x48 mm/1.89 in | |
92276 | ✔ | ╌ | search | RC10B74.1 Slipper Spring, 500lb/in, L11, 2D, ID7.8 | |
2308 | ╌ | ✔ | search | Screws, M3x18 mm BHCS | |
3934 |
✗ Part discontinued
|
╌ | ✔ | search | Screws, M3x3 mm BHCS |
4187 | ╌ | ✔ | search | Washers, 6x3x1 mm, nylon | |
7337 |
✗ Part discontinued
|
╌ | ✔ | search | Washers, .250 x .125 x .015 |
9648 | ╌ | ✔ | search | Spur Gear, 69T 48P | |
9649 | ╌ | ✔ | search | Spur Gear, 72T 48P | |
9650 | ╌ | ✔ | search | Spur Gear, 75T 48P | |
9651 | ╌ | ✔ | search | Spur Gear, 81T 48P | |
9652 | ╌ | ✔ | search | Spur Gear, 78T 48P | |
9695 | ╌ | ✔ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white | |
9696 | ╌ | ✔ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow | |
9956 | ╌ | ✔ | search | B44.3 Front Hex Roll Pins | |
25225 | ╌ | ✔ | search | Set Screws, M3x3 mm | |
29262 | ╌ | ✔ | search | ESS-One+ 2017 Engine Sound System | |
31384 | ╌ | ✔ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
31385 | ╌ | ✔ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
31386 | ╌ | ✔ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
31387 | ╌ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ╌ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ╌ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
31400 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, 5x8x2.5 mm |
31448 | ╌ | ✔ | search | Screws, M2.5x8 mm FHCS | |
31500 | ╌ | ✔ | search | Set Screws, M3x2.5 mm | |
31511 | ╌ | ✔ | search | Screws, M2x5 mm SHCS | |
31521 | ╌ | ✔ | search | Screws, M2.5x8 mm BHCS | |
31531 | ╌ | ✔ | search | Screws, M3x6 mm BHCS | |
31541 | ╌ | ✔ | search | Screws, M3x6 mm FHCS | |
72031 | ╌ | ✔ | search | 12x23mm Shock Kit V2 | |
72032 | ╌ | ✔ | search | 12x27.5mm Shock Kit V2 | |
89009 |
✗ Part discontinued
|
╌ | ✔ | search | Servo Support Ring & Washer |
89278 | ╌ | ✔ | search | Washers, 2.6x6 mm | |
91197 |
✗ Part discontinued
|
╌ | ✔ | search | LCF Slipper Pads |
91198 |
✗ Part discontinued
|
╌ | ✔ | search | LCF VTS Slipper Pads |
91310 |
✗ Part discontinued
|
╌ | ✔ | search | 12 mm Shock Spring Cups |
91439 | ╌ | ✔ | search | Rear CVA Bones, 65 mm | |
91449 |
✗ Part discontinued
|
╌ | ✔ | search | 12 mm V2 Composite Shock Caps |
91451 | ╌ | ✔ | search | Heavy-Duty Ballstuds, 4 mm, long neck | |
91481 | ╌ | ✔ | search | 12x27.5 mm V2 Shock Bodies | |
91570 |
✗ Part discontinued
|
╌ | ✔ | search | 61 mm Rear Buggy Wheels, white |
91574 |
✗ Part discontinued
|
╌ | ✔ | search | 61 mm Front 4WD Buggy Wheels, white |
91575 |
✗ Part discontinued
|
╌ | ✔ | search | 61 mm Front 4WD Buggy Wheels, yellow |
91605 | ╌ | ✔ | search | CVA Axle Shims | |
91611 | ╌ | ✔ | search | Screws, M1.6x5 mm SHCS | |
91617 | ╌ | ✔ | search | 3x23 mm Shock Shaft V2, TiN | |
91619 | ╌ | ✔ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
91634 |
✗ Part discontinued
|
╌ | ✔ | search | 12 mm Shock Pistons, V2 |
91676 | ╌ | ✔ | search | RC10B6 Caster Hat Bushings | |
91681 | ╌ | ✔ | search | RC10B6 Caster Block Hat Bushings, 0.5, 1.5, 2.5mm | |
91721 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Shock Eyelets |
91722 | ╌ | ✔ | search | RC10B6 Ballcups | |
91737 | ╌ | ✔ | search | Set Screws, M3x20 mm | |
91741 | ╌ | ✔ | search | RC10B6 Wing | |
91743 | ╌ | ✔ | search | Adhesive Hook and Loop | |
91830 | ╌ | ✔ | search | Front Shock Springs, green, 3.10 lb/in, L44 mm | |
91831 | ╌ | ✔ | search | Front Shock Springs, white, 3.40 lb/in, L44 mm | |
91832 | ╌ | ✔ | search | Front Shock Springs, gray, 3.60 lb/in, L44 mm | |
91833 | ╌ | ✔ | search | Front Shock Springs, blue, 3.90 lb/in, L44 mm | |
91834 | ╌ | ✔ | search | Front Shock Springs, yellow, 4.30 lb/in, L44 mm | |
91835 | ╌ | ✔ | search | Front Shock Springs, red, 4.60 lb/in, L44 mm | |
91837 | ╌ | ✔ | search | Rear Shock Springs, green, 1.80 lb/in, L61 mm | |
91838 | ╌ | ✔ | search | Rear Shock Springs, white, 1.90 lb/in, L61 mm | |
91839 | ╌ | ✔ | search | Rear Shock Springs, gray, 2.00 lb/in, L61 mm | |
91840 | ╌ | ✔ | search | Rear Shock Springs, blue, 2.20 lb/in, L61 mm | |
91841 | ╌ | ✔ | search | Rear Shock Springs, yellow, 2.30 lb/in, L61 mm | |
91998 | ╌ | ✔ | search | RC10B6 Wing, 7in, clear, pre-cut | |
92000 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Chassis |
92002 | ╌ | ✔ | search | B64 Side Rails | |
92003 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Steering Posts |
92004 | ╌ | ✔ | search | B64 Bellcranks and Rack | |
92008 | ╌ | ✔ | search | B64 Gearbox, front and rear | |
92009 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Front Shock Tower, carbon fiber |
92010 | ╌ | ✔ | search | B64 Gearbox Shim Set | |
92011 | ╌ | ✔ | search | RC10B6 Arm Mount Inserts, 1/0.5 | |
92012 | ╌ | ✔ | search | B64 Rear Shock Tower, carbon fiber | |
92013 | ╌ | ✔ | search | B64 Rear Shock Tower, long | |
92015 |
✗ Part discontinued
|
╌ | ✔ | search | B64 HRC Arm Mount A, aluminum |
92016 |
✗ Part discontinued
|
╌ | ✔ | search | B64 LRC Arm Mount A, aluminum |
92018 | ╌ | ✔ | search | B64 LRC Arm Mount B, aluminum | |
92019 |
✗ Part discontinued
|
╌ | ✔ | search | B64 LRC Arm Mount C, aluminum |
92020 |
✗ Part discontinued
|
╌ | ✔ | search | B64 HRC Arm Mount C |
92021 |
✗ Part discontinued
|
╌ | ✔ | search | B64 LRC Arm Mount D, aluminum |
92022 | ╌ | ✔ | search | B64 HRC Arm Mount D | |
92024 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Hinge Pin Set |
92025 | ╌ | ✔ | search | B64 Front Suspension Arms | |
92026 | ╌ | ✔ | search | B64 Front Suspension Arms, hard | |
92027 | ╌ | ✔ | search | Turnbuckles, 3x42 mm/1.65 in | |
92028 | ╌ | ✔ | search | B64 Aluminum Caster Blocks, 7 deg. (in kit, B64) | |
92029 | ╌ | ✔ | search | B64 Aluminum Caster Blocks, 10 deg. (in kit, B64D) | |
92030 | ╌ | ✔ | search | B64 Aluminum Caster Blocks, 13 deg. | |
92031 | ╌ | ✔ | search | B64 Steering Blocks | |
92037 | ╌ | ✔ | search | B64 Front Bumper | |
92038 | ╌ | ✔ | search | B64 Top Plate and Body Posts | |
92039 | ╌ | ✔ | search | B64 Chassis Braces | |
92041 | ╌ | ✔ | search | B64 Floating Servo Brace, carbon fiber | |
92042 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Antenna Mount |
92043 | ╌ | ✔ | search | B64 Front Chassis Brace Mount, aluminum | |
92044 | ╌ | ✔ | search | B64 Motor Mount, aluminum | |
92045 | ╌ | ✔ | search | B64 Motor Mount Slide, aluminum | |
92046 | ╌ | ✔ | search | B64 Center Bulkhead and Cover | |
92047 | ╌ | ✔ | search | B64 Battery Mount Set | |
92048 | ╌ | ✔ | search | B64 Rear Arms | |
92049 | ╌ | ✔ | search | B64 Rear Arms, hard | |
92050 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Wing Mount Set |
92051 | ╌ | ✔ | search | B64 Anti-roll Bar Set, front, soft | |
92052 | ╌ | ✔ | search | B64 Anti-roll Bar Set, front, firm | |
92053 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Anti-roll Bar Set, rear |
92054 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Anti-roll Bar Hardware |
92055 | ╌ | ✔ | search | B64 Rear Hubs | |
92056 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Front CVA Set, 76 mm |
92058 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Front CVA Bones, 76 mm |
92059 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Front Crush Tubes |
92060 | ╌ | ✔ | search | B64 Front CVA Axles | |
92061 | ╌ | ✔ | search | B64 Front CVA Axle Retainers | |
92062 | ╌ | ✔ | search | B64 Rear Axles | |
92063 | ╌ | ✔ | search | B64 Front Wheel Hexes, 12 mm, blue aluminum (3.5mm thick) | |
92064 | ╌ | ✔ | search | B64 FT Wheel Pins, 12 mm | |
92065 | ╌ | ✔ | search | B64 Center Dogbones, gear diff | |
92067 | ╌ | ✔ | search | B64 Center Dogbones, slipper | |
92071 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Input Shaft, 17T |
92072 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Input Shaft Retainers |
92073 | ╌ | ✔ | search | B64 Gear Diff Kit, front and rear | |
92075 | ╌ | ✔ | search | B64 Ring Gear, 42T | |
92076 | ╌ | ✔ | search | Gear Diff Plastic Gears | |
92077 | ╌ | ✔ | search | B64 Gear Diff Rebuild, metal | |
92078 | ╌ | ✔ | search | B64 Diff Gasket and O-rings | |
92079 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Diff Shims |
92080 | ╌ | ✔ | search | B64 Diff Cases, for front, center, rear | |
92082 | ╌ | ✔ | search | B64 Gear Diff Outdrives | |
92084 | ╌ | ✔ | search | B64 Spur Gear, 78T 48P | |
92085 | ╌ | ✔ | search | B64 Spur Gear, 81T 48P | |
92086 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Decal Sheet |
92087 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Body, clear |
92088 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Lightweight Body, clear |
92095 | ╌ | ✔ | search | 4WD Front Wheels, 2.2 in, 12 mm Hex, white | |
92096 | ╌ | ✔ | search | 4WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
92296 | ╌ | ✔ | search | Octalock Spur Gear, 81T 48P | |
5407 | ✔ | ✔ | search | O-rings, red, silicone | |
6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
6727 | ✔ | ✔ | search | Servo Tape | |
21173 | ✔ | ✔ | search | Body Clips | |
25187 | ✔ | ✔ | search | Screws, M3x14 mm BHCS | |
25188 | ✔ | ✔ | search | Screws, M3x20 mm BHCS | |
25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
25204 | ✔ | ✔ | search | Screws, M3x16 mm FHCS | |
25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
25612 | ✔ | ✔ | search | Locknuts, M3, flanged, black | |
27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
29290 |
✗ Part discontinued
|
✔ | ✔ | search | XP DSV System |
31350 | ✔ | ✔ | search | Screws, M2.5x10 mm FHCS | |
31381 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31510 | ✔ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
42035 | ✔ | ✔ | search | Octalock Spur Gear, 87T 48P | |
89202 | ✔ | ✔ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ✔ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ✔ | search | Screws, M3x24 mm BHCS | |
89218 | ✔ | ✔ | search | Washers, 3x8 mm | |
91047 | ✔ | ✔ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91048 | ✔ | ✔ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91049 | ✔ | ✔ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
91436 | ✔ | ✔ | search | CVA/Wheel Hex Pins | |
91438 | ✔ | ✔ | search | CVA Rebuild Kit | |
91447 |
✗ Part discontinued
|
✔ | ✔ | search | Shock Bushing Balls |
91475 | ✔ | ✔ | search | Bearings, 3x7x3 mm | |
91480 | ✔ | ✔ | search | 12x23 mm V2 Shock Bodies | |
91491 | ✔ | ✔ | search | 12 mm V2 Shock Rebuild | |
91492 | ✔ | ✔ | search | 12 mm V2 Bleeder Gaskets | |
91738 | ✔ | ✔ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
91836 | ✔ | ✔ | search | Front Shock Springs, orange, 5.10 lb/in, L44 mm | |
92014 | ✔ | ✔ | search | Arm Mount Inserts | |
92293 | ✔ | ✔ | search | Octalock Spur Gear, 72T 48P | |
92294 | ✔ | ✔ | search | Octalock Spur Gear, 75T 48P | |
92295 | ✔ | ✔ | search | Octalock Spur Gear, 78T 48P |