Team Associated RB10 vs RC10B74.1
Comparing compatible parts between the Team Associated RC-car models RB10 and RC10B74.1.
| link Part # | RB10 | RC10B74.1 | Description | ||
|---|---|---|---|---|---|
| 1736 | ✔ | ╌ | search | Body Clips, metallic blue, short | |
| 5407 | ✔ | ╌ | search | O-rings, red, silicone | |
| 6299 | ✔ | ╌ | search | E-Clips, 1/8 in | |
| 6338 | ✔ | ╌ | search | Antenna Tube, 12 in | |
| 6573 | ✔ | ╌ | search | Diff Thrust Washer and Bolt | |
| 6574 | ✔ | ╌ | search | Diff Thrust Balls, 5/64 in | |
| 6575 | ✔ | ╌ | search | Diff Thrust Bolt Set | |
| 6581 | ✔ | ╌ | search | Carbide Diff Balls, 3/32 in | |
| 6582 | ✔ | ╌ | search | Diff Thrust Spring | |
| 7337 |
✗ Part discontinued
|
✔ | ╌ | search | Washers, .250 x .125 x .015 |
| 7666 | ✔ | ╌ | search | Diff Drive Rings, 2.60:1 | |
| 7677 |
✗ Part discontinued
|
✔ | ╌ | search | Diff Rebuild Kit |
| 9648 | ✔ | ╌ | search | Spur Gear, 69T 48P | |
| 9652 | ✔ | ╌ | search | Spur Gear, 78T 48P | |
| 9691 | ✔ | ╌ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
| 72111 | ✔ | ╌ | search | DR10M Differential Gasket and O-Rings | |
| 89205 | ✔ | ╌ | search | Screws, M3x26 mm BHCS | |
| 89215 | ✔ | ╌ | search | Locknuts, M2.5x0.4, Shock Piston, silver | |
| 89225 | ✔ | ╌ | search | Screws, M3x24 mm SHCS | |
| 89279 | ✔ | ╌ | search | Screws, M3x45 mm SHCS | |
| 90031 | ✔ | ╌ | search | RB10 RTR, blue | |
| 90031C | ✔ | ╌ | search | RB10 RTR LiPo Combo, blue | |
| 90032 | ✔ | ╌ | search | RB10 RTR, red | |
| 90032C | ✔ | ╌ | search | RB10 RTR LiPo Combo, red | |
| 9611 | ✔ | ╌ | search | Slipper Pads V2 | |
| 9649 | ✔ | ╌ | search | Spur Gear, 72T 48P | |
| 9650 | ✔ | ╌ | search | Spur Gear, 75T 48P | |
| 9651 | ✔ | ╌ | search | Spur Gear, 81T 48P | |
| 9653 | ✔ | ╌ | search | Spur Gear, 84T 48P | |
| 9654 | ✔ | ╌ | search | Spur Gear, 87T 48P | |
| 9690 | ✔ | ╌ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, white | |
| 9739 | ✔ | ╌ | search | Slipper Spring | |
| 25237 |
✗ Part discontinued
|
✔ | ╌ | search | Bearings, 5x10x4 mm |
| 25612 | ✔ | ╌ | search | Locknuts, M3, flanged, black | |
| 27128 | ✔ | ╌ | search | Servo Washers, black aluminum | |
| 31350 | ✔ | ╌ | search | Screws, M2.5x10 mm FHCS | |
| 31509 | ✔ | ╌ | search | Screws, M2x3 mm BHCS | |
| 71019 | ✔ | ╌ | search | Heavy Duty CVA Axles | |
| 71023 | ✔ | ╌ | search | Receiver Box Seals and Belt Cover Cap | |
| 71026 | ✔ | ╌ | search | Receiver Box | |
| 71032 | ✔ | ╌ | search | Screws, M2.5x14 mm SHCS | |
| 71038 | ✔ | ╌ | search | Rear Body Mounts | |
| 71047 | ✔ | ╌ | search | Servo Saver | |
| 71048 | ✔ | ╌ | search | Foam Battery Spacer | |
| 71049 | ✔ | ╌ | search | Front Hinge Pin Brace, metal | |
| 71050 | ✔ | ╌ | search | Hook and Loop Straps | |
| 71051 | ✔ | ╌ | search | Shock Bodies, 12x27.5 mm, front, blue aluminum | |
| 71054 | ✔ | ╌ | search | Spring Clips and Retainers | |
| 71068 | ✔ | ╌ | search | DR10 Suspension Arm Set | |
| 71091 | ✔ | ╌ | search | DR10 Anti-Roll Bar Set | |
| 71092 | ✔ | ╌ | search | SR10 Chassis | |
| 71093 | ✔ | ╌ | search | SR10 Shock Tower Set | |
| 71188 | ✔ | ╌ | search | SR10 Solid Front Axles | |
| 71191 | ✔ | ╌ | search | SR10 Shock Bodies, 12x23mm, front, blue aluminum | |
| 71197 | ✔ | ╌ | search | SR10 Foam Battery Spacer, 6mm | |
| 72001 | ✔ | ╌ | search | DR10M Metal Idler Gear, 31T | |
| 72002 | ✔ | ╌ | search | DR10M Metal Top Shaft Gear, 20T | |
| 72004 | ✔ | ╌ | search | DR10M Metal Gear Differential Case Set, 52T | |
| 72005 | ✔ | ╌ | search | DR10 Metal Gear Top Shaft | |
| 72012 | ✔ | ╌ | search | DR10 Arm Mount Inserts | |
| 72013 | ✔ | ╌ | search | DR10 Rear Hub Shims and Inserts | |
| 72015 | ✔ | ╌ | search | RB10 RTR Body and Wing, clear | |
| 72016 | ✔ | ╌ | search | RB10 RTR Wing, clear | |
| 72017 | ✔ | ╌ | search | RB10 RTR Body and Wing, blue | |
| 72018 | ✔ | ╌ | search | RB10 RTR Front Wheels and Tires, mounted | |
| 72019 | ✔ | ╌ | search | RB10 RTR Rear Wheels and Tires, mounted | |
| 72020 | ✔ | ╌ | search | RB10 RTR Body and Wing, red | |
| 72022 | ✔ | ╌ | search | RB10 RTR Rear Body Mount and Front Bumper | |
| 72031 | ✔ | ╌ | search | 12x23mm Shock Kit V2 | |
| 72032 | ✔ | ╌ | search | 12x27.5mm Shock Kit V2 | |
| 72101 | ✔ | ╌ | search | Shock Springs, purple, 7 lb/in, L44mm | |
| 72106 | ✔ | ╌ | search | DR10 Metal Gear Conversion | |
| 72110 | ✔ | ╌ | search | DR10M Gear Differential Rebuid Set | |
| 91358 | ✔ | ╌ | search | Chassis Brace Set | |
| 91359 | ✔ | ╌ | search | Arm Mounts, Chassis plate and Bulkhead | |
| 91389 |
✗ Part discontinued
|
✔ | ╌ | search | Arm Mount Inserts D |
| 91391 | ✔ | ╌ | search | Steering Set | |
| 91394 | ✔ | ╌ | search | Hinge Pin Set | |
| 91402 | ✔ | ╌ | search | Caster Block Bushings | |
| 91417 | ✔ | ╌ | search | Caster and Steering Blocks | |
| 91418 | ✔ | ╌ | search | Rear Hubs and Wheel Hexes | |
| 91419 | ✔ | ╌ | search | Diff Gear | |
| 91420 | ✔ | ╌ | search | Ball Diff Outdrives | |
| 91423 | ✔ | ╌ | search | Slipper Spring Adapter | |
| 91428 | ✔ | ╌ | search | Motor Plate, blue | |
| 91430 | ✔ | ╌ | search | Gearbox V2 | |
| 91431 | ✔ | ╌ | search | Gear Cover and Motor Guard, black | |
| 91439 | ✔ | ╌ | search | Rear CVA Bones, 65 mm | |
| 91444 | ✔ | ╌ | search | Shock Rebuild Kit | |
| 91454 | ✔ | ╌ | search | Shock Caps and Spring Cups | |
| 91463 | ✔ | ╌ | search | Gear Diff Rebuild | |
| 91465 | ✔ | ╌ | search | Gear Diff Outdrive | |
| 91466 | ✔ | ╌ | search | Diff and Idler Gears | |
| 91469 | ✔ | ╌ | search | Ball Cups, Rod Ends and Steering Link | |
| 91475 | ✔ | ╌ | search | Bearings, 3x7x3 mm | |
| 91477 | ✔ | ╌ | search | Nuts, M3, black steel | |
| 91488 | ✔ | ╌ | search | 3x21 mm Shock Shafts | |
| 91489 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts | |
| 91492 | ✔ | ╌ | search | 12 mm V2 Bleeder Gaskets | |
| 91738 | ✔ | ╌ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
| 2308 | ╌ | ✔ | search | Screws, M3x18 mm BHCS | |
| 4187 | ╌ | ✔ | search | Washers, 6x3x1 mm, nylon | |
| 4404 | ╌ | ✔ | search | Turnbuckles, 3x45 mm/1.77 in, silver | |
| 4671 | ╌ | ✔ | search | Set Screws, M3x10 mm | |
| 6266 | ╌ | ✔ | search | Turnbuckles, M3x38 mm/1.5 in | |
| 25188 | ╌ | ✔ | search | Screws, M3x20 mm BHCS | |
| 25226 | ╌ | ✔ | search | Set Screws, M4x5 mm | |
| 31283 | ╌ | ✔ | search | Ballstuds, 5 mm, long neck | |
| 31284 | ╌ | ✔ | search | Ballstuds, 8 mm, long neck | |
| 31384 | ╌ | ✔ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
| 31385 | ╌ | ✔ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
| 31386 | ╌ | ✔ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
| 31387 | ╌ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
| 31388 | ╌ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
| 31389 | ╌ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
| 31400 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, 5x8x2.5 mm |
| 31448 | ╌ | ✔ | search | Screws, M2.5x8 mm FHCS | |
| 31472 | ╌ | ✔ | search | Screws, M2.5x8mm FHCS, 2mm hex | |
| 31500 | ╌ | ✔ | search | Set Screws, M3x2.5 mm | |
| 31511 | ╌ | ✔ | search | Screws, M2x5 mm SHCS | |
| 31520 | ╌ | ✔ | search | Screws, M2.5x6 mm BHCS | |
| 31531 | ╌ | ✔ | search | Screws, M3x6 mm BHCS | |
| 31541 | ╌ | ✔ | search | Screws, M3x6 mm FHCS | |
| 31805 | ╌ | ✔ | search | TC7.2 Outer Servo Mount, black aluminum | |
| 41090 | ╌ | ✔ | search | M3x10mm Low Profile SHCS | |
| 89209 | ╌ | ✔ | search | Screws, M3x18 mm FHCS | |
| 89218 | ╌ | ✔ | search | Washers, 3x8 mm | |
| 89219 | ╌ | ✔ | search | Set Screws, M3x5 mm | |
| 89278 | ╌ | ✔ | search | Washers, 2.6x6 mm | |
| 90027 | ╌ | ✔ | search | RC10B74.1 Team Kit | |
| 91150 | ╌ | ✔ | search | M4 Low Profile Serrated Steel Wheel Nuts | |
| 91158 | ╌ | ✔ | search | Screws, M3x4 mm BHCS | |
| 91480 | ╌ | ✔ | search | 12x23 mm V2 Shock Bodies | |
| 91481 | ╌ | ✔ | search | 12x27.5 mm V2 Shock Bodies | |
| 91567 | ╌ | ✔ | search | Bearings, 5x12x4 mm | |
| 91611 | ╌ | ✔ | search | Screws, M1.6x5 mm SHCS | |
| 91644 | ╌ | ✔ | search | TiN 3x29 Shock Shafts V2 | |
| 91676 | ╌ | ✔ | search | RC10B6 Caster Hat Bushings | |
| 91681 | ╌ | ✔ | search | RC10B6 Caster Block Hat Bushings, 0.5, 1.5, 2.5mm | |
| 91722 | ╌ | ✔ | search | RC10B6 Ballcups | |
| 91741 | ╌ | ✔ | search | RC10B6 Wing | |
| 91743 | ╌ | ✔ | search | Adhesive Hook and Loop | |
| 91814 | ╌ | ✔ | search | 12mm Shock Caps and Spring Cups | |
| 91819 | ╌ | ✔ | search | RC10B6.1 Shock Pivot Balls | |
| 91820 | ╌ | ✔ | search | RC10B6.1 12 mm Shock Rod End Set | |
| 91826 | ╌ | ✔ | search | Wheel Nuts, M4 Serrated, flanged, silver steel | |
| 91998 | ╌ | ✔ | search | RC10B6 Wing, 7in, clear, pre-cut | |
| 92011 | ╌ | ✔ | search | RC10B6 Arm Mount Inserts, 1/0.5 | |
| 92014 | ╌ | ✔ | search | Arm Mount Inserts | |
| 92076 | ╌ | ✔ | search | Gear Diff Plastic Gears | |
| 92095 | ╌ | ✔ | search | 4WD Front Wheels, 2.2 in, 12 mm Hex, white | |
| 92096 | ╌ | ✔ | search | 4WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
| 92112 | ╌ | ✔ | search | RC10B74 Side Guards | |
| 92113 | ╌ | ✔ | search | RC10B74 Chassis Braces | |
| 92114 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B74 Front Chassis Brace Support, 2.5mm, carbon fiber |
| 92115 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B74 Rear Chassis Brace Support, 2.5mm, carbon fiber |
| 92116 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B74 Top Plate |
| 92121 | ╌ | ✔ | search | RC10B74 Arm Mount A | |
| 92122 | ╌ | ✔ | search | RC10B74 Arm Mount B | |
| 92124 | ╌ | ✔ | search | RC10B74 Arm Mount C | |
| 92128 | ╌ | ✔ | search | RC10B74 Front Suspension Arms | |
| 92129 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B74 Front Suspension Arms, hard |
| 92130 | ╌ | ✔ | search | RC10B74 Rear Suspension Arms | |
| 92131 | ╌ | ✔ | search | RC10B74 Rear Suspension Arms, hard | |
| 92133 | ╌ | ✔ | search | RC10B74 Differential Gasket and O-rings | |
| 92134 | ╌ | ✔ | search | RC10B74 Differential Set, front and rear | |
| 92135 | ╌ | ✔ | search | RC10B74 Differential Cases, front and rear | |
| 92137 | ╌ | ✔ | search | Shims, 5.1x8.0x0.20mm | |
| 92138 | ╌ | ✔ | search | RC10B74 Differential Cross Pins | |
| 92139 | ╌ | ✔ | search | RC10B74 Differential Outdrive Shims | |
| 92140 | ╌ | ✔ | search | RC10B74 Differential Ring Gear, 40T | |
| 92142 | ╌ | ✔ | search | RC10B74 Differential Pinion Gear, 16T | |
| 92143 | ╌ | ✔ | search | B74 Differential Pinion Gear Shims | |
| 92144 | ╌ | ✔ | search | RC10B74 Differential Set, center | |
| 92145 | ╌ | ✔ | search | RC10B74 Differential Case, center | |
| 92146 | ╌ | ✔ | search | RC10B74 Differential Cap, center | |
| 92147 | ╌ | ✔ | search | RC10B74 Differential Outdrives, center | |
| 92149 | ╌ | ✔ | search | RC10B74 Center Diff Spur Gears, 72T/48P, 78T/48P | |
| 92151 | ╌ | ✔ | search | RC10B74 Gearbox | |
| 92153 | ╌ | ✔ | search | RC10B74 Front Bulkhead | |
| 92154 | ╌ | ✔ | search | RC10B74 Rear Bulkhead | |
| 92159 | ╌ | ✔ | search | RC10B74 Shock Bushings, 10 mm | |
| 92160 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B74 Body Post Brace Set |
| 92161 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B74 Anti-roll Bar Set |
| 92164 | ╌ | ✔ | search | RC10B74 Anti-roll Bar Hardware | |
| 92165 | ╌ | ✔ | search | RC10B74 Steering Bellcrank Posts | |
| 92166 | ╌ | ✔ | search | RC10B74 Steering Bellcranks | |
| 92167 | ╌ | ✔ | search | RC10B74 Steering Bellcrank Input Arm | |
| 92169 | ╌ | ✔ | search | RC10B74 Steering Rack Hat Bushings | |
| 92171 | ╌ | ✔ | search | RC10B74 Steering Blocks | |
| 92173 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B74 Steering Block Arms |
| 92175 | ╌ | ✔ | search | RC10B74 Caster Blocks, 8 deg. | |
| 92176 | ╌ | ✔ | search | RC10B74 Caster Blocks, 9 deg. | |
| 92177 | ╌ | ✔ | search | RC10B74 Caster Blocks, 10 deg. | |
| 92179 | ╌ | ✔ | search | Rear Hub Insert Set | |
| 92180 | ╌ | ✔ | search | RC10B74 Rear Hub Link Mounts | |
| 92187 | ╌ | ✔ | search | RC10B74 Hinge Pin Set | |
| 92188 | ╌ | ✔ | search | RC10B74 Rear Hub Hinge Pins | |
| 92189 | ╌ | ✔ | search | RC10B74 Front Axle Crush Tubes | |
| 92190 | ╌ | ✔ | search | RC10B74 Front CVA Set | |
| 92191 | ╌ | ✔ | search | RC10B74 Front CVA Axle | |
| 92193 | ╌ | ✔ | search | RC10B74 CVA Bones, 74 mm | |
| 92207 | ╌ | ✔ | search | RC10B74 Rear CVA Axle, 66 mm | |
| 92212 | ╌ | ✔ | search | RC10B74 CVA Bones, 66 mm | |
| 92215 | ╌ | ✔ | search | RC10B74 Center CVA Input Coupler | |
| 92216 | ╌ | ✔ | search | RC10B74 Center CVA Cup | |
| 92217 | ╌ | ✔ | search | RC10B74 Center CVA Set, 64 mm | |
| 92218 | ╌ | ✔ | search | RC10B74 Center CVA Bones, 64 mm | |
| 92221 | ╌ | ✔ | search | RC10B74 Center CVA Set, 95 mm | |
| 92222 | ╌ | ✔ | search | RC10B74 Center CVA Bone, 95mm | |
| 92235 | ╌ | ✔ | search | RC10B74 Motor Mount | |
| 92236 | ╌ | ✔ | search | RC10B74 Motor Mount Slide | |
| 92237 | ╌ | ✔ | search | RC10B74 Center Bulkhead | |
| 92238 | ╌ | ✔ | search | RC10B74 Center Bulkhead Brace | |
| 92239 | ╌ | ✔ | search | RC10B74 Servo Mount | |
| 92240 | ╌ | ✔ | search | RC10B74 Servo Mount Brace | |
| 92241 | ╌ | ✔ | search | RC10B74 Battery Strap | |
| 92242 | ╌ | ✔ | search | RC10B74 Bumper and Post Set | |
| 92245 | ╌ | ✔ | search | RC10B74 Battery Strap Nut | |
| 92246 | ╌ | ✔ | search | RC10B74 Rear Wing Mount | |
| 92247 | ╌ | ✔ | search | RC10B74 Servo Horns | |
| 92249 | ╌ | ✔ | search | RC10B74 Bearing Set | |
| 92250 | ╌ | ✔ | search | RC10B74 Body, clear | |
| 92251 | ╌ | ✔ | search | RC10B74 Lightweight Body, clear | |
| 92252 | ╌ | ✔ | search | RC10B74 Front Scoop, clear | |
| 92255 | ╌ | ✔ | search | RC10B74 G10 Chassis Brace Support Set, 2mm | |
| 92257 | ╌ | ✔ | search | RC10B74.1 Steering Rack, +3mm, aluminum | |
| 92258 | ╌ | ✔ | search | RC10B74.1 Chassis V2 | |
| 92260 | ╌ | ✔ | search | RC10B74.1 LRC Arm Mount C | |
| 92261 | ╌ | ✔ | search | RC10B74.1 LRC Arm Mount D | |
| 92262 | ╌ | ✔ | search | RC10B74 Differential Outdrives, front or rear, 16mm | |
| 92263 | ╌ | ✔ | search | RC10B74.1 Front CVA Retainers | |
| 92265 | ╌ | ✔ | search | RC10B74.1 Front Shock Tower, 23mm, carbon fiber | |
| 92266 | ╌ | ✔ | search | RC10B74.1 Rear Shock Tower, 27.5mm, carbon fiber | |
| 92267 | ╌ | ✔ | search | RC10B74.1 Rear Hubs | |
| 92268 | ╌ | ✔ | search | RC10B74.1 LP Battery Posts, Fan Mount, ESC Tray | |
| 92269 | ╌ | ✔ | search | RC10B74.1 Battery Strap Hardware Set | |
| 92272 | ╌ | ✔ | search | RC10B74 Steering Block Arms | |
| 92273 | ╌ | ✔ | search | RC10B74.1 Battery Strap | |
| 92275 | ╌ | ✔ | search | RC10B74.1 Slipper Shaft Outdrive Set | |
| 92276 | ╌ | ✔ | search | RC10B74.1 Slipper Spring, 500lb/in, L11, 2D, ID7.8 | |
| 92277 | ╌ | ✔ | search | RC10B74.1 Slipper Set, 2-pad | |
| 92278 | ╌ | ✔ | search | RC10B74.1 Slipper Hub, front | |
| 92279 | ╌ | ✔ | search | RC10B74.1 Slipper Hub, rear | |
| 92281 | ╌ | ✔ | search | RC10B74.1 3-Pad Slipper Hubs, front | |
| 92282 | ╌ | ✔ | search | RC10B74.1 3 Pad Slipper Conversion | |
| 92284 | ╌ | ✔ | search | RC10B74.1 Carbon Fiber Chassis Brace Support Set, 2.0mm | |
| 92289 | ╌ | ✔ | search | RC10B74.1 Anti-roll Bar Set, 1.0-1.3mm | |
| 92290 | ╌ | ✔ | search | RC10B74.1 Anti-roll Bar Set, 1.4-1.7mm | |
| 92291 | ╌ | ✔ | search | RC10B74.1 Anti-roll Bar Set, 1.8-2.0mm | |
| 92292 | ╌ | ✔ | search | RC10B74.1 Gear Differential Rebuild Kit V2 | |
| 92293 | ╌ | ✔ | search | Octalock Spur Gear, 72T 48P | |
| 92294 | ╌ | ✔ | search | Octalock Spur Gear, 75T 48P | |
| 92295 | ╌ | ✔ | search | Octalock Spur Gear, 78T 48P | |
| 92299 | ╌ | ✔ | search | RC10B74.1 Rear CVA Set, 66mm | |
| 92304 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B74.1 Decal Sheet |
| SP106 |
✗ Part discontinued
|
╌ | ✔ | search | Associated Electrics 2020 Calendar |
| 6727 | ✔ | ✔ | search | Servo Tape | |
| 9695 | ✔ | ✔ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white | |
| 9696 | ✔ | ✔ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow | |
| 21173 | ✔ | ✔ | search | Body Clips | |
| 25187 | ✔ | ✔ | search | Screws, M3x14 mm BHCS | |
| 25189 | ✔ | ✔ | search | Screws, M3x22 mm BHCS | |
| 25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
| 25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
| 25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
| 25204 | ✔ | ✔ | search | Screws, M3x16 mm FHCS | |
| 25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
| 25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
| 25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
| 31381 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
| 31382 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
| 31383 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
| 31510 | ✔ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
| 31521 | ✔ | ✔ | search | Screws, M2.5x8 mm BHCS | |
| 31522 | ✔ | ✔ | search | Screws, M2.5x10 mm BHCS | |
| 31530 | ✔ | ✔ | search | Screws, M3x5 mm BHCS | |
| 31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
| 89202 | ✔ | ✔ | search | Screws, M3x12 mm BHCS | |
| 89203 | ✔ | ✔ | search | Screws, M3x16 mm BHCS | |
| 89204 | ✔ | ✔ | search | Screws, M3x24 mm BHCS | |
| 89208 | ✔ | ✔ | search | Screws, M3x14 mm FHCS | |
| 91047 | ✔ | ✔ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
| 91048 | ✔ | ✔ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
| 91049 | ✔ | ✔ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
| 91436 | ✔ | ✔ | search | CVA/Wheel Hex Pins | |
| 91438 | ✔ | ✔ | search | CVA Rebuild Kit | |
| 91478 | ✔ | ✔ | search | Screws, M3x0.5x30 mm BHCS | |
| 91491 | ✔ | ✔ | search | 12 mm V2 Shock Rebuild | |
| 91617 | ✔ | ✔ | search | 3x23 mm Shock Shaft V2, TiN | |
| 91619 | ✔ | ✔ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
| 91723 | ✔ | ✔ | search | Turnbuckles, 3x48 mm/1.89 in | |
| 91830 | ✔ | ✔ | search | Front Shock Springs, green, 3.10 lb/in, L44 mm | |
| 91831 | ✔ | ✔ | search | Front Shock Springs, white, 3.40 lb/in, L44 mm | |
| 91832 | ✔ | ✔ | search | Front Shock Springs, gray, 3.60 lb/in, L44 mm | |
| 91833 | ✔ | ✔ | search | Front Shock Springs, blue, 3.90 lb/in, L44 mm | |
| 91834 | ✔ | ✔ | search | Front Shock Springs, yellow, 4.30 lb/in, L44 mm | |
| 91835 | ✔ | ✔ | search | Front Shock Springs, red, 4.60 lb/in, L44 mm | |
| 91836 | ✔ | ✔ | search | Front Shock Springs, orange, 5.10 lb/in, L44 mm | |
| 91837 | ✔ | ✔ | search | Rear Shock Springs, green, 1.80 lb/in, L61 mm | |
| 91838 | ✔ | ✔ | search | Rear Shock Springs, white, 1.90 lb/in, L61 mm | |
| 91839 | ✔ | ✔ | search | Rear Shock Springs, gray, 2.00 lb/in, L61 mm | |
| 91840 | ✔ | ✔ | search | Rear Shock Springs, blue, 2.20 lb/in, L61 mm | |
| 91841 | ✔ | ✔ | search | Rear Shock Springs, yellow, 2.30 lb/in, L61 mm | |
| 91909 | ✔ | ✔ | search | 12mm Shock Collar and Seal Retainer Set, black |