Team Associated RC10B74.1 vs RC12R5.2
Comparing compatible parts between the Team Associated RC-car models RC10B74.1 and RC12R5.2.
link Part # | RC10B74.1 | RC12R5.2 | Description | ||
---|---|---|---|---|---|
2308 | ✔ | ╌ | search | Screws, M3x18 mm BHCS | |
4187 | ✔ | ╌ | search | Washers, 6x3x1 mm, nylon | |
4404 | ✔ | ╌ | search | Turnbuckles, 3x45 mm/1.77 in, silver | |
6266 | ✔ | ╌ | search | Turnbuckles, M3x38 mm/1.5 in | |
6727 | ✔ | ╌ | search | Servo Tape | |
9695 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white | |
9696 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow | |
21173 | ✔ | ╌ | search | Body Clips | |
25187 | ✔ | ╌ | search | Screws, M3x14 mm BHCS | |
25188 | ✔ | ╌ | search | Screws, M3x20 mm BHCS | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
25215 | ✔ | ╌ | search | Locknuts, M3, black steel | |
25225 | ✔ | ╌ | search | Set Screws, M3x3 mm | |
25226 | ✔ | ╌ | search | Set Screws, M4x5 mm | |
31283 | ✔ | ╌ | search | Ballstuds, 5 mm, long neck | |
31381 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31384 | ✔ | ╌ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
31385 | ✔ | ╌ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
31386 | ✔ | ╌ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
31387 | ✔ | ╌ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ✔ | ╌ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ✔ | ╌ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
31400 |
✗ Part discontinued
|
✔ | ╌ | search | Bearings, 5x8x2.5 mm |
31448 | ✔ | ╌ | search | Screws, M2.5x8 mm FHCS | |
31472 | ✔ | ╌ | search | Screws, M2.5x8mm FHCS, 2mm hex | |
31511 | ✔ | ╌ | search | Screws, M2x5 mm SHCS | |
31520 | ✔ | ╌ | search | Screws, M2.5x6 mm BHCS | |
31521 | ✔ | ╌ | search | Screws, M2.5x8 mm BHCS | |
31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
31541 | ✔ | ╌ | search | Screws, M3x6 mm FHCS | |
31805 | ✔ | ╌ | search | TC7.2 Outer Servo Mount, black aluminum | |
41090 | ✔ | ╌ | search | M3x10mm Low Profile SHCS | |
89202 | ✔ | ╌ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ╌ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ╌ | search | Screws, M3x24 mm BHCS | |
89208 | ✔ | ╌ | search | Screws, M3x14 mm FHCS | |
89209 | ✔ | ╌ | search | Screws, M3x18 mm FHCS | |
89218 | ✔ | ╌ | search | Washers, 3x8 mm | |
89219 | ✔ | ╌ | search | Set Screws, M3x5 mm | |
89278 | ✔ | ╌ | search | Washers, 2.6x6 mm | |
90027 | ✔ | ╌ | search | RC10B74.1 Team Kit | |
91047 | ✔ | ╌ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91048 | ✔ | ╌ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91049 | ✔ | ╌ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
91150 | ✔ | ╌ | search | M4 Low Profile Serrated Steel Wheel Nuts | |
91158 | ✔ | ╌ | search | Screws, M3x4 mm BHCS | |
91436 | ✔ | ╌ | search | CVA/Wheel Hex Pins | |
91438 | ✔ | ╌ | search | CVA Rebuild Kit | |
91478 | ✔ | ╌ | search | Screws, M3x0.5x30 mm BHCS | |
91480 | ✔ | ╌ | search | 12x23 mm V2 Shock Bodies | |
91481 | ✔ | ╌ | search | 12x27.5 mm V2 Shock Bodies | |
91491 | ✔ | ╌ | search | 12 mm V2 Shock Rebuild | |
91567 | ✔ | ╌ | search | Bearings, 5x12x4 mm | |
91611 | ✔ | ╌ | search | Screws, M1.6x5 mm SHCS | |
91617 | ✔ | ╌ | search | 3x23 mm Shock Shaft V2, TiN | |
91619 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
91644 | ✔ | ╌ | search | TiN 3x29 Shock Shafts V2 | |
91676 | ✔ | ╌ | search | RC10B6 Caster Hat Bushings | |
91681 | ✔ | ╌ | search | RC10B6 Caster Block Hat Bushings, 0.5, 1.5, 2.5mm | |
91722 | ✔ | ╌ | search | RC10B6 Ballcups | |
91723 | ✔ | ╌ | search | Turnbuckles, 3x48 mm/1.89 in | |
91741 | ✔ | ╌ | search | RC10B6 Wing | |
91743 | ✔ | ╌ | search | Adhesive Hook and Loop | |
91814 | ✔ | ╌ | search | 12mm Shock Caps and Spring Cups | |
91819 | ✔ | ╌ | search | RC10B6.1 Shock Pivot Balls | |
91820 | ✔ | ╌ | search | RC10B6.1 12 mm Shock Rod End Set | |
91826 | ✔ | ╌ | search | Wheel Nuts, M4 Serrated, flanged, silver steel | |
91830 | ✔ | ╌ | search | Front Shock Springs, green, 3.10 lb/in, L44 mm | |
91831 | ✔ | ╌ | search | Front Shock Springs, white, 3.40 lb/in, L44 mm | |
91832 | ✔ | ╌ | search | Front Shock Springs, gray, 3.60 lb/in, L44 mm | |
91833 | ✔ | ╌ | search | Front Shock Springs, blue, 3.90 lb/in, L44 mm | |
91834 | ✔ | ╌ | search | Front Shock Springs, yellow, 4.30 lb/in, L44 mm | |
91835 | ✔ | ╌ | search | Front Shock Springs, red, 4.60 lb/in, L44 mm | |
91836 | ✔ | ╌ | search | Front Shock Springs, orange, 5.10 lb/in, L44 mm | |
91837 | ✔ | ╌ | search | Rear Shock Springs, green, 1.80 lb/in, L61 mm | |
91838 | ✔ | ╌ | search | Rear Shock Springs, white, 1.90 lb/in, L61 mm | |
91839 | ✔ | ╌ | search | Rear Shock Springs, gray, 2.00 lb/in, L61 mm | |
91840 | ✔ | ╌ | search | Rear Shock Springs, blue, 2.20 lb/in, L61 mm | |
91841 | ✔ | ╌ | search | Rear Shock Springs, yellow, 2.30 lb/in, L61 mm | |
91909 | ✔ | ╌ | search | 12mm Shock Collar and Seal Retainer Set, black | |
91998 | ✔ | ╌ | search | RC10B6 Wing, 7in, clear, pre-cut | |
92011 | ✔ | ╌ | search | RC10B6 Arm Mount Inserts, 1/0.5 | |
92014 | ✔ | ╌ | search | Arm Mount Inserts | |
92076 | ✔ | ╌ | search | Gear Diff Plastic Gears | |
92095 | ✔ | ╌ | search | 4WD Front Wheels, 2.2 in, 12 mm Hex, white | |
92096 | ✔ | ╌ | search | 4WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
92112 | ✔ | ╌ | search | RC10B74 Side Guards | |
92113 | ✔ | ╌ | search | RC10B74 Chassis Braces | |
92114 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Front Chassis Brace Support, 2.5mm, carbon fiber |
92115 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Rear Chassis Brace Support, 2.5mm, carbon fiber |
92116 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Top Plate |
92121 | ✔ | ╌ | search | RC10B74 Arm Mount A | |
92122 | ✔ | ╌ | search | RC10B74 Arm Mount B | |
92124 | ✔ | ╌ | search | RC10B74 Arm Mount C | |
92128 | ✔ | ╌ | search | RC10B74 Front Suspension Arms | |
92129 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Front Suspension Arms, hard |
92130 | ✔ | ╌ | search | RC10B74 Rear Suspension Arms | |
92131 | ✔ | ╌ | search | RC10B74 Rear Suspension Arms, hard | |
92133 | ✔ | ╌ | search | RC10B74 Differential Gasket and O-rings | |
92134 | ✔ | ╌ | search | RC10B74 Differential Set, front and rear | |
92135 | ✔ | ╌ | search | RC10B74 Differential Cases, front and rear | |
92137 | ✔ | ╌ | search | Shims, 5.1x8.0x0.20mm | |
92138 | ✔ | ╌ | search | RC10B74 Differential Cross Pins | |
92139 | ✔ | ╌ | search | RC10B74 Differential Outdrive Shims | |
92140 | ✔ | ╌ | search | RC10B74 Differential Ring Gear, 40T | |
92142 | ✔ | ╌ | search | RC10B74 Differential Pinion Gear, 16T | |
92143 | ✔ | ╌ | search | B74 Differential Pinion Gear Shims | |
92144 | ✔ | ╌ | search | RC10B74 Differential Set, center | |
92145 | ✔ | ╌ | search | RC10B74 Differential Case, center | |
92146 | ✔ | ╌ | search | RC10B74 Differential Cap, center | |
92147 | ✔ | ╌ | search | RC10B74 Differential Outdrives, center | |
92149 | ✔ | ╌ | search | RC10B74 Center Diff Spur Gears, 72T/48P, 78T/48P | |
92151 | ✔ | ╌ | search | RC10B74 Gearbox | |
92153 | ✔ | ╌ | search | RC10B74 Front Bulkhead | |
92154 | ✔ | ╌ | search | RC10B74 Rear Bulkhead | |
92159 | ✔ | ╌ | search | RC10B74 Shock Bushings, 10 mm | |
92160 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Body Post Brace Set |
92161 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Anti-roll Bar Set |
92164 | ✔ | ╌ | search | RC10B74 Anti-roll Bar Hardware | |
92165 | ✔ | ╌ | search | RC10B74 Steering Bellcrank Posts | |
92166 | ✔ | ╌ | search | RC10B74 Steering Bellcranks | |
92167 | ✔ | ╌ | search | RC10B74 Steering Bellcrank Input Arm | |
92169 | ✔ | ╌ | search | RC10B74 Steering Rack Hat Bushings | |
92171 | ✔ | ╌ | search | RC10B74 Steering Blocks | |
92173 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Steering Block Arms |
92175 | ✔ | ╌ | search | RC10B74 Caster Blocks, 8 deg. | |
92176 | ✔ | ╌ | search | RC10B74 Caster Blocks, 9 deg. | |
92177 | ✔ | ╌ | search | RC10B74 Caster Blocks, 10 deg. | |
92179 | ✔ | ╌ | search | Rear Hub Insert Set | |
92180 | ✔ | ╌ | search | RC10B74 Rear Hub Link Mounts | |
92187 | ✔ | ╌ | search | RC10B74 Hinge Pin Set | |
92188 | ✔ | ╌ | search | RC10B74 Rear Hub Hinge Pins | |
92189 | ✔ | ╌ | search | RC10B74 Front Axle Crush Tubes | |
92190 | ✔ | ╌ | search | RC10B74 Front CVA Set | |
92191 | ✔ | ╌ | search | RC10B74 Front CVA Axle | |
92193 | ✔ | ╌ | search | RC10B74 CVA Bones, 74 mm | |
92207 | ✔ | ╌ | search | RC10B74 Rear CVA Axle, 66 mm | |
92212 | ✔ | ╌ | search | RC10B74 CVA Bones, 66 mm | |
92215 | ✔ | ╌ | search | RC10B74 Center CVA Input Coupler | |
92216 | ✔ | ╌ | search | RC10B74 Center CVA Cup | |
92217 | ✔ | ╌ | search | RC10B74 Center CVA Set, 64 mm | |
92218 | ✔ | ╌ | search | RC10B74 Center CVA Bones, 64 mm | |
92221 | ✔ | ╌ | search | RC10B74 Center CVA Set, 95 mm | |
92222 | ✔ | ╌ | search | RC10B74 Center CVA Bone, 95mm | |
92235 | ✔ | ╌ | search | RC10B74 Motor Mount | |
92236 | ✔ | ╌ | search | RC10B74 Motor Mount Slide | |
92237 | ✔ | ╌ | search | RC10B74 Center Bulkhead | |
92238 | ✔ | ╌ | search | RC10B74 Center Bulkhead Brace | |
92239 | ✔ | ╌ | search | RC10B74 Servo Mount | |
92240 | ✔ | ╌ | search | RC10B74 Servo Mount Brace | |
92241 | ✔ | ╌ | search | RC10B74 Battery Strap | |
92242 | ✔ | ╌ | search | RC10B74 Bumper and Post Set | |
92245 | ✔ | ╌ | search | RC10B74 Battery Strap Nut | |
92246 | ✔ | ╌ | search | RC10B74 Rear Wing Mount | |
92247 | ✔ | ╌ | search | RC10B74 Servo Horns | |
92249 | ✔ | ╌ | search | RC10B74 Bearing Set | |
92250 | ✔ | ╌ | search | RC10B74 Body, clear | |
92251 | ✔ | ╌ | search | RC10B74 Lightweight Body, clear | |
92252 | ✔ | ╌ | search | RC10B74 Front Scoop, clear | |
92255 | ✔ | ╌ | search | RC10B74 G10 Chassis Brace Support Set, 2mm | |
92257 | ✔ | ╌ | search | RC10B74.1 Steering Rack, +3mm, aluminum | |
92258 | ✔ | ╌ | search | RC10B74.1 Chassis V2 | |
92260 | ✔ | ╌ | search | RC10B74.1 LRC Arm Mount C | |
92261 | ✔ | ╌ | search | RC10B74.1 LRC Arm Mount D | |
92262 | ✔ | ╌ | search | RC10B74 Differential Outdrives, front or rear, 16mm | |
92263 | ✔ | ╌ | search | RC10B74.1 Front CVA Retainers | |
92265 | ✔ | ╌ | search | RC10B74.1 Front Shock Tower, 23mm, carbon fiber | |
92266 | ✔ | ╌ | search | RC10B74.1 Rear Shock Tower, 27.5mm, carbon fiber | |
92267 | ✔ | ╌ | search | RC10B74.1 Rear Hubs | |
92268 | ✔ | ╌ | search | RC10B74.1 LP Battery Posts, Fan Mount, ESC Tray | |
92269 | ✔ | ╌ | search | RC10B74.1 Battery Strap Hardware Set | |
92272 | ✔ | ╌ | search | RC10B74 Steering Block Arms | |
92273 | ✔ | ╌ | search | RC10B74.1 Battery Strap | |
92275 | ✔ | ╌ | search | RC10B74.1 Slipper Shaft Outdrive Set | |
92276 | ✔ | ╌ | search | RC10B74.1 Slipper Spring, 500lb/in, L11, 2D, ID7.8 | |
92277 | ✔ | ╌ | search | RC10B74.1 Slipper Set, 2-pad | |
92278 | ✔ | ╌ | search | RC10B74.1 Slipper Hub, front | |
92279 | ✔ | ╌ | search | RC10B74.1 Slipper Hub, rear | |
92281 | ✔ | ╌ | search | RC10B74.1 3-Pad Slipper Hubs, front | |
92282 | ✔ | ╌ | search | RC10B74.1 3 Pad Slipper Conversion | |
92284 | ✔ | ╌ | search | RC10B74.1 Carbon Fiber Chassis Brace Support Set, 2.0mm | |
92289 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.0-1.3mm | |
92290 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.4-1.7mm | |
92291 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.8-2.0mm | |
92292 | ✔ | ╌ | search | RC10B74.1 Gear Differential Rebuild Kit V2 | |
92293 | ✔ | ╌ | search | Octalock Spur Gear, 72T 48P | |
92294 | ✔ | ╌ | search | Octalock Spur Gear, 75T 48P | |
92295 | ✔ | ╌ | search | Octalock Spur Gear, 78T 48P | |
92299 | ✔ | ╌ | search | RC10B74.1 Rear CVA Set, 66mm | |
92304 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74.1 Decal Sheet |
SP106 |
✗ Part discontinued
|
✔ | ╌ | search | Associated Electrics 2020 Calendar |
897 | ╌ | ✔ | search | Bearings, 1/4 x 3/8 in, flanged | |
1736 | ╌ | ✔ | search | Body Clips, metallic blue, short | |
3655 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, .125 x .313 in., flanged |
3760 | ╌ | ✔ | search | Direct Mount Servo Saver, for Airtronics servos | |
4113 | ╌ | ✔ | search | Springs, .020, short | |
4114 |
✗ Part discontinued
|
╌ | ✔ | search | Springs, .018, short |
4116 | ╌ | ✔ | search | Springs, .024, short, in kit | |
4117 | ╌ | ✔ | search | Springs, .022, short | |
4118 | ╌ | ✔ | search | Springs, .014 | |
4119 | ╌ | ✔ | search | Springs, .016, short | |
4185 | ╌ | ✔ | search | Locknuts, 8-23, flanged, black nylon | |
4351 | ╌ | ✔ | search | Axle Height Adjusters, #4 offset | |
4403 | ╌ | ✔ | search | Kingpins, 1:12 scale | |
4462 | ╌ | ✔ | search | Spur Gear, 100T 64P, Kimbrough | |
4510 | ╌ | ✔ | search | Antenna Rod, fiberglass, with end cap | |
4535 | ╌ | ✔ | search | Front and Rear Body Mounts | |
4554 |
✗ Part discontinued
|
╌ | ✔ | search | Rear Axle Shims, 5/16x1/4x0.005 in |
4609 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R5 Thrust Cone (brushless) |
4615 | ╌ | ✔ | search | Spur Gear, 96T 64P | |
4621 |
✗ Part discontinued
|
╌ | ✔ | search | Upper Arms |
4622 | ╌ | ✔ | search | Upper Arm Eyelets | |
4635 | ╌ | ✔ | search | Pivot Braces/Pod Links | |
4641 | ╌ | ✔ | search | Side Springs, black, 3.75 lb/in | |
4642 | ╌ | ✔ | search | Side Springs, green, 4.38 lb/in | |
4643 | ╌ | ✔ | search | Side Springs, silver, 5.00 lb/in | |
4644 | ╌ | ✔ | search | Side Springs, blue, 5.63 lb/in | |
4645 | ╌ | ✔ | search | Side Springs, gold, 6.25 lb/in | |
4670 | ╌ | ✔ | search | Set Screws, M3x8 mm | |
4673 |
✗ Part discontinued
|
╌ | ✔ | search | Screws, M2.5x4 in BHCS |
4675 | ╌ | ✔ | search | Screws, M2.5x6 in FHCS | |
4706 | ╌ | ✔ | search | Lower Arms, V2 | |
4707 | ╌ | ✔ | search | Side Spring Retainers | |
6299 | ╌ | ✔ | search | E-Clips, 1/8 in | |
7230 |
✗ Part discontinued
|
╌ | ✔ | search | Plastic Ballstud Cups, molded, large |
7337 |
✗ Part discontinued
|
╌ | ✔ | search | Washers, .250 x .125 x .015 |
8451 |
✗ Part discontinued
|
╌ | ✔ | search | Micro Shock Springs, silver 8.0 lb/in, soft (in kit) |
8504 | ╌ | ✔ | search | D-Drive Rings, for axle | |
8828 | ╌ | ✔ | search | Anti-roll Bar Cups | |
27128 | ╌ | ✔ | search | Servo Washers, black aluminum | |
29290 |
✗ Part discontinued
|
╌ | ✔ | search | XP DSV System |
31280 |
✗ Part discontinued
|
╌ | ✔ | search | Ballstuds, 5 mm, short neck |
31285 |
✗ Part discontinued
|
╌ | ✔ | search | Ballstuds, 10 mm, long neck |
31305 |
✗ Part discontinued
|
╌ | ✔ | search | Turnbuckle Eyelets |
31540 | ╌ | ✔ | search | Screws, M3x5 mm FHCS | |
89229 | ╌ | ✔ | search | Blue Countersunk Washers | |
4671 | ✔ | ✔ | search | Set Screws, M3x10 mm | |
25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
31284 | ✔ | ✔ | search | Ballstuds, 8 mm, long neck | |
31500 | ✔ | ✔ | search | Set Screws, M3x2.5 mm | |
31510 | ✔ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
31530 | ✔ | ✔ | search | Screws, M3x5 mm BHCS | |
31531 | ✔ | ✔ | search | Screws, M3x6 mm BHCS | |
31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS |