Team Associated RC8B4 vs SR10
Comparing compatible parts between the Team Associated RC-car models RC8B4 and SR10.
link Part # | RC8B4 | SR10 | Description | ||
---|---|---|---|---|---|
2308 | ✔ | ╌ | search | Screws, M3x18 mm BHCS | |
4671 | ✔ | ╌ | search | Set Screws, M3x10 mm | |
4675 | ✔ | ╌ | search | Screws, M2.5x6 in FHCS | |
7184 | ✔ | ╌ | search | Screws, M2x16 mm SHCS | |
7724 | ✔ | ╌ | search | Fuel Tubing, 15 in. | |
7732 | ✔ | ╌ | search | Set Screws, M4x4 mm | |
25188 | ✔ | ╌ | search | Screws, M3x20 mm BHCS | |
25620 | ✔ | ╌ | search | Screws, M3x10 mm SHCS | |
31386 | ✔ | ╌ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
31387 | ✔ | ╌ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ✔ | ╌ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ✔ | ╌ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
31448 | ✔ | ╌ | search | Screws, M2.5x8 mm FHCS | |
31511 | ✔ | ╌ | search | Screws, M2x5 mm SHCS | |
31520 | ✔ | ╌ | search | Screws, M2.5x6 mm BHCS | |
31531 | ✔ | ╌ | search | Screws, M3x6 mm BHCS | |
31540 | ✔ | ╌ | search | Screws, M3x5 mm FHCS | |
31541 | ✔ | ╌ | search | Screws, M3x6 mm FHCS | |
41089 | ✔ | ╌ | search | Screws, M3x6mm LP SHCS | |
41090 | ✔ | ╌ | search | M3x10mm Low Profile SHCS | |
41091 | ✔ | ╌ | search | Screws, M3x20mm LP SHCS | |
41093 | ✔ | ╌ | search | Screws, M3x16mm LP SHCS | |
41094 | ✔ | ╌ | search | Screws, M3x14mm LP SHCS | |
41095 | ✔ | ╌ | search | Screws, M3x22mm LP SHCS | |
80945 | ✔ | ╌ | search | RC8B4 Team Kit | |
81008 | ✔ | ╌ | search | Differential Outdrives, 15 mm | |
81009 | ✔ | ╌ | search | RC8B3 42/12 Gear Set | |
81012 | ✔ | ╌ | search | Differential Outdrive, 17 mm | |
81020 | ✔ | ╌ | search | RC8B3 Center Universal, 76 mm | |
81021 | ✔ | ╌ | search | Center Universal, 106 mm | |
81038 | ✔ | ╌ | search | RC8B3 Brake Pad Spring | |
81040 | ✔ | ╌ | search | RC8B3 Brake Cam | |
81042 | ✔ | ╌ | search | RC8B3 Brake Lever | |
81043 | ✔ | ╌ | search | RC8B3 Center Top Plate | |
81056 | ✔ | ╌ | search | RC8B3 Suspension Arm Endcap | |
81060 | ✔ | ╌ | search | RC8B3 Hinge Pin Set | |
81063 | ✔ | ╌ | search | RC8B3 Steering Block Arms, +2 deg., aluminum | |
81067 | ✔ | ╌ | search | RC8B3 Pillow Balls, steel | |
81070 | ✔ | ╌ | search | RC8B3 Pillow Ball Nuts | |
81072 | ✔ | ╌ | search | RC8B3 Pillow Ball Shims | |
81076 | ✔ | ╌ | search | RC8B3 Hub Hinge Pins | |
81079 | ✔ | ╌ | search | RC8B3 Wheel Hexes, +1 mm wide | |
81080 | ✔ | ╌ | search | RC8B3 Wheel Hexes, +2 mm wide | |
81084 | ✔ | ╌ | search | RC8B3.1 Servo Saver Tube | |
81091 | ✔ | ╌ | search | RC8B3 Steering Posts | |
81104 | ✔ | ╌ | search | RC8B3 IFMAR Wing, black | |
81105 | ✔ | ╌ | search | RC8B3 IFMAR Wing, white | |
81114 | ✔ | ╌ | search | RC8B3 Engine Mount Washers | |
81115 | ✔ | ╌ | search | RC8B3 Engine Mounts | |
81125 | ✔ | ╌ | search | RC8B3 Air Filter Element | |
81150 | ✔ | ╌ | search | RC8B3 Anti-roll Bar Drop Link/Collet | |
81160 | ✔ | ╌ | search | RC8B3 Shock Bodies, 30.5 mm | |
81161 | ✔ | ╌ | search | RC8B3 Shock Bodies, 39.5 mm | |
81170 |
✗ Part discontinued
|
✔ | ╌ | search | RC8B3 TiN Shock Shafts, 3.5x30.5 mm |
81172 | ✔ | ╌ | search | RC8T3 TiN Shock Shafts, 3.5x33.5 mm | |
81173 | ✔ | ╌ | search | RC8T3 TiN Shock Shafts, 3.5x42.5 mm | |
81179 | ✔ | ╌ | search | Bleeder Shock Caps, 16 mm | |
81180 | ✔ | ╌ | search | RC8B3 Shock Caps | |
81181 | ✔ | ╌ | search | RC8B3 Shock Cap Inserts | |
81182 | ✔ | ╌ | search | RC8B3 Shock Bladders | |
81184 | ✔ | ╌ | search | Bleeder Shock Cap Seals, 16 mm | |
81185 | ✔ | ╌ | search | RC8B3 Shock Rebuild Kit | |
81186 | ✔ | ╌ | search | RC8B3 Shock O-rings, red | |
81188 | ✔ | ╌ | search | RC8B3 Shock Body Seal Retainers | |
81190 | ✔ | ╌ | search | RC8B3 Shock Boots | |
81196 | ✔ | ╌ | search | RC8B3 Shock Bushings | |
81200 | ✔ | ╌ | search | RC8B3 Shock Pistons | |
81221 | ✔ | ╌ | search | Spring Collars, 20 mm | |
81223 | ✔ | ╌ | search | Front Springs V2, white, 5.1 lb/in, L70, 9.25T, 1.6D | |
81224 | ✔ | ╌ | search | Front Springs V2, gray, 5.3 lb/in, L70, 9.0T, 1.6D | |
81225 | ✔ | ╌ | search | Front Springs, V2, blue, 5.5 lb/in, L70, 8.75T, 1.6D | |
81226 | ✔ | ╌ | search | Front Springs V2, yellow, 5.7 lb/in, L70, 8.5T, 1.6D | |
81229 | ✔ | ╌ | search | Rear Springs V2, white, 4.1 lb/in, L86, 11.0T, 1.6D | |
81230 | ✔ | ╌ | search | Rear Springs V2, gray, 4.2 lb/in, L86, 10.75T, 1.6D | |
81231 | ✔ | ╌ | search | Rear Springs, V2, blue, 4.3 lb/in, L86, 10.5T, 1.6D | |
81232 | ✔ | ╌ | search | Rear Springs V2, yellow, 4.4 lb/in, L86, 10.25T, 1.6D | |
81233 | ✔ | ╌ | search | Rear Springs V2, pink, 3.7 lb/in, L86, 12.00T, 1.6D | |
81234 | ✔ | ╌ | search | Rear Springs V2, brown, 3.8 lb/in, L86, 11.75T, 1.6D | |
81235 | ✔ | ╌ | search | Rear Springs V2, black, 3.9 lb/in, L86, 11.50T, 1.6D | |
81236 | ✔ | ╌ | search | Rear Springs V2, green, 4.0 lb/in, L86, 11.25T, 1.6D | |
81251 |
✗ Part discontinued
|
✔ | ╌ | search | RC8B3 Linkage Kit |
81256 | ✔ | ╌ | search | C-Clips, 5 mm | |
81257 | ✔ | ╌ | search | Set Screws, M3x6 mm | |
81258 | ✔ | ╌ | search | Set Screws, M3x12 mm | |
81259 | ✔ | ╌ | search | Screws, M2.5x18 mm BHCS | |
81260 | ✔ | ╌ | search | Screws, M4x14 mm BHCS | |
81261 | ✔ | ╌ | search | Screws, M4x16 mm BHCS | |
81262 | ✔ | ╌ | search | Screws, M4x10 mm FHCS | |
81263 | ✔ | ╌ | search | Screws, M4x16 mm FHCS | |
81264 | ✔ | ╌ | search | Screws, M4x20 mm FHCS | |
81326 | ✔ | ╌ | search | RC8B3 CVA Axle, steel | |
81328 | ✔ | ╌ | search | RC8B3 F CVA Rebuild Kit | |
81365 | ✔ | ╌ | search | Clutch Springs, 0.90 mm, 4-shoe | |
81366 | ✔ | ╌ | search | Clutch Springs, 0.95 mm, 4-shoe | |
81367 | ✔ | ╌ | search | Clutch Springs, 1.00 mm, 4-shoe | |
81368 | ✔ | ╌ | search | Clutch Springs, 1.05 mm, 4-shoe | |
81369 | ✔ | ╌ | search | Clutch Springs, 1.10 mm, 4-shoe | |
81370 | ✔ | ╌ | search | RC8B3.1 Flywheel, 4-shoe | |
81371 | ✔ | ╌ | search | RC8B3.1 Flywheel Collets, 4 shoe | |
81372 | ✔ | ╌ | search | RC8B3.1 Flywheel Nut, 4-shoe | |
81373 | ✔ | ╌ | search | Clutch Shoe Pins, 4-shoe | |
81374 | ✔ | ╌ | search | Clutch Bell, 13T, vented, 4-shoe | |
81375 | ✔ | ╌ | search | Clutch Shoes, hard, 4-shoe, aluminum | |
81379 | ✔ | ╌ | search | RC8B3.1 Differential Case | |
81380 | ✔ | ╌ | search | RC8B3.1 Differential Gear Set, HTC | |
81381 | ✔ | ╌ | search | RC8B3.1 Differential Shim Set | |
81384 | ✔ | ╌ | search | RC8B3.1 Differential Gaskets | |
81385 | ✔ | ╌ | search | O-rings Set, RC8B3.1 Differential | |
81386 | ✔ | ╌ | search | RC8B3.1 Spur Gear, 46T, Mod 1 | |
81402 | ✔ | ╌ | search | Clutch Shoes, composite, 4-shoe | |
81407 | ✔ | ╌ | search | RC8B3.1 Shock Seal Bushing Set | |
81410 | ✔ | ╌ | search | RC8B3.1 Shock Bushings, blue aluminum | |
81431 | ✔ | ╌ | search | RC8B3.2 Side Guards | |
81432 | ✔ | ╌ | search | RC8B3.2 Receiver and Battery Box | |
81433 | ✔ | ╌ | search | RC8B3.2 Radio Tray Posts and Spacers | |
81446 | ✔ | ╌ | search | RC8B3.2 Shim Set | |
81448 | ✔ | ╌ | search | RC8B3.2 Center Bulkhead | |
81450 | ✔ | ╌ | search | RC8B3.2 Transponder Mount/Switch Mount | |
81452 | ✔ | ╌ | search | RC8B3.2 16mm Shock Caps | |
81453 | ✔ | ╌ | search | RC8B3 16mm Shock Bladders, stiff | |
81454 | ✔ | ╌ | search | RC8B3.2 HRC Arm Mount C, narrow | |
81455 | ✔ | ╌ | search | RC8B3.2 HRC Arm Mount D, narrow | |
81458 | ✔ | ╌ | search | RC8B3.2 Air Filter Boot | |
81468 | ✔ | ╌ | search | RC8B3 44/13 Gear Set | |
81492 | ✔ | ╌ | search | 16mm Shock Collar and Seal Retainer Set, black | |
81500 | ✔ | ╌ | search | RC8B4 Chassis | |
81502 | ✔ | ╌ | search | RC8B4 Front Shock Tower, black aluminum | |
81505 | ✔ | ╌ | search | RC8B4 Rear Shock Tower, black aluminum | |
81508 | ✔ | ╌ | search | RC8B4 Shock Bushing Set | |
81509 | ✔ | ╌ | search | RC8B4 Shock Pin Set | |
81510 | ✔ | ╌ | search | RC8B4 Front Gearbox Set | |
81512 | ✔ | ╌ | search | RC8B4 Spring Cups and Shock Rod Ends | |
81514 | ✔ | ╌ | search | RC8B4 Steering Blocks | |
81516 | ✔ | ╌ | search | RC8B4 Steering Bellcranks | |
81517 | ✔ | ╌ | search | RC8B4 Steering Bellcrank Nut Set | |
81518 | ✔ | ╌ | search | RC8B4 Steering Rack | |
81520 | ✔ | ╌ | search | RC8B4 Arm Mount Inserts | |
81521 | ✔ | ╌ | search | RC8B4 Rod Ends Set | |
81522 | ✔ | ╌ | search | RC8B4 Front Top Plate | |
81523 | ✔ | ╌ | search | RC8B4 Upper Link Mount | |
81524 | ✔ | ╌ | search | RC8B4 Body Posts | |
81525 | ✔ | ╌ | search | RC8B4 Chassis Brace Set | |
81528 | ✔ | ╌ | search | RC8B4 Front Lower Suspension Arms | |
81533 | ✔ | ╌ | search | RC8B4 Front Upper Suspension Arms | |
81538 | ✔ | ╌ | search | RC8B4 Rear Suspension Arms | |
81543 | ✔ | ╌ | search | RC8B4 Rear Gearbox | |
81545 | ✔ | ╌ | search | RC8B4 Rear Hub Set | |
81547 | ✔ | ╌ | search | RC8B4 CVA Axle Set | |
81548 | ✔ | ╌ | search | RC8B4 CVA Axle Sleeve Set | |
81550 | ✔ | ╌ | search | RC8B4 Brake Rotor Set | |
81551 | ✔ | ╌ | search | RC8B4 Brake Pad Set | |
81552 | ✔ | ╌ | search | RC8B4 Wing Mounts | |
81553 | ✔ | ╌ | search | RC8B4 Wing, black | |
81554 | ✔ | ╌ | search | RC8B4 Wing, white | |
81555 | ✔ | ╌ | search | RC8B4 Linkage Set | |
81556 | ✔ | ╌ | search | RC8B4 Servo Horn Set | |
81557 | ✔ | ╌ | search | RC8B4 Fuel Tank | |
81558 | ✔ | ╌ | search | RC8B4 Grommets | |
81559 | ✔ | ╌ | search | RC8B4 Fuel Tank Lid Puller | |
81560 | ✔ | ╌ | search | RC8B4 Pipe Mount | |
81561 | ✔ | ╌ | search | RC8B4 Radio Tray Brace | |
81562 | ✔ | ╌ | search | RC8B4 Pivot Ball Set | |
81563 | ✔ | ╌ | search | RC8B4 Bearing Set | |
81564 | ✔ | ╌ | search | RC8B4 Center Dogbone Set, 86.5mm | |
81565 | ✔ | ╌ | search | RC8B4 Center Dogbone Set, 115mm | |
81566 | ✔ | ╌ | search | RC8B4 Arm Mount A | |
81567 | ✔ | ╌ | search | RC8B4 Arm Mount B | |
81568 | ✔ | ╌ | search | RC8B4 body, Mu, clear | |
81585 | ✔ | ╌ | search | RC8B4 Antiroll Bar Hardware | |
81586 | ✔ | ╌ | search | RC8B4 Shock Kit, front | |
81587 | ✔ | ╌ | search | RC8B4 Shock Kit, rear | |
81588 | ✔ | ╌ | search | RC8B4 Decal Sheet | |
89096 | ✔ | ╌ | search | Wheel Hex Pins | |
89148 | ✔ | ╌ | search | Clutch Bell Shim Set | |
89149 | ✔ | ╌ | search | Brake Bolt | |
89212 | ✔ | ╌ | search | Screws, M3x30 mm FHCS | |
89214 | ✔ | ╌ | search | Screws, M4x12 mm FHCS | |
89216 | ✔ | ╌ | search | Locknuts, M4, black | |
89217 | ✔ | ╌ | search | Screws, M4x14 mm FHCS | |
89221 | ✔ | ╌ | search | Set Screws, M5x4 mm | |
89225 | ✔ | ╌ | search | Screws, M3x24 mm SHCS | |
89226 | ✔ | ╌ | search | Screws, M3x26 mm SHCS | |
89227 | ✔ | ╌ | search | Screws, M3x28 mm SHCS | |
89278 | ✔ | ╌ | search | Washers, 2.6x6 mm | |
89296 | ✔ | ╌ | search | 1:8 Buggy Wheels, 83 mm, 17 mm Hex, white | |
89297 | ✔ | ╌ | search | 1:8 Buggy Wheels, 83 mm, 17 mm Hex, yellow | |
89299 | ✔ | ╌ | search | Turnbuckles, 5x44mm | |
89317 | ✔ | ╌ | search | Droop Screws, M4 0.7x12mm BHCS, black | |
89454 | ✔ | ╌ | search | Screws, M3x12 mm SHCS | |
89526 | ✔ | ╌ | search | Turnbuckles, 4x50 mm/1.97 in, silver | |
91565 | ✔ | ╌ | search | FT Bearings, 8x16x5 mm, flanged | |
91566 | ✔ | ╌ | search | Bearings, 15x21x4 mm | |
1736 | ╌ | ✔ | search | Body Clips, metallic blue, short | |
5407 | ╌ | ✔ | search | O-rings, red, silicone | |
6299 | ╌ | ✔ | search | E-Clips, 1/8 in | |
6573 | ╌ | ✔ | search | Diff Thrust Washer and Bolt | |
6574 | ╌ | ✔ | search | Diff Thrust Balls, 5/64 in | |
6575 | ╌ | ✔ | search | Diff Thrust Bolt Set | |
6581 | ╌ | ✔ | search | Carbide Diff Balls, 3/32 in | |
6582 | ╌ | ✔ | search | Diff Thrust Spring | |
21173 | ╌ | ✔ | search | Body Clips | |
25204 | ╌ | ✔ | search | Screws, M3x16 mm FHCS | |
25237 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, 5x10x4 mm |
31350 | ╌ | ✔ | search | Screws, M2.5x10 mm FHCS | |
31381 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31509 | ╌ | ✔ | search | Screws, M2x3 mm BHCS | |
31510 | ╌ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
31522 | ╌ | ✔ | search | Screws, M2.5x10 mm BHCS | |
70030 | ╌ | ✔ | search | SR10 Dirt Oval RTR | |
70030C | ╌ | ✔ | search | SR10 Dirt Oval RTR LiPo Combo | |
7337 |
✗ Part discontinued
|
╌ | ✔ | search | Washers, .250 x .125 x .015 |
7666 | ╌ | ✔ | search | Diff Drive Rings, 2.60:1 | |
7677 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Rebuild Kit |
9611 | ╌ | ✔ | search | Slipper Pads V2 | |
9648 | ╌ | ✔ | search | Spur Gear, 69T 48P | |
9649 | ╌ | ✔ | search | Spur Gear, 72T 48P | |
9650 | ╌ | ✔ | search | Spur Gear, 75T 48P | |
9651 | ╌ | ✔ | search | Spur Gear, 81T 48P | |
9652 | ╌ | ✔ | search | Spur Gear, 78T 48P | |
9653 | ╌ | ✔ | search | Spur Gear, 84T 48P | |
9654 | ╌ | ✔ | search | Spur Gear, 87T 48P | |
9739 | ╌ | ✔ | search | Slipper Spring | |
71019 | ╌ | ✔ | search | Heavy Duty CVA Axles | |
71023 | ╌ | ✔ | search | Receiver Box Seals and Belt Cover Cap | |
71026 | ╌ | ✔ | search | Receiver Box | |
71032 | ╌ | ✔ | search | Screws, M2.5x14 mm SHCS | |
71038 | ╌ | ✔ | search | Rear Body Mounts | |
71042 | ╌ | ✔ | search | Rear Bumper | |
71047 | ╌ | ✔ | search | Servo Saver | |
71048 | ╌ | ✔ | search | Foam Battery Spacer | |
71049 | ╌ | ✔ | search | Front Hinge Pin Brace, metal | |
71050 | ╌ | ✔ | search | Hook and Loop Straps | |
71051 | ╌ | ✔ | search | Shock Bodies, 12x27.5 mm, front, blue aluminum | |
71054 | ╌ | ✔ | search | Spring Clips and Retainers | |
71068 | ╌ | ✔ | search | DR10 Suspension Arm Set | |
71092 | ╌ | ✔ | search | SR10 Chassis | |
71093 | ╌ | ✔ | search | SR10 Shock Tower Set | |
71094 | ╌ | ✔ | search | SR10 Front Bumper Set | |
71095 | ╌ | ✔ | search | SR10 Body Post Set | |
71096 | ╌ | ✔ | search | SR10 Front Wheels, black | |
71097 | ╌ | ✔ | search | SR10 Rear Wheels, black | |
71187 | ╌ | ✔ | search | SR10 Foam Bumper | |
71188 | ╌ | ✔ | search | SR10 Solid Front Axles | |
71191 | ╌ | ✔ | search | SR10 Shock Bodies, 12x23mm, front, blue aluminum | |
71192 | ╌ | ✔ | search | SR10 Street Stock Body, clear | |
71193 | ╌ | ✔ | search | SR10 Street Stock Body, painted | |
71194 | ╌ | ✔ | search | SR10 Front Wheels with Street Stock Tires, mounted | |
71195 | ╌ | ✔ | search | SR10 Rear Wheels with Street Stock Tires, mounted | |
71197 | ╌ | ✔ | search | SR10 Foam Battery Spacer, 6mm | |
72001 | ╌ | ✔ | search | DR10M Metal Idler Gear, 31T | |
72002 | ╌ | ✔ | search | DR10M Metal Top Shaft Gear, 20T | |
72004 | ╌ | ✔ | search | DR10M Metal Gear Differential Case Set, 52T | |
72005 | ╌ | ✔ | search | DR10 Metal Gear Top Shaft | |
72012 | ╌ | ✔ | search | DR10 Arm Mount Inserts | |
72013 | ╌ | ✔ | search | DR10 Rear Hub Shims and Inserts | |
72031 | ╌ | ✔ | search | 12x23mm Shock Kit V2 | |
72032 | ╌ | ✔ | search | 12x27.5mm Shock Kit V2 | |
72101 | ╌ | ✔ | search | Shock Springs, purple, 7 lb/in, L44mm | |
72106 | ╌ | ✔ | search | DR10 Metal Gear Conversion | |
72110 | ╌ | ✔ | search | DR10M Gear Differential Rebuid Set | |
72111 | ╌ | ✔ | search | DR10M Differential Gasket and O-Rings | |
89205 | ╌ | ✔ | search | Screws, M3x26 mm BHCS | |
89210 | ╌ | ✔ | search | Screws, M3x20 mm FHCS | |
91047 | ╌ | ✔ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91049 | ╌ | ✔ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
91358 | ╌ | ✔ | search | Chassis Brace Set | |
91359 | ╌ | ✔ | search | Arm Mounts, Chassis plate and Bulkhead | |
91389 |
✗ Part discontinued
|
╌ | ✔ | search | Arm Mount Inserts D |
91391 | ╌ | ✔ | search | Steering Set | |
91394 | ╌ | ✔ | search | Hinge Pin Set | |
91402 | ╌ | ✔ | search | Caster Block Bushings | |
91417 | ╌ | ✔ | search | Caster and Steering Blocks | |
91418 | ╌ | ✔ | search | Rear Hubs and Wheel Hexes | |
91419 | ╌ | ✔ | search | Diff Gear | |
91420 | ╌ | ✔ | search | Ball Diff Outdrives | |
91423 | ╌ | ✔ | search | Slipper Spring Adapter | |
91428 | ╌ | ✔ | search | Motor Plate, blue | |
91430 | ╌ | ✔ | search | Gearbox V2 | |
91431 | ╌ | ✔ | search | Gear Cover and Motor Guard, black | |
91436 | ╌ | ✔ | search | CVA/Wheel Hex Pins | |
91438 | ╌ | ✔ | search | CVA Rebuild Kit | |
91439 | ╌ | ✔ | search | Rear CVA Bones, 65 mm | |
91444 | ╌ | ✔ | search | Shock Rebuild Kit | |
91454 | ╌ | ✔ | search | Shock Caps and Spring Cups | |
91463 | ╌ | ✔ | search | Gear Diff Rebuild | |
91465 | ╌ | ✔ | search | Gear Diff Outdrive | |
91466 | ╌ | ✔ | search | Diff and Idler Gears | |
91469 | ╌ | ✔ | search | Ball Cups, Rod Ends and Steering Link | |
91475 | ╌ | ✔ | search | Bearings, 3x7x3 mm | |
91478 | ╌ | ✔ | search | Screws, M3x0.5x30 mm BHCS | |
91488 | ╌ | ✔ | search | 3x21 mm Shock Shafts | |
91489 | ╌ | ✔ | search | 3x27.5 mm Shock Shafts | |
91491 | ╌ | ✔ | search | 12 mm V2 Shock Rebuild | |
91617 | ╌ | ✔ | search | 3x23 mm Shock Shaft V2, TiN | |
91619 | ╌ | ✔ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
91635 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, green, 3.75 lb/in | |
91636 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, white, 4.10 lb/in | |
91637 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, gray, 4.45 lb/in | |
91638 | ╌ | ✔ | search | Front Shock Springs, blue, 54mm, 4.80 lb/in | |
91722 | ╌ | ✔ | search | RC10B6 Ballcups | |
91723 | ╌ | ✔ | search | Turnbuckles, 3x48 mm/1.89 in | |
91830 | ╌ | ✔ | search | Front Shock Springs, green, 3.10 lb/in, L44 mm | |
91831 | ╌ | ✔ | search | Front Shock Springs, white, 3.40 lb/in, L44 mm | |
91832 | ╌ | ✔ | search | Front Shock Springs, gray, 3.60 lb/in, L44 mm | |
91833 | ╌ | ✔ | search | Front Shock Springs, blue, 3.90 lb/in, L44 mm | |
91834 | ╌ | ✔ | search | Front Shock Springs, yellow, 4.30 lb/in, L44 mm | |
91835 | ╌ | ✔ | search | Front Shock Springs, red, 4.60 lb/in, L44 mm | |
91836 | ╌ | ✔ | search | Front Shock Springs, orange, 5.10 lb/in, L44 mm | |
6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
6727 | ✔ | ✔ | search | Servo Tape | |
25187 | ✔ | ✔ | search | Screws, M3x14 mm BHCS | |
25189 | ✔ | ✔ | search | Screws, M3x22 mm BHCS | |
25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
25612 | ✔ | ✔ | search | Locknuts, M3, flanged, black | |
27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
31521 | ✔ | ✔ | search | Screws, M2.5x8 mm BHCS | |
31530 | ✔ | ✔ | search | Screws, M3x5 mm BHCS | |
31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
89202 | ✔ | ✔ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ✔ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ✔ | search | Screws, M3x24 mm BHCS | |
89208 | ✔ | ✔ | search | Screws, M3x14 mm FHCS | |
89215 | ✔ | ✔ | search | Locknuts, M2.5x0.4, Shock Piston, silver | |
91048 | ✔ | ✔ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91477 | ✔ | ✔ | search | Nuts, M3, black steel | |
91492 | ✔ | ✔ | search | 12 mm V2 Bleeder Gaskets | |
91738 | ✔ | ✔ | search | Wheel Nuts, M4, Serrated, flanged, black steel |