Team Associated Apex2 vs PROSC10
Comparing compatible parts between the Team Associated RC-car models Apex2 and PROSC10.
| link Part # | Apex2 | PROSC10 | Description | ||
|---|---|---|---|---|---|
| 2308 | ✔ | ╌ | search | Screws, M3x18 mm BHCS | |
| 4671 | ✔ | ╌ | search | Set Screws, M3x10 mm | |
| 4677 | ✔ | ╌ | search | Set Screws, M4x16 mm | |
| 4689 | ✔ | ╌ | search | Set Screws, M3x16 mm | |
| 7187 | ✔ | ╌ | search | Screws, M2x8mm SHCS | |
| 25188 | ✔ | ╌ | search | Screws, M3x20 mm BHCS | |
| 25225 | ✔ | ╌ | search | Set Screws, M3x3 mm | |
| 30123 | ✔ | ╌ | search | Apex 2 Hoonitruck RTR | |
| 30123C | ✔ | ╌ | search | Hoonitruck RTR LiPo Combo | |
| 30124 | ✔ | ╌ | search | Apex2 Hoonicorn RTR | |
| 30124C | ✔ | ╌ | search | Apex2 Hoonicorn RTR LiPo Combo | |
| 31511 | ✔ | ╌ | search | Screws, M2x5 mm SHCS | |
| 31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
| 31531 | ✔ | ╌ | search | Screws, M3x6 mm BHCS | |
| 31541 | ✔ | ╌ | search | Screws, M3x6 mm FHCS | |
| 31850 | ✔ | ╌ | search | Apex2 Gearbox, Gear Cover, Upper Arm Mounts | |
| 31851 | ✔ | ╌ | search | Apex 2 Steering Rack and Bellcrank | |
| 31852 | ✔ | ╌ | search | Apex2 Steering Blocks and Steering Arms | |
| 31853 | ✔ | ╌ | search | Apex 2 Wheel Hexes and Calipers | |
| 31854 | ✔ | ╌ | search | Apex 2 Suspension Arms | |
| 31855 | ✔ | ╌ | search | Apex 2 Body Posts | |
| 31856 | ✔ | ╌ | search | Apex 2 Receiver and Battery Box | |
| 31857 | ✔ | ╌ | search | Apex 2 Side Rails and Tower Covers | |
| 31858 | ✔ | ╌ | search | Apex 2 Center Gearbox Case and Top Plates | |
| 31859 | ✔ | ╌ | search | Apex 2 Center Outdrives, Front and Rear Diff Pumkpins | |
| 31860 | ✔ | ╌ | search | Apex2 Drive Gear, 30T and Gear Diff Cross Pins | |
| 31861 | ✔ | ╌ | search | Apex 2 Link Set | |
| 31862 | ✔ | ╌ | search | Apex 2 Bumper Mounts | |
| 31863 | ✔ | ╌ | search | Apex 2 Diff Spools | |
| 31864 | ✔ | ╌ | search | Apex 2 Shock Components | |
| 31865 | ✔ | ╌ | search | Apex 2 Shock Rebuild Kit | |
| 31866 | ✔ | ╌ | search | Apex2 Shock Bodies, plastic | |
| 31870 | ✔ | ╌ | search | E-Clips, 3.2 x 7.0 x 0.6mm | |
| 31872 | ✔ | ╌ | search | Apex2 Gear Diff Pins, 2.0 x 9.0mm | |
| 31874 | ✔ | ╌ | search | Apex 2 Shock Shafts | |
| 31875 | ✔ | ╌ | search | Apex 2 Chassis | |
| 31877 | ✔ | ╌ | search | Apex2 Shock Tower, for front and rear | |
| 31879 | ✔ | ╌ | search | Apex 2 Motor Mount | |
| 31880 | ✔ | ╌ | search | Apex2 Center Spool, aluminum | |
| 31882 | ✔ | ╌ | search | Apex2 Stub Axles and Dogbones | |
| 31884 | ✔ | ╌ | search | Apex 2 Gear Diff Outdrives | |
| 31885 | ✔ | ╌ | search | Apex 2 Center Driveline | |
| 31886 | ✔ | ╌ | search | Apex 2 Hinge Pins | |
| 31887 | ✔ | ╌ | search | Apex2 Ring and Pinion Gear | |
| 31888 | ✔ | ╌ | search | Apex2 Center Gear Diff Set | |
| 31890 | ✔ | ╌ | search | Hoonitruck Body Set, RTR | |
| 31891 | ✔ | ╌ | search | Hoonitruck Body Set, clear | |
| 31892 | ✔ | ╌ | search | Hoonitruck Body Accessories | |
| 31893 | ✔ | ╌ | search | Hoonitruck Wheels and Tires, rubber | |
| 31894 | ✔ | ╌ | search | Hoonitruck Wheels and Tires, drift | |
| 31895 | ✔ | ╌ | search | Hoonicorn Body Set, RTR | |
| 31896 | ✔ | ╌ | search | Hoonicorn Body Set, clear | |
| 31897 | ✔ | ╌ | search | Hoonicorn Body Accessories | |
| 31898 | ✔ | ╌ | search | Hoonicorn Body Decal Sheet | |
| 31899 | ✔ | ╌ | search | Hoonicorn Wheels and Tires, rubber | |
| 41077 | ✔ | ╌ | search | Screws, M2.5x14 mm FHCS | |
| 41078 | ✔ | ╌ | search | Screws, M3x28 mm BHCS | |
| 41079 | ✔ | ╌ | search | Screws, M2.5x6 mm SHCS | |
| 41086 | ✔ | ╌ | search | Screws, M2.5x16 mm SHCS | |
| 41087 | ✔ | ╌ | search | Screws, M2.5x10 mm SHCS | |
| 41089 | ✔ | ╌ | search | Screws, M3x6mm LP SHCS | |
| 41090 | ✔ | ╌ | search | M3x10mm Low Profile SHCS | |
| 41091 | ✔ | ╌ | search | Screws, M3x20mm LP SHCS | |
| 89210 | ✔ | ╌ | search | Screws, M3x20 mm FHCS | |
| 91158 | ✔ | ╌ | search | Screws, M3x4 mm BHCS | |
| 91568 | ✔ | ╌ | search | Bearings, 4x8x3 mm | |
| 91820 | ✔ | ╌ | search | RC10B6.1 12 mm Shock Rod End Set | |
| 92076 | ✔ | ╌ | search | Gear Diff Plastic Gears | |
| 92132 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Differential Rebuild Kit |
| 92143 | ✔ | ╌ | search | B74 Differential Pinion Gear Shims | |
| 92149 | ✔ | ╌ | search | RC10B74 Center Diff Spur Gears, 72T/48P, 78T/48P | |
| 92164 | ✔ | ╌ | search | RC10B74 Anti-roll Bar Hardware | |
| 92289 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.0-1.3mm | |
| 92290 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.4-1.7mm | |
| 92291 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.8-2.0mm | |
| 1736 | ╌ | ✔ | search | Body Clips, metallic blue, short | |
| 3718 |
✗ Part discontinued
|
╌ | ✔ | search | Wire Ties, 12 in, nylon |
| 6573 | ╌ | ✔ | search | Diff Thrust Washer and Bolt | |
| 6574 | ╌ | ✔ | search | Diff Thrust Balls, 5/64 in | |
| 6575 | ╌ | ✔ | search | Diff Thrust Bolt Set | |
| 6581 | ╌ | ✔ | search | Carbide Diff Balls, 3/32 in | |
| 6582 | ╌ | ✔ | search | Diff Thrust Spring | |
| 7253 | ╌ | ✔ | search | Turnbuckles, 67 mm/2.62 in, steel | |
| 7337 |
✗ Part discontinued
|
╌ | ✔ | search | Washers, .250 x .125 x .015 |
| 7677 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Rebuild Kit |
| 9611 | ╌ | ✔ | search | Slipper Pads V2 | |
| 9648 | ╌ | ✔ | search | Spur Gear, 69T 48P | |
| 9649 | ╌ | ✔ | search | Spur Gear, 72T 48P | |
| 9650 | ╌ | ✔ | search | Spur Gear, 75T 48P | |
| 9651 | ╌ | ✔ | search | Spur Gear, 81T 48P | |
| 9652 | ╌ | ✔ | search | Spur Gear, 78T 48P | |
| 9653 | ╌ | ✔ | search | Spur Gear, 84T 48P | |
| 9654 | ╌ | ✔ | search | Spur Gear, 87T 48P | |
| 9739 | ╌ | ✔ | search | Slipper Spring | |
| 9876 | ╌ | ✔ | search | SC10 Contender Body, clear | |
| 25237 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, 5x10x4 mm |
| 25612 | ╌ | ✔ | search | Locknuts, M3, flanged, black | |
| 27128 | ╌ | ✔ | search | Servo Washers, black aluminum | |
| 29204 | ╌ | ✔ | search | AE XP-R4 2.4GHz 4CH Receiver | |
| 29277 | ╌ | ✔ | search | XP Head and Tail Light Kit | |
| 29290 |
✗ Part discontinued
|
╌ | ✔ | search | XP DSV System |
| 31381 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
| 31382 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
| 31383 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
| 31387 | ╌ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
| 31388 | ╌ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
| 31389 | ╌ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
| 31400 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, 5x8x2.5 mm |
| 31521 | ╌ | ✔ | search | Screws, M2.5x8 mm BHCS | |
| 70015 |
✗ Part discontinued
|
╌ | ✔ | search | ProSC10 RJ/Rockstar RTR |
| 70015C |
✗ Part discontinued
|
╌ | ✔ | search | ProSC10 RJ/Rockstar RTR Brushless LiPo Combo |
| 70016 |
✗ Part discontinued
|
╌ | ✔ | search | ProSC10 AE Team RTR |
| 70016C |
✗ Part discontinued
|
╌ | ✔ | search | ProSC10 AE Team RTR Brushless LiPo Combo |
| 7666 | ╌ | ✔ | search | Diff Drive Rings, 2.60:1 | |
| 71003 | ╌ | ✔ | search | ProSC10 Shock Tower Set | |
| 71015 | ╌ | ✔ | search | ProSC10 Suspension Arm Set | |
| 71016 | ╌ | ✔ | search | CVA Bones | |
| 71019 | ╌ | ✔ | search | Heavy Duty CVA Axles | |
| 71023 | ╌ | ✔ | search | Receiver Box Seals and Belt Cover Cap | |
| 71024 | ╌ | ✔ | search | Chassis | |
| 71026 | ╌ | ✔ | search | Receiver Box | |
| 71035 | ╌ | ✔ | search | Front Body Mounts | |
| 71038 | ╌ | ✔ | search | Rear Body Mounts | |
| 71040 | ╌ | ✔ | search | Method Wheels, 12 mm Hex, black | |
| 71041 | ╌ | ✔ | search | Front Bumper and Nerf Bars | |
| 71042 | ╌ | ✔ | search | Rear Bumper | |
| 71044 | ╌ | ✔ | search | Multi-terrain Tires and Method Wheels, mounted | |
| 71047 | ╌ | ✔ | search | Servo Saver | |
| 71048 | ╌ | ✔ | search | Foam Battery Spacer | |
| 71049 | ╌ | ✔ | search | Front Hinge Pin Brace, metal | |
| 71051 | ╌ | ✔ | search | Shock Bodies, 12x27.5 mm, front, blue aluminum | |
| 71052 | ╌ | ✔ | search | Shock Bodies, 12x35 mm, rear, blue aluminum | |
| 71054 | ╌ | ✔ | search | Spring Clips and Retainers | |
| 71058 | ╌ | ✔ | search | Multi-Terrain Tires and Inserts | |
| 71060 |
✗ Part discontinued
|
╌ | ✔ | search | ProSC10 Contender Body, AE Team, painted |
| 71127 | ╌ | ✔ | search | Front Axles | |
| 91047 | ╌ | ✔ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
| 91048 | ╌ | ✔ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
| 91049 | ╌ | ✔ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
| 91176 |
✗ Part discontinued
|
╌ | ✔ | search | VTS Slipper Housing |
| 91177 |
✗ Part discontinued
|
╌ | ✔ | search | VTS Slipper Pads |
| 91178 |
✗ Part discontinued
|
╌ | ✔ | search | VTS Slipper Plate |
| 91308 |
✗ Part discontinued
|
╌ | ✔ | search | 12 mm Shock Pistons |
| 91358 | ╌ | ✔ | search | Chassis Brace Set | |
| 91359 | ╌ | ✔ | search | Arm Mounts, Chassis plate and Bulkhead | |
| 91385 |
✗ Part discontinued
|
╌ | ✔ | search | Arm Mount Inserts |
| 91389 |
✗ Part discontinued
|
╌ | ✔ | search | Arm Mount Inserts D |
| 91391 | ╌ | ✔ | search | Steering Set | |
| 91394 | ╌ | ✔ | search | Hinge Pin Set | |
| 91402 | ╌ | ✔ | search | Caster Block Bushings | |
| 91417 | ╌ | ✔ | search | Caster and Steering Blocks | |
| 91418 | ╌ | ✔ | search | Rear Hubs and Wheel Hexes | |
| 91419 | ╌ | ✔ | search | Diff Gear | |
| 91420 | ╌ | ✔ | search | Ball Diff Outdrives | |
| 91423 | ╌ | ✔ | search | Slipper Spring Adapter | |
| 91428 | ╌ | ✔ | search | Motor Plate, blue | |
| 91430 | ╌ | ✔ | search | Gearbox V2 | |
| 91431 | ╌ | ✔ | search | Gear Cover and Motor Guard, black | |
| 91436 | ╌ | ✔ | search | CVA/Wheel Hex Pins | |
| 91438 | ╌ | ✔ | search | CVA Rebuild Kit | |
| 91444 | ╌ | ✔ | search | Shock Rebuild Kit | |
| 91447 |
✗ Part discontinued
|
╌ | ✔ | search | Shock Bushing Balls |
| 91454 | ╌ | ✔ | search | Shock Caps and Spring Cups | |
| 91463 | ╌ | ✔ | search | Gear Diff Rebuild | |
| 91465 | ╌ | ✔ | search | Gear Diff Outdrive | |
| 91466 | ╌ | ✔ | search | Diff and Idler Gears | |
| 91469 | ╌ | ✔ | search | Ball Cups, Rod Ends and Steering Link | |
| 91475 | ╌ | ✔ | search | Bearings, 3x7x3 mm | |
| 91477 | ╌ | ✔ | search | Nuts, M3, black steel | |
| 91478 | ╌ | ✔ | search | Screws, M3x0.5x30 mm BHCS | |
| 91489 | ╌ | ✔ | search | 3x27.5 mm Shock Shafts | |
| 91490 | ╌ | ✔ | search | 3 x 35 mm Shock Shafts | |
| 91491 | ╌ | ✔ | search | 12 mm V2 Shock Rebuild | |
| 91492 | ╌ | ✔ | search | 12 mm V2 Bleeder Gaskets | |
| 91619 | ╌ | ✔ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
| 91623 | ╌ | ✔ | search | 3x35 mm Shock Shafts (V2), TiN | |
| 91635 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, green, 3.75 lb/in | |
| 91636 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, white, 4.10 lb/in | |
| 91637 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, gray, 4.45 lb/in | |
| 91638 | ╌ | ✔ | search | Front Shock Springs, blue, 54mm, 4.80 lb/in | |
| 91639 | ╌ | ✔ | search | 12 mm Shock Springs, 72mm, green, 2.20 lb/in | |
| 91640 | ╌ | ✔ | search | 12 mm Shock Springs, 72mm, white, 2.40 lb/in | |
| 91641 | ╌ | ✔ | search | 12 mm Shock Springs, 72mm, gray, 2.60 lb/in | |
| SP106 |
✗ Part discontinued
|
╌ | ✔ | search | Associated Electrics 2020 Calendar |
| 5407 | ✔ | ✔ | search | O-rings, red, silicone | |
| 6299 | ✔ | ✔ | search | E-Clips, 1/8 in | |
| 6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
| 6727 | ✔ | ✔ | search | Servo Tape | |
| 21173 | ✔ | ✔ | search | Body Clips | |
| 25187 | ✔ | ✔ | search | Screws, M3x14 mm BHCS | |
| 25189 | ✔ | ✔ | search | Screws, M3x22 mm BHCS | |
| 25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
| 25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
| 25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
| 25204 | ✔ | ✔ | search | Screws, M3x16 mm FHCS | |
| 25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
| 25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
| 31350 | ✔ | ✔ | search | Screws, M2.5x10 mm FHCS | |
| 31509 | ✔ | ✔ | search | Screws, M2x3 mm BHCS | |
| 31510 | ✔ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
| 31530 | ✔ | ✔ | search | Screws, M3x5 mm BHCS | |
| 31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
| 71032 | ✔ | ✔ | search | Screws, M2.5x14 mm SHCS | |
| 71050 | ✔ | ✔ | search | Hook and Loop Straps | |
| 89202 | ✔ | ✔ | search | Screws, M3x12 mm BHCS | |
| 89203 | ✔ | ✔ | search | Screws, M3x16 mm BHCS | |
| 89204 | ✔ | ✔ | search | Screws, M3x24 mm BHCS | |
| 89205 | ✔ | ✔ | search | Screws, M3x26 mm BHCS | |
| 89208 | ✔ | ✔ | search | Screws, M3x14 mm FHCS |