Team Associated Apex2 vs RC10B6
Comparing compatible parts between the Team Associated RC-car models Apex2 and RC10B6.
| link Part # | Apex2 | RC10B6 | Description | ||
|---|---|---|---|---|---|
| 2308 | ✔ | ╌ | search | Screws, M3x18 mm BHCS | |
| 4677 | ✔ | ╌ | search | Set Screws, M4x16 mm | |
| 4689 | ✔ | ╌ | search | Set Screws, M3x16 mm | |
| 5407 | ✔ | ╌ | search | O-rings, red, silicone | |
| 6299 | ✔ | ╌ | search | E-Clips, 1/8 in | |
| 6727 | ✔ | ╌ | search | Servo Tape | |
| 7187 | ✔ | ╌ | search | Screws, M2x8mm SHCS | |
| 21173 | ✔ | ╌ | search | Body Clips | |
| 25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
| 30123 | ✔ | ╌ | search | Apex 2 Hoonitruck RTR | |
| 30123C | ✔ | ╌ | search | Hoonitruck RTR LiPo Combo | |
| 30124 | ✔ | ╌ | search | Apex2 Hoonicorn RTR | |
| 30124C | ✔ | ╌ | search | Apex2 Hoonicorn RTR LiPo Combo | |
| 31350 | ✔ | ╌ | search | Screws, M2.5x10 mm FHCS | |
| 31509 | ✔ | ╌ | search | Screws, M2x3 mm BHCS | |
| 31511 | ✔ | ╌ | search | Screws, M2x5 mm SHCS | |
| 31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
| 31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
| 31541 | ✔ | ╌ | search | Screws, M3x6 mm FHCS | |
| 31850 | ✔ | ╌ | search | Apex2 Gearbox, Gear Cover, Upper Arm Mounts | |
| 31851 | ✔ | ╌ | search | Apex 2 Steering Rack and Bellcrank | |
| 31852 | ✔ | ╌ | search | Apex2 Steering Blocks and Steering Arms | |
| 31853 | ✔ | ╌ | search | Apex 2 Wheel Hexes and Calipers | |
| 31854 | ✔ | ╌ | search | Apex 2 Suspension Arms | |
| 31855 | ✔ | ╌ | search | Apex 2 Body Posts | |
| 31856 | ✔ | ╌ | search | Apex 2 Receiver and Battery Box | |
| 31857 | ✔ | ╌ | search | Apex 2 Side Rails and Tower Covers | |
| 31858 | ✔ | ╌ | search | Apex 2 Center Gearbox Case and Top Plates | |
| 31859 | ✔ | ╌ | search | Apex 2 Center Outdrives, Front and Rear Diff Pumkpins | |
| 31860 | ✔ | ╌ | search | Apex2 Drive Gear, 30T and Gear Diff Cross Pins | |
| 31861 | ✔ | ╌ | search | Apex 2 Link Set | |
| 31862 | ✔ | ╌ | search | Apex 2 Bumper Mounts | |
| 31863 | ✔ | ╌ | search | Apex 2 Diff Spools | |
| 31864 | ✔ | ╌ | search | Apex 2 Shock Components | |
| 31865 | ✔ | ╌ | search | Apex 2 Shock Rebuild Kit | |
| 31866 | ✔ | ╌ | search | Apex2 Shock Bodies, plastic | |
| 31870 | ✔ | ╌ | search | E-Clips, 3.2 x 7.0 x 0.6mm | |
| 31872 | ✔ | ╌ | search | Apex2 Gear Diff Pins, 2.0 x 9.0mm | |
| 31874 | ✔ | ╌ | search | Apex 2 Shock Shafts | |
| 31875 | ✔ | ╌ | search | Apex 2 Chassis | |
| 31877 | ✔ | ╌ | search | Apex2 Shock Tower, for front and rear | |
| 31879 | ✔ | ╌ | search | Apex 2 Motor Mount | |
| 31880 | ✔ | ╌ | search | Apex2 Center Spool, aluminum | |
| 31882 | ✔ | ╌ | search | Apex2 Stub Axles and Dogbones | |
| 31884 | ✔ | ╌ | search | Apex 2 Gear Diff Outdrives | |
| 31885 | ✔ | ╌ | search | Apex 2 Center Driveline | |
| 31886 | ✔ | ╌ | search | Apex 2 Hinge Pins | |
| 31887 | ✔ | ╌ | search | Apex2 Ring and Pinion Gear | |
| 31888 | ✔ | ╌ | search | Apex2 Center Gear Diff Set | |
| 31890 | ✔ | ╌ | search | Hoonitruck Body Set, RTR | |
| 31891 | ✔ | ╌ | search | Hoonitruck Body Set, clear | |
| 31892 | ✔ | ╌ | search | Hoonitruck Body Accessories | |
| 31893 | ✔ | ╌ | search | Hoonitruck Wheels and Tires, rubber | |
| 31894 | ✔ | ╌ | search | Hoonitruck Wheels and Tires, drift | |
| 31895 | ✔ | ╌ | search | Hoonicorn Body Set, RTR | |
| 31896 | ✔ | ╌ | search | Hoonicorn Body Set, clear | |
| 31897 | ✔ | ╌ | search | Hoonicorn Body Accessories | |
| 31898 | ✔ | ╌ | search | Hoonicorn Body Decal Sheet | |
| 31899 | ✔ | ╌ | search | Hoonicorn Wheels and Tires, rubber | |
| 41077 | ✔ | ╌ | search | Screws, M2.5x14 mm FHCS | |
| 41078 | ✔ | ╌ | search | Screws, M3x28 mm BHCS | |
| 41079 | ✔ | ╌ | search | Screws, M2.5x6 mm SHCS | |
| 41086 | ✔ | ╌ | search | Screws, M2.5x16 mm SHCS | |
| 41087 | ✔ | ╌ | search | Screws, M2.5x10 mm SHCS | |
| 41089 | ✔ | ╌ | search | Screws, M3x6mm LP SHCS | |
| 41090 | ✔ | ╌ | search | M3x10mm Low Profile SHCS | |
| 41091 | ✔ | ╌ | search | Screws, M3x20mm LP SHCS | |
| 71032 | ✔ | ╌ | search | Screws, M2.5x14 mm SHCS | |
| 71050 | ✔ | ╌ | search | Hook and Loop Straps | |
| 89203 | ✔ | ╌ | search | Screws, M3x16 mm BHCS | |
| 89205 | ✔ | ╌ | search | Screws, M3x26 mm BHCS | |
| 89208 | ✔ | ╌ | search | Screws, M3x14 mm FHCS | |
| 89210 | ✔ | ╌ | search | Screws, M3x20 mm FHCS | |
| 91158 | ✔ | ╌ | search | Screws, M3x4 mm BHCS | |
| 91568 | ✔ | ╌ | search | Bearings, 4x8x3 mm | |
| 91820 | ✔ | ╌ | search | RC10B6.1 12 mm Shock Rod End Set | |
| 92076 | ✔ | ╌ | search | Gear Diff Plastic Gears | |
| 92132 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Differential Rebuild Kit |
| 92143 | ✔ | ╌ | search | B74 Differential Pinion Gear Shims | |
| 92149 | ✔ | ╌ | search | RC10B74 Center Diff Spur Gears, 72T/48P, 78T/48P | |
| 92164 | ✔ | ╌ | search | RC10B74 Anti-roll Bar Hardware | |
| 92289 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.0-1.3mm | |
| 92290 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.4-1.7mm | |
| 92291 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.8-2.0mm | |
| 4187 | ╌ | ✔ | search | Washers, 6x3x1 mm, nylon | |
| 6573 | ╌ | ✔ | search | Diff Thrust Washer and Bolt | |
| 6574 | ╌ | ✔ | search | Diff Thrust Balls, 5/64 in | |
| 6575 | ╌ | ✔ | search | Diff Thrust Bolt Set | |
| 6581 | ╌ | ✔ | search | Carbide Diff Balls, 3/32 in | |
| 6582 | ╌ | ✔ | search | Diff Thrust Spring | |
| 7337 |
✗ Part discontinued
|
╌ | ✔ | search | Washers, .250 x .125 x .015 |
| 7666 | ╌ | ✔ | search | Diff Drive Rings, 2.60:1 | |
| 7677 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Rebuild Kit |
| 9648 | ╌ | ✔ | search | Spur Gear, 69T 48P | |
| 9649 | ╌ | ✔ | search | Spur Gear, 72T 48P | |
| 9650 | ╌ | ✔ | search | Spur Gear, 75T 48P | |
| 9651 | ╌ | ✔ | search | Spur Gear, 81T 48P | |
| 9652 | ╌ | ✔ | search | Spur Gear, 78T 48P | |
| 9653 | ╌ | ✔ | search | Spur Gear, 84T 48P | |
| 9690 | ╌ | ✔ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, white | |
| 9691 | ╌ | ✔ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
| 9695 | ╌ | ✔ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white | |
| 9696 | ╌ | ✔ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow | |
| 9739 | ╌ | ✔ | search | Slipper Spring | |
| 9831 | ╌ | ✔ | search | SC10 Gear Diff O-ring Set | |
| 25612 | ╌ | ✔ | search | Locknuts, M3, flanged, black | |
| 27128 | ╌ | ✔ | search | Servo Washers, black aluminum | |
| 29262 | ╌ | ✔ | search | ESS-One+ 2017 Engine Sound System | |
| 29290 |
✗ Part discontinued
|
╌ | ✔ | search | XP DSV System |
| 31283 | ╌ | ✔ | search | Ballstuds, 5 mm, long neck | |
| 31284 | ╌ | ✔ | search | Ballstuds, 8 mm, long neck | |
| 31381 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
| 31382 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
| 31383 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
| 31384 | ╌ | ✔ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
| 31385 | ╌ | ✔ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
| 31386 | ╌ | ✔ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
| 31387 | ╌ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
| 31388 | ╌ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
| 31389 | ╌ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
| 31400 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, 5x8x2.5 mm |
| 42035 | ╌ | ✔ | search | Octalock Spur Gear, 87T 48P | |
| 71019 | ╌ | ✔ | search | Heavy Duty CVA Axles | |
| 72031 | ╌ | ✔ | search | 12x23mm Shock Kit V2 | |
| 72032 | ╌ | ✔ | search | 12x27.5mm Shock Kit V2 | |
| 89009 |
✗ Part discontinued
|
╌ | ✔ | search | Servo Support Ring & Washer |
| 89218 | ╌ | ✔ | search | Washers, 3x8 mm | |
| 90033 | ╌ | ✔ | search | RC10B6 Builder's Support Kit | |
| 91047 | ╌ | ✔ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
| 91048 | ╌ | ✔ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
| 91049 | ╌ | ✔ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
| 91176 |
✗ Part discontinued
|
╌ | ✔ | search | VTS Slipper Housing |
| 91177 |
✗ Part discontinued
|
╌ | ✔ | search | VTS Slipper Pads |
| 91178 |
✗ Part discontinued
|
╌ | ✔ | search | VTS Slipper Plate |
| 91197 |
✗ Part discontinued
|
╌ | ✔ | search | LCF Slipper Pads |
| 91198 |
✗ Part discontinued
|
╌ | ✔ | search | LCF VTS Slipper Pads |
| 91310 |
✗ Part discontinued
|
╌ | ✔ | search | 12 mm Shock Spring Cups |
| 91419 | ╌ | ✔ | search | Diff Gear | |
| 91423 | ╌ | ✔ | search | Slipper Spring Adapter | |
| 91434 | ╌ | ✔ | search | Rear CVA Bones, 67 mm | |
| 91438 | ╌ | ✔ | search | CVA Rebuild Kit | |
| 91439 | ╌ | ✔ | search | Rear CVA Bones, 65 mm | |
| 91447 |
✗ Part discontinued
|
╌ | ✔ | search | Shock Bushing Balls |
| 91449 |
✗ Part discontinued
|
╌ | ✔ | search | 12 mm V2 Composite Shock Caps |
| 91451 | ╌ | ✔ | search | Heavy-Duty Ballstuds, 4 mm, long neck | |
| 91463 | ╌ | ✔ | search | Gear Diff Rebuild | |
| 91465 | ╌ | ✔ | search | Gear Diff Outdrive | |
| 91475 | ╌ | ✔ | search | Bearings, 3x7x3 mm | |
| 91480 | ╌ | ✔ | search | 12x23 mm V2 Shock Bodies | |
| 91481 | ╌ | ✔ | search | 12x27.5 mm V2 Shock Bodies | |
| 91482 |
✗ Part discontinued
|
╌ | ✔ | search | 12x31 mm V2 Shock Bodies |
| 91491 | ╌ | ✔ | search | 12 mm V2 Shock Rebuild | |
| 91492 | ╌ | ✔ | search | 12 mm V2 Bleeder Gaskets | |
| 91496 |
✗ Part discontinued
|
╌ | ✔ | search | 12x23B/21S V2 Shock Kit |
| 91498 |
✗ Part discontinued
|
╌ | ✔ | search | 12x31B/27.5S V2 Shock Kit |
| 91570 |
✗ Part discontinued
|
╌ | ✔ | search | 61 mm Rear Buggy Wheels, white |
| 91605 | ╌ | ✔ | search | CVA Axle Shims | |
| 91611 | ╌ | ✔ | search | Screws, M1.6x5 mm SHCS | |
| 91615 | ╌ | ✔ | search | 3x21 mm Shock Shafts (V2), TiN | |
| 91617 | ╌ | ✔ | search | 3x23 mm Shock Shaft V2, TiN | |
| 91619 | ╌ | ✔ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
| 91634 |
✗ Part discontinued
|
╌ | ✔ | search | 12 mm Shock Pistons, V2 |
| 91650 | ╌ | ✔ | search | RC10B6 Chassis | |
| 91652 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Side Rails |
| 91653 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Side Rails, hard |
| 91656 | ╌ | ✔ | search | RC10B6 Bulkhead | |
| 91657 | ╌ | ✔ | search | Front Hinge Pin Brace | |
| 91665 | ╌ | ✔ | search | B6 Rear Shock Tower | |
| 91666 | ╌ | ✔ | search | RC10B6 Rear Shock Tower, long, carbon fiber | |
| 91667 | ╌ | ✔ | search | RC10B6 Steering Set | |
| 91670 | ╌ | ✔ | search | RC10B6 Hinge Pin Set | |
| 91671 | ╌ | ✔ | search | RC10B6 Flat Front Suspension Arms | |
| 91672 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Flat Front Suspension Arms, hard |
| 91673 | ╌ | ✔ | search | RC10B6 Front Suspension Arms, gull wing | |
| 91674 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Front Suspension Arms, gull wing, hard |
| 91676 | ╌ | ✔ | search | RC10B6 Caster Hat Bushings | |
| 91677 |
✗ Part discontinued
|
╌ | ✔ | search | B6 Steering Blocks |
| 91678 | ╌ | ✔ | search | Screws, M3x20 mm, BHCS, shouldered | |
| 91679 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Steering Block Arms |
| 91681 | ╌ | ✔ | search | RC10B6 Caster Block Hat Bushings, 0.5, 1.5, 2.5mm | |
| 91682 | ╌ | ✔ | search | RC10B6 Front Axles | |
| 91685 | ╌ | ✔ | search | RC10B6 Bumpers | |
| 91686 | ╌ | ✔ | search | RC10B6 Aluminum Arm Mount C | |
| 91692 | ╌ | ✔ | search | RC10B6 Rear Gearbox Brace | |
| 91693 | ╌ | ✔ | search | RC10B6 Rear Ballstud Mount | |
| 91695 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Rear Suspension Arms |
| 91696 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Rear Suspension Arms, hard |
| 91697 | ╌ | ✔ | search | RC10B6 Rear Hubs | |
| 91698 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Rear Hub Link Nuts |
| 91701 | ╌ | ✔ | search | RC10B6 Differential Outdrives | |
| 91702 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Ball Differential Kit |
| 91704 | ╌ | ✔ | search | RC10B6 Transmission/ Bulkhead Shim Set | |
| 91706 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Standup Gearbox, 3-gear |
| 91707 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Standup Gearbox, 4-gear |
| 91708 | ╌ | ✔ | search | RC10B6 Laydown Gearbox | |
| 91709 | ╌ | ✔ | search | RC10B6 Chassis Braces | |
| 91710 | ╌ | ✔ | search | RC10B6 Top Shaft | |
| 91711 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Gear Cover, 4-gear |
| 91712 | ╌ | ✔ | search | RC10B6 Gear Cover, 3-gear | |
| 91713 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Standup Motor Plate, 3-gear |
| 91714 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Standup Motor Plate, 4-gear |
| 91715 | ╌ | ✔ | search | RC10B6 Laydown Motor Plate | |
| 91716 | ╌ | ✔ | search | RC10B6 Idler Gear, 39T, laydown | |
| 91717 | ╌ | ✔ | search | RC10B6 Idler Gears, 26T, standup | |
| 91718 | ╌ | ✔ | search | RC10B6 Wing and Body Mounts | |
| 91719 | ╌ | ✔ | search | RC10B6 Servo Mounts | |
| 91720 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Shock Bushings, long |
| 91721 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Shock Eyelets |
| 91722 | ╌ | ✔ | search | RC10B6 Ballcups | |
| 91723 | ╌ | ✔ | search | Turnbuckles, 3x48 mm/1.89 in | |
| 91725 | ╌ | ✔ | search | RC10B6 Front Shock Tower, G10, flat | |
| 91726 | ╌ | ✔ | search | RC10B6 Rear Shock Tower, G10, flat | |
| 91729 | ╌ | ✔ | search | RC10B6 Thumbscrews | |
| 91730 | ╌ | ✔ | search | RC10B6 Battery Tray Shoulder Screws | |
| 91731 | ╌ | ✔ | search | RC10B6 Battery Strap | |
| 91734 | ╌ | ✔ | search | RC10B6 Battery Foams | |
| 91738 | ╌ | ✔ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
| 91739 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Body, clear |
| 91740 | ╌ | ✔ | search | RC10B6 Lightweight Body, clear | |
| 91741 | ╌ | ✔ | search | RC10B6 Wing | |
| 91742 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Decal Sheet |
| 91743 | ╌ | ✔ | search | Adhesive Hook and Loop | |
| 91749 | ╌ | ✔ | search | Screws, M2x3 mm FHCS | |
| 91757 | ╌ | ✔ | search | 2WD Slim Front Wheels, 2.2 in, 12 mm Hex, white | |
| 91758 | ╌ | ✔ | search | 2WD Slim Front Wheels, 2.2 in, 12 mm Hex, yellow | |
| 91762 | ╌ | ✔ | search | RC10B6 Heavy Duty Rear Axles V2 | |
| 91763 | ╌ | ✔ | search | RC10B6 CVA Kit, 67 mm | |
| 91786 | ╌ | ✔ | search | RC10B6.1 Gear Differential Kit | |
| 91880 | ╌ | ✔ | search | RC10B6.3 Front Shock Tower, carbon fiber | |
| 91992 | ╌ | ✔ | search | RC10B6 Ball Differential Kit with Caged Thrust Bearing | |
| 91998 | ╌ | ✔ | search | RC10B6 Wing, 7in, clear, pre-cut | |
| 92011 | ╌ | ✔ | search | RC10B6 Arm Mount Inserts, 1/0.5 | |
| 92014 | ╌ | ✔ | search | Arm Mount Inserts | |
| 92293 | ╌ | ✔ | search | Octalock Spur Gear, 72T 48P | |
| 92294 | ╌ | ✔ | search | Octalock Spur Gear, 75T 48P | |
| 92295 | ╌ | ✔ | search | Octalock Spur Gear, 78T 48P | |
| 92296 | ╌ | ✔ | search | Octalock Spur Gear, 81T 48P | |
| 92337 | ╌ | ✔ | search | Turnbuckles, 3.5x48mm, steel | |
| 92339 | ╌ | ✔ | search | Turnbuckles, 3.5x58mm, steel | |
| 92340 | ╌ | ✔ | search | Turnbuckles, 3.5x67mm, steel | |
| 4671 | ✔ | ✔ | search | Set Screws, M3x10 mm | |
| 6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
| 25187 | ✔ | ✔ | search | Screws, M3x14 mm BHCS | |
| 25188 | ✔ | ✔ | search | Screws, M3x20 mm BHCS | |
| 25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
| 25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
| 25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
| 25204 | ✔ | ✔ | search | Screws, M3x16 mm FHCS | |
| 25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
| 25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
| 25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
| 31510 | ✔ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
| 31531 | ✔ | ✔ | search | Screws, M3x6 mm BHCS | |
| 31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
| 89202 | ✔ | ✔ | search | Screws, M3x12 mm BHCS | |
| 89204 | ✔ | ✔ | search | Screws, M3x24 mm BHCS |