Team Associated Apex2 vs RC12L4
Comparing compatible parts between the Team Associated RC-car models Apex2 and RC12L4.
link Part # | Apex2 | RC12L4 | Description | ||
---|---|---|---|---|---|
2308 | ✔ | ╌ | search | Screws, M3x18 mm BHCS | |
4671 | ✔ | ╌ | search | Set Screws, M3x10 mm | |
4677 | ✔ | ╌ | search | Set Screws, M4x16 mm | |
4689 | ✔ | ╌ | search | Set Screws, M3x16 mm | |
5407 | ✔ | ╌ | search | O-rings, red, silicone | |
6338 | ✔ | ╌ | search | Antenna Tube, 12 in | |
7187 | ✔ | ╌ | search | Screws, M2x8mm SHCS | |
21173 | ✔ | ╌ | search | Body Clips | |
25187 | ✔ | ╌ | search | Screws, M3x14 mm BHCS | |
25188 | ✔ | ╌ | search | Screws, M3x20 mm BHCS | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
25201 | ✔ | ╌ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ╌ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ╌ | search | Screws, M3x12 mm FHCS | |
25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
25211 | ✔ | ╌ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ╌ | search | Locknuts, M3, black steel | |
25225 | ✔ | ╌ | search | Set Screws, M3x3 mm | |
30123 | ✔ | ╌ | search | Apex 2 Hoonitruck RTR | |
30123C | ✔ | ╌ | search | Hoonitruck RTR LiPo Combo | |
30124 | ✔ | ╌ | search | Apex2 Hoonicorn RTR | |
30124C | ✔ | ╌ | search | Apex2 Hoonicorn RTR LiPo Combo | |
31350 | ✔ | ╌ | search | Screws, M2.5x10 mm FHCS | |
31509 | ✔ | ╌ | search | Screws, M2x3 mm BHCS | |
31510 | ✔ | ╌ | search | Screws, M2x0.4x4 mm BHCS | |
31511 | ✔ | ╌ | search | Screws, M2x5 mm SHCS | |
31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
31531 | ✔ | ╌ | search | Screws, M3x6 mm BHCS | |
31532 | ✔ | ╌ | search | Screws, M3x8 mm BHCS | |
31541 | ✔ | ╌ | search | Screws, M3x6 mm FHCS | |
31850 | ✔ | ╌ | search | Apex2 Gearbox, Gear Cover, Upper Arm Mounts | |
31851 | ✔ | ╌ | search | Apex 2 Steering Rack and Bellcrank | |
31852 | ✔ | ╌ | search | Apex2 Steering Blocks and Steering Arms | |
31853 | ✔ | ╌ | search | Apex 2 Wheel Hexes and Calipers | |
31854 | ✔ | ╌ | search | Apex 2 Suspension Arms | |
31855 | ✔ | ╌ | search | Apex 2 Body Posts | |
31856 | ✔ | ╌ | search | Apex 2 Receiver and Battery Box | |
31857 | ✔ | ╌ | search | Apex 2 Side Rails and Tower Covers | |
31858 | ✔ | ╌ | search | Apex 2 Center Gearbox Case and Top Plates | |
31859 | ✔ | ╌ | search | Apex 2 Center Outdrives, Front and Rear Diff Pumkpins | |
31860 | ✔ | ╌ | search | Apex2 Drive Gear, 30T and Gear Diff Cross Pins | |
31861 | ✔ | ╌ | search | Apex 2 Link Set | |
31862 | ✔ | ╌ | search | Apex 2 Bumper Mounts | |
31863 | ✔ | ╌ | search | Apex 2 Diff Spools | |
31864 | ✔ | ╌ | search | Apex 2 Shock Components | |
31865 | ✔ | ╌ | search | Apex 2 Shock Rebuild Kit | |
31866 | ✔ | ╌ | search | Apex2 Shock Bodies, plastic | |
31870 | ✔ | ╌ | search | E-Clips, 3.2 x 7.0 x 0.6mm | |
31872 | ✔ | ╌ | search | Apex2 Gear Diff Pins, 2.0 x 9.0mm | |
31874 | ✔ | ╌ | search | Apex 2 Shock Shafts | |
31875 | ✔ | ╌ | search | Apex 2 Chassis | |
31877 | ✔ | ╌ | search | Apex2 Shock Tower, for front and rear | |
31879 | ✔ | ╌ | search | Apex 2 Motor Mount | |
31880 | ✔ | ╌ | search | Apex2 Center Spool, aluminum | |
31882 | ✔ | ╌ | search | Apex2 Stub Axles and Dogbones | |
31884 | ✔ | ╌ | search | Apex 2 Gear Diff Outdrives | |
31885 | ✔ | ╌ | search | Apex 2 Center Driveline | |
31886 | ✔ | ╌ | search | Apex 2 Hinge Pins | |
31887 | ✔ | ╌ | search | Apex2 Ring and Pinion Gear | |
31888 | ✔ | ╌ | search | Apex2 Center Gear Diff Set | |
31890 | ✔ | ╌ | search | Hoonitruck Body Set, RTR | |
31891 | ✔ | ╌ | search | Hoonitruck Body Set, clear | |
31892 | ✔ | ╌ | search | Hoonitruck Body Accessories | |
31893 | ✔ | ╌ | search | Hoonitruck Wheels and Tires, rubber | |
31894 | ✔ | ╌ | search | Hoonitruck Wheels and Tires, drift | |
31895 | ✔ | ╌ | search | Hoonicorn Body Set, RTR | |
31896 | ✔ | ╌ | search | Hoonicorn Body Set, clear | |
31897 | ✔ | ╌ | search | Hoonicorn Body Accessories | |
31898 | ✔ | ╌ | search | Hoonicorn Body Decal Sheet | |
31899 | ✔ | ╌ | search | Hoonicorn Wheels and Tires, rubber | |
41077 | ✔ | ╌ | search | Screws, M2.5x14 mm FHCS | |
41078 | ✔ | ╌ | search | Screws, M3x28 mm BHCS | |
41079 | ✔ | ╌ | search | Screws, M2.5x6 mm SHCS | |
41086 | ✔ | ╌ | search | Screws, M2.5x16 mm SHCS | |
41087 | ✔ | ╌ | search | Screws, M2.5x10 mm SHCS | |
41089 | ✔ | ╌ | search | Screws, M3x6mm LP SHCS | |
41090 | ✔ | ╌ | search | M3x10mm Low Profile SHCS | |
41091 | ✔ | ╌ | search | Screws, M3x20mm LP SHCS | |
71032 | ✔ | ╌ | search | Screws, M2.5x14 mm SHCS | |
71050 | ✔ | ╌ | search | Hook and Loop Straps | |
89202 | ✔ | ╌ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ╌ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ╌ | search | Screws, M3x24 mm BHCS | |
89205 | ✔ | ╌ | search | Screws, M3x26 mm BHCS | |
89208 | ✔ | ╌ | search | Screws, M3x14 mm FHCS | |
89210 | ✔ | ╌ | search | Screws, M3x20 mm FHCS | |
91158 | ✔ | ╌ | search | Screws, M3x4 mm BHCS | |
91568 | ✔ | ╌ | search | Bearings, 4x8x3 mm | |
91820 | ✔ | ╌ | search | RC10B6.1 12 mm Shock Rod End Set | |
92076 | ✔ | ╌ | search | Gear Diff Plastic Gears | |
92132 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Differential Rebuild Kit |
92143 | ✔ | ╌ | search | B74 Differential Pinion Gear Shims | |
92149 | ✔ | ╌ | search | RC10B74 Center Diff Spur Gears, 72T/48P, 78T/48P | |
92164 | ✔ | ╌ | search | RC10B74 Anti-roll Bar Hardware | |
92289 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.0-1.3mm | |
92290 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.4-1.7mm | |
92291 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.8-2.0mm | |
897 | ╌ | ✔ | search | Bearings, 1/4 x 3/8 in, flanged | |
1736 | ╌ | ✔ | search | Body Clips, metallic blue, short | |
3760 | ╌ | ✔ | search | Direct Mount Servo Saver, for Airtronics servos | |
3761 | ╌ | ✔ | search | Servo Saver, Futaba | |
3862 |
✗ Part discontinued
|
╌ | ✔ | search | Set Screws, 5-40 x 1/8 in |
3924 | ╌ | ✔ | search | Spur Gear, 66T 48Pitch | |
4113 | ╌ | ✔ | search | Springs, .020, short | |
4114 |
✗ Part discontinued
|
╌ | ✔ | search | Springs, .018, short |
4116 | ╌ | ✔ | search | Springs, .024, short, in kit | |
4117 | ╌ | ✔ | search | Springs, .022, short | |
4118 | ╌ | ✔ | search | Springs, .014 | |
4119 | ╌ | ✔ | search | Springs, .016, short | |
4185 | ╌ | ✔ | search | Locknuts, 8-23, flanged, black nylon | |
4187 | ╌ | ✔ | search | Washers, 6x3x1 mm, nylon | |
4336 | ╌ | ✔ | search | T-bar Pivot Ball, steel | |
4351 | ╌ | ✔ | search | Axle Height Adjusters, #4 offset | |
4403 | ╌ | ✔ | search | Kingpins, 1:12 scale | |
4436 |
✗ Part discontinued
|
╌ | ✔ | search | Set Screws, 4-40 x 5/16 in |
4462 | ╌ | ✔ | search | Spur Gear, 100T 64P, Kimbrough | |
4510 | ╌ | ✔ | search | Antenna Rod, fiberglass, with end cap | |
4535 | ╌ | ✔ | search | Front and Rear Body Mounts | |
4554 |
✗ Part discontinued
|
╌ | ✔ | search | Rear Axle Shims, 5/16x1/4x0.005 in |
6274 |
✗ Part discontinued
|
╌ | ✔ | search | Ball Cups, molded |
6292 |
✗ Part discontinued
|
╌ | ✔ | search | Screws, 4-40 x 3/8 in FHCS |
6332 | ╌ | ✔ | search | Body Clips | |
6429 |
✗ Part discontinued
|
╌ | ✔ | search | Shock Assembly Tool |
6515 |
✗ Part discontinued
|
╌ | ✔ | search | Motor Mounting Screw, 3 mm thread |
6915 |
✗ Part discontinued
|
╌ | ✔ | search | Screws, 4-40 x 5/8 in FHCS |
6917 |
✗ Part discontinued
|
╌ | ✔ | search | Screws, 4-40 x 3/8 in BHCS |
6920 |
✗ Part discontinued
|
╌ | ✔ | search | Screws, 4-40 x 3/16 in BHCS |
6922 |
✗ Part discontinued
|
╌ | ✔ | search | Screws, 4-40 x 1/2 in FHCS |
6956 |
✗ Part discontinued
|
╌ | ✔ | search | Associated Molded Tool Set |
7337 |
✗ Part discontinued
|
╌ | ✔ | search | Washers, .250 x .125 x .015 |
7673 |
✗ Part discontinued
|
╌ | ✔ | search | FT Screws, 4-40 x 5/16 in FHCS |
8405 | ╌ | ✔ | search | Upper Suspension Arms | |
8411 |
✗ Part discontinued
|
╌ | ✔ | search | Upper Suspension Arm Eyelets |
8415 | ╌ | ✔ | search | Upper Suspension Arm Turnbuckles, 16 mm/0.625 in, steel, silver | |
8421 |
✗ Part discontinued
|
╌ | ✔ | search | Offset Steering Blocks |
8451 |
✗ Part discontinued
|
╌ | ✔ | search | Micro Shock Springs, silver 8.0 lb/in, soft (in kit) |
8504 | ╌ | ✔ | search | D-Drive Rings, for axle | |
27128 | ╌ | ✔ | search | Servo Washers, black aluminum | |
29290 |
✗ Part discontinued
|
╌ | ✔ | search | XP DSV System |
6299 | ✔ | ✔ | search | E-Clips, 1/8 in | |
6727 | ✔ | ✔ | search | Servo Tape |