Team Associated Apex2 vs SR10
Comparing compatible parts between the Team Associated RC-car models Apex2 and SR10.
link Part # | Apex2 | SR10 | Description | ||
---|---|---|---|---|---|
2308 | ✔ | ╌ | search | Screws, M3x18 mm BHCS | |
25188 | ✔ | ╌ | search | Screws, M3x20 mm BHCS | |
30123 | ✔ | ╌ | search | Apex 2 Hoonitruck RTR | |
30123C | ✔ | ╌ | search | Hoonitruck RTR LiPo Combo | |
30124 | ✔ | ╌ | search | Apex2 Hoonicorn RTR | |
30124C | ✔ | ╌ | search | Apex2 Hoonicorn RTR LiPo Combo | |
4671 | ✔ | ╌ | search | Set Screws, M3x10 mm | |
4677 | ✔ | ╌ | search | Set Screws, M4x16 mm | |
4689 | ✔ | ╌ | search | Set Screws, M3x16 mm | |
7187 | ✔ | ╌ | search | Screws, M2x8mm SHCS | |
31511 | ✔ | ╌ | search | Screws, M2x5 mm SHCS | |
31531 | ✔ | ╌ | search | Screws, M3x6 mm BHCS | |
31541 | ✔ | ╌ | search | Screws, M3x6 mm FHCS | |
31850 | ✔ | ╌ | search | Apex2 Gearbox, Gear Cover, Upper Arm Mounts | |
31851 | ✔ | ╌ | search | Apex 2 Steering Rack and Bellcrank | |
31852 | ✔ | ╌ | search | Apex2 Steering Blocks and Steering Arms | |
31853 | ✔ | ╌ | search | Apex 2 Wheel Hexes and Calipers | |
31854 | ✔ | ╌ | search | Apex 2 Suspension Arms | |
31855 | ✔ | ╌ | search | Apex 2 Body Posts | |
31856 | ✔ | ╌ | search | Apex 2 Receiver and Battery Box | |
31857 | ✔ | ╌ | search | Apex 2 Side Rails and Tower Covers | |
31858 | ✔ | ╌ | search | Apex 2 Center Gearbox Case and Top Plates | |
31859 | ✔ | ╌ | search | Apex 2 Center Outdrives, Front and Rear Diff Pumkpins | |
31860 | ✔ | ╌ | search | Apex2 Drive Gear, 30T and Gear Diff Cross Pins | |
31861 | ✔ | ╌ | search | Apex 2 Link Set | |
31862 | ✔ | ╌ | search | Apex 2 Bumper Mounts | |
31863 | ✔ | ╌ | search | Apex 2 Diff Spools | |
31864 | ✔ | ╌ | search | Apex 2 Shock Components | |
31865 | ✔ | ╌ | search | Apex 2 Shock Rebuild Kit | |
31866 | ✔ | ╌ | search | Apex2 Shock Bodies, plastic | |
31870 | ✔ | ╌ | search | E-Clips, 3.2 x 7.0 x 0.6mm | |
31872 | ✔ | ╌ | search | Apex2 Gear Diff Pins, 2.0 x 9.0mm | |
31874 | ✔ | ╌ | search | Apex 2 Shock Shafts | |
31875 | ✔ | ╌ | search | Apex 2 Chassis | |
31877 | ✔ | ╌ | search | Apex2 Shock Tower, for front and rear | |
31879 | ✔ | ╌ | search | Apex 2 Motor Mount | |
31880 | ✔ | ╌ | search | Apex2 Center Spool, aluminum | |
31882 | ✔ | ╌ | search | Apex2 Stub Axles and Dogbones | |
31884 | ✔ | ╌ | search | Apex 2 Gear Diff Outdrives | |
31885 | ✔ | ╌ | search | Apex 2 Center Driveline | |
31886 | ✔ | ╌ | search | Apex 2 Hinge Pins | |
31887 | ✔ | ╌ | search | Apex2 Ring and Pinion Gear | |
31888 | ✔ | ╌ | search | Apex2 Center Gear Diff Set | |
31890 | ✔ | ╌ | search | Hoonitruck Body Set, RTR | |
31891 | ✔ | ╌ | search | Hoonitruck Body Set, clear | |
31892 | ✔ | ╌ | search | Hoonitruck Body Accessories | |
31893 | ✔ | ╌ | search | Hoonitruck Wheels and Tires, rubber | |
31894 | ✔ | ╌ | search | Hoonitruck Wheels and Tires, drift | |
31895 | ✔ | ╌ | search | Hoonicorn Body Set, RTR | |
31896 | ✔ | ╌ | search | Hoonicorn Body Set, clear | |
31897 | ✔ | ╌ | search | Hoonicorn Body Accessories | |
31898 | ✔ | ╌ | search | Hoonicorn Body Decal Sheet | |
31899 | ✔ | ╌ | search | Hoonicorn Wheels and Tires, rubber | |
41077 | ✔ | ╌ | search | Screws, M2.5x14 mm FHCS | |
41078 | ✔ | ╌ | search | Screws, M3x28 mm BHCS | |
41079 | ✔ | ╌ | search | Screws, M2.5x6 mm SHCS | |
41086 | ✔ | ╌ | search | Screws, M2.5x16 mm SHCS | |
41087 | ✔ | ╌ | search | Screws, M2.5x10 mm SHCS | |
41089 | ✔ | ╌ | search | Screws, M3x6mm LP SHCS | |
41090 | ✔ | ╌ | search | M3x10mm Low Profile SHCS | |
41091 | ✔ | ╌ | search | Screws, M3x20mm LP SHCS | |
91158 | ✔ | ╌ | search | Screws, M3x4 mm BHCS | |
91568 | ✔ | ╌ | search | Bearings, 4x8x3 mm | |
91820 | ✔ | ╌ | search | RC10B6.1 12 mm Shock Rod End Set | |
92076 | ✔ | ╌ | search | Gear Diff Plastic Gears | |
92132 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Differential Rebuild Kit |
92143 | ✔ | ╌ | search | B74 Differential Pinion Gear Shims | |
92149 | ✔ | ╌ | search | RC10B74 Center Diff Spur Gears, 72T/48P, 78T/48P | |
92164 | ✔ | ╌ | search | RC10B74 Anti-roll Bar Hardware | |
92289 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.0-1.3mm | |
92290 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.4-1.7mm | |
92291 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.8-2.0mm | |
1736 | ╌ | ✔ | search | Body Clips, metallic blue, short | |
6573 | ╌ | ✔ | search | Diff Thrust Washer and Bolt | |
6574 | ╌ | ✔ | search | Diff Thrust Balls, 5/64 in | |
6575 | ╌ | ✔ | search | Diff Thrust Bolt Set | |
6581 | ╌ | ✔ | search | Carbide Diff Balls, 3/32 in | |
6582 | ╌ | ✔ | search | Diff Thrust Spring | |
7337 |
✗ Part discontinued
|
╌ | ✔ | search | Washers, .250 x .125 x .015 |
7666 | ╌ | ✔ | search | Diff Drive Rings, 2.60:1 | |
7677 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Rebuild Kit |
25237 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, 5x10x4 mm |
25612 | ╌ | ✔ | search | Locknuts, M3, flanged, black | |
27128 | ╌ | ✔ | search | Servo Washers, black aluminum | |
31381 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31521 | ╌ | ✔ | search | Screws, M2.5x8 mm BHCS | |
70030 | ╌ | ✔ | search | SR10 Dirt Oval RTR | |
70030C | ╌ | ✔ | search | SR10 Dirt Oval RTR LiPo Combo | |
9611 | ╌ | ✔ | search | Slipper Pads V2 | |
9648 | ╌ | ✔ | search | Spur Gear, 69T 48P | |
9649 | ╌ | ✔ | search | Spur Gear, 72T 48P | |
9650 | ╌ | ✔ | search | Spur Gear, 75T 48P | |
9651 | ╌ | ✔ | search | Spur Gear, 81T 48P | |
9652 | ╌ | ✔ | search | Spur Gear, 78T 48P | |
9653 | ╌ | ✔ | search | Spur Gear, 84T 48P | |
9654 | ╌ | ✔ | search | Spur Gear, 87T 48P | |
9739 | ╌ | ✔ | search | Slipper Spring | |
71019 | ╌ | ✔ | search | Heavy Duty CVA Axles | |
71023 | ╌ | ✔ | search | Receiver Box Seals and Belt Cover Cap | |
71026 | ╌ | ✔ | search | Receiver Box | |
71038 | ╌ | ✔ | search | Rear Body Mounts | |
71042 | ╌ | ✔ | search | Rear Bumper | |
71047 | ╌ | ✔ | search | Servo Saver | |
71048 | ╌ | ✔ | search | Foam Battery Spacer | |
71049 | ╌ | ✔ | search | Front Hinge Pin Brace, metal | |
71051 | ╌ | ✔ | search | Shock Bodies, 12x27.5 mm, front, blue aluminum | |
71054 | ╌ | ✔ | search | Spring Clips and Retainers | |
71068 | ╌ | ✔ | search | DR10 Suspension Arm Set | |
71092 | ╌ | ✔ | search | SR10 Chassis | |
71093 | ╌ | ✔ | search | SR10 Shock Tower Set | |
71094 | ╌ | ✔ | search | SR10 Front Bumper Set | |
71095 | ╌ | ✔ | search | SR10 Body Post Set | |
71096 | ╌ | ✔ | search | SR10 Front Wheels, black | |
71097 | ╌ | ✔ | search | SR10 Rear Wheels, black | |
71187 | ╌ | ✔ | search | SR10 Foam Bumper | |
71188 | ╌ | ✔ | search | SR10 Solid Front Axles | |
71191 | ╌ | ✔ | search | SR10 Shock Bodies, 12x23mm, front, blue aluminum | |
71192 | ╌ | ✔ | search | SR10 Street Stock Body, clear | |
71193 | ╌ | ✔ | search | SR10 Street Stock Body, painted | |
71194 | ╌ | ✔ | search | SR10 Front Wheels with Street Stock Tires, mounted | |
71195 | ╌ | ✔ | search | SR10 Rear Wheels with Street Stock Tires, mounted | |
71197 | ╌ | ✔ | search | SR10 Foam Battery Spacer, 6mm | |
72001 | ╌ | ✔ | search | DR10M Metal Idler Gear, 31T | |
72002 | ╌ | ✔ | search | DR10M Metal Top Shaft Gear, 20T | |
72004 | ╌ | ✔ | search | DR10M Metal Gear Differential Case Set, 52T | |
72005 | ╌ | ✔ | search | DR10 Metal Gear Top Shaft | |
72012 | ╌ | ✔ | search | DR10 Arm Mount Inserts | |
72013 | ╌ | ✔ | search | DR10 Rear Hub Shims and Inserts | |
72031 | ╌ | ✔ | search | 12x23mm Shock Kit V2 | |
72032 | ╌ | ✔ | search | 12x27.5mm Shock Kit V2 | |
72101 | ╌ | ✔ | search | Shock Springs, purple, 7 lb/in, L44mm | |
72106 | ╌ | ✔ | search | DR10 Metal Gear Conversion | |
72110 | ╌ | ✔ | search | DR10M Gear Differential Rebuid Set | |
72111 | ╌ | ✔ | search | DR10M Differential Gasket and O-Rings | |
89215 | ╌ | ✔ | search | Locknuts, M2.5x0.4, Shock Piston, silver | |
91047 | ╌ | ✔ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91048 | ╌ | ✔ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91049 | ╌ | ✔ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
91358 | ╌ | ✔ | search | Chassis Brace Set | |
91359 | ╌ | ✔ | search | Arm Mounts, Chassis plate and Bulkhead | |
91389 |
✗ Part discontinued
|
╌ | ✔ | search | Arm Mount Inserts D |
91391 | ╌ | ✔ | search | Steering Set | |
91394 | ╌ | ✔ | search | Hinge Pin Set | |
91402 | ╌ | ✔ | search | Caster Block Bushings | |
91417 | ╌ | ✔ | search | Caster and Steering Blocks | |
91418 | ╌ | ✔ | search | Rear Hubs and Wheel Hexes | |
91419 | ╌ | ✔ | search | Diff Gear | |
91420 | ╌ | ✔ | search | Ball Diff Outdrives | |
91423 | ╌ | ✔ | search | Slipper Spring Adapter | |
91428 | ╌ | ✔ | search | Motor Plate, blue | |
91430 | ╌ | ✔ | search | Gearbox V2 | |
91431 | ╌ | ✔ | search | Gear Cover and Motor Guard, black | |
91436 | ╌ | ✔ | search | CVA/Wheel Hex Pins | |
91438 | ╌ | ✔ | search | CVA Rebuild Kit | |
91439 | ╌ | ✔ | search | Rear CVA Bones, 65 mm | |
91444 | ╌ | ✔ | search | Shock Rebuild Kit | |
91454 | ╌ | ✔ | search | Shock Caps and Spring Cups | |
91463 | ╌ | ✔ | search | Gear Diff Rebuild | |
91465 | ╌ | ✔ | search | Gear Diff Outdrive | |
91466 | ╌ | ✔ | search | Diff and Idler Gears | |
91469 | ╌ | ✔ | search | Ball Cups, Rod Ends and Steering Link | |
91475 | ╌ | ✔ | search | Bearings, 3x7x3 mm | |
91477 | ╌ | ✔ | search | Nuts, M3, black steel | |
91478 | ╌ | ✔ | search | Screws, M3x0.5x30 mm BHCS | |
91488 | ╌ | ✔ | search | 3x21 mm Shock Shafts | |
91489 | ╌ | ✔ | search | 3x27.5 mm Shock Shafts | |
91491 | ╌ | ✔ | search | 12 mm V2 Shock Rebuild | |
91492 | ╌ | ✔ | search | 12 mm V2 Bleeder Gaskets | |
91617 | ╌ | ✔ | search | 3x23 mm Shock Shaft V2, TiN | |
91619 | ╌ | ✔ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
91635 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, green, 3.75 lb/in | |
91636 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, white, 4.10 lb/in | |
91637 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, gray, 4.45 lb/in | |
91638 | ╌ | ✔ | search | Front Shock Springs, blue, 54mm, 4.80 lb/in | |
91722 | ╌ | ✔ | search | RC10B6 Ballcups | |
91723 | ╌ | ✔ | search | Turnbuckles, 3x48 mm/1.89 in | |
91738 | ╌ | ✔ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
91830 | ╌ | ✔ | search | Front Shock Springs, green, 3.10 lb/in, L44 mm | |
91831 | ╌ | ✔ | search | Front Shock Springs, white, 3.40 lb/in, L44 mm | |
91832 | ╌ | ✔ | search | Front Shock Springs, gray, 3.60 lb/in, L44 mm | |
91833 | ╌ | ✔ | search | Front Shock Springs, blue, 3.90 lb/in, L44 mm | |
91834 | ╌ | ✔ | search | Front Shock Springs, yellow, 4.30 lb/in, L44 mm | |
91835 | ╌ | ✔ | search | Front Shock Springs, red, 4.60 lb/in, L44 mm | |
91836 | ╌ | ✔ | search | Front Shock Springs, orange, 5.10 lb/in, L44 mm | |
5407 | ✔ | ✔ | search | O-rings, red, silicone | |
6299 | ✔ | ✔ | search | E-Clips, 1/8 in | |
6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
6727 | ✔ | ✔ | search | Servo Tape | |
21173 | ✔ | ✔ | search | Body Clips | |
25187 | ✔ | ✔ | search | Screws, M3x14 mm BHCS | |
25189 | ✔ | ✔ | search | Screws, M3x22 mm BHCS | |
25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
25204 | ✔ | ✔ | search | Screws, M3x16 mm FHCS | |
25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
31350 | ✔ | ✔ | search | Screws, M2.5x10 mm FHCS | |
31509 | ✔ | ✔ | search | Screws, M2x3 mm BHCS | |
31510 | ✔ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
31522 | ✔ | ✔ | search | Screws, M2.5x10 mm BHCS | |
31530 | ✔ | ✔ | search | Screws, M3x5 mm BHCS | |
31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
71032 | ✔ | ✔ | search | Screws, M2.5x14 mm SHCS | |
71050 | ✔ | ✔ | search | Hook and Loop Straps | |
89202 | ✔ | ✔ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ✔ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ✔ | search | Screws, M3x24 mm BHCS | |
89205 | ✔ | ✔ | search | Screws, M3x26 mm BHCS | |
89208 | ✔ | ✔ | search | Screws, M3x14 mm FHCS | |
89210 | ✔ | ✔ | search | Screws, M3x20 mm FHCS |