Team Associated Apex2 vs TC6.2
Comparing compatible parts between the Team Associated RC-car models Apex2 and TC6.2.
link Part # | Apex2 | TC6.2 | Description | ||
---|---|---|---|---|---|
2308 | ✔ | ╌ | search | Screws, M3x18 mm BHCS | |
4671 | ✔ | ╌ | search | Set Screws, M3x10 mm | |
4677 | ✔ | ╌ | search | Set Screws, M4x16 mm | |
4689 | ✔ | ╌ | search | Set Screws, M3x16 mm | |
6299 | ✔ | ╌ | search | E-Clips, 1/8 in | |
7187 | ✔ | ╌ | search | Screws, M2x8mm SHCS | |
21173 | ✔ | ╌ | search | Body Clips | |
25187 | ✔ | ╌ | search | Screws, M3x14 mm BHCS | |
25188 | ✔ | ╌ | search | Screws, M3x20 mm BHCS | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
25202 | ✔ | ╌ | search | Screws, M3x10 mm FHCS | |
25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
25215 | ✔ | ╌ | search | Locknuts, M3, black steel | |
25225 | ✔ | ╌ | search | Set Screws, M3x3 mm | |
30123 | ✔ | ╌ | search | Apex 2 Hoonitruck RTR | |
30123C | ✔ | ╌ | search | Hoonitruck RTR LiPo Combo | |
30124 | ✔ | ╌ | search | Apex2 Hoonicorn RTR | |
30124C | ✔ | ╌ | search | Apex2 Hoonicorn RTR LiPo Combo | |
31509 | ✔ | ╌ | search | Screws, M2x3 mm BHCS | |
31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
31850 | ✔ | ╌ | search | Apex2 Gearbox, Gear Cover, Upper Arm Mounts | |
31851 | ✔ | ╌ | search | Apex 2 Steering Rack and Bellcrank | |
31852 | ✔ | ╌ | search | Apex2 Steering Blocks and Steering Arms | |
31853 | ✔ | ╌ | search | Apex 2 Wheel Hexes and Calipers | |
31854 | ✔ | ╌ | search | Apex 2 Suspension Arms | |
31855 | ✔ | ╌ | search | Apex 2 Body Posts | |
31856 | ✔ | ╌ | search | Apex 2 Receiver and Battery Box | |
31857 | ✔ | ╌ | search | Apex 2 Side Rails and Tower Covers | |
31858 | ✔ | ╌ | search | Apex 2 Center Gearbox Case and Top Plates | |
31859 | ✔ | ╌ | search | Apex 2 Center Outdrives, Front and Rear Diff Pumkpins | |
31860 | ✔ | ╌ | search | Apex2 Drive Gear, 30T and Gear Diff Cross Pins | |
31861 | ✔ | ╌ | search | Apex 2 Link Set | |
31862 | ✔ | ╌ | search | Apex 2 Bumper Mounts | |
31863 | ✔ | ╌ | search | Apex 2 Diff Spools | |
31864 | ✔ | ╌ | search | Apex 2 Shock Components | |
31865 | ✔ | ╌ | search | Apex 2 Shock Rebuild Kit | |
31866 | ✔ | ╌ | search | Apex2 Shock Bodies, plastic | |
31870 | ✔ | ╌ | search | E-Clips, 3.2 x 7.0 x 0.6mm | |
31872 | ✔ | ╌ | search | Apex2 Gear Diff Pins, 2.0 x 9.0mm | |
31874 | ✔ | ╌ | search | Apex 2 Shock Shafts | |
31875 | ✔ | ╌ | search | Apex 2 Chassis | |
31877 | ✔ | ╌ | search | Apex2 Shock Tower, for front and rear | |
31879 | ✔ | ╌ | search | Apex 2 Motor Mount | |
31880 | ✔ | ╌ | search | Apex2 Center Spool, aluminum | |
31882 | ✔ | ╌ | search | Apex2 Stub Axles and Dogbones | |
31884 | ✔ | ╌ | search | Apex 2 Gear Diff Outdrives | |
31885 | ✔ | ╌ | search | Apex 2 Center Driveline | |
31886 | ✔ | ╌ | search | Apex 2 Hinge Pins | |
31887 | ✔ | ╌ | search | Apex2 Ring and Pinion Gear | |
31888 | ✔ | ╌ | search | Apex2 Center Gear Diff Set | |
31890 | ✔ | ╌ | search | Hoonitruck Body Set, RTR | |
31891 | ✔ | ╌ | search | Hoonitruck Body Set, clear | |
31892 | ✔ | ╌ | search | Hoonitruck Body Accessories | |
31893 | ✔ | ╌ | search | Hoonitruck Wheels and Tires, rubber | |
31894 | ✔ | ╌ | search | Hoonitruck Wheels and Tires, drift | |
31895 | ✔ | ╌ | search | Hoonicorn Body Set, RTR | |
31896 | ✔ | ╌ | search | Hoonicorn Body Set, clear | |
31897 | ✔ | ╌ | search | Hoonicorn Body Accessories | |
31898 | ✔ | ╌ | search | Hoonicorn Body Decal Sheet | |
31899 | ✔ | ╌ | search | Hoonicorn Wheels and Tires, rubber | |
41077 | ✔ | ╌ | search | Screws, M2.5x14 mm FHCS | |
41078 | ✔ | ╌ | search | Screws, M3x28 mm BHCS | |
41079 | ✔ | ╌ | search | Screws, M2.5x6 mm SHCS | |
41086 | ✔ | ╌ | search | Screws, M2.5x16 mm SHCS | |
41087 | ✔ | ╌ | search | Screws, M2.5x10 mm SHCS | |
41089 | ✔ | ╌ | search | Screws, M3x6mm LP SHCS | |
41090 | ✔ | ╌ | search | M3x10mm Low Profile SHCS | |
41091 | ✔ | ╌ | search | Screws, M3x20mm LP SHCS | |
71032 | ✔ | ╌ | search | Screws, M2.5x14 mm SHCS | |
71050 | ✔ | ╌ | search | Hook and Loop Straps | |
89202 | ✔ | ╌ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ╌ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ╌ | search | Screws, M3x24 mm BHCS | |
89205 | ✔ | ╌ | search | Screws, M3x26 mm BHCS | |
89208 | ✔ | ╌ | search | Screws, M3x14 mm FHCS | |
89210 | ✔ | ╌ | search | Screws, M3x20 mm FHCS | |
91158 | ✔ | ╌ | search | Screws, M3x4 mm BHCS | |
91568 | ✔ | ╌ | search | Bearings, 4x8x3 mm | |
91820 | ✔ | ╌ | search | RC10B6.1 12 mm Shock Rod End Set | |
92076 | ✔ | ╌ | search | Gear Diff Plastic Gears | |
92132 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Differential Rebuild Kit |
92143 | ✔ | ╌ | search | B74 Differential Pinion Gear Shims | |
92149 | ✔ | ╌ | search | RC10B74 Center Diff Spur Gears, 72T/48P, 78T/48P | |
92164 | ✔ | ╌ | search | RC10B74 Anti-roll Bar Hardware | |
92289 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.0-1.3mm | |
92290 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.4-1.7mm | |
92291 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.8-2.0mm | |
1736 | ╌ | ✔ | search | Body Clips, metallic blue, short | |
3921 | ╌ | ✔ | search | Spur Gear, 69T 48P Kimbrough | |
3922 | ╌ | ✔ | search | Spur Gear, 72T 48P Kimbrough | |
3923 | ╌ | ✔ | search | Spur Gear, 75T 48P Kimbrough | |
3924 | ╌ | ✔ | search | Spur Gear, 66T 48Pitch | |
3942 | ╌ | ✔ | search | TC Springs, silver, 14.5 lb/in | |
4462 | ╌ | ✔ | search | Spur Gear, 100T 64P, Kimbrough | |
4615 | ╌ | ✔ | search | Spur Gear, 96T 64P | |
4673 |
✗ Part discontinued
|
╌ | ✔ | search | Screws, M2.5x4 in BHCS |
4675 | ╌ | ✔ | search | Screws, M2.5x6 in FHCS | |
6475 |
✗ Part discontinued
|
╌ | ✔ | search | Preload Spacers, Collars, Cups |
7337 |
✗ Part discontinued
|
╌ | ✔ | search | Washers, .250 x .125 x .015 |
8258 |
✗ Part discontinued
|
╌ | ✔ | search | Precision Machined Pinion Gear, 21T 48P, 1/8 shaft |
8261 | ╌ | ✔ | search | Precision Machined Pinion Gear, 24T 48P, 1/8 shaft | |
8264 |
✗ Part discontinued
|
╌ | ✔ | search | Pinion Gear, 27T 48P, 1/8 shaft |
8266 |
✗ Part discontinued
|
╌ | ✔ | search | Pinion Gear, 29T 48P, 1/8 shaft |
8268 |
✗ Part discontinued
|
╌ | ✔ | search | Pinion Gear, 31T 48P, 1/8 shaft |
8272 | ╌ | ✔ | search | Pinion Gear, 35T 48P, 1/8 shaft | |
8828 | ╌ | ✔ | search | Anti-roll Bar Cups | |
25237 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, 5x10x4 mm |
27128 | ╌ | ✔ | search | Servo Washers, black aluminum | |
29290 |
✗ Part discontinued
|
╌ | ✔ | search | XP DSV System |
31112 | ╌ | ✔ | search | Dowel Pins, 1/16 x 5/16 in | |
31162 |
✗ Part discontinued
|
╌ | ✔ | search | Axle Shim Kit |
31187 | ╌ | ✔ | search | Front Belt | |
31188 |
✗ Part discontinued
|
╌ | ✔ | search | Rear Belt |
31222 |
✗ Part discontinued
|
╌ | ✔ | search | Outer Hinge Pin Set |
31237 | ╌ | ✔ | search | CVA Pin Retaining Clips | |
31280 |
✗ Part discontinued
|
╌ | ✔ | search | Ballstuds, 5 mm, short neck |
31281 | ╌ | ✔ | search | Ballstuds, 8 mm, short neck | |
31282 | ╌ | ✔ | search | Ballstuds, 10 mm, short neck | |
31283 | ╌ | ✔ | search | Ballstuds, 5 mm, long neck | |
31284 | ╌ | ✔ | search | Ballstuds, 8 mm, long neck | |
31285 |
✗ Part discontinued
|
╌ | ✔ | search | Ballstuds, 10 mm, long neck |
31305 |
✗ Part discontinued
|
╌ | ✔ | search | Turnbuckle Eyelets |
31320 |
✗ Part discontinued
|
╌ | ✔ | search | Spur Pulley, 20T |
31333 |
✗ Part discontinued
|
╌ | ✔ | search | Spur Gear, 87T 48P |
31357 |
✗ Part discontinued
|
╌ | ✔ | search | TC6.1 Rear Arms |
31358 |
✗ Part discontinued
|
╌ | ✔ | search | TC6.1 Caster Blocks |
31360 |
✗ Part discontinued
|
╌ | ✔ | search | TC6.1 Steering Blocks |
31370 | ╌ | ✔ | search | TC6.1 Axle Crush Tubes | |
31381 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31384 | ╌ | ✔ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
31385 | ╌ | ✔ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
31386 | ╌ | ✔ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
31387 | ╌ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ╌ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ╌ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
31441 |
✗ Part discontinued
|
╌ | ✔ | search | 10-Spoke Wheels, black |
31500 | ╌ | ✔ | search | Set Screws, M3x2.5 mm | |
31521 | ╌ | ✔ | search | Screws, M2.5x8 mm BHCS | |
31540 | ╌ | ✔ | search | Screws, M3x5 mm FHCS | |
31620 | ╌ | ✔ | search | Arm Mount Inserts Set | |
31621 | ╌ | ✔ | search | Inner Hinge Pin Balls | |
31623 | ╌ | ✔ | search | Bumper Set | |
31624 |
✗ Part discontinued
|
╌ | ✔ | search | Foam Bumper |
31625 | ╌ | ✔ | search | Body Post Set | |
31626 | ╌ | ✔ | search | LiPo Brace Set | |
31629 | ╌ | ✔ | search | Arm Mount Shims, outer | |
31630 | ╌ | ✔ | search | Arm Mount Shims, inner, carbon fiber | |
31637 |
✗ Part discontinued
|
╌ | ✔ | search | Gear Diff Outdrives, steel |
89007 | ╌ | ✔ | search | Steering Servo Horns | |
91738 | ╌ | ✔ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
5407 | ✔ | ✔ | search | O-rings, red, silicone | |
6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
6727 | ✔ | ✔ | search | Servo Tape | |
25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
31350 | ✔ | ✔ | search | Screws, M2.5x10 mm FHCS | |
31510 | ✔ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
31511 | ✔ | ✔ | search | Screws, M2x5 mm SHCS | |
31530 | ✔ | ✔ | search | Screws, M3x5 mm BHCS | |
31531 | ✔ | ✔ | search | Screws, M3x6 mm BHCS | |
31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
31541 | ✔ | ✔ | search | Screws, M3x6 mm FHCS |