Team Associated NanoSport vs RC10T2
Comparing compatible parts between the Team Associated RC-car models NanoSport and RC10T2.
link Part # | NanoSport | RC10T2 | Description | ||
---|---|---|---|---|---|
20170 | ✔ | ╌ | search | NanoSport RTR | |
21600 | ✔ | ╌ | search | Nanosport Clear Body, with decals | |
21601 | ✔ | ╌ | search | Nanosport Blue and Black Body, with decals | |
21602 | ✔ | ╌ | search | Nanosport Red and Black Body, with decals | |
21605 | ✔ | ╌ | search | Nanosport Pin Tires, black | |
21606 | ✔ | ╌ | search | Nanosport Pin Tires, red | |
21607 | ✔ | ╌ | search | NanoSport Pin Tires, blue | |
21608 | ✔ | ╌ | search | NanoSport Radial Tires, black | |
21609 | ✔ | ╌ | search | NanoSport Radial Tires, red | |
21610 | ✔ | ╌ | search | NanoSport Radial Tires, blue | |
21611 | ✔ | ╌ | search | NanoSport Wheels, white | |
21612 | ✔ | ╌ | search | NanoSport Wheels, black | |
21614 | ✔ | ╌ | search | NanoSport Game Accessories | |
21615 | ✔ | ╌ | search | NanoSport Space Pack, white | |
21616 | ✔ | ╌ | search | NanoSport Space Pack, chrome | |
21617 | ✔ | ╌ | search | NanoSport Race Pack, white | |
21618 | ✔ | ╌ | search | NanoSport Race Pack, chrome | |
SP106 |
✗ Part discontinued
|
✔ | ╌ | search | Associated Electrics 2020 Calendar |
6210 |
✗ Part discontinued
|
╌ | ✔ | search | Front Block Carriers, 30 deg.caster (kit standard) |
6227 |
✗ Part discontinued
|
╌ | ✔ | search | Hinge Pins, outer, 1.020 in, with clips |
6374 |
✗ Part discontinued
|
╌ | ✔ | search | Rear Stub Axle, with roll pin |
6375 |
✗ Part discontinued
|
╌ | ✔ | search | Roll Pins for stub axle |
6381 |
✗ Part discontinued
|
╌ | ✔ | search | Hinge pins, rear, outer |
6443 |
✗ Part discontinued
|
╌ | ✔ | search | Bleeder Shock Caps, 1:10 |
6570 |
✗ Part discontinued
|
╌ | ✔ | search | Idler Shaft and Gear |
6573 | ╌ | ✔ | search | Diff Thrust Washer and Bolt | |
6574 | ╌ | ✔ | search | Diff Thrust Balls, 5/64 in | |
6575 | ╌ | ✔ | search | Diff Thrust Bolt Set | |
6577 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Outdrive Hub, right |
6580 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Gear, 45T |
6582 | ╌ | ✔ | search | Diff Thrust Spring | |
7207 |
✗ Part discontinued
|
╌ | ✔ | search | Front Bulkhead, nylon |
7209 |
✗ Part discontinued
|
╌ | ✔ | search | Hinge Pins, inner, 1.675 in, with clips |
7230 |
✗ Part discontinued
|
╌ | ✔ | search | Plastic Ballstud Cups, molded, large |
7329 |
✗ Part discontinued
|
╌ | ✔ | search | Battery Foam Pads |
7365 |
✗ Part discontinued
|
╌ | ✔ | search | Rear Hub Carriers, 0 deg. toe-in per side |
7531 |
✗ Part discontinued
|
╌ | ✔ | search | Servo Saver, plastic only |
7842 |
✗ Part discontinued
|
╌ | ✔ | search | Wide Front Wheels, one piece, lightweight |
27128 | ╌ | ✔ | search | Servo Washers, black aluminum | |
31381 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31384 | ╌ | ✔ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
31385 | ╌ | ✔ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
31386 | ╌ | ✔ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
31387 | ╌ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ╌ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ╌ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
7842Y |
✗ Part discontinued
|
╌ | ✔ | search | Truck Front Wheels, 1 piece, fluor. Yellow |
29290 |
✗ Part discontinued
|
✔ | ✔ | search | XP DSV System |