Team Associated RC10B5M vs RC10L2
Comparing compatible parts between the Team Associated RC-car models RC10B5M and RC10L2.
link Part # | RC10B5M | RC10L2 | Description | ||
---|---|---|---|---|---|
1736 | ✔ | ╌ | search | Body Clips, metallic blue, short | |
4187 | ✔ | ╌ | search | Washers, 6x3x1 mm, nylon | |
4670 | ✔ | ╌ | search | Set Screws, M3x8 mm | |
4675 | ✔ | ╌ | search | Screws, M2.5x6 in FHCS | |
4689 | ✔ | ╌ | search | Set Screws, M3x16 mm | |
5407 | ✔ | ╌ | search | O-rings, red, silicone | |
6263 | ✔ | ╌ | search | Turnbuckles, M3x52 mm/2.06 in, silver | |
6299 | ✔ | ╌ | search | E-Clips, 1/8 in | |
6338 | ✔ | ╌ | search | Antenna Tube, 12 in | |
6573 | ✔ | ╌ | search | Diff Thrust Washer and Bolt | |
6574 | ✔ | ╌ | search | Diff Thrust Balls, 5/64 in | |
6575 | ✔ | ╌ | search | Diff Thrust Bolt Set | |
6581 | ✔ | ╌ | search | Carbide Diff Balls, 3/32 in | |
6582 | ✔ | ╌ | search | Diff Thrust Spring | |
7337 |
✗ Part discontinued
|
✔ | ╌ | search | Washers, .250 x .125 x .015 |
7666 | ✔ | ╌ | search | Diff Drive Rings, 2.60:1 | |
7677 |
✗ Part discontinued
|
✔ | ╌ | search | Diff Rebuild Kit |
8258 |
✗ Part discontinued
|
✔ | ╌ | search | Precision Machined Pinion Gear, 21T 48P, 1/8 shaft |
8261 | ✔ | ╌ | search | Precision Machined Pinion Gear, 24T 48P, 1/8 shaft | |
8264 |
✗ Part discontinued
|
✔ | ╌ | search | Pinion Gear, 27T 48P, 1/8 shaft |
8266 |
✗ Part discontinued
|
✔ | ╌ | search | Pinion Gear, 29T 48P, 1/8 shaft |
8268 |
✗ Part discontinued
|
✔ | ╌ | search | Pinion Gear, 31T 48P, 1/8 shaft |
8272 | ✔ | ╌ | search | Pinion Gear, 35T 48P, 1/8 shaft | |
9648 | ✔ | ╌ | search | Spur Gear, 69T 48P | |
9649 | ✔ | ╌ | search | Spur Gear, 72T 48P | |
9650 | ✔ | ╌ | search | Spur Gear, 75T 48P | |
9651 | ✔ | ╌ | search | Spur Gear, 81T 48P | |
9652 | ✔ | ╌ | search | Spur Gear, 78T 48P | |
9653 | ✔ | ╌ | search | Spur Gear, 84T 48P | |
9690 | ✔ | ╌ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, white | |
9691 | ✔ | ╌ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
9695 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white | |
9696 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow | |
9739 | ✔ | ╌ | search | Slipper Spring | |
21173 | ✔ | ╌ | search | Body Clips | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
25201 | ✔ | ╌ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ╌ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ╌ | search | Screws, M3x12 mm FHCS | |
25211 | ✔ | ╌ | search | Screws, M3x10 mm BHCS | |
25225 | ✔ | ╌ | search | Set Screws, M3x3 mm | |
25237 |
✗ Part discontinued
|
✔ | ╌ | search | Bearings, 5x10x4 mm |
25612 | ✔ | ╌ | search | Locknuts, M3, flanged, black | |
29262 | ✔ | ╌ | search | ESS-One+ 2017 Engine Sound System | |
31384 | ✔ | ╌ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
31385 | ✔ | ╌ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
31386 | ✔ | ╌ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
31400 |
✗ Part discontinued
|
✔ | ╌ | search | Bearings, 5x8x2.5 mm |
31510 | ✔ | ╌ | search | Screws, M2x0.4x4 mm BHCS | |
31520 | ✔ | ╌ | search | Screws, M2.5x6 mm BHCS | |
31521 | ✔ | ╌ | search | Screws, M2.5x8 mm BHCS | |
31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
31531 | ✔ | ╌ | search | Screws, M3x6 mm BHCS | |
31532 | ✔ | ╌ | search | Screws, M3x8 mm BHCS | |
42035 | ✔ | ╌ | search | Octalock Spur Gear, 87T 48P | |
71019 | ✔ | ╌ | search | Heavy Duty CVA Axles | |
71068 | ✔ | ╌ | search | DR10 Suspension Arm Set | |
89009 |
✗ Part discontinued
|
✔ | ╌ | search | Servo Support Ring & Washer |
89202 | ✔ | ╌ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ╌ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ╌ | search | Screws, M3x24 mm BHCS | |
89209 | ✔ | ╌ | search | Screws, M3x18 mm FHCS | |
89218 | ✔ | ╌ | search | Washers, 3x8 mm | |
89222 | ✔ | ╌ | search | Screws, M2.5x8 mm SHCS | |
91047 | ✔ | ╌ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91048 | ✔ | ╌ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91049 | ✔ | ╌ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
91050 | ✔ | ╌ | search | Heavy-duty Ballstuds, 12 mm, long neck | |
91176 |
✗ Part discontinued
|
✔ | ╌ | search | VTS Slipper Housing |
91177 |
✗ Part discontinued
|
✔ | ╌ | search | VTS Slipper Pads |
91178 |
✗ Part discontinued
|
✔ | ╌ | search | VTS Slipper Plate |
91308 |
✗ Part discontinued
|
✔ | ╌ | search | 12 mm Shock Pistons |
91310 |
✗ Part discontinued
|
✔ | ╌ | search | 12 mm Shock Spring Cups |
91371 |
✗ Part discontinued
|
✔ | ╌ | search | Front Hinge Pin Brace |
91373 | ✔ | ╌ | search | Front Tower (use with flat arms) | |
91374 | ✔ | ╌ | search | Front Tower, hard (use with flat arms) | |
91385 |
✗ Part discontinued
|
✔ | ╌ | search | Arm Mount Inserts |
91389 |
✗ Part discontinued
|
✔ | ╌ | search | Arm Mount Inserts D |
91391 | ✔ | ╌ | search | Steering Set | |
91394 | ✔ | ╌ | search | Hinge Pin Set | |
91398 | ✔ | ╌ | search | Front Suspension Arms, flat | |
91399 | ✔ | ╌ | search | Front Suspension Arms, flat, hard | |
91402 | ✔ | ╌ | search | Caster Block Bushings | |
91403 | ✔ | ╌ | search | Caster Block Bushings, offset | |
91406 |
✗ Part discontinued
|
✔ | ╌ | search | Front Axles |
91412 |
✗ Part discontinued
|
✔ | ╌ | search | Rear Arms |
91413 | ✔ | ╌ | search | Rear Arms, hard | |
91415 |
✗ Part discontinued
|
✔ | ╌ | search | Rear Hubs, hard |
91419 | ✔ | ╌ | search | Diff Gear | |
91420 | ✔ | ╌ | search | Ball Diff Outdrives | |
91423 | ✔ | ╌ | search | Slipper Spring Adapter | |
91426 | ✔ | ╌ | search | Top Shaft Spacer | |
91428 | ✔ | ╌ | search | Motor Plate, blue | |
91436 | ✔ | ╌ | search | CVA/Wheel Hex Pins | |
91437 | ✔ | ╌ | search | CVA Axles | |
91438 | ✔ | ╌ | search | CVA Rebuild Kit | |
91439 | ✔ | ╌ | search | Rear CVA Bones, 65 mm | |
91440 |
✗ Part discontinued
|
✔ | ╌ | search | CVA Kit |
91442 | ✔ | ╌ | search | Clamping Hexes, rear | |
91447 |
✗ Part discontinued
|
✔ | ╌ | search | Shock Bushing Balls |
91449 |
✗ Part discontinued
|
✔ | ╌ | search | 12 mm V2 Composite Shock Caps |
91451 | ✔ | ╌ | search | Heavy-Duty Ballstuds, 4 mm, long neck | |
91461 |
✗ Part discontinued
|
✔ | ╌ | search | Gear Diff Kit |
91463 | ✔ | ╌ | search | Gear Diff Rebuild | |
91465 | ✔ | ╌ | search | Gear Diff Outdrive | |
91469 | ✔ | ╌ | search | Ball Cups, Rod Ends and Steering Link | |
91471 |
✗ Part discontinued
|
✔ | ╌ | search | Wing, clear (B5, B5M) |
91475 | ✔ | ╌ | search | Bearings, 3x7x3 mm | |
91477 | ✔ | ╌ | search | Nuts, M3, black steel | |
91478 | ✔ | ╌ | search | Screws, M3x0.5x30 mm BHCS | |
91480 | ✔ | ╌ | search | 12x23 mm V2 Shock Bodies | |
91482 |
✗ Part discontinued
|
✔ | ╌ | search | 12x31 mm V2 Shock Bodies |
91488 | ✔ | ╌ | search | 3x21 mm Shock Shafts | |
91489 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts | |
91491 | ✔ | ╌ | search | 12 mm V2 Shock Rebuild | |
91492 | ✔ | ╌ | search | 12 mm V2 Bleeder Gaskets | |
91496 |
✗ Part discontinued
|
✔ | ╌ | search | 12x23B/21S V2 Shock Kit |
91498 |
✗ Part discontinued
|
✔ | ╌ | search | 12x31B/27.5S V2 Shock Kit |
91512 |
✗ Part discontinued
|
✔ | ╌ | search | Chassis Plate |
91514 | ✔ | ╌ | search | Chassis Cradle | |
91515 |
✗ Part discontinued
|
✔ | ╌ | search | Chassis Cradle, hard |
91516 | ✔ | ╌ | search | Front Shock Tower (use with gull wing arms) | |
91518 | ✔ | ╌ | search | Rear Tower and Mount | |
91519 | ✔ | ╌ | search | Rear Tower and Mount (hard) | |
91521 |
✗ Part discontinued
|
✔ | ╌ | search | Chassis Brace |
91526 |
✗ Part discontinued
|
✔ | ╌ | search | Front Suspension Arms, gull wing |
91527 |
✗ Part discontinued
|
✔ | ╌ | search | Front Suspension Arms, gull wing, hard |
91528 | ✔ | ╌ | search | Rear Arms | |
91529 |
✗ Part discontinued
|
✔ | ╌ | search | Rear Arm, hard |
91531 | ✔ | ╌ | search | Wing, Body Mount, Bumper | |
91532 |
✗ Part discontinued
|
✔ | ╌ | search | Composite Arm Mount Set |
91534 | ✔ | ╌ | search | Battery Strap | |
91552 | ✔ | ╌ | search | Gear Box, V2 | |
91570 |
✗ Part discontinued
|
✔ | ╌ | search | 61 mm Rear Buggy Wheels, white |
91604 | ✔ | ╌ | search | B5M Gear Cover, 3 gear | |
91605 | ✔ | ╌ | search | CVA Axle Shims | |
91607 | ✔ | ╌ | search | B5M Gearbox, 3 gear | |
91611 | ✔ | ╌ | search | Screws, M1.6x5 mm SHCS | |
91615 | ✔ | ╌ | search | 3x21 mm Shock Shafts (V2), TiN | |
91619 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
92293 | ✔ | ╌ | search | Octalock Spur Gear, 72T 48P | |
92294 | ✔ | ╌ | search | Octalock Spur Gear, 75T 48P | |
92295 | ✔ | ╌ | search | Octalock Spur Gear, 78T 48P | |
92296 | ✔ | ╌ | search | Octalock Spur Gear, 81T 48P | |
27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
29290 |
✗ Part discontinued
|
✔ | ✔ | search | XP DSV System |
31381 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31387 | ✔ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ✔ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ✔ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum |