Team Associated RC10B6.4D vs RC8T4E
Comparing compatible parts between the Team Associated RC-car models RC10B6.4D and RC8T4E.
link Part # | RC10B6.4D | RC8T4E | Description | ||
---|---|---|---|---|---|
4187 | ✔ | ╌ | search | Washers, 6x3x1 mm, nylon | |
4671 | ✔ | ╌ | search | Set Screws, M3x10 mm | |
6338 | ✔ | ╌ | search | Antenna Tube, 12 in | |
6575 | ✔ | ╌ | search | Diff Thrust Bolt Set | |
6581 | ✔ | ╌ | search | Carbide Diff Balls, 3/32 in | |
6582 | ✔ | ╌ | search | Diff Thrust Spring | |
6727 | ✔ | ╌ | search | Servo Tape | |
7666 | ✔ | ╌ | search | Diff Drive Rings, 2.60:1 | |
9690 | ✔ | ╌ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, white | |
9691 | ✔ | ╌ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
9695 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white | |
9696 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow | |
25187 | ✔ | ╌ | search | Screws, M3x14 mm BHCS | |
25188 | ✔ | ╌ | search | Screws, M3x20 mm BHCS | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
25191 | ✔ | ╌ | search | Screws, M3x18 mm SHCS | |
25201 | ✔ | ╌ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ╌ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ╌ | search | Screws, M3x12 mm FHCS | |
25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
25211 | ✔ | ╌ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ╌ | search | Locknuts, M3, black steel | |
25225 | ✔ | ╌ | search | Set Screws, M3x3 mm | |
25612 | ✔ | ╌ | search | Locknuts, M3, flanged, black | |
27128 | ✔ | ╌ | search | Servo Washers, black aluminum | |
31283 | ✔ | ╌ | search | Ballstuds, 5 mm, long neck | |
31284 | ✔ | ╌ | search | Ballstuds, 8 mm, long neck | |
31381 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31384 | ✔ | ╌ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
31385 | ✔ | ╌ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
31386 | ✔ | ╌ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
31387 | ✔ | ╌ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ✔ | ╌ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ✔ | ╌ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
31448 | ✔ | ╌ | search | Screws, M2.5x8 mm FHCS | |
31472 | ✔ | ╌ | search | Screws, M2.5x8mm FHCS, 2mm hex | |
31500 | ✔ | ╌ | search | Set Screws, M3x2.5 mm | |
31510 | ✔ | ╌ | search | Screws, M2x0.4x4 mm BHCS | |
31520 | ✔ | ╌ | search | Screws, M2.5x6 mm BHCS | |
31521 | ✔ | ╌ | search | Screws, M2.5x8 mm BHCS | |
31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
31531 | ✔ | ╌ | search | Screws, M3x6 mm BHCS | |
31532 | ✔ | ╌ | search | Screws, M3x8 mm BHCS | |
31541 | ✔ | ╌ | search | Screws, M3x6 mm FHCS | |
41089 | ✔ | ╌ | search | Screws, M3x6mm LP SHCS | |
41095 | ✔ | ╌ | search | Screws, M3x22mm LP SHCS | |
71144 | ✔ | ╌ | search | RC10T6.2 Steering Arm, +1mm, carbon fiber | |
71145 | ✔ | ╌ | search | RC10T6.2 Laydown Motor Plate, blue aluminum | |
89202 | ✔ | ╌ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ╌ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ╌ | search | Screws, M3x24 mm BHCS | |
89208 | ✔ | ╌ | search | Screws, M3x14 mm FHCS | |
89209 | ✔ | ╌ | search | Screws, M3x18 mm FHCS | |
89218 | ✔ | ╌ | search | Washers, 3x8 mm | |
89229 | ✔ | ╌ | search | Blue Countersunk Washers | |
89278 | ✔ | ╌ | search | Washers, 2.6x6 mm | |
90035 | ✔ | ╌ | search | RC10B6.4D Team Kit | |
91047 | ✔ | ╌ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91048 | ✔ | ╌ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91049 | ✔ | ╌ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
91050 | ✔ | ╌ | search | Heavy-duty Ballstuds, 12 mm, long neck | |
91150 | ✔ | ╌ | search | M4 Low Profile Serrated Steel Wheel Nuts | |
91158 | ✔ | ╌ | search | Screws, M3x4 mm BHCS | |
91419 | ✔ | ╌ | search | Diff Gear | |
91436 | ✔ | ╌ | search | CVA/Wheel Hex Pins | |
91438 | ✔ | ╌ | search | CVA Rebuild Kit | |
91477 | ✔ | ╌ | search | Nuts, M3, black steel | |
91478 | ✔ | ╌ | search | Screws, M3x0.5x30 mm BHCS | |
91492 | ✔ | ╌ | search | 12 mm V2 Bleeder Gaskets | |
91567 | ✔ | ╌ | search | Bearings, 5x12x4 mm | |
91611 | ✔ | ╌ | search | Screws, M1.6x5 mm SHCS | |
91615 | ✔ | ╌ | search | 3x21 mm Shock Shafts (V2), TiN | |
91617 | ✔ | ╌ | search | 3x23 mm Shock Shaft V2, TiN | |
91619 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
91657 | ✔ | ╌ | search | Front Hinge Pin Brace | |
91670 | ✔ | ╌ | search | RC10B6 Hinge Pin Set | |
91673 | ✔ | ╌ | search | RC10B6 Front Suspension Arms, gull wing | |
91676 | ✔ | ╌ | search | RC10B6 Caster Hat Bushings | |
91681 | ✔ | ╌ | search | RC10B6 Caster Block Hat Bushings, 0.5, 1.5, 2.5mm | |
91682 | ✔ | ╌ | search | RC10B6 Front Axles | |
91685 | ✔ | ╌ | search | RC10B6 Bumpers | |
91701 | ✔ | ╌ | search | RC10B6 Differential Outdrives | |
91709 | ✔ | ╌ | search | RC10B6 Chassis Braces | |
91716 | ✔ | ╌ | search | RC10B6 Idler Gear, 39T, laydown | |
91717 | ✔ | ╌ | search | RC10B6 Idler Gears, 26T, standup | |
91718 | ✔ | ╌ | search | RC10B6 Wing and Body Mounts | |
91722 | ✔ | ╌ | search | RC10B6 Ballcups | |
91723 | ✔ | ╌ | search | Turnbuckles, 3x48 mm/1.89 in | |
91728 | ✔ | ╌ | search | RC10B6 Servo Horns, 15.5 mm | |
91729 | ✔ | ╌ | search | RC10B6 Thumbscrews | |
91730 | ✔ | ╌ | search | RC10B6 Battery Tray Shoulder Screws | |
91731 | ✔ | ╌ | search | RC10B6 Battery Strap | |
91734 | ✔ | ╌ | search | RC10B6 Battery Foams | |
91737 | ✔ | ╌ | search | Set Screws, M3x20 mm | |
91738 | ✔ | ╌ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
91741 | ✔ | ╌ | search | RC10B6 Wing | |
91743 | ✔ | ╌ | search | Adhesive Hook and Loop | |
91749 | ✔ | ╌ | search | Screws, M2x3 mm FHCS | |
91757 | ✔ | ╌ | search | 2WD Slim Front Wheels, 2.2 in, 12 mm Hex, white | |
91758 | ✔ | ╌ | search | 2WD Slim Front Wheels, 2.2 in, 12 mm Hex, yellow | |
91775 | ✔ | ╌ | search | RC10B6.1 Rear Ballstud Mount, blue aluminum | |
91780 | ✔ | ╌ | search | RC10B6.1 Gear Diff Rebuild Kit | |
91782 | ✔ | ╌ | search | RC10B6.1 Gear Differential Seals | |
91783 | ✔ | ╌ | search | RC10B6.1 Gear Differential Case Set | |
91785 | ✔ | ╌ | search | RC10B6.1 Gear Differential Outdrives | |
91786 | ✔ | ╌ | search | RC10B6.1 Gear Differential Kit | |
91790 | ✔ | ╌ | search | RC10B6.1 Layback Gearbox | |
91791 | ✔ | ╌ | search | RC10B6.1 Laydown Gearbox | |
91792 | ✔ | ╌ | search | RC10B6.1 Differential Height Inserts | |
91793 | ✔ | ╌ | search | RC10B6.1 Aluminum Differential Height Inserts, black | |
91795 | ✔ | ╌ | search | RC10B6.1 Laydown/Layback Motor Plate, blue aluminum | |
91799 | ✔ | ╌ | search | RC10B6.1 Laydown Top Shaft | |
91801 | ✔ | ╌ | search | RC10B6.1 Slipper Spring | |
91803 | ✔ | ╌ | search | RC10B6.1 Slipper Hub, inner | |
91804 | ✔ | ╌ | search | RC10B6.1 Slipper Hub, outer | |
91805 | ✔ | ╌ | search | RC10B6.1 HTC Slipper Hub, outer | |
91813 | ✔ | ╌ | search | RC10B6.1 Gear Cover | |
91815 | ✔ | ╌ | search | Shock Bushings, 10 mm, blue aluminum | |
91819 | ✔ | ╌ | search | RC10B6.1 Shock Pivot Balls | |
91821 | ✔ | ╌ | search | RC10B6.1 Anti-roll Bar Hardware | |
91826 | ✔ | ╌ | search | Wheel Nuts, M4 Serrated, flanged, silver steel | |
91853 | ✔ | ╌ | search | RC10B6.2 Rear Suspension Arms, 73mm | |
91854 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.2 Rear Suspension Arms, 73mm, hard |
91855 | ✔ | ╌ | search | RC10B6.2 Rear Suspension Arms, 75mm | |
91857 | ✔ | ╌ | search | RC10B6.2 Rear Hubs | |
91859 | ✔ | ╌ | search | RC10B6.2 CVA Axles, +2mm | |
91860 | ✔ | ╌ | search | RC10B6.2 CVA Bones, 69mm | |
91866 | ✔ | ╌ | search | RC10B6.2 Front Wing, clear | |
91867 | ✔ | ╌ | search | RC10B6.2 Fan Mount | |
91880 | ✔ | ╌ | search | RC10B6.3 Front Shock Tower, carbon fiber | |
91881 | ✔ | ╌ | search | RC10B6.3 Rear Shock Tower, carbon fiber | |
91882 | ✔ | ╌ | search | RC10B6.3 Arm Mount C, wide, aluminum | |
91883 | ✔ | ╌ | search | RC10B6.3 Arm Mount D, wide, aluminum | |
91885 | ✔ | ╌ | search | RC10B6.3 Servo Mount Brace, Tower Covers, Wire Clips, Rod Ends | |
91891 | ✔ | ╌ | search | RC10B6.3 HD Slipper Spring and Adapters | |
91901 | ✔ | ╌ | search | RC10B6.4 -1mm Scrub Caster and Steering Blocks | |
91913 | ✔ | ╌ | search | AE Branding Decal Sheet | |
91920 | ✔ | ╌ | search | Shock Bodies, 13x23mm | |
91922 | ✔ | ╌ | search | Shock Bodies, 13x27.5mm | |
91926 | ✔ | ╌ | search | 13mm Shock Caps | |
91928 | ✔ | ╌ | search | 13mm Shock Collars, blue aluminum | |
91929 | ✔ | ╌ | search | 13mm Shock Collar and Seal Retainer Set, black aluminum | |
91940 | ✔ | ╌ | search | 13mm Front Shock Springs, white 3.3lb/in, L44, 7.25T, 1.2D | |
91941 | ✔ | ╌ | search | 13mm Front Shock Springs, gray 3.4lb/in, L44, 7.0T, 1.2D | |
91942 | ✔ | ╌ | search | 13mm Front Shock Springs, blue 3.6lb/in, L44, 6.75T, 1.2D | |
91943 | ✔ | ╌ | search | 13mm Front Shock Springs, yellow 3.8lb/in, L44, 6.5T, 1.2D | |
91944 | ✔ | ╌ | search | 13mm Front Shock Springs, red 4.0lb/in, L44, 6.25T, 1.2D | |
91945 | ✔ | ╌ | search | 13mm Front Shock Springs, orange 4.3lb/in, L44, 6.0T, 1.2D | |
91946 | ✔ | ╌ | search | 13mm Front Shock Springs, purple 4.6lb/in, L44, 5.75T, 1.2D | |
91947 | ✔ | ╌ | search | 13mm Rear Shock Springs, green 1.8lb/in, L61, 11.5T, 1.2D | |
91948 | ✔ | ╌ | search | 13mm Rear Shock Springs, white 1.9lb/in, L61, 11.0T, 1.2D | |
91949 | ✔ | ╌ | search | 13mm Rear Shock Springs, gray 2.0lb/in, L61, 10.5T, 1.2D | |
91950 | ✔ | ╌ | search | 13mm Rear Shock Springs, blue 2.2lb/in, L61, 10.0T, 1.2D | |
91951 | ✔ | ╌ | search | 13mm Rear Shock Springs, yellow 2.3lb/in, L61, 9.5T, 1.2D | |
91966 | ✔ | ╌ | search | 13mm Shock Spring Cup Set | |
91967 | ✔ | ╌ | search | RC10B6.4D Chassis | |
91968 | ✔ | ╌ | search | RC10B6.4 Chassis, +3mm | |
91969 | ✔ | ╌ | search | RC10B6.4 Side Rails | |
91971 | ✔ | ╌ | search | RC10B6.4 Top Plate and Ballstud Mount | |
91973 | ✔ | ╌ | search | RC10B6.4 Steering Bellcrank and Rack Set | |
91974 | ✔ | ╌ | search | RC10B6.4 Steering Hat Bushing Set | |
91978 | ✔ | ╌ | search | RC10B6.4 Front Wing Mount, Fan Mounts, and Battery Brace Shim Set | |
91979 | ✔ | ╌ | search | RC10B6.4 Front Bulkhead Set, 0 and 2.5 deg. | |
91981 | ✔ | ╌ | search | RC10B6.4 Body, clear | |
91982 | ✔ | ╌ | search | RC10B6.4 Lightweight Body, clear | |
91985 | ✔ | ╌ | search | RC10B6.4 -1mm Scrub Caster and Steering Blocks, carbon | |
91988 | ✔ | ╌ | search | RC10B6.4 Battery Foam Set | |
91990 | ✔ | ╌ | search | Caged Thrust Bearing Set, for ball differentials | |
91991 | ✔ | ╌ | search | RC10B6 Ball Differential Rebuild Kit with Caged Thrust Bearing | |
91992 | ✔ | ╌ | search | RC10B6 Ball Differential Kit with Caged Thrust Bearing | |
91993 | ✔ | ╌ | search | RC10B6.4 Decal Sheet | |
91994 | ✔ | ╌ | search | 13x23mm Shock Kit | |
91995 | ✔ | ╌ | search | 13x27.5 mm Shock Kit | |
91996 | ✔ | ╌ | search | 13mm Shock Rebuild Set | |
91997 | ✔ | ╌ | search | RC10B6.4 13mm Shock Rod End Set | |
91998 | ✔ | ╌ | search | RC10B6 Wing, 7in, clear, pre-cut | |
92011 | ✔ | ╌ | search | RC10B6 Arm Mount Inserts, 1/0.5 | |
92014 | ✔ | ╌ | search | Arm Mount Inserts | |
92159 | ✔ | ╌ | search | RC10B74 Shock Bushings, 10 mm | |
92179 | ✔ | ╌ | search | Rear Hub Insert Set | |
92180 | ✔ | ╌ | search | RC10B74 Rear Hub Link Mounts | |
92188 | ✔ | ╌ | search | RC10B74 Rear Hub Hinge Pins | |
92276 | ✔ | ╌ | search | RC10B74.1 Slipper Spring, 500lb/in, L11, 2D, ID7.8 | |
92288 | ✔ | ╌ | search | Octalock Slipper Pad, 19mm | |
92293 | ✔ | ╌ | search | Octalock Spur Gear, 72T 48P | |
92294 | ✔ | ╌ | search | Octalock Spur Gear, 75T 48P | |
92295 | ✔ | ╌ | search | Octalock Spur Gear, 78T 48P | |
92296 | ✔ | ╌ | search | Octalock Spur Gear, 81T 48P | |
92337 | ✔ | ╌ | search | Turnbuckles, 3.5x48mm, steel | |
92339 | ✔ | ╌ | search | Turnbuckles, 3.5x58mm, steel | |
92340 | ✔ | ╌ | search | Turnbuckles, 3.5x67mm, steel | |
80948 | ╌ | ✔ | search | RC8T4e Team Kit |