Team Associated RC10L3O vs RC10SC5M
Comparing compatible parts between the Team Associated RC-car models RC10L3O and RC10SC5M.
| link Part # | RC10L3O | RC10SC5M | Description | ||
|---|---|---|---|---|---|
| 897 | ✔ | ╌ | search | Bearings, 1/4 x 3/8 in, flanged | |
| 3923 | ✔ | ╌ | search | Spur Gear, 75T 48P Kimbrough | |
| 3924 | ✔ | ╌ | search | Spur Gear, 66T 48Pitch | |
| 4336 | ✔ | ╌ | search | T-bar Pivot Ball, steel | |
| 6190 | 
        
            ✗ Part discontinued 
        
     | 
    ✔ | ╌ | search | Wing Mounts, adjustable (Wing-Things) | 
| 6443 | 
        
            ✗ Part discontinued 
        
     | 
    ✔ | ╌ | search | Bleeder Shock Caps, 1:10 | 
| 6460 | 
        
            ✗ Part discontinued 
        
     | 
    ✔ | ╌ | search | Shock Shaft, .71 in stroke | 
| 6515 | 
        
            ✗ Part discontinued 
        
     | 
    ✔ | ╌ | search | Motor Mounting Screw, 3 mm thread | 
| 6693 | ✔ | ╌ | search | Spur Gear, 81T 48P | |
| 7673 | 
        
            ✗ Part discontinued 
        
     | 
    ✔ | ╌ | search | FT Screws, 4-40 x 5/16 in FHCS | 
| 8186 | 
        
            ✗ Part discontinued 
        
     | 
    ✔ | ╌ | search | Rear Body Mounts, 5 in | 
| 8281 | ✔ | ╌ | search | Spur/Diff Gear, 78T 48P | |
| 8321 | ✔ | ╌ | search | Rear Axle Spacers, narrow, blue aluminum | |
| 8405 | ✔ | ╌ | search | Upper Suspension Arms | |
| 8411 | 
        
            ✗ Part discontinued 
        
     | 
    ✔ | ╌ | search | Upper Suspension Arm Eyelets | 
| 8415 | ✔ | ╌ | search | Upper Suspension Arm Turnbuckles, 16 mm/0.625 in, steel, silver | |
| 8421 | 
        
            ✗ Part discontinued 
        
     | 
    ✔ | ╌ | search | Offset Steering Blocks | 
| 8423 | 
        
            ✗ Part discontinued 
        
     | 
    ✔ | ╌ | search | Kingpins and E-Clips | 
| 8441 | 
        
            ✗ Part discontinued 
        
     | 
    ✔ | ╌ | search | Inline Steering Blocks | 
| 1736 | ╌ | ✔ | search | Body Clips, metallic blue, short | |
| 3718 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Wire Ties, 12 in, nylon | 
| 4187 | ╌ | ✔ | search | Washers, 6x3x1 mm, nylon | |
| 4670 | ╌ | ✔ | search | Set Screws, M3x8 mm | |
| 4675 | ╌ | ✔ | search | Screws, M2.5x6 in FHCS | |
| 4689 | ╌ | ✔ | search | Set Screws, M3x16 mm | |
| 6299 | ╌ | ✔ | search | E-Clips, 1/8 in | |
| 6338 | ╌ | ✔ | search | Antenna Tube, 12 in | |
| 6429 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Shock Assembly Tool | 
| 6573 | ╌ | ✔ | search | Diff Thrust Washer and Bolt | |
| 6574 | ╌ | ✔ | search | Diff Thrust Balls, 5/64 in | |
| 6575 | ╌ | ✔ | search | Diff Thrust Bolt Set | |
| 6581 | ╌ | ✔ | search | Carbide Diff Balls, 3/32 in | |
| 6582 | ╌ | ✔ | search | Diff Thrust Spring | |
| 6727 | ╌ | ✔ | search | Servo Tape | |
| 6956 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Associated Molded Tool Set | 
| 7253 | ╌ | ✔ | search | Turnbuckles, 67 mm/2.62 in, steel | |
| 7337 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Washers, .250 x .125 x .015 | 
| 7666 | ╌ | ✔ | search | Diff Drive Rings, 2.60:1 | |
| 7677 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Diff Rebuild Kit | 
| 8258 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Precision Machined Pinion Gear, 21T 48P, 1/8 shaft | 
| 8261 | ╌ | ✔ | search | Precision Machined Pinion Gear, 24T 48P, 1/8 shaft | |
| 8264 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Pinion Gear, 27T 48P, 1/8 shaft | 
| 8266 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Pinion Gear, 29T 48P, 1/8 shaft | 
| 8268 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Pinion Gear, 31T 48P, 1/8 shaft | 
| 8272 | ╌ | ✔ | search | Pinion Gear, 35T 48P, 1/8 shaft | |
| 9648 | ╌ | ✔ | search | Spur Gear, 69T 48P | |
| 9649 | ╌ | ✔ | search | Spur Gear, 72T 48P | |
| 9650 | ╌ | ✔ | search | Spur Gear, 75T 48P | |
| 9651 | ╌ | ✔ | search | Spur Gear, 81T 48P | |
| 9652 | ╌ | ✔ | search | Spur Gear, 78T 48P | |
| 9653 | ╌ | ✔ | search | Spur Gear, 84T 48P | |
| 9654 | ╌ | ✔ | search | Spur Gear, 87T 48P | |
| 9739 | ╌ | ✔ | search | Slipper Spring | |
| 9809 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | SC10 Tires, with foam inserts | 
| 9876 | ╌ | ✔ | search | SC10 Contender Body, clear | |
| 9921 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | SC10 Rear Wheels and Race Tires, mounted, hex | 
| 21173 | ╌ | ✔ | search | Body Clips | |
| 25189 | ╌ | ✔ | search | Screws, M3x22 mm BHCS | |
| 25201 | ╌ | ✔ | search | Screws, M3x8 mm FHCS | |
| 25202 | ╌ | ✔ | search | Screws, M3x10 mm FHCS | |
| 25204 | ╌ | ✔ | search | Screws, M3x16 mm FHCS | |
| 25211 | ╌ | ✔ | search | Screws, M3x10 mm BHCS | |
| 25215 | ╌ | ✔ | search | Locknuts, M3, black steel | |
| 25225 | ╌ | ✔ | search | Set Screws, M3x3 mm | |
| 25237 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Bearings, 5x10x4 mm | 
| 25612 | ╌ | ✔ | search | Locknuts, M3, flanged, black | |
| 29262 | ╌ | ✔ | search | ESS-One+ 2017 Engine Sound System | |
| 31384 | ╌ | ✔ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
| 31385 | ╌ | ✔ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
| 31386 | ╌ | ✔ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
| 31400 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Bearings, 5x8x2.5 mm | 
| 31510 | ╌ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
| 31520 | ╌ | ✔ | search | Screws, M2.5x6 mm BHCS | |
| 31521 | ╌ | ✔ | search | Screws, M2.5x8 mm BHCS | |
| 31530 | ╌ | ✔ | search | Screws, M3x5 mm BHCS | |
| 31531 | ╌ | ✔ | search | Screws, M3x6 mm BHCS | |
| 31532 | ╌ | ✔ | search | Screws, M3x8 mm BHCS | |
| 71006 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Rear Tower | 
| 71015 | ╌ | ✔ | search | ProSC10 Suspension Arm Set | |
| 71016 | ╌ | ✔ | search | CVA Bones | |
| 71019 | ╌ | ✔ | search | Heavy Duty CVA Axles | |
| 71020 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | CVA Kit | 
| 71027 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | SC5M Chassis Cradle | 
| 71028 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | SC5M Side Guards | 
| 71030 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | SC5M Rear Bumper | 
| 71031 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | SC5M Body Mounts | 
| 71032 | ╌ | ✔ | search | Screws, M2.5x14 mm SHCS | |
| 71036 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | SC5M Decal Sheet | 
| 71037 | ╌ | ✔ | search | Screws, M3x45 mm BHCS | |
| 89007 | ╌ | ✔ | search | Steering Servo Horns | |
| 89202 | ╌ | ✔ | search | Screws, M3x12 mm BHCS | |
| 89203 | ╌ | ✔ | search | Screws, M3x16 mm BHCS | |
| 89204 | ╌ | ✔ | search | Screws, M3x24 mm BHCS | |
| 89205 | ╌ | ✔ | search | Screws, M3x26 mm BHCS | |
| 89209 | ╌ | ✔ | search | Screws, M3x18 mm FHCS | |
| 89218 | ╌ | ✔ | search | Washers, 3x8 mm | |
| 91047 | ╌ | ✔ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
| 91048 | ╌ | ✔ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
| 91049 | ╌ | ✔ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
| 91101 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | KMC Hex Wheels, black | 
| 91176 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | VTS Slipper Housing | 
| 91177 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | VTS Slipper Pads | 
| 91178 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | VTS Slipper Plate | 
| 91308 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | 12 mm Shock Pistons | 
| 91310 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | 12 mm Shock Spring Cups | 
| 91371 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Front Hinge Pin Brace | 
| 91385 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Arm Mount Inserts | 
| 91389 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Arm Mount Inserts D | 
| 91391 | ╌ | ✔ | search | Steering Set | |
| 91394 | ╌ | ✔ | search | Hinge Pin Set | |
| 91402 | ╌ | ✔ | search | Caster Block Bushings | |
| 91403 | ╌ | ✔ | search | Caster Block Bushings, offset | |
| 91415 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Rear Hubs, hard | 
| 91417 | ╌ | ✔ | search | Caster and Steering Blocks | |
| 91419 | ╌ | ✔ | search | Diff Gear | |
| 91420 | ╌ | ✔ | search | Ball Diff Outdrives | |
| 91423 | ╌ | ✔ | search | Slipper Spring Adapter | |
| 91426 | ╌ | ✔ | search | Top Shaft Spacer | |
| 91428 | ╌ | ✔ | search | Motor Plate, blue | |
| 91432 | ╌ | ✔ | search | Motor Guard | |
| 91436 | ╌ | ✔ | search | CVA/Wheel Hex Pins | |
| 91437 | ╌ | ✔ | search | CVA Axles | |
| 91438 | ╌ | ✔ | search | CVA Rebuild Kit | |
| 91447 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Shock Bushing Balls | 
| 91449 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | 12 mm V2 Composite Shock Caps | 
| 91451 | ╌ | ✔ | search | Heavy-Duty Ballstuds, 4 mm, long neck | |
| 91461 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Gear Diff Kit | 
| 91463 | ╌ | ✔ | search | Gear Diff Rebuild | |
| 91465 | ╌ | ✔ | search | Gear Diff Outdrive | |
| 91469 | ╌ | ✔ | search | Ball Cups, Rod Ends and Steering Link | |
| 91475 | ╌ | ✔ | search | Bearings, 3x7x3 mm | |
| 91477 | ╌ | ✔ | search | Nuts, M3, black steel | |
| 91478 | ╌ | ✔ | search | Screws, M3x0.5x30 mm BHCS | |
| 91481 | ╌ | ✔ | search | 12x27.5 mm V2 Shock Bodies | |
| 91483 | ╌ | ✔ | search | 12x36 mm V2 Shock Bodies | |
| 91489 | ╌ | ✔ | search | 3x27.5 mm Shock Shafts | |
| 91490 | ╌ | ✔ | search | 3 x 35 mm Shock Shafts | |
| 91491 | ╌ | ✔ | search | 12 mm V2 Shock Rebuild | |
| 91492 | ╌ | ✔ | search | 12 mm V2 Bleeder Gaskets | |
| 91512 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Chassis Plate | 
| 91521 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Chassis Brace | 
| 91532 | 
        
            ✗ Part discontinued 
        
     | 
    ╌ | ✔ | search | Composite Arm Mount Set | 
| 91534 | ╌ | ✔ | search | Battery Strap | |
| 91552 | ╌ | ✔ | search | Gear Box, V2 | |
| 91604 | ╌ | ✔ | search | B5M Gear Cover, 3 gear | |
| 91605 | ╌ | ✔ | search | CVA Axle Shims | |
| 91607 | ╌ | ✔ | search | B5M Gearbox, 3 gear | |
| 91619 | ╌ | ✔ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
| 91623 | ╌ | ✔ | search | 3x35 mm Shock Shafts (V2), TiN | |
| 91635 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, green, 3.75 lb/in | |
| 91636 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, white, 4.10 lb/in | |
| 91637 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, gray, 4.45 lb/in | |
| 91638 | ╌ | ✔ | search | Front Shock Springs, blue, 54mm, 4.80 lb/in | |
| 91639 | ╌ | ✔ | search | 12 mm Shock Springs, 72mm, green, 2.20 lb/in | |
| 91640 | ╌ | ✔ | search | 12 mm Shock Springs, 72mm, white, 2.40 lb/in | |
| 91641 | ╌ | ✔ | search | 12 mm Shock Springs, 72mm, gray, 2.60 lb/in | |
| 5407 | ✔ | ✔ | search | O-rings, red, silicone | |
| 27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
| 29290 | 
        
            ✗ Part discontinued 
        
     | 
    ✔ | ✔ | search | XP DSV System | 
| 31381 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
| 31382 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
| 31383 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
| 31387 | ✔ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
| 31388 | ✔ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
| 31389 | ✔ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum |