Team Associated RC10T5M vs SR10
Comparing compatible parts between the Team Associated RC-car models RC10T5M and SR10.
| link Part # | RC10T5M | SR10 | Description | ||
|---|---|---|---|---|---|
| 4187 | ✔ | ╌ | search | Washers, 6x3x1 mm, nylon | |
| 4670 | ✔ | ╌ | search | Set Screws, M3x8 mm | |
| 4675 | ✔ | ╌ | search | Screws, M2.5x6 in FHCS | |
| 4689 | ✔ | ╌ | search | Set Screws, M3x16 mm | |
| 7253 | ✔ | ╌ | search | Turnbuckles, 67 mm/2.62 in, steel | |
| 7852 | ✔ | ╌ | search | 2WD Truck Wheels, 2.2 in, 12 mm Hex, white | |
| 7853 | ✔ | ╌ | search | 2WD Truck Wheels, 2.2 in, 12 mm Hex, yellow | |
| 8258 |
✗ Part discontinued
|
✔ | ╌ | search | Precision Machined Pinion Gear, 21T 48P, 1/8 shaft |
| 8261 | ✔ | ╌ | search | Precision Machined Pinion Gear, 24T 48P, 1/8 shaft | |
| 8264 |
✗ Part discontinued
|
✔ | ╌ | search | Pinion Gear, 27T 48P, 1/8 shaft |
| 8266 |
✗ Part discontinued
|
✔ | ╌ | search | Pinion Gear, 29T 48P, 1/8 shaft |
| 8268 |
✗ Part discontinued
|
✔ | ╌ | search | Pinion Gear, 31T 48P, 1/8 shaft |
| 8272 | ✔ | ╌ | search | Pinion Gear, 35T 48P, 1/8 shaft | |
| 29262 | ✔ | ╌ | search | ESS-One+ 2017 Engine Sound System | |
| 29290 |
✗ Part discontinued
|
✔ | ╌ | search | XP DSV System |
| 31384 | ✔ | ╌ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
| 31385 | ✔ | ╌ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
| 31386 | ✔ | ╌ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
| 31387 | ✔ | ╌ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
| 31388 | ✔ | ╌ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
| 31389 | ✔ | ╌ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
| 31400 |
✗ Part discontinued
|
✔ | ╌ | search | Bearings, 5x8x2.5 mm |
| 31520 | ✔ | ╌ | search | Screws, M2.5x6 mm BHCS | |
| 31531 | ✔ | ╌ | search | Screws, M3x6 mm BHCS | |
| 71006 |
✗ Part discontinued
|
✔ | ╌ | search | Rear Tower |
| 71015 | ✔ | ╌ | search | ProSC10 Suspension Arm Set | |
| 71016 | ✔ | ╌ | search | CVA Bones | |
| 71018 |
✗ Part discontinued
|
✔ | ╌ | search | Body Mounts |
| 71020 |
✗ Part discontinued
|
✔ | ╌ | search | CVA Kit |
| 71022 |
✗ Part discontinued
|
✔ | ╌ | search | RC10T5M Decal Sheet |
| 89007 | ✔ | ╌ | search | Steering Servo Horns | |
| 89209 | ✔ | ╌ | search | Screws, M3x18 mm FHCS | |
| 89218 | ✔ | ╌ | search | Washers, 3x8 mm | |
| 91176 |
✗ Part discontinued
|
✔ | ╌ | search | VTS Slipper Housing |
| 91177 |
✗ Part discontinued
|
✔ | ╌ | search | VTS Slipper Pads |
| 91178 |
✗ Part discontinued
|
✔ | ╌ | search | VTS Slipper Plate |
| 91308 |
✗ Part discontinued
|
✔ | ╌ | search | 12 mm Shock Pistons |
| 91310 |
✗ Part discontinued
|
✔ | ╌ | search | 12 mm Shock Spring Cups |
| 91371 |
✗ Part discontinued
|
✔ | ╌ | search | Front Hinge Pin Brace |
| 91385 |
✗ Part discontinued
|
✔ | ╌ | search | Arm Mount Inserts |
| 91403 | ✔ | ╌ | search | Caster Block Bushings, offset | |
| 91415 |
✗ Part discontinued
|
✔ | ╌ | search | Rear Hubs, hard |
| 91447 |
✗ Part discontinued
|
✔ | ╌ | search | Shock Bushing Balls |
| 91449 |
✗ Part discontinued
|
✔ | ╌ | search | 12 mm V2 Composite Shock Caps |
| 91461 |
✗ Part discontinued
|
✔ | ╌ | search | Gear Diff Kit |
| 91481 | ✔ | ╌ | search | 12x27.5 mm V2 Shock Bodies | |
| 91483 | ✔ | ╌ | search | 12x36 mm V2 Shock Bodies | |
| 91490 | ✔ | ╌ | search | 3 x 35 mm Shock Shafts | |
| 91512 |
✗ Part discontinued
|
✔ | ╌ | search | Chassis Plate |
| 91521 |
✗ Part discontinued
|
✔ | ╌ | search | Chassis Brace |
| 91532 |
✗ Part discontinued
|
✔ | ╌ | search | Composite Arm Mount Set |
| 91534 | ✔ | ╌ | search | Battery Strap | |
| 91552 | ✔ | ╌ | search | Gear Box, V2 | |
| 91604 | ✔ | ╌ | search | B5M Gear Cover, 3 gear | |
| 91605 | ✔ | ╌ | search | CVA Axle Shims | |
| 91607 | ✔ | ╌ | search | B5M Gearbox, 3 gear | |
| 91611 | ✔ | ╌ | search | Screws, M1.6x5 mm SHCS | |
| 91623 | ✔ | ╌ | search | 3x35 mm Shock Shafts (V2), TiN | |
| 91639 | ✔ | ╌ | search | 12 mm Shock Springs, 72mm, green, 2.20 lb/in | |
| 91640 | ✔ | ╌ | search | 12 mm Shock Springs, 72mm, white, 2.40 lb/in | |
| 91641 | ✔ | ╌ | search | 12 mm Shock Springs, 72mm, gray, 2.60 lb/in | |
| 9611 | ╌ | ✔ | search | Slipper Pads V2 | |
| 25187 | ╌ | ✔ | search | Screws, M3x14 mm BHCS | |
| 25203 | ╌ | ✔ | search | Screws, M3x12 mm FHCS | |
| 25204 | ╌ | ✔ | search | Screws, M3x16 mm FHCS | |
| 31350 | ╌ | ✔ | search | Screws, M2.5x10 mm FHCS | |
| 31509 | ╌ | ✔ | search | Screws, M2x3 mm BHCS | |
| 31522 | ╌ | ✔ | search | Screws, M2.5x10 mm BHCS | |
| 70030 | ╌ | ✔ | search | SR10 Dirt Oval RTR | |
| 70030C | ╌ | ✔ | search | SR10 Dirt Oval RTR LiPo Combo | |
| 71023 | ╌ | ✔ | search | Receiver Box Seals and Belt Cover Cap | |
| 71026 | ╌ | ✔ | search | Receiver Box | |
| 71032 | ╌ | ✔ | search | Screws, M2.5x14 mm SHCS | |
| 71038 | ╌ | ✔ | search | Rear Body Mounts | |
| 71042 | ╌ | ✔ | search | Rear Bumper | |
| 71047 | ╌ | ✔ | search | Servo Saver | |
| 71048 | ╌ | ✔ | search | Foam Battery Spacer | |
| 71049 | ╌ | ✔ | search | Front Hinge Pin Brace, metal | |
| 71050 | ╌ | ✔ | search | Hook and Loop Straps | |
| 71051 | ╌ | ✔ | search | Shock Bodies, 12x27.5 mm, front, blue aluminum | |
| 71054 | ╌ | ✔ | search | Spring Clips and Retainers | |
| 71068 | ╌ | ✔ | search | DR10 Suspension Arm Set | |
| 71092 | ╌ | ✔ | search | SR10 Chassis | |
| 71093 | ╌ | ✔ | search | SR10 Shock Tower Set | |
| 71094 | ╌ | ✔ | search | SR10 Front Bumper Set | |
| 71095 | ╌ | ✔ | search | SR10 Body Post Set | |
| 71096 | ╌ | ✔ | search | SR10 Front Wheels, black | |
| 71097 | ╌ | ✔ | search | SR10 Rear Wheels, black | |
| 71187 | ╌ | ✔ | search | SR10 Foam Bumper | |
| 71188 | ╌ | ✔ | search | SR10 Solid Front Axles | |
| 71191 | ╌ | ✔ | search | SR10 Shock Bodies, 12x23mm, front, blue aluminum | |
| 71192 | ╌ | ✔ | search | SR10 Street Stock Body, clear | |
| 71193 | ╌ | ✔ | search | SR10 Street Stock Body, painted | |
| 71194 | ╌ | ✔ | search | SR10 Front Wheels with Street Stock Tires, mounted | |
| 71195 | ╌ | ✔ | search | SR10 Rear Wheels with Street Stock Tires, mounted | |
| 71197 | ╌ | ✔ | search | SR10 Foam Battery Spacer, 6mm | |
| 72001 | ╌ | ✔ | search | DR10M Metal Idler Gear, 31T | |
| 72002 | ╌ | ✔ | search | DR10M Metal Top Shaft Gear, 20T | |
| 72004 | ╌ | ✔ | search | DR10M Metal Gear Differential Case Set, 52T | |
| 72005 | ╌ | ✔ | search | DR10 Metal Gear Top Shaft | |
| 72012 | ╌ | ✔ | search | DR10 Arm Mount Inserts | |
| 72013 | ╌ | ✔ | search | DR10 Rear Hub Shims and Inserts | |
| 72031 | ╌ | ✔ | search | 12x23mm Shock Kit V2 | |
| 72032 | ╌ | ✔ | search | 12x27.5mm Shock Kit V2 | |
| 72101 | ╌ | ✔ | search | Shock Springs, purple, 7 lb/in, L44mm | |
| 72106 | ╌ | ✔ | search | DR10 Metal Gear Conversion | |
| 72110 | ╌ | ✔ | search | DR10M Gear Differential Rebuid Set | |
| 72111 | ╌ | ✔ | search | DR10M Differential Gasket and O-Rings | |
| 89205 | ╌ | ✔ | search | Screws, M3x26 mm BHCS | |
| 89208 | ╌ | ✔ | search | Screws, M3x14 mm FHCS | |
| 89210 | ╌ | ✔ | search | Screws, M3x20 mm FHCS | |
| 89215 | ╌ | ✔ | search | Locknuts, M2.5x0.4, Shock Piston, silver | |
| 91358 | ╌ | ✔ | search | Chassis Brace Set | |
| 91359 | ╌ | ✔ | search | Arm Mounts, Chassis plate and Bulkhead | |
| 91418 | ╌ | ✔ | search | Rear Hubs and Wheel Hexes | |
| 91430 | ╌ | ✔ | search | Gearbox V2 | |
| 91431 | ╌ | ✔ | search | Gear Cover and Motor Guard, black | |
| 91439 | ╌ | ✔ | search | Rear CVA Bones, 65 mm | |
| 91444 | ╌ | ✔ | search | Shock Rebuild Kit | |
| 91454 | ╌ | ✔ | search | Shock Caps and Spring Cups | |
| 91466 | ╌ | ✔ | search | Diff and Idler Gears | |
| 91478 | ╌ | ✔ | search | Screws, M3x0.5x30 mm BHCS | |
| 91488 | ╌ | ✔ | search | 3x21 mm Shock Shafts | |
| 91617 | ╌ | ✔ | search | 3x23 mm Shock Shaft V2, TiN | |
| 91722 | ╌ | ✔ | search | RC10B6 Ballcups | |
| 91723 | ╌ | ✔ | search | Turnbuckles, 3x48 mm/1.89 in | |
| 91738 | ╌ | ✔ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
| 91830 | ╌ | ✔ | search | Front Shock Springs, green, 3.10 lb/in, L44 mm | |
| 91831 | ╌ | ✔ | search | Front Shock Springs, white, 3.40 lb/in, L44 mm | |
| 91832 | ╌ | ✔ | search | Front Shock Springs, gray, 3.60 lb/in, L44 mm | |
| 91833 | ╌ | ✔ | search | Front Shock Springs, blue, 3.90 lb/in, L44 mm | |
| 91834 | ╌ | ✔ | search | Front Shock Springs, yellow, 4.30 lb/in, L44 mm | |
| 91835 | ╌ | ✔ | search | Front Shock Springs, red, 4.60 lb/in, L44 mm | |
| 91836 | ╌ | ✔ | search | Front Shock Springs, orange, 5.10 lb/in, L44 mm | |
| 1736 | ✔ | ✔ | search | Body Clips, metallic blue, short | |
| 5407 | ✔ | ✔ | search | O-rings, red, silicone | |
| 6299 | ✔ | ✔ | search | E-Clips, 1/8 in | |
| 6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
| 6573 | ✔ | ✔ | search | Diff Thrust Washer and Bolt | |
| 6574 | ✔ | ✔ | search | Diff Thrust Balls, 5/64 in | |
| 6575 | ✔ | ✔ | search | Diff Thrust Bolt Set | |
| 6581 | ✔ | ✔ | search | Carbide Diff Balls, 3/32 in | |
| 6582 | ✔ | ✔ | search | Diff Thrust Spring | |
| 6727 | ✔ | ✔ | search | Servo Tape | |
| 7337 |
✗ Part discontinued
|
✔ | ✔ | search | Washers, .250 x .125 x .015 |
| 7666 | ✔ | ✔ | search | Diff Drive Rings, 2.60:1 | |
| 7677 |
✗ Part discontinued
|
✔ | ✔ | search | Diff Rebuild Kit |
| 9648 | ✔ | ✔ | search | Spur Gear, 69T 48P | |
| 9649 | ✔ | ✔ | search | Spur Gear, 72T 48P | |
| 9650 | ✔ | ✔ | search | Spur Gear, 75T 48P | |
| 9651 | ✔ | ✔ | search | Spur Gear, 81T 48P | |
| 9652 | ✔ | ✔ | search | Spur Gear, 78T 48P | |
| 9653 | ✔ | ✔ | search | Spur Gear, 84T 48P | |
| 9654 | ✔ | ✔ | search | Spur Gear, 87T 48P | |
| 9739 | ✔ | ✔ | search | Slipper Spring | |
| 21173 | ✔ | ✔ | search | Body Clips | |
| 25189 | ✔ | ✔ | search | Screws, M3x22 mm BHCS | |
| 25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
| 25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
| 25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
| 25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
| 25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
| 25237 |
✗ Part discontinued
|
✔ | ✔ | search | Bearings, 5x10x4 mm |
| 25612 | ✔ | ✔ | search | Locknuts, M3, flanged, black | |
| 27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
| 31381 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
| 31382 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
| 31383 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
| 31510 | ✔ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
| 31521 | ✔ | ✔ | search | Screws, M2.5x8 mm BHCS | |
| 31530 | ✔ | ✔ | search | Screws, M3x5 mm BHCS | |
| 31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
| 71019 | ✔ | ✔ | search | Heavy Duty CVA Axles | |
| 89202 | ✔ | ✔ | search | Screws, M3x12 mm BHCS | |
| 89203 | ✔ | ✔ | search | Screws, M3x16 mm BHCS | |
| 89204 | ✔ | ✔ | search | Screws, M3x24 mm BHCS | |
| 91047 | ✔ | ✔ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
| 91048 | ✔ | ✔ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
| 91049 | ✔ | ✔ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
| 91389 |
✗ Part discontinued
|
✔ | ✔ | search | Arm Mount Inserts D |
| 91391 | ✔ | ✔ | search | Steering Set | |
| 91394 | ✔ | ✔ | search | Hinge Pin Set | |
| 91402 | ✔ | ✔ | search | Caster Block Bushings | |
| 91417 | ✔ | ✔ | search | Caster and Steering Blocks | |
| 91419 | ✔ | ✔ | search | Diff Gear | |
| 91420 | ✔ | ✔ | search | Ball Diff Outdrives | |
| 91423 | ✔ | ✔ | search | Slipper Spring Adapter | |
| 91428 | ✔ | ✔ | search | Motor Plate, blue | |
| 91436 | ✔ | ✔ | search | CVA/Wheel Hex Pins | |
| 91438 | ✔ | ✔ | search | CVA Rebuild Kit | |
| 91463 | ✔ | ✔ | search | Gear Diff Rebuild | |
| 91465 | ✔ | ✔ | search | Gear Diff Outdrive | |
| 91469 | ✔ | ✔ | search | Ball Cups, Rod Ends and Steering Link | |
| 91475 | ✔ | ✔ | search | Bearings, 3x7x3 mm | |
| 91477 | ✔ | ✔ | search | Nuts, M3, black steel | |
| 91489 | ✔ | ✔ | search | 3x27.5 mm Shock Shafts | |
| 91491 | ✔ | ✔ | search | 12 mm V2 Shock Rebuild | |
| 91492 | ✔ | ✔ | search | 12 mm V2 Bleeder Gaskets | |
| 91619 | ✔ | ✔ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
| 91635 | ✔ | ✔ | search | 12 mm Shock Springs, 54mm, green, 3.75 lb/in | |
| 91636 | ✔ | ✔ | search | 12 mm Shock Springs, 54mm, white, 4.10 lb/in | |
| 91637 | ✔ | ✔ | search | 12 mm Shock Springs, 54mm, gray, 4.45 lb/in | |
| 91638 | ✔ | ✔ | search | Front Shock Springs, blue, 54mm, 4.80 lb/in |