Team Associated Apex2 vs RC12R6
Comparing compatible parts between the Team Associated RC-car models Apex2 and RC12R6.
link Part # | Apex2 | RC12R6 | Description | ||
---|---|---|---|---|---|
2308 | ✔ | ╌ | search | Screws, M3x18 mm BHCS | |
4677 | ✔ | ╌ | search | Set Screws, M4x16 mm | |
4689 | ✔ | ╌ | search | Set Screws, M3x16 mm | |
5407 | ✔ | ╌ | search | O-rings, red, silicone | |
6338 | ✔ | ╌ | search | Antenna Tube, 12 in | |
21173 | ✔ | ╌ | search | Body Clips | |
25187 | ✔ | ╌ | search | Screws, M3x14 mm BHCS | |
25188 | ✔ | ╌ | search | Screws, M3x20 mm BHCS | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
25203 | ✔ | ╌ | search | Screws, M3x12 mm FHCS | |
25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
30123 | ✔ | ╌ | search | Apex 2 Hoonitruck RTR | |
30123C | ✔ | ╌ | search | Hoonitruck RTR LiPo Combo | |
30124 | ✔ | ╌ | search | Apex2 Hoonicorn RTR | |
30124C | ✔ | ╌ | search | Apex2 Hoonicorn RTR LiPo Combo | |
31350 | ✔ | ╌ | search | Screws, M2.5x10 mm FHCS | |
31509 | ✔ | ╌ | search | Screws, M2x3 mm BHCS | |
31511 | ✔ | ╌ | search | Screws, M2x5 mm SHCS | |
31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
31850 | ✔ | ╌ | search | Apex2 Gearbox, Gear Cover, Upper Arm Mounts | |
31851 | ✔ | ╌ | search | Apex 2 Steering Rack and Bellcrank | |
31852 | ✔ | ╌ | search | Apex2 Steering Blocks and Steering Arms | |
31853 | ✔ | ╌ | search | Apex 2 Wheel Hexes and Calipers | |
31854 | ✔ | ╌ | search | Apex 2 Suspension Arms | |
31855 | ✔ | ╌ | search | Apex 2 Body Posts | |
31856 | ✔ | ╌ | search | Apex 2 Receiver and Battery Box | |
31857 | ✔ | ╌ | search | Apex 2 Side Rails and Tower Covers | |
31858 | ✔ | ╌ | search | Apex 2 Center Gearbox Case and Top Plates | |
31859 | ✔ | ╌ | search | Apex 2 Center Outdrives, Front and Rear Diff Pumkpins | |
31860 | ✔ | ╌ | search | Apex2 Drive Gear, 30T and Gear Diff Cross Pins | |
31861 | ✔ | ╌ | search | Apex 2 Link Set | |
31862 | ✔ | ╌ | search | Apex 2 Bumper Mounts | |
31863 | ✔ | ╌ | search | Apex 2 Diff Spools | |
31864 | ✔ | ╌ | search | Apex 2 Shock Components | |
31865 | ✔ | ╌ | search | Apex 2 Shock Rebuild Kit | |
31866 | ✔ | ╌ | search | Apex2 Shock Bodies, plastic | |
31870 | ✔ | ╌ | search | E-Clips, 3.2 x 7.0 x 0.6mm | |
31872 | ✔ | ╌ | search | Apex2 Gear Diff Pins, 2.0 x 9.0mm | |
31874 | ✔ | ╌ | search | Apex 2 Shock Shafts | |
31875 | ✔ | ╌ | search | Apex 2 Chassis | |
31877 | ✔ | ╌ | search | Apex2 Shock Tower, for front and rear | |
31879 | ✔ | ╌ | search | Apex 2 Motor Mount | |
31880 | ✔ | ╌ | search | Apex2 Center Spool, aluminum | |
31882 | ✔ | ╌ | search | Apex2 Stub Axles and Dogbones | |
31884 | ✔ | ╌ | search | Apex 2 Gear Diff Outdrives | |
31885 | ✔ | ╌ | search | Apex 2 Center Driveline | |
31886 | ✔ | ╌ | search | Apex 2 Hinge Pins | |
31887 | ✔ | ╌ | search | Apex2 Ring and Pinion Gear | |
31888 | ✔ | ╌ | search | Apex2 Center Gear Diff Set | |
31890 | ✔ | ╌ | search | Hoonitruck Body Set, RTR | |
31891 | ✔ | ╌ | search | Hoonitruck Body Set, clear | |
31892 | ✔ | ╌ | search | Hoonitruck Body Accessories | |
31893 | ✔ | ╌ | search | Hoonitruck Wheels and Tires, rubber | |
31894 | ✔ | ╌ | search | Hoonitruck Wheels and Tires, drift | |
31895 | ✔ | ╌ | search | Hoonicorn Body Set, RTR | |
31896 | ✔ | ╌ | search | Hoonicorn Body Set, clear | |
31897 | ✔ | ╌ | search | Hoonicorn Body Accessories | |
31898 | ✔ | ╌ | search | Hoonicorn Body Decal Sheet | |
31899 | ✔ | ╌ | search | Hoonicorn Wheels and Tires, rubber | |
41077 | ✔ | ╌ | search | Screws, M2.5x14 mm FHCS | |
41078 | ✔ | ╌ | search | Screws, M3x28 mm BHCS | |
41079 | ✔ | ╌ | search | Screws, M2.5x6 mm SHCS | |
41086 | ✔ | ╌ | search | Screws, M2.5x16 mm SHCS | |
41087 | ✔ | ╌ | search | Screws, M2.5x10 mm SHCS | |
41089 | ✔ | ╌ | search | Screws, M3x6mm LP SHCS | |
41090 | ✔ | ╌ | search | M3x10mm Low Profile SHCS | |
41091 | ✔ | ╌ | search | Screws, M3x20mm LP SHCS | |
71032 | ✔ | ╌ | search | Screws, M2.5x14 mm SHCS | |
71050 | ✔ | ╌ | search | Hook and Loop Straps | |
89202 | ✔ | ╌ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ╌ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ╌ | search | Screws, M3x24 mm BHCS | |
89205 | ✔ | ╌ | search | Screws, M3x26 mm BHCS | |
89208 | ✔ | ╌ | search | Screws, M3x14 mm FHCS | |
89210 | ✔ | ╌ | search | Screws, M3x20 mm FHCS | |
91158 | ✔ | ╌ | search | Screws, M3x4 mm BHCS | |
91568 | ✔ | ╌ | search | Bearings, 4x8x3 mm | |
91820 | ✔ | ╌ | search | RC10B6.1 12 mm Shock Rod End Set | |
92076 | ✔ | ╌ | search | Gear Diff Plastic Gears | |
92132 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B74 Differential Rebuild Kit |
92143 | ✔ | ╌ | search | B74 Differential Pinion Gear Shims | |
92149 | ✔ | ╌ | search | RC10B74 Center Diff Spur Gears, 72T/48P, 78T/48P | |
92164 | ✔ | ╌ | search | RC10B74 Anti-roll Bar Hardware | |
92289 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.0-1.3mm | |
92290 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.4-1.7mm | |
92291 | ✔ | ╌ | search | RC10B74.1 Anti-roll Bar Set, 1.8-2.0mm | |
1736 | ╌ | ✔ | search | Body Clips, metallic blue, short | |
3718 |
✗ Part discontinued
|
╌ | ✔ | search | Wire Ties, 12 in, nylon |
3760 | ╌ | ✔ | search | Direct Mount Servo Saver, for Airtronics servos | |
3761 | ╌ | ✔ | search | Servo Saver, Futaba | |
4113 | ╌ | ✔ | search | Springs, .020, short | |
4114 |
✗ Part discontinued
|
╌ | ✔ | search | Springs, .018, short |
4116 | ╌ | ✔ | search | Springs, .024, short, in kit | |
4117 | ╌ | ✔ | search | Springs, .022, short | |
4118 | ╌ | ✔ | search | Springs, .014 | |
4119 | ╌ | ✔ | search | Springs, .016, short | |
4404 | ╌ | ✔ | search | Turnbuckles, 3x45 mm/1.77 in, silver | |
4462 | ╌ | ✔ | search | Spur Gear, 100T 64P, Kimbrough | |
4510 | ╌ | ✔ | search | Antenna Rod, fiberglass, with end cap | |
4535 | ╌ | ✔ | search | Front and Rear Body Mounts | |
4554 |
✗ Part discontinued
|
╌ | ✔ | search | Rear Axle Shims, 5/16x1/4x0.005 in |
4615 | ╌ | ✔ | search | Spur Gear, 96T 64P | |
4616 | ╌ | ✔ | search | Spur Gear, 88T 64P (in kit) | |
4670 | ╌ | ✔ | search | Set Screws, M3x8 mm | |
4674 |
✗ Part discontinued
|
╌ | ✔ | search | Screws, M2x6 in FHCS |
4675 | ╌ | ✔ | search | Screws, M2.5x6 in FHCS | |
4707 | ╌ | ✔ | search | Side Spring Retainers | |
4715 | ╌ | ✔ | search | RC12R6 Chassis, aluminum | |
4717 | ╌ | ✔ | search | RC12R6 Lower Pod Plate, aluminum | |
4718 | ╌ | ✔ | search | RC12R6 Upper Pod Plate | |
4721 | ╌ | ✔ | search | RC12R6 Chassis Brace Set, left and right | |
4722 | ╌ | ✔ | search | RC12R6 Motor Mount Brace | |
4724 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R6 Servo Mount Brace |
4726 | ╌ | ✔ | search | RC10F6 Pivot Brace | |
4728 | ╌ | ✔ | search | RC10F6 Rear Pod Link | |
4729 | ╌ | ✔ | search | RC12R6 Motor Mount | |
4730 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R6 Bulkhead, left rear |
4731 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Rear Axle Height Adjusters |
4732 | ╌ | ✔ | search | RC12R6 Rear Hub Screws | |
4735 | ╌ | ✔ | search | RC10F6 Rear Axle | |
4737 | ╌ | ✔ | search | Belleville Washers | |
4738 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R6 Wheel Hub, right |
4740 | ╌ | ✔ | search | RC12R6 Suspension Arm Standoff | |
4741 | ╌ | ✔ | search | RC12R6 Front Bulkhead | |
4745 | ╌ | ✔ | search | RC12R6 Track Width Bushings | |
4749 | ╌ | ✔ | search | RC12R6 Upper Arm Mounts | |
4750 | ╌ | ✔ | search | RC12R6 Upper Suspension Arms | |
4752 | ╌ | ✔ | search | RC12R6 Hinge Pins | |
4753 | ╌ | ✔ | search | RC12R6 Arm Eyelets and Caster Clips | |
4754 | ╌ | ✔ | search | RC10F6 Suspension Arm Pivot Ball Bushings | |
4755 | ╌ | ✔ | search | RC10F6 Suspension Arm Pivot Ball Set | |
4758 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R6 Kingpins, 3x27.5 mm |
4759 | ╌ | ✔ | search | RC12R5 Steering Blocks | |
4760 | ╌ | ✔ | search | RC12R6 Front Axles | |
4761 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R6 Servo Mount Set |
4766 | ╌ | ✔ | search | RC12R6 Bumper Set | |
4767 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R6 FT 7x12 mm FOX(R) Shock Bodies, Genuine Kashima Coat, SS, threaded |
4768 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R6 Shock Shaft Set |
4773 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R6 Shock Rebuild Set |
4774 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R6 Shock Cap Set |
4779 | ╌ | ✔ | search | RC12R6 Shock Rod End | |
4781 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R6 Shock Spring Kit |
4782 | ╌ | ✔ | search | RC12R6 Shock Spring, white, 11.2 lb/in | |
4784 | ╌ | ✔ | search | RC12R6 Shock Spring, blue, 12.4 lb/in | |
4785 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R6 Shock Spring, yellow, 13.1 lb/in |
4786 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Damper Tubes |
4787 | ╌ | ✔ | search | RC10F6 Damper Tube Shafts | |
4791 | ╌ | ✔ | search | RC10F6 Side Springs, green, 4.2 lb/in | |
4792 | ╌ | ✔ | search | RC10F6 Side Springs, white, 4.7 lb/in | |
4793 | ╌ | ✔ | search | RC10F6 Side Springs, gray, 5.2 lb/in | |
4794 | ╌ | ✔ | search | RC10F6 Side Springs, blue, 5.8 lb/in (in kit) | |
4799 |
✗ Part discontinued
|
╌ | ✔ | search | RC12R6 Decal Sheet |
6429 |
✗ Part discontinued
|
╌ | ✔ | search | Shock Assembly Tool |
6956 |
✗ Part discontinued
|
╌ | ✔ | search | Associated Molded Tool Set |
7186 |
✗ Part discontinued
|
╌ | ✔ | search | Screws, M2x6 mm SHCS |
8504 | ╌ | ✔ | search | D-Drive Rings, for axle | |
8608 |
✗ Part discontinued
|
╌ | ✔ | search | Battery Retainers, blue aluminum |
8691 | ╌ | ✔ | search | Screws, M2.5x12 mm SHCS | |
8811 |
✗ Part discontinued
|
╌ | ✔ | search | Turnbuckles, 3x16 mm |
8828 | ╌ | ✔ | search | Anti-roll Bar Cups | |
9630 |
✗ Part discontinued
|
╌ | ✔ | search | Ballstud Washers |
25612 | ╌ | ✔ | search | Locknuts, M3, flanged, black | |
27128 | ╌ | ✔ | search | Servo Washers, black aluminum | |
29290 |
✗ Part discontinued
|
╌ | ✔ | search | XP DSV System |
31280 |
✗ Part discontinued
|
╌ | ✔ | search | Ballstuds, 5 mm, short neck |
31281 | ╌ | ✔ | search | Ballstuds, 8 mm, short neck | |
31282 | ╌ | ✔ | search | Ballstuds, 10 mm, short neck | |
31283 | ╌ | ✔ | search | Ballstuds, 5 mm, long neck | |
31284 | ╌ | ✔ | search | Ballstuds, 8 mm, long neck | |
31285 |
✗ Part discontinued
|
╌ | ✔ | search | Ballstuds, 10 mm, long neck |
31305 |
✗ Part discontinued
|
╌ | ✔ | search | Turnbuckle Eyelets |
31381 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31384 | ╌ | ✔ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
31385 | ╌ | ✔ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
31386 | ╌ | ✔ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
31390 |
✗ Part discontinued
|
╌ | ✔ | search | Ballstuds, 3.25 mm, short neck |
31391 | ╌ | ✔ | search | Ballstuds, 3.25 mm, long neck | |
31520 | ╌ | ✔ | search | Screws, M2.5x6 mm BHCS | |
31540 | ╌ | ✔ | search | Screws, M3x5 mm FHCS | |
89216 | ╌ | ✔ | search | Locknuts, M4, black | |
89217 | ╌ | ✔ | search | Screws, M4x14 mm FHCS | |
89222 | ╌ | ✔ | search | Screws, M2.5x8 mm SHCS | |
91477 | ╌ | ✔ | search | Nuts, M3, black steel | |
91738 | ╌ | ✔ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
4671 | ✔ | ✔ | search | Set Screws, M3x10 mm | |
6299 | ✔ | ✔ | search | E-Clips, 1/8 in | |
6727 | ✔ | ✔ | search | Servo Tape | |
7187 | ✔ | ✔ | search | Screws, M2x8mm SHCS | |
25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
31510 | ✔ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
31531 | ✔ | ✔ | search | Screws, M3x6 mm BHCS | |
31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
31541 | ✔ | ✔ | search | Screws, M3x6 mm FHCS |