Team Associated RB10 vs RC10F6
Comparing compatible parts between the Team Associated RC-car models RB10 and RC10F6.
link Part # | RB10 | RC10F6 | Description | ||
---|---|---|---|---|---|
6573 | ✔ | ╌ | search | Diff Thrust Washer and Bolt | |
6574 | ✔ | ╌ | search | Diff Thrust Balls, 5/64 in | |
6575 | ✔ | ╌ | search | Diff Thrust Bolt Set | |
6581 | ✔ | ╌ | search | Carbide Diff Balls, 3/32 in | |
6582 | ✔ | ╌ | search | Diff Thrust Spring | |
7337 |
✗ Part discontinued
|
✔ | ╌ | search | Washers, .250 x .125 x .015 |
7666 | ✔ | ╌ | search | Diff Drive Rings, 2.60:1 | |
7677 |
✗ Part discontinued
|
✔ | ╌ | search | Diff Rebuild Kit |
21173 | ✔ | ╌ | search | Body Clips | |
25187 | ✔ | ╌ | search | Screws, M3x14 mm BHCS | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
25202 | ✔ | ╌ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ╌ | search | Screws, M3x12 mm FHCS | |
25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
25237 |
✗ Part discontinued
|
✔ | ╌ | search | Bearings, 5x10x4 mm |
31350 | ✔ | ╌ | search | Screws, M2.5x10 mm FHCS | |
31509 | ✔ | ╌ | search | Screws, M2x3 mm BHCS | |
31521 | ✔ | ╌ | search | Screws, M2.5x8 mm BHCS | |
31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
71019 | ✔ | ╌ | search | Heavy Duty CVA Axles | |
71023 | ✔ | ╌ | search | Receiver Box Seals and Belt Cover Cap | |
71026 | ✔ | ╌ | search | Receiver Box | |
71032 | ✔ | ╌ | search | Screws, M2.5x14 mm SHCS | |
71038 | ✔ | ╌ | search | Rear Body Mounts | |
71047 | ✔ | ╌ | search | Servo Saver | |
71048 | ✔ | ╌ | search | Foam Battery Spacer | |
71049 | ✔ | ╌ | search | Front Hinge Pin Brace, metal | |
71050 | ✔ | ╌ | search | Hook and Loop Straps | |
71051 | ✔ | ╌ | search | Shock Bodies, 12x27.5 mm, front, blue aluminum | |
71054 | ✔ | ╌ | search | Spring Clips and Retainers | |
71068 | ✔ | ╌ | search | DR10 Suspension Arm Set | |
71091 | ✔ | ╌ | search | DR10 Anti-Roll Bar Set | |
71092 | ✔ | ╌ | search | SR10 Chassis | |
71093 | ✔ | ╌ | search | SR10 Shock Tower Set | |
71188 | ✔ | ╌ | search | SR10 Solid Front Axles | |
71191 | ✔ | ╌ | search | SR10 Shock Bodies, 12x23mm, front, blue aluminum | |
71197 | ✔ | ╌ | search | SR10 Foam Battery Spacer, 6mm | |
72001 | ✔ | ╌ | search | DR10M Metal Idler Gear, 31T | |
72002 | ✔ | ╌ | search | DR10M Metal Top Shaft Gear, 20T | |
72004 | ✔ | ╌ | search | DR10M Metal Gear Differential Case Set, 52T | |
72005 | ✔ | ╌ | search | DR10 Metal Gear Top Shaft | |
72012 | ✔ | ╌ | search | DR10 Arm Mount Inserts | |
72013 | ✔ | ╌ | search | DR10 Rear Hub Shims and Inserts | |
72015 | ✔ | ╌ | search | RB10 RTR Body and Wing, clear | |
72016 | ✔ | ╌ | search | RB10 RTR Wing, clear | |
72017 | ✔ | ╌ | search | RB10 RTR Body and Wing, blue | |
72018 | ✔ | ╌ | search | RB10 RTR Front Wheels and Tires, mounted | |
72019 | ✔ | ╌ | search | RB10 RTR Rear Wheels and Tires, mounted | |
72020 | ✔ | ╌ | search | RB10 RTR Body and Wing, red | |
72022 | ✔ | ╌ | search | RB10 RTR Rear Body Mount and Front Bumper | |
72031 | ✔ | ╌ | search | 12x23mm Shock Kit V2 | |
72032 | ✔ | ╌ | search | 12x27.5mm Shock Kit V2 | |
72101 | ✔ | ╌ | search | Shock Springs, purple, 7 lb/in, L44mm | |
72106 | ✔ | ╌ | search | DR10 Metal Gear Conversion | |
72110 | ✔ | ╌ | search | DR10M Gear Differential Rebuid Set | |
72111 | ✔ | ╌ | search | DR10M Differential Gasket and O-Rings | |
89202 | ✔ | ╌ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ╌ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ╌ | search | Screws, M3x24 mm BHCS | |
89205 | ✔ | ╌ | search | Screws, M3x26 mm BHCS | |
89208 | ✔ | ╌ | search | Screws, M3x14 mm FHCS | |
89215 | ✔ | ╌ | search | Locknuts, M2.5x0.4, Shock Piston, silver | |
89225 | ✔ | ╌ | search | Screws, M3x24 mm SHCS | |
89279 | ✔ | ╌ | search | Screws, M3x45 mm SHCS | |
90031 | ✔ | ╌ | search | RB10 RTR, blue | |
90031C | ✔ | ╌ | search | RB10 RTR LiPo Combo, blue | |
90032 | ✔ | ╌ | search | RB10 RTR, red | |
90032C | ✔ | ╌ | search | RB10 RTR LiPo Combo, red | |
9611 | ✔ | ╌ | search | Slipper Pads V2 | |
9648 | ✔ | ╌ | search | Spur Gear, 69T 48P | |
9649 | ✔ | ╌ | search | Spur Gear, 72T 48P | |
9650 | ✔ | ╌ | search | Spur Gear, 75T 48P | |
9651 | ✔ | ╌ | search | Spur Gear, 81T 48P | |
9652 | ✔ | ╌ | search | Spur Gear, 78T 48P | |
9653 | ✔ | ╌ | search | Spur Gear, 84T 48P | |
9654 | ✔ | ╌ | search | Spur Gear, 87T 48P | |
9690 | ✔ | ╌ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, white | |
9691 | ✔ | ╌ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
9695 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white | |
9696 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow | |
9739 | ✔ | ╌ | search | Slipper Spring | |
91047 | ✔ | ╌ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91048 | ✔ | ╌ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91049 | ✔ | ╌ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
91358 | ✔ | ╌ | search | Chassis Brace Set | |
91359 | ✔ | ╌ | search | Arm Mounts, Chassis plate and Bulkhead | |
91389 |
✗ Part discontinued
|
✔ | ╌ | search | Arm Mount Inserts D |
91391 | ✔ | ╌ | search | Steering Set | |
91394 | ✔ | ╌ | search | Hinge Pin Set | |
91402 | ✔ | ╌ | search | Caster Block Bushings | |
91417 | ✔ | ╌ | search | Caster and Steering Blocks | |
91418 | ✔ | ╌ | search | Rear Hubs and Wheel Hexes | |
91419 | ✔ | ╌ | search | Diff Gear | |
91420 | ✔ | ╌ | search | Ball Diff Outdrives | |
91423 | ✔ | ╌ | search | Slipper Spring Adapter | |
91428 | ✔ | ╌ | search | Motor Plate, blue | |
91430 | ✔ | ╌ | search | Gearbox V2 | |
91431 | ✔ | ╌ | search | Gear Cover and Motor Guard, black | |
91436 | ✔ | ╌ | search | CVA/Wheel Hex Pins | |
91438 | ✔ | ╌ | search | CVA Rebuild Kit | |
91439 | ✔ | ╌ | search | Rear CVA Bones, 65 mm | |
91444 | ✔ | ╌ | search | Shock Rebuild Kit | |
91454 | ✔ | ╌ | search | Shock Caps and Spring Cups | |
91463 | ✔ | ╌ | search | Gear Diff Rebuild | |
91465 | ✔ | ╌ | search | Gear Diff Outdrive | |
91466 | ✔ | ╌ | search | Diff and Idler Gears | |
91469 | ✔ | ╌ | search | Ball Cups, Rod Ends and Steering Link | |
91475 | ✔ | ╌ | search | Bearings, 3x7x3 mm | |
91478 | ✔ | ╌ | search | Screws, M3x0.5x30 mm BHCS | |
91488 | ✔ | ╌ | search | 3x21 mm Shock Shafts | |
91489 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts | |
91491 | ✔ | ╌ | search | 12 mm V2 Shock Rebuild | |
91492 | ✔ | ╌ | search | 12 mm V2 Bleeder Gaskets | |
91617 | ✔ | ╌ | search | 3x23 mm Shock Shaft V2, TiN | |
91619 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
91723 | ✔ | ╌ | search | Turnbuckles, 3x48 mm/1.89 in | |
91830 | ✔ | ╌ | search | Front Shock Springs, green, 3.10 lb/in, L44 mm | |
91831 | ✔ | ╌ | search | Front Shock Springs, white, 3.40 lb/in, L44 mm | |
91832 | ✔ | ╌ | search | Front Shock Springs, gray, 3.60 lb/in, L44 mm | |
91833 | ✔ | ╌ | search | Front Shock Springs, blue, 3.90 lb/in, L44 mm | |
91834 | ✔ | ╌ | search | Front Shock Springs, yellow, 4.30 lb/in, L44 mm | |
91835 | ✔ | ╌ | search | Front Shock Springs, red, 4.60 lb/in, L44 mm | |
91836 | ✔ | ╌ | search | Front Shock Springs, orange, 5.10 lb/in, L44 mm | |
91837 | ✔ | ╌ | search | Rear Shock Springs, green, 1.80 lb/in, L61 mm | |
91838 | ✔ | ╌ | search | Rear Shock Springs, white, 1.90 lb/in, L61 mm | |
91839 | ✔ | ╌ | search | Rear Shock Springs, gray, 2.00 lb/in, L61 mm | |
91840 | ✔ | ╌ | search | Rear Shock Springs, blue, 2.20 lb/in, L61 mm | |
91841 | ✔ | ╌ | search | Rear Shock Springs, yellow, 2.30 lb/in, L61 mm | |
91909 | ✔ | ╌ | search | 12mm Shock Collar and Seal Retainer Set, black | |
2230 |
✗ Part discontinued
|
╌ | ✔ | search | Body Mounts, front and rear |
3921 | ╌ | ✔ | search | Spur Gear, 69T 48P Kimbrough | |
3922 | ╌ | ✔ | search | Spur Gear, 72T 48P Kimbrough | |
3923 | ╌ | ✔ | search | Spur Gear, 75T 48P Kimbrough | |
3924 | ╌ | ✔ | search | Spur Gear, 66T 48Pitch | |
4113 | ╌ | ✔ | search | Springs, .020, short | |
4114 |
✗ Part discontinued
|
╌ | ✔ | search | Springs, .018, short |
4116 | ╌ | ✔ | search | Springs, .024, short, in kit | |
4117 | ╌ | ✔ | search | Springs, .022, short | |
4118 | ╌ | ✔ | search | Springs, .014 | |
4119 | ╌ | ✔ | search | Springs, .016, short | |
4404 | ╌ | ✔ | search | Turnbuckles, 3x45 mm/1.77 in, silver | |
4462 | ╌ | ✔ | search | Spur Gear, 100T 64P, Kimbrough | |
4535 | ╌ | ✔ | search | Front and Rear Body Mounts | |
4554 |
✗ Part discontinued
|
╌ | ✔ | search | Rear Axle Shims, 5/16x1/4x0.005 in |
4615 | ╌ | ✔ | search | Spur Gear, 96T 64P | |
4616 | ╌ | ✔ | search | Spur Gear, 88T 64P (in kit) | |
4670 | ╌ | ✔ | search | Set Screws, M3x8 mm | |
4671 | ╌ | ✔ | search | Set Screws, M3x10 mm | |
4674 |
✗ Part discontinued
|
╌ | ✔ | search | Screws, M2x6 in FHCS |
4675 | ╌ | ✔ | search | Screws, M2.5x6 in FHCS | |
4707 | ╌ | ✔ | search | Side Spring Retainers | |
4726 | ╌ | ✔ | search | RC10F6 Pivot Brace | |
4728 | ╌ | ✔ | search | RC10F6 Rear Pod Link | |
4731 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Rear Axle Height Adjusters |
4735 | ╌ | ✔ | search | RC10F6 Rear Axle | |
4737 | ╌ | ✔ | search | Belleville Washers | |
4754 | ╌ | ✔ | search | RC10F6 Suspension Arm Pivot Ball Bushings | |
4755 | ╌ | ✔ | search | RC10F6 Suspension Arm Pivot Ball Set | |
4786 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Damper Tubes |
4787 | ╌ | ✔ | search | RC10F6 Damper Tube Shafts | |
4791 | ╌ | ✔ | search | RC10F6 Side Springs, green, 4.2 lb/in | |
4792 | ╌ | ✔ | search | RC10F6 Side Springs, white, 4.7 lb/in | |
4793 | ╌ | ✔ | search | RC10F6 Side Springs, gray, 5.2 lb/in | |
4794 | ╌ | ✔ | search | RC10F6 Side Springs, blue, 5.8 lb/in (in kit) | |
6266 | ╌ | ✔ | search | Turnbuckles, M3x38 mm/1.5 in | |
7186 |
✗ Part discontinued
|
╌ | ✔ | search | Screws, M2x6 mm SHCS |
7187 | ╌ | ✔ | search | Screws, M2x8mm SHCS | |
8023 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Factory Team Kit |
8441 |
✗ Part discontinued
|
╌ | ✔ | search | Inline Steering Blocks |
8504 | ╌ | ✔ | search | D-Drive Rings, for axle | |
8608 |
✗ Part discontinued
|
╌ | ✔ | search | Battery Retainers, blue aluminum |
8620 | ╌ | ✔ | search | RC10F6 Chassis, carbon fiber | |
8624 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Lower Pod Plate, carbon fiber |
8627 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Upper Pod Plate, carbon fiber |
8629 | ╌ | ✔ | search | RC10F6 Motor Mount Brace, carbon fiber | |
8631 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Chassis Brace Set, carbon fiber |
8638 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Lower Suspension Arms, carbon fiber |
8639 | ╌ | ✔ | search | RC10F6 Upper Suspension Arms, carbon fiber | |
8642 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Chassis Brace Standoffs, blue aluminum |
8644 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Motor Mount, black aluminum |
8645 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Left Rear Bulkhead, black aluminum |
8651 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Suspension Arm Standoffs, blue aluminum |
8655 | ╌ | ✔ | search | RC10F6 Front Top Plate Bulkhead, blue aluminum | |
8658 | ╌ | ✔ | search | RC10F6 Camber and Caster Bushings | |
8663 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Kingpins, 3x31 mm |
8667 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Front Axles |
8670 | ╌ | ✔ | search | RC10F6 Steering Bellcrank Set | |
8674 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Servo Mounts, blue aluminum |
8676 | ╌ | ✔ | search | RC10F6 Front Wing | |
8677 | ╌ | ✔ | search | RC10F6 Front Wing Plate, blue aluminum | |
8678 | ╌ | ✔ | search | RC10F6 Rear Wing | |
8689 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Servo Saver |
8691 | ╌ | ✔ | search | Screws, M2.5x12 mm SHCS | |
8692 |
✗ Part discontinued
|
╌ | ✔ | search | RC10F6 Tire Decals, white |
8828 | ╌ | ✔ | search | Anti-roll Bar Cups | |
9175 |
✗ Part discontinued
|
╌ | ✔ | search | Turnbuckles, 3x58 mm/2.28 in, steel |
29276 | ╌ | ✔ | search | XP F6 Red LED Tail Light | |
29290 |
✗ Part discontinued
|
╌ | ✔ | search | XP DSV System |
31280 |
✗ Part discontinued
|
╌ | ✔ | search | Ballstuds, 5 mm, short neck |
31281 | ╌ | ✔ | search | Ballstuds, 8 mm, short neck | |
31282 | ╌ | ✔ | search | Ballstuds, 10 mm, short neck | |
31283 | ╌ | ✔ | search | Ballstuds, 5 mm, long neck | |
31284 | ╌ | ✔ | search | Ballstuds, 8 mm, long neck | |
31285 |
✗ Part discontinued
|
╌ | ✔ | search | Ballstuds, 10 mm, long neck |
31305 |
✗ Part discontinued
|
╌ | ✔ | search | Turnbuckle Eyelets |
31384 | ╌ | ✔ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
31385 | ╌ | ✔ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
31386 | ╌ | ✔ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
31387 | ╌ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ╌ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ╌ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
31390 |
✗ Part discontinued
|
╌ | ✔ | search | Ballstuds, 3.25 mm, short neck |
31391 | ╌ | ✔ | search | Ballstuds, 3.25 mm, long neck | |
31531 | ╌ | ✔ | search | Screws, M3x6 mm BHCS | |
31541 | ╌ | ✔ | search | Screws, M3x6 mm FHCS | |
31693 |
✗ Part discontinued
|
╌ | ✔ | search | Shock Rebuild Kit |
31700 | ╌ | ✔ | search | Shock Eyelet Set | |
89217 | ╌ | ✔ | search | Screws, M4x14 mm FHCS | |
92059 |
✗ Part discontinued
|
╌ | ✔ | search | B64 Front Crush Tubes |
1736 | ✔ | ✔ | search | Body Clips, metallic blue, short | |
5407 | ✔ | ✔ | search | O-rings, red, silicone | |
6299 | ✔ | ✔ | search | E-Clips, 1/8 in | |
6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
6727 | ✔ | ✔ | search | Servo Tape | |
25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
25612 | ✔ | ✔ | search | Locknuts, M3, flanged, black | |
27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
31381 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31510 | ✔ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
91477 | ✔ | ✔ | search | Nuts, M3, black steel | |
91738 | ✔ | ✔ | search | Wheel Nuts, M4, Serrated, flanged, black steel |