Team Associated Enduro vs RC10B6.2
Comparing compatible parts between the Team Associated RC-car models Enduro and RC10B6.2.
link Part # | Enduro | RC10B6.2 | Description | ||
---|---|---|---|---|---|
4689 | ✔ | ╌ | search | Set Screws, M3x16 mm | |
5407 | ✔ | ╌ | search | O-rings, red, silicone | |
6299 | ✔ | ╌ | search | E-Clips, 1/8 in | |
6332 | ✔ | ╌ | search | Body Clips | |
7187 | ✔ | ╌ | search | Screws, M2x8mm SHCS | |
7337 |
✗ Part discontinued
|
✔ | ╌ | search | Washers, .250 x .125 x .015 |
9652 | ✔ | ╌ | search | Spur Gear, 78T 48P | |
9653 | ✔ | ╌ | search | Spur Gear, 84T 48P | |
9654 | ✔ | ╌ | search | Spur Gear, 87T 48P | |
21173 | ✔ | ╌ | search | Body Clips | |
29257 |
✗ Part discontinued
|
✔ | ╌ | XP130 2.4GHz 3CH Radio System | |
31350 | ✔ | ╌ | search | Screws, M2.5x10 mm FHCS | |
31392 | ✔ | ╌ | search | Washers, 3x5x0.3mm | |
31509 | ✔ | ╌ | search | Screws, M2x3 mm BHCS | |
31511 | ✔ | ╌ | search | Screws, M2x5 mm SHCS | |
31520 | ✔ | ╌ | search | Screws, M2.5x6 mm BHCS | |
41077 | ✔ | ╌ | search | Screws, M2.5x14 mm FHCS | |
41078 | ✔ | ╌ | search | Screws, M3x28 mm BHCS | |
41079 | ✔ | ╌ | search | Screws, M2.5x6 mm SHCS | |
41086 | ✔ | ╌ | search | Screws, M2.5x16 mm SHCS | |
41087 | ✔ | ╌ | search | Screws, M2.5x10 mm SHCS | |
41088 | ✔ | ╌ | search | Screws, M2.6x10 mm BHCS | |
41089 | ✔ | ╌ | search | Screws, M3x6mm LP SHCS | |
41090 | ✔ | ╌ | search | M3x10mm Low Profile SHCS | |
41091 | ✔ | ╌ | search | Screws, M3x20mm LP SHCS | |
41093 | ✔ | ╌ | search | Screws, M3x16mm LP SHCS | |
71032 | ✔ | ╌ | search | Screws, M2.5x14 mm SHCS | |
71050 | ✔ | ╌ | search | Hook and Loop Straps | |
89216 | ✔ | ╌ | search | Locknuts, M4, black | |
89222 | ✔ | ╌ | search | Screws, M2.5x8 mm SHCS | |
89233 | ✔ | ╌ | search | Screws, M3x24mm FHCS | |
91474 |
✗ Part discontinued
|
✔ | ╌ | search | Ball Bearings, 7x14x3.5 mm |
91568 | ✔ | ╌ | search | Bearings, 4x8x3 mm | |
4187 | ╌ | ✔ | search | Washers, 6x3x1 mm, nylon | |
4671 | ╌ | ✔ | search | Set Screws, M3x10 mm | |
6573 | ╌ | ✔ | search | Diff Thrust Washer and Bolt | |
6574 | ╌ | ✔ | search | Diff Thrust Balls, 5/64 in | |
6575 | ╌ | ✔ | search | Diff Thrust Bolt Set | |
6581 | ╌ | ✔ | search | Carbide Diff Balls, 3/32 in | |
6582 | ╌ | ✔ | search | Diff Thrust Spring | |
7666 | ╌ | ✔ | search | Diff Drive Rings, 2.60:1 | |
7677 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Rebuild Kit |
9611 | ╌ | ✔ | search | Slipper Pads V2 | |
9690 | ╌ | ✔ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, white | |
9691 | ╌ | ✔ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
9695 | ╌ | ✔ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white | |
9696 | ╌ | ✔ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow | |
25204 | ╌ | ✔ | search | Screws, M3x16 mm FHCS | |
25612 | ╌ | ✔ | search | Locknuts, M3, flanged, black | |
27128 | ╌ | ✔ | search | Servo Washers, black aluminum | |
31283 | ╌ | ✔ | search | Ballstuds, 5 mm, long neck | |
31284 | ╌ | ✔ | search | Ballstuds, 8 mm, long neck | |
31381 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ╌ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31387 | ╌ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ╌ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ╌ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
31400 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, 5x8x2.5 mm |
31448 | ╌ | ✔ | search | Screws, M2.5x8 mm FHCS | |
31500 | ╌ | ✔ | search | Set Screws, M3x2.5 mm | |
31510 | ╌ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
31521 | ╌ | ✔ | search | Screws, M2.5x8 mm BHCS | |
31522 | ╌ | ✔ | search | Screws, M2.5x10 mm BHCS | |
31541 | ╌ | ✔ | search | Screws, M3x6 mm FHCS | |
42035 | ╌ | ✔ | search | Octalock Spur Gear, 87T 48P | |
72031 | ╌ | ✔ | search | 12x23mm Shock Kit V2 | |
72032 | ╌ | ✔ | search | 12x27.5mm Shock Kit V2 | |
89209 | ╌ | ✔ | search | Screws, M3x18 mm FHCS | |
89218 | ╌ | ✔ | search | Washers, 3x8 mm | |
89278 | ╌ | ✔ | search | Washers, 2.6x6 mm | |
90023 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.2 Team Kit |
91047 | ╌ | ✔ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91048 | ╌ | ✔ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91049 | ╌ | ✔ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
91158 | ╌ | ✔ | search | Screws, M3x4 mm BHCS | |
91197 |
✗ Part discontinued
|
╌ | ✔ | search | LCF Slipper Pads |
91419 | ╌ | ✔ | search | Diff Gear | |
91434 | ╌ | ✔ | search | Rear CVA Bones, 67 mm | |
91436 | ╌ | ✔ | search | CVA/Wheel Hex Pins | |
91438 | ╌ | ✔ | search | CVA Rebuild Kit | |
91475 | ╌ | ✔ | search | Bearings, 3x7x3 mm | |
91478 | ╌ | ✔ | search | Screws, M3x0.5x30 mm BHCS | |
91480 | ╌ | ✔ | search | 12x23 mm V2 Shock Bodies | |
91481 | ╌ | ✔ | search | 12x27.5 mm V2 Shock Bodies | |
91491 | ╌ | ✔ | search | 12 mm V2 Shock Rebuild | |
91492 | ╌ | ✔ | search | 12 mm V2 Bleeder Gaskets | |
91567 | ╌ | ✔ | search | Bearings, 5x12x4 mm | |
91611 | ╌ | ✔ | search | Screws, M1.6x5 mm SHCS | |
91615 | ╌ | ✔ | search | 3x21 mm Shock Shafts (V2), TiN | |
91619 | ╌ | ✔ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
91652 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Side Rails |
91653 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Side Rails, hard |
91656 | ╌ | ✔ | search | RC10B6 Bulkhead | |
91657 | ╌ | ✔ | search | Front Hinge Pin Brace | |
91667 | ╌ | ✔ | search | RC10B6 Steering Set | |
91670 | ╌ | ✔ | search | RC10B6 Hinge Pin Set | |
91672 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Flat Front Suspension Arms, hard |
91673 | ╌ | ✔ | search | RC10B6 Front Suspension Arms, gull wing | |
91674 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Front Suspension Arms, gull wing, hard |
91676 | ╌ | ✔ | search | RC10B6 Caster Hat Bushings | |
91678 | ╌ | ✔ | search | Screws, M3x20 mm, BHCS, shouldered | |
91679 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Steering Block Arms |
91681 | ╌ | ✔ | search | RC10B6 Caster Block Hat Bushings, 0.5, 1.5, 2.5mm | |
91682 | ╌ | ✔ | search | RC10B6 Front Axles | |
91685 | ╌ | ✔ | search | RC10B6 Bumpers | |
91701 | ╌ | ✔ | search | RC10B6 Differential Outdrives | |
91702 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Ball Differential Kit |
91707 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Standup Gearbox, 4-gear |
91709 | ╌ | ✔ | search | RC10B6 Chassis Braces | |
91711 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Gear Cover, 4-gear |
91714 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Standup Motor Plate, 4-gear |
91716 | ╌ | ✔ | search | RC10B6 Idler Gear, 39T, laydown | |
91717 | ╌ | ✔ | search | RC10B6 Idler Gears, 26T, standup | |
91718 | ╌ | ✔ | search | RC10B6 Wing and Body Mounts | |
91719 | ╌ | ✔ | search | RC10B6 Servo Mounts | |
91722 | ╌ | ✔ | search | RC10B6 Ballcups | |
91723 | ╌ | ✔ | search | Turnbuckles, 3x48 mm/1.89 in | |
91728 | ╌ | ✔ | search | RC10B6 Servo Horns, 15.5 mm | |
91729 | ╌ | ✔ | search | RC10B6 Thumbscrews | |
91730 | ╌ | ✔ | search | RC10B6 Battery Tray Shoulder Screws | |
91731 | ╌ | ✔ | search | RC10B6 Battery Strap | |
91734 | ╌ | ✔ | search | RC10B6 Battery Foams | |
91738 | ╌ | ✔ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
91741 | ╌ | ✔ | search | RC10B6 Wing | |
91743 | ╌ | ✔ | search | Adhesive Hook and Loop | |
91749 | ╌ | ✔ | search | Screws, M2x3 mm FHCS | |
91765 | ╌ | ✔ | search | RC10B6.1 Chassis | |
91766 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.1 Top Plate and Ballstud Mount |
91768 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.1 Front Shock Tower, gull-wing, carbon fiber |
91769 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.1 Rear Shock Tower, carbon fiber |
91770 | ╌ | ✔ | search | RC10B6.1 Rear Shock Tower, tall, carbon fiber | |
91771 | ╌ | ✔ | search | RC10B6.1 Shock Tower Covers | |
91772 | ╌ | ✔ | search | RC10B6.1 Blue Aluminum Arm Mount C | |
91775 | ╌ | ✔ | search | RC10B6.1 Rear Ballstud Mount, blue aluminum | |
91776 | ╌ | ✔ | search | RC10B6.1 Caster and Steering Blocks | |
91780 | ╌ | ✔ | search | RC10B6.1 Gear Diff Rebuild Kit | |
91782 | ╌ | ✔ | search | RC10B6.1 Gear Differential Seals | |
91783 | ╌ | ✔ | search | RC10B6.1 Gear Differential Case Set | |
91785 | ╌ | ✔ | search | RC10B6.1 Gear Differential Outdrives | |
91786 | ╌ | ✔ | search | RC10B6.1 Gear Differential Kit | |
91788 | ╌ | ✔ | search | RC10B6.1 Standup Gearbox | |
91790 | ╌ | ✔ | search | RC10B6.1 Layback Gearbox | |
91791 | ╌ | ✔ | search | RC10B6.1 Laydown Gearbox | |
91792 | ╌ | ✔ | search | RC10B6.1 Differential Height Inserts | |
91793 | ╌ | ✔ | search | RC10B6.1 Aluminum Differential Height Inserts, black | |
91795 | ╌ | ✔ | search | RC10B6.1 Laydown/Layback Motor Plate, blue aluminum | |
91798 | ╌ | ✔ | search | RC10B6.1 Standup Top Shaft | |
91799 | ╌ | ✔ | search | RC10B6.1 Laydown Top Shaft | |
91801 | ╌ | ✔ | search | RC10B6.1 Slipper Spring | |
91803 | ╌ | ✔ | search | RC10B6.1 Slipper Hub, inner | |
91804 | ╌ | ✔ | search | RC10B6.1 Slipper Hub, outer | |
91805 | ╌ | ✔ | search | RC10B6.1 HTC Slipper Hub, outer | |
91808 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.1 Spur Gear, 69T 48P |
91809 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.1 Spur Gear, 72T 48P |
91810 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.1 Spur Gear, 75T 48P |
91811 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.1 Spur Gear, 78T 48P |
91812 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.1 Spur Gear, 81T 48P |
91813 | ╌ | ✔ | search | RC10B6.1 Gear Cover | |
91814 | ╌ | ✔ | search | 12mm Shock Caps and Spring Cups | |
91815 | ╌ | ✔ | search | Shock Bushings, 10 mm, blue aluminum | |
91816 | ╌ | ✔ | search | Shock Bushings, 12 mm, blue aluminum | |
91819 | ╌ | ✔ | search | RC10B6.1 Shock Pivot Balls | |
91820 | ╌ | ✔ | search | RC10B6.1 12 mm Shock Rod End Set | |
91821 | ╌ | ✔ | search | RC10B6.1 Anti-roll Bar Hardware | |
91826 | ╌ | ✔ | search | Wheel Nuts, M4 Serrated, flanged, silver steel | |
91827 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.1 Body, clear |
91828 | ╌ | ✔ | search | RC10B6.1 Lightweight Body, clear | |
91830 | ╌ | ✔ | search | Front Shock Springs, green, 3.10 lb/in, L44 mm | |
91831 | ╌ | ✔ | search | Front Shock Springs, white, 3.40 lb/in, L44 mm | |
91832 | ╌ | ✔ | search | Front Shock Springs, gray, 3.60 lb/in, L44 mm | |
91833 | ╌ | ✔ | search | Front Shock Springs, blue, 3.90 lb/in, L44 mm | |
91834 | ╌ | ✔ | search | Front Shock Springs, yellow, 4.30 lb/in, L44 mm | |
91835 | ╌ | ✔ | search | Front Shock Springs, red, 4.60 lb/in, L44 mm | |
91836 | ╌ | ✔ | search | Front Shock Springs, orange, 5.10 lb/in, L44 mm | |
91837 | ╌ | ✔ | search | Rear Shock Springs, green, 1.80 lb/in, L61 mm | |
91838 | ╌ | ✔ | search | Rear Shock Springs, white, 1.90 lb/in, L61 mm | |
91839 | ╌ | ✔ | search | Rear Shock Springs, gray, 2.00 lb/in, L61 mm | |
91840 | ╌ | ✔ | search | Rear Shock Springs, blue, 2.20 lb/in, L61 mm | |
91841 | ╌ | ✔ | search | Rear Shock Springs, yellow, 2.30 lb/in, L61 mm | |
91850 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.2 Chassis, +3mm |
91853 | ╌ | ✔ | search | RC10B6.2 Rear Suspension Arms, 73mm | |
91854 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.2 Rear Suspension Arms, 73mm, hard |
91855 | ╌ | ✔ | search | RC10B6.2 Rear Suspension Arms, 75mm | |
91856 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.2 Rear Suspension Arms, 75mm, hard |
91857 | ╌ | ✔ | search | RC10B6.2 Rear Hubs | |
91858 | ╌ | ✔ | search | RC10B6.2 CVA Axles | |
91859 | ╌ | ✔ | search | RC10B6.2 CVA Axles, +2mm | |
91860 | ╌ | ✔ | search | RC10B6.2 CVA Bones, 69mm | |
91863 | ╌ | ✔ | search | RC10B6.2 Body, clear | |
91864 | ╌ | ✔ | search | RC10B6.2 Lightweight Body, clear | |
91865 | ╌ | ✔ | search | RC10B6.2 Front Wing Mount | |
91866 | ╌ | ✔ | search | RC10B6.2 Front Wing, clear | |
91867 | ╌ | ✔ | search | RC10B6.2 Fan Mount | |
91869 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.2 Decal Sheet |
91880 | ╌ | ✔ | search | RC10B6.3 Front Shock Tower, carbon fiber | |
91884 | ╌ | ✔ | search | RC10B6.3 Front Top Plate and Ballstud Mount | |
91891 | ╌ | ✔ | search | RC10B6.3 HD Slipper Spring and Adapters | |
91909 | ╌ | ✔ | search | 12mm Shock Collar and Seal Retainer Set, black | |
91992 | ╌ | ✔ | search | RC10B6 Ball Differential Kit with Caged Thrust Bearing | |
91998 | ╌ | ✔ | search | RC10B6 Wing, 7in, clear, pre-cut | |
92011 | ╌ | ✔ | search | RC10B6 Arm Mount Inserts, 1/0.5 | |
92014 | ╌ | ✔ | search | Arm Mount Inserts | |
92179 | ╌ | ✔ | search | Rear Hub Insert Set | |
92180 | ╌ | ✔ | search | RC10B74 Rear Hub Link Mounts | |
92188 | ╌ | ✔ | search | RC10B74 Rear Hub Hinge Pins | |
92293 | ╌ | ✔ | search | Octalock Spur Gear, 72T 48P | |
92294 | ╌ | ✔ | search | Octalock Spur Gear, 75T 48P | |
92295 | ╌ | ✔ | search | Octalock Spur Gear, 78T 48P | |
92296 | ╌ | ✔ | search | Octalock Spur Gear, 81T 48P | |
92337 | ╌ | ✔ | search | Turnbuckles, 3.5x48mm, steel | |
92339 | ╌ | ✔ | search | Turnbuckles, 3.5x58mm, steel | |
92340 | ╌ | ✔ | search | Turnbuckles, 3.5x67mm, steel | |
2308 | ✔ | ✔ | search | Screws, M3x18 mm BHCS | |
3718 |
✗ Part discontinued
|
✔ | ✔ | search | Wire Ties, 12 in, nylon |
6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
6727 | ✔ | ✔ | search | Servo Tape | |
25187 | ✔ | ✔ | search | Screws, M3x14 mm BHCS | |
25188 | ✔ | ✔ | search | Screws, M3x20 mm BHCS | |
25189 | ✔ | ✔ | search | Screws, M3x22 mm BHCS | |
25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
29290 |
✗ Part discontinued
|
✔ | ✔ | search | XP DSV System |
31530 | ✔ | ✔ | search | Screws, M3x5 mm BHCS | |
31531 | ✔ | ✔ | search | Screws, M3x6 mm BHCS | |
31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
89202 | ✔ | ✔ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ✔ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ✔ | search | Screws, M3x24 mm BHCS | |
89208 | ✔ | ✔ | search | Screws, M3x14 mm FHCS | |
91477 | ✔ | ✔ | search | Nuts, M3, black steel | |
SP106 |
✗ Part discontinued
|
✔ | ✔ | search | Associated Electrics 2020 Calendar |