Team Associated RC10B6.2D vs RC8B4E
Comparing compatible parts between the Team Associated RC-car models RC10B6.2D and RC8B4E.
| link Part # | RC10B6.2D | RC8B4E | Description | ||
|---|---|---|---|---|---|
| 3718 |
✗ Part discontinued
|
✔ | ╌ | search | Wire Ties, 12 in, nylon |
| 4187 | ✔ | ╌ | search | Washers, 6x3x1 mm, nylon | |
| 6573 | ✔ | ╌ | search | Diff Thrust Washer and Bolt | |
| 6574 | ✔ | ╌ | search | Diff Thrust Balls, 5/64 in | |
| 6575 | ✔ | ╌ | search | Diff Thrust Bolt Set | |
| 6581 | ✔ | ╌ | search | Carbide Diff Balls, 3/32 in | |
| 6582 | ✔ | ╌ | search | Diff Thrust Spring | |
| 7666 | ✔ | ╌ | search | Diff Drive Rings, 2.60:1 | |
| 7677 |
✗ Part discontinued
|
✔ | ╌ | search | Diff Rebuild Kit |
| 9611 | ✔ | ╌ | search | Slipper Pads V2 | |
| 9690 | ✔ | ╌ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, white | |
| 9691 | ✔ | ╌ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
| 9695 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white | |
| 9696 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow | |
| 25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
| 29290 |
✗ Part discontinued
|
✔ | ╌ | search | XP DSV System |
| 31283 | ✔ | ╌ | search | Ballstuds, 5 mm, long neck | |
| 31284 | ✔ | ╌ | search | Ballstuds, 8 mm, long neck | |
| 31381 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
| 31382 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
| 31383 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
| 31400 |
✗ Part discontinued
|
✔ | ╌ | search | Bearings, 5x8x2.5 mm |
| 31500 | ✔ | ╌ | search | Set Screws, M3x2.5 mm | |
| 31510 | ✔ | ╌ | search | Screws, M2x0.4x4 mm BHCS | |
| 31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
| 42035 | ✔ | ╌ | search | Octalock Spur Gear, 87T 48P | |
| 72031 | ✔ | ╌ | search | 12x23mm Shock Kit V2 | |
| 72032 | ✔ | ╌ | search | 12x27.5mm Shock Kit V2 | |
| 89209 | ✔ | ╌ | search | Screws, M3x18 mm FHCS | |
| 89218 | ✔ | ╌ | search | Washers, 3x8 mm | |
| 90024 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.2D Team Kit |
| 91047 | ✔ | ╌ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
| 91049 | ✔ | ╌ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
| 91158 | ✔ | ╌ | search | Screws, M3x4 mm BHCS | |
| 91197 |
✗ Part discontinued
|
✔ | ╌ | search | LCF Slipper Pads |
| 91419 | ✔ | ╌ | search | Diff Gear | |
| 91434 | ✔ | ╌ | search | Rear CVA Bones, 67 mm | |
| 91436 | ✔ | ╌ | search | CVA/Wheel Hex Pins | |
| 91438 | ✔ | ╌ | search | CVA Rebuild Kit | |
| 91475 | ✔ | ╌ | search | Bearings, 3x7x3 mm | |
| 91478 | ✔ | ╌ | search | Screws, M3x0.5x30 mm BHCS | |
| 91480 | ✔ | ╌ | search | 12x23 mm V2 Shock Bodies | |
| 91481 | ✔ | ╌ | search | 12x27.5 mm V2 Shock Bodies | |
| 91491 | ✔ | ╌ | search | 12 mm V2 Shock Rebuild | |
| 91567 | ✔ | ╌ | search | Bearings, 5x12x4 mm | |
| 91611 | ✔ | ╌ | search | Screws, M1.6x5 mm SHCS | |
| 91615 | ✔ | ╌ | search | 3x21 mm Shock Shafts (V2), TiN | |
| 91619 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
| 91652 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Side Rails |
| 91653 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Side Rails, hard |
| 91656 | ✔ | ╌ | search | RC10B6 Bulkhead | |
| 91657 | ✔ | ╌ | search | Front Hinge Pin Brace | |
| 91667 | ✔ | ╌ | search | RC10B6 Steering Set | |
| 91670 | ✔ | ╌ | search | RC10B6 Hinge Pin Set | |
| 91672 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Flat Front Suspension Arms, hard |
| 91673 | ✔ | ╌ | search | RC10B6 Front Suspension Arms, gull wing | |
| 91674 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Front Suspension Arms, gull wing, hard |
| 91676 | ✔ | ╌ | search | RC10B6 Caster Hat Bushings | |
| 91678 | ✔ | ╌ | search | Screws, M3x20 mm, BHCS, shouldered | |
| 91679 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Steering Block Arms |
| 91681 | ✔ | ╌ | search | RC10B6 Caster Block Hat Bushings, 0.5, 1.5, 2.5mm | |
| 91682 | ✔ | ╌ | search | RC10B6 Front Axles | |
| 91685 | ✔ | ╌ | search | RC10B6 Bumpers | |
| 91701 | ✔ | ╌ | search | RC10B6 Differential Outdrives | |
| 91702 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Ball Differential Kit |
| 91707 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Standup Gearbox, 4-gear |
| 91709 | ✔ | ╌ | search | RC10B6 Chassis Braces | |
| 91711 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Gear Cover, 4-gear |
| 91714 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Standup Motor Plate, 4-gear |
| 91716 | ✔ | ╌ | search | RC10B6 Idler Gear, 39T, laydown | |
| 91717 | ✔ | ╌ | search | RC10B6 Idler Gears, 26T, standup | |
| 91718 | ✔ | ╌ | search | RC10B6 Wing and Body Mounts | |
| 91719 | ✔ | ╌ | search | RC10B6 Servo Mounts | |
| 91722 | ✔ | ╌ | search | RC10B6 Ballcups | |
| 91723 | ✔ | ╌ | search | Turnbuckles, 3x48 mm/1.89 in | |
| 91728 | ✔ | ╌ | search | RC10B6 Servo Horns, 15.5 mm | |
| 91729 | ✔ | ╌ | search | RC10B6 Thumbscrews | |
| 91730 | ✔ | ╌ | search | RC10B6 Battery Tray Shoulder Screws | |
| 91731 | ✔ | ╌ | search | RC10B6 Battery Strap | |
| 91734 | ✔ | ╌ | search | RC10B6 Battery Foams | |
| 91741 | ✔ | ╌ | search | RC10B6 Wing | |
| 91743 | ✔ | ╌ | search | Adhesive Hook and Loop | |
| 91749 | ✔ | ╌ | search | Screws, M2x3 mm FHCS | |
| 91765 | ✔ | ╌ | search | RC10B6.1 Chassis | |
| 91766 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.1 Top Plate and Ballstud Mount |
| 91768 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.1 Front Shock Tower, gull-wing, carbon fiber |
| 91769 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.1 Rear Shock Tower, carbon fiber |
| 91770 | ✔ | ╌ | search | RC10B6.1 Rear Shock Tower, tall, carbon fiber | |
| 91771 | ✔ | ╌ | search | RC10B6.1 Shock Tower Covers | |
| 91772 | ✔ | ╌ | search | RC10B6.1 Blue Aluminum Arm Mount C | |
| 91775 | ✔ | ╌ | search | RC10B6.1 Rear Ballstud Mount, blue aluminum | |
| 91776 | ✔ | ╌ | search | RC10B6.1 Caster and Steering Blocks | |
| 91780 | ✔ | ╌ | search | RC10B6.1 Gear Diff Rebuild Kit | |
| 91782 | ✔ | ╌ | search | RC10B6.1 Gear Differential Seals | |
| 91783 | ✔ | ╌ | search | RC10B6.1 Gear Differential Case Set | |
| 91785 | ✔ | ╌ | search | RC10B6.1 Gear Differential Outdrives | |
| 91786 | ✔ | ╌ | search | RC10B6.1 Gear Differential Kit | |
| 91788 | ✔ | ╌ | search | RC10B6.1 Standup Gearbox | |
| 91790 | ✔ | ╌ | search | RC10B6.1 Layback Gearbox | |
| 91791 | ✔ | ╌ | search | RC10B6.1 Laydown Gearbox | |
| 91792 | ✔ | ╌ | search | RC10B6.1 Differential Height Inserts | |
| 91793 | ✔ | ╌ | search | RC10B6.1 Aluminum Differential Height Inserts, black | |
| 91795 | ✔ | ╌ | search | RC10B6.1 Laydown/Layback Motor Plate, blue aluminum | |
| 91798 | ✔ | ╌ | search | RC10B6.1 Standup Top Shaft | |
| 91799 | ✔ | ╌ | search | RC10B6.1 Laydown Top Shaft | |
| 91801 | ✔ | ╌ | search | RC10B6.1 Slipper Spring | |
| 91803 | ✔ | ╌ | search | RC10B6.1 Slipper Hub, inner | |
| 91804 | ✔ | ╌ | search | RC10B6.1 Slipper Hub, outer | |
| 91805 | ✔ | ╌ | search | RC10B6.1 HTC Slipper Hub, outer | |
| 91808 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.1 Spur Gear, 69T 48P |
| 91809 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.1 Spur Gear, 72T 48P |
| 91810 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.1 Spur Gear, 75T 48P |
| 91811 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.1 Spur Gear, 78T 48P |
| 91812 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.1 Spur Gear, 81T 48P |
| 91813 | ✔ | ╌ | search | RC10B6.1 Gear Cover | |
| 91814 | ✔ | ╌ | search | 12mm Shock Caps and Spring Cups | |
| 91815 | ✔ | ╌ | search | Shock Bushings, 10 mm, blue aluminum | |
| 91816 | ✔ | ╌ | search | Shock Bushings, 12 mm, blue aluminum | |
| 91819 | ✔ | ╌ | search | RC10B6.1 Shock Pivot Balls | |
| 91820 | ✔ | ╌ | search | RC10B6.1 12 mm Shock Rod End Set | |
| 91821 | ✔ | ╌ | search | RC10B6.1 Anti-roll Bar Hardware | |
| 91826 | ✔ | ╌ | search | Wheel Nuts, M4 Serrated, flanged, silver steel | |
| 91827 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.1 Body, clear |
| 91828 | ✔ | ╌ | search | RC10B6.1 Lightweight Body, clear | |
| 91830 | ✔ | ╌ | search | Front Shock Springs, green, 3.10 lb/in, L44 mm | |
| 91831 | ✔ | ╌ | search | Front Shock Springs, white, 3.40 lb/in, L44 mm | |
| 91832 | ✔ | ╌ | search | Front Shock Springs, gray, 3.60 lb/in, L44 mm | |
| 91833 | ✔ | ╌ | search | Front Shock Springs, blue, 3.90 lb/in, L44 mm | |
| 91834 | ✔ | ╌ | search | Front Shock Springs, yellow, 4.30 lb/in, L44 mm | |
| 91835 | ✔ | ╌ | search | Front Shock Springs, red, 4.60 lb/in, L44 mm | |
| 91836 | ✔ | ╌ | search | Front Shock Springs, orange, 5.10 lb/in, L44 mm | |
| 91837 | ✔ | ╌ | search | Rear Shock Springs, green, 1.80 lb/in, L61 mm | |
| 91838 | ✔ | ╌ | search | Rear Shock Springs, white, 1.90 lb/in, L61 mm | |
| 91839 | ✔ | ╌ | search | Rear Shock Springs, gray, 2.00 lb/in, L61 mm | |
| 91840 | ✔ | ╌ | search | Rear Shock Springs, blue, 2.20 lb/in, L61 mm | |
| 91841 | ✔ | ╌ | search | Rear Shock Springs, yellow, 2.30 lb/in, L61 mm | |
| 91850 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.2 Chassis, +3mm |
| 91853 | ✔ | ╌ | search | RC10B6.2 Rear Suspension Arms, 73mm | |
| 91854 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.2 Rear Suspension Arms, 73mm, hard |
| 91855 | ✔ | ╌ | search | RC10B6.2 Rear Suspension Arms, 75mm | |
| 91856 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.2 Rear Suspension Arms, 75mm, hard |
| 91857 | ✔ | ╌ | search | RC10B6.2 Rear Hubs | |
| 91858 | ✔ | ╌ | search | RC10B6.2 CVA Axles | |
| 91859 | ✔ | ╌ | search | RC10B6.2 CVA Axles, +2mm | |
| 91860 | ✔ | ╌ | search | RC10B6.2 CVA Bones, 69mm | |
| 91863 | ✔ | ╌ | search | RC10B6.2 Body, clear | |
| 91864 | ✔ | ╌ | search | RC10B6.2 Lightweight Body, clear | |
| 91865 | ✔ | ╌ | search | RC10B6.2 Front Wing Mount | |
| 91866 | ✔ | ╌ | search | RC10B6.2 Front Wing, clear | |
| 91867 | ✔ | ╌ | search | RC10B6.2 Fan Mount | |
| 91869 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.2 Decal Sheet |
| 91880 | ✔ | ╌ | search | RC10B6.3 Front Shock Tower, carbon fiber | |
| 91884 | ✔ | ╌ | search | RC10B6.3 Front Top Plate and Ballstud Mount | |
| 91891 | ✔ | ╌ | search | RC10B6.3 HD Slipper Spring and Adapters | |
| 91909 | ✔ | ╌ | search | 12mm Shock Collar and Seal Retainer Set, black | |
| 91990 | ✔ | ╌ | search | Caged Thrust Bearing Set, for ball differentials | |
| 91991 | ✔ | ╌ | search | RC10B6 Ball Differential Rebuild Kit with Caged Thrust Bearing | |
| 91992 | ✔ | ╌ | search | RC10B6 Ball Differential Kit with Caged Thrust Bearing | |
| 91998 | ✔ | ╌ | search | RC10B6 Wing, 7in, clear, pre-cut | |
| 92011 | ✔ | ╌ | search | RC10B6 Arm Mount Inserts, 1/0.5 | |
| 92014 | ✔ | ╌ | search | Arm Mount Inserts | |
| 92179 | ✔ | ╌ | search | Rear Hub Insert Set | |
| 92180 | ✔ | ╌ | search | RC10B74 Rear Hub Link Mounts | |
| 92188 | ✔ | ╌ | search | RC10B74 Rear Hub Hinge Pins | |
| 92293 | ✔ | ╌ | search | Octalock Spur Gear, 72T 48P | |
| 92294 | ✔ | ╌ | search | Octalock Spur Gear, 75T 48P | |
| 92295 | ✔ | ╌ | search | Octalock Spur Gear, 78T 48P | |
| 92296 | ✔ | ╌ | search | Octalock Spur Gear, 81T 48P | |
| 92337 | ✔ | ╌ | search | Turnbuckles, 3.5x48mm, steel | |
| 92339 | ✔ | ╌ | search | Turnbuckles, 3.5x58mm, steel | |
| 92340 | ✔ | ╌ | search | Turnbuckles, 3.5x67mm, steel | |
| SP106 |
✗ Part discontinued
|
✔ | ╌ | search | Associated Electrics 2020 Calendar |
| 4675 | ╌ | ✔ | search | Screws, M2.5x6 in FHCS | |
| 6260 | ╌ | ✔ | search | Turnbuckles, M3x25.4 mm/1.00 in | |
| 7184 | ╌ | ✔ | search | Screws, M2x16 mm SHCS | |
| 7732 | ╌ | ✔ | search | Set Screws, M4x4 mm | |
| 25620 | ╌ | ✔ | search | Screws, M3x10 mm SHCS | |
| 31386 | ╌ | ✔ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
| 31511 | ╌ | ✔ | search | Screws, M2x5 mm SHCS | |
| 31520 | ╌ | ✔ | search | Screws, M2.5x6 mm BHCS | |
| 31540 | ╌ | ✔ | search | Screws, M3x5 mm FHCS | |
| 41089 | ╌ | ✔ | search | Screws, M3x6mm LP SHCS | |
| 41090 | ╌ | ✔ | search | M3x10mm Low Profile SHCS | |
| 41091 | ╌ | ✔ | search | Screws, M3x20mm LP SHCS | |
| 41093 | ╌ | ✔ | search | Screws, M3x16mm LP SHCS | |
| 41094 | ╌ | ✔ | search | Screws, M3x14mm LP SHCS | |
| 41095 | ╌ | ✔ | search | Screws, M3x22mm LP SHCS | |
| 80946 | ╌ | ✔ | search | RC8B4e Team Kit | |
| 81008 | ╌ | ✔ | search | Differential Outdrives, 15 mm | |
| 81009 | ╌ | ✔ | search | RC8B3 42/12 Gear Set | |
| 81012 | ╌ | ✔ | search | Differential Outdrive, 17 mm | |
| 81056 | ╌ | ✔ | search | RC8B3 Suspension Arm Endcap | |
| 81060 | ╌ | ✔ | search | RC8B3 Hinge Pin Set | |
| 81063 | ╌ | ✔ | search | RC8B3 Steering Block Arms, +2 deg., aluminum | |
| 81067 | ╌ | ✔ | search | RC8B3 Pillow Balls, steel | |
| 81070 | ╌ | ✔ | search | RC8B3 Pillow Ball Nuts | |
| 81072 | ╌ | ✔ | search | RC8B3 Pillow Ball Shims | |
| 81076 | ╌ | ✔ | search | RC8B3 Hub Hinge Pins | |
| 81079 | ╌ | ✔ | search | RC8B3 Wheel Hexes, +1 mm wide | |
| 81080 | ╌ | ✔ | search | RC8B3 Wheel Hexes, +2 mm wide | |
| 81084 | ╌ | ✔ | search | RC8B3.1 Servo Saver Tube | |
| 81091 | ╌ | ✔ | search | RC8B3 Steering Posts | |
| 81104 | ╌ | ✔ | search | RC8B3 IFMAR Wing, black | |
| 81105 | ╌ | ✔ | search | RC8B3 IFMAR Wing, white | |
| 81114 | ╌ | ✔ | search | RC8B3 Engine Mount Washers | |
| 81125 | ╌ | ✔ | search | RC8B3 Air Filter Element | |
| 81150 | ╌ | ✔ | search | RC8B3 Anti-roll Bar Drop Link/Collet | |
| 81160 | ╌ | ✔ | search | RC8B3 Shock Bodies, 30.5 mm | |
| 81161 | ╌ | ✔ | search | RC8B3 Shock Bodies, 39.5 mm | |
| 81170 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 TiN Shock Shafts, 3.5x30.5 mm |
| 81172 | ╌ | ✔ | search | RC8T3 TiN Shock Shafts, 3.5x33.5 mm | |
| 81173 | ╌ | ✔ | search | RC8T3 TiN Shock Shafts, 3.5x42.5 mm | |
| 81179 | ╌ | ✔ | search | Bleeder Shock Caps, 16 mm | |
| 81180 | ╌ | ✔ | search | RC8B3 Shock Caps | |
| 81181 | ╌ | ✔ | search | RC8B3 Shock Cap Inserts | |
| 81182 | ╌ | ✔ | search | RC8B3 Shock Bladders | |
| 81184 | ╌ | ✔ | search | Bleeder Shock Cap Seals, 16 mm | |
| 81185 | ╌ | ✔ | search | RC8B3 Shock Rebuild Kit | |
| 81186 | ╌ | ✔ | search | RC8B3 Shock O-rings, red | |
| 81188 | ╌ | ✔ | search | RC8B3 Shock Body Seal Retainers | |
| 81190 | ╌ | ✔ | search | RC8B3 Shock Boots | |
| 81196 | ╌ | ✔ | search | RC8B3 Shock Bushings | |
| 81200 | ╌ | ✔ | search | RC8B3 Shock Pistons | |
| 81221 | ╌ | ✔ | search | Spring Collars, 20 mm | |
| 81223 | ╌ | ✔ | search | Front Springs V2, white, 5.1 lb/in, L70, 9.25T, 1.6D | |
| 81224 | ╌ | ✔ | search | Front Springs V2, gray, 5.3 lb/in, L70, 9.0T, 1.6D | |
| 81225 | ╌ | ✔ | search | Front Springs, V2, blue, 5.5 lb/in, L70, 8.75T, 1.6D | |
| 81226 | ╌ | ✔ | search | Front Springs V2, yellow, 5.7 lb/in, L70, 8.5T, 1.6D | |
| 81229 | ╌ | ✔ | search | Rear Springs V2, white, 4.1 lb/in, L86, 11.0T, 1.6D | |
| 81230 | ╌ | ✔ | search | Rear Springs V2, gray, 4.2 lb/in, L86, 10.75T, 1.6D | |
| 81231 | ╌ | ✔ | search | Rear Springs, V2, blue, 4.3 lb/in, L86, 10.5T, 1.6D | |
| 81232 | ╌ | ✔ | search | Rear Springs V2, yellow, 4.4 lb/in, L86, 10.25T, 1.6D | |
| 81233 | ╌ | ✔ | search | Rear Springs V2, pink, 3.7 lb/in, L86, 12.00T, 1.6D | |
| 81234 | ╌ | ✔ | search | Rear Springs V2, brown, 3.8 lb/in, L86, 11.75T, 1.6D | |
| 81235 | ╌ | ✔ | search | Rear Springs V2, black, 3.9 lb/in, L86, 11.50T, 1.6D | |
| 81236 | ╌ | ✔ | search | Rear Springs V2, green, 4.0 lb/in, L86, 11.25T, 1.6D | |
| 81257 | ╌ | ✔ | search | Set Screws, M3x6 mm | |
| 81258 | ╌ | ✔ | search | Set Screws, M3x12 mm | |
| 81259 | ╌ | ✔ | search | Screws, M2.5x18 mm BHCS | |
| 81260 | ╌ | ✔ | search | Screws, M4x14 mm BHCS | |
| 81261 | ╌ | ✔ | search | Screws, M4x16 mm BHCS | |
| 81262 | ╌ | ✔ | search | Screws, M4x10 mm FHCS | |
| 81263 | ╌ | ✔ | search | Screws, M4x16 mm FHCS | |
| 81264 | ╌ | ✔ | search | Screws, M4x20 mm FHCS | |
| 81298 | ╌ | ✔ | search | RC8B3e Battery Foams | |
| 81326 | ╌ | ✔ | search | RC8B3 CVA Axle, steel | |
| 81328 | ╌ | ✔ | search | RC8B3 F CVA Rebuild Kit | |
| 81379 | ╌ | ✔ | search | RC8B3.1 Differential Case | |
| 81380 | ╌ | ✔ | search | RC8B3.1 Differential Gear Set, HTC | |
| 81381 | ╌ | ✔ | search | RC8B3.1 Differential Shim Set | |
| 81384 | ╌ | ✔ | search | RC8B3.1 Differential Gaskets | |
| 81385 | ╌ | ✔ | search | O-rings Set, RC8B3.1 Differential | |
| 81407 | ╌ | ✔ | search | RC8B3.1 Shock Seal Bushing Set | |
| 81410 | ╌ | ✔ | search | RC8B3.1 Shock Bushings, blue aluminum | |
| 81446 | ╌ | ✔ | search | RC8B3.2 Shim Set | |
| 81448 | ╌ | ✔ | search | RC8B3.2 Center Bulkhead | |
| 81452 | ╌ | ✔ | search | RC8B3.2 16mm Shock Caps | |
| 81453 | ╌ | ✔ | search | RC8B3 16mm Shock Bladders, stiff | |
| 81454 | ╌ | ✔ | search | RC8B3.2 HRC Arm Mount C, narrow | |
| 81455 | ╌ | ✔ | search | RC8B3.2 HRC Arm Mount D, narrow | |
| 81468 | ╌ | ✔ | search | RC8B3 44/13 Gear Set | |
| 81492 | ╌ | ✔ | search | 16mm Shock Collar and Seal Retainer Set, black | |
| 81502 | ╌ | ✔ | search | RC8B4 Front Shock Tower, black aluminum | |
| 81505 | ╌ | ✔ | search | RC8B4 Rear Shock Tower, black aluminum | |
| 81508 | ╌ | ✔ | search | RC8B4 Shock Bushing Set | |
| 81509 | ╌ | ✔ | search | RC8B4 Shock Pin Set | |
| 81510 | ╌ | ✔ | search | RC8B4 Front Gearbox Set | |
| 81512 | ╌ | ✔ | search | RC8B4 Spring Cups and Shock Rod Ends | |
| 81514 | ╌ | ✔ | search | RC8B4 Steering Blocks | |
| 81516 | ╌ | ✔ | search | RC8B4 Steering Bellcranks | |
| 81517 | ╌ | ✔ | search | RC8B4 Steering Bellcrank Nut Set | |
| 81518 | ╌ | ✔ | search | RC8B4 Steering Rack | |
| 81520 | ╌ | ✔ | search | RC8B4 Arm Mount Inserts | |
| 81521 | ╌ | ✔ | search | RC8B4 Rod Ends Set | |
| 81523 | ╌ | ✔ | search | RC8B4 Upper Link Mount | |
| 81524 | ╌ | ✔ | search | RC8B4 Body Posts | |
| 81525 | ╌ | ✔ | search | RC8B4 Chassis Brace Set | |
| 81528 | ╌ | ✔ | search | RC8B4 Front Lower Suspension Arms | |
| 81533 | ╌ | ✔ | search | RC8B4 Front Upper Suspension Arms | |
| 81538 | ╌ | ✔ | search | RC8B4 Rear Suspension Arms | |
| 81543 | ╌ | ✔ | search | RC8B4 Rear Gearbox | |
| 81545 | ╌ | ✔ | search | RC8B4 Rear Hub Set | |
| 81547 | ╌ | ✔ | search | RC8B4 CVA Axle Set | |
| 81548 | ╌ | ✔ | search | RC8B4 CVA Axle Sleeve Set | |
| 81552 | ╌ | ✔ | search | RC8B4 Wing Mounts | |
| 81553 | ╌ | ✔ | search | RC8B4 Wing, black | |
| 81554 | ╌ | ✔ | search | RC8B4 Wing, white | |
| 81558 | ╌ | ✔ | search | RC8B4 Grommets | |
| 81562 | ╌ | ✔ | search | RC8B4 Pivot Ball Set | |
| 81563 | ╌ | ✔ | search | RC8B4 Bearing Set | |
| 81566 | ╌ | ✔ | search | RC8B4 Arm Mount A | |
| 81567 | ╌ | ✔ | search | RC8B4 Arm Mount B | |
| 81569 | ╌ | ✔ | search | RC8B4e chassis | |
| 81570 | ╌ | ✔ | search | RC8B4e Side Guards | |
| 81572 | ╌ | ✔ | search | RC8B4e Receiver Box and ESCTray | |
| 81574 | ╌ | ✔ | search | RC8B4e Battery Trays | |
| 81576 | ╌ | ✔ | search | RC8B4e Front Top Plate | |
| 81578 | ╌ | ✔ | search | RC8B4e Center Top Plate | |
| 81580 | ╌ | ✔ | search | RC8B4e Center Dogbone Set, 93.5 mm | |
| 81581 | ╌ | ✔ | search | RC8B4e Center Dogbone Set, 104 mm | |
| 81582 | ╌ | ✔ | search | RC8B4e Motor Mount Set | |
| 81583 | ╌ | ✔ | search | RC8B4e body, Gamma, clear | |
| 81584 | ╌ | ✔ | search | RC8B4e Hook and Loop Straps | |
| 81585 | ╌ | ✔ | search | RC8B4 Antiroll Bar Hardware | |
| 81586 | ╌ | ✔ | search | RC8B4 Shock Kit, front | |
| 81587 | ╌ | ✔ | search | RC8B4 Shock Kit, rear | |
| 81588 | ╌ | ✔ | search | RC8B4 Decal Sheet | |
| 89096 | ╌ | ✔ | search | Wheel Hex Pins | |
| 89212 | ╌ | ✔ | search | Screws, M3x30 mm FHCS | |
| 89214 | ╌ | ✔ | search | Screws, M4x12 mm FHCS | |
| 89215 | ╌ | ✔ | search | Locknuts, M2.5x0.4, Shock Piston, silver | |
| 89216 | ╌ | ✔ | search | Locknuts, M4, black | |
| 89217 | ╌ | ✔ | search | Screws, M4x14 mm FHCS | |
| 89221 | ╌ | ✔ | search | Set Screws, M5x4 mm | |
| 89225 | ╌ | ✔ | search | Screws, M3x24 mm SHCS | |
| 89226 | ╌ | ✔ | search | Screws, M3x26 mm SHCS | |
| 89227 | ╌ | ✔ | search | Screws, M3x28 mm SHCS | |
| 89296 | ╌ | ✔ | search | 1:8 Buggy Wheels, 83 mm, 17 mm Hex, white | |
| 89297 | ╌ | ✔ | search | 1:8 Buggy Wheels, 83 mm, 17 mm Hex, yellow | |
| 89299 | ╌ | ✔ | search | Turnbuckles, 5x44mm | |
| 89317 | ╌ | ✔ | search | Droop Screws, M4 0.7x12mm BHCS, black | |
| 89454 | ╌ | ✔ | search | Screws, M3x12 mm SHCS | |
| 89526 | ╌ | ✔ | search | Turnbuckles, 4x50 mm/1.97 in, silver | |
| 91565 | ╌ | ✔ | search | FT Bearings, 8x16x5 mm, flanged | |
| 91566 | ╌ | ✔ | search | Bearings, 15x21x4 mm | |
| 2308 | ✔ | ✔ | search | Screws, M3x18 mm BHCS | |
| 4671 | ✔ | ✔ | search | Set Screws, M3x10 mm | |
| 6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
| 6727 | ✔ | ✔ | search | Servo Tape | |
| 25187 | ✔ | ✔ | search | Screws, M3x14 mm BHCS | |
| 25188 | ✔ | ✔ | search | Screws, M3x20 mm BHCS | |
| 25189 | ✔ | ✔ | search | Screws, M3x22 mm BHCS | |
| 25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
| 25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
| 25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
| 25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
| 25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
| 25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
| 25612 | ✔ | ✔ | search | Locknuts, M3, flanged, black | |
| 27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
| 31387 | ✔ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
| 31388 | ✔ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
| 31389 | ✔ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
| 31448 | ✔ | ✔ | search | Screws, M2.5x8 mm FHCS | |
| 31521 | ✔ | ✔ | search | Screws, M2.5x8 mm BHCS | |
