Team Associated RC10B6.4D vs RC8B3E
Comparing compatible parts between the Team Associated RC-car models RC10B6.4D and RC8B3E.
link Part # | RC10B6.4D | RC8B3E | Description | ||
---|---|---|---|---|---|
4187 | ✔ | ╌ | search | Washers, 6x3x1 mm, nylon | |
6575 | ✔ | ╌ | search | Diff Thrust Bolt Set | |
6581 | ✔ | ╌ | search | Carbide Diff Balls, 3/32 in | |
6582 | ✔ | ╌ | search | Diff Thrust Spring | |
7666 | ✔ | ╌ | search | Diff Drive Rings, 2.60:1 | |
9690 | ✔ | ╌ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, white | |
9691 | ✔ | ╌ | search | 2WD Front Wheels, 2.2 in, 12 mm Hex, yellow | |
9695 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white | |
9696 | ✔ | ╌ | search | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
25191 | ✔ | ╌ | search | Screws, M3x18 mm SHCS | |
25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
31283 | ✔ | ╌ | search | Ballstuds, 5 mm, long neck | |
31284 | ✔ | ╌ | search | Ballstuds, 8 mm, long neck | |
31381 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31384 | ✔ | ╌ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
31385 | ✔ | ╌ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
31386 | ✔ | ╌ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
31472 | ✔ | ╌ | search | Screws, M2.5x8mm FHCS, 2mm hex | |
31500 | ✔ | ╌ | search | Set Screws, M3x2.5 mm | |
31510 | ✔ | ╌ | search | Screws, M2x0.4x4 mm BHCS | |
31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
41089 | ✔ | ╌ | search | Screws, M3x6mm LP SHCS | |
41095 | ✔ | ╌ | search | Screws, M3x22mm LP SHCS | |
71144 | ✔ | ╌ | search | RC10T6.2 Steering Arm, +1mm, carbon fiber | |
71145 | ✔ | ╌ | search | RC10T6.2 Laydown Motor Plate, blue aluminum | |
89202 | ✔ | ╌ | search | Screws, M3x12 mm BHCS | |
89209 | ✔ | ╌ | search | Screws, M3x18 mm FHCS | |
90035 | ✔ | ╌ | search | RC10B6.4D Team Kit | |
91047 | ✔ | ╌ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91048 | ✔ | ╌ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91049 | ✔ | ╌ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
91050 | ✔ | ╌ | search | Heavy-duty Ballstuds, 12 mm, long neck | |
91150 | ✔ | ╌ | search | M4 Low Profile Serrated Steel Wheel Nuts | |
91158 | ✔ | ╌ | search | Screws, M3x4 mm BHCS | |
91419 | ✔ | ╌ | search | Diff Gear | |
91436 | ✔ | ╌ | search | CVA/Wheel Hex Pins | |
91438 | ✔ | ╌ | search | CVA Rebuild Kit | |
91477 | ✔ | ╌ | search | Nuts, M3, black steel | |
91478 | ✔ | ╌ | search | Screws, M3x0.5x30 mm BHCS | |
91492 | ✔ | ╌ | search | 12 mm V2 Bleeder Gaskets | |
91567 | ✔ | ╌ | search | Bearings, 5x12x4 mm | |
91611 | ✔ | ╌ | search | Screws, M1.6x5 mm SHCS | |
91615 | ✔ | ╌ | search | 3x21 mm Shock Shafts (V2), TiN | |
91617 | ✔ | ╌ | search | 3x23 mm Shock Shaft V2, TiN | |
91619 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
91657 | ✔ | ╌ | search | Front Hinge Pin Brace | |
91670 | ✔ | ╌ | search | RC10B6 Hinge Pin Set | |
91673 | ✔ | ╌ | search | RC10B6 Front Suspension Arms, gull wing | |
91676 | ✔ | ╌ | search | RC10B6 Caster Hat Bushings | |
91681 | ✔ | ╌ | search | RC10B6 Caster Block Hat Bushings, 0.5, 1.5, 2.5mm | |
91682 | ✔ | ╌ | search | RC10B6 Front Axles | |
91685 | ✔ | ╌ | search | RC10B6 Bumpers | |
91701 | ✔ | ╌ | search | RC10B6 Differential Outdrives | |
91709 | ✔ | ╌ | search | RC10B6 Chassis Braces | |
91716 | ✔ | ╌ | search | RC10B6 Idler Gear, 39T, laydown | |
91717 | ✔ | ╌ | search | RC10B6 Idler Gears, 26T, standup | |
91718 | ✔ | ╌ | search | RC10B6 Wing and Body Mounts | |
91722 | ✔ | ╌ | search | RC10B6 Ballcups | |
91723 | ✔ | ╌ | search | Turnbuckles, 3x48 mm/1.89 in | |
91728 | ✔ | ╌ | search | RC10B6 Servo Horns, 15.5 mm | |
91729 | ✔ | ╌ | search | RC10B6 Thumbscrews | |
91730 | ✔ | ╌ | search | RC10B6 Battery Tray Shoulder Screws | |
91731 | ✔ | ╌ | search | RC10B6 Battery Strap | |
91734 | ✔ | ╌ | search | RC10B6 Battery Foams | |
91737 | ✔ | ╌ | search | Set Screws, M3x20 mm | |
91738 | ✔ | ╌ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
91741 | ✔ | ╌ | search | RC10B6 Wing | |
91743 | ✔ | ╌ | search | Adhesive Hook and Loop | |
91749 | ✔ | ╌ | search | Screws, M2x3 mm FHCS | |
91757 | ✔ | ╌ | search | 2WD Slim Front Wheels, 2.2 in, 12 mm Hex, white | |
91758 | ✔ | ╌ | search | 2WD Slim Front Wheels, 2.2 in, 12 mm Hex, yellow | |
91775 | ✔ | ╌ | search | RC10B6.1 Rear Ballstud Mount, blue aluminum | |
91780 | ✔ | ╌ | search | RC10B6.1 Gear Diff Rebuild Kit | |
91782 | ✔ | ╌ | search | RC10B6.1 Gear Differential Seals | |
91783 | ✔ | ╌ | search | RC10B6.1 Gear Differential Case Set | |
91785 | ✔ | ╌ | search | RC10B6.1 Gear Differential Outdrives | |
91786 | ✔ | ╌ | search | RC10B6.1 Gear Differential Kit | |
91790 | ✔ | ╌ | search | RC10B6.1 Layback Gearbox | |
91791 | ✔ | ╌ | search | RC10B6.1 Laydown Gearbox | |
91792 | ✔ | ╌ | search | RC10B6.1 Differential Height Inserts | |
91793 | ✔ | ╌ | search | RC10B6.1 Aluminum Differential Height Inserts, black | |
91795 | ✔ | ╌ | search | RC10B6.1 Laydown/Layback Motor Plate, blue aluminum | |
91799 | ✔ | ╌ | search | RC10B6.1 Laydown Top Shaft | |
91801 | ✔ | ╌ | search | RC10B6.1 Slipper Spring | |
91803 | ✔ | ╌ | search | RC10B6.1 Slipper Hub, inner | |
91804 | ✔ | ╌ | search | RC10B6.1 Slipper Hub, outer | |
91805 | ✔ | ╌ | search | RC10B6.1 HTC Slipper Hub, outer | |
91813 | ✔ | ╌ | search | RC10B6.1 Gear Cover | |
91815 | ✔ | ╌ | search | Shock Bushings, 10 mm, blue aluminum | |
91819 | ✔ | ╌ | search | RC10B6.1 Shock Pivot Balls | |
91821 | ✔ | ╌ | search | RC10B6.1 Anti-roll Bar Hardware | |
91826 | ✔ | ╌ | search | Wheel Nuts, M4 Serrated, flanged, silver steel | |
91853 | ✔ | ╌ | search | RC10B6.2 Rear Suspension Arms, 73mm | |
91854 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.2 Rear Suspension Arms, 73mm, hard |
91855 | ✔ | ╌ | search | RC10B6.2 Rear Suspension Arms, 75mm | |
91857 | ✔ | ╌ | search | RC10B6.2 Rear Hubs | |
91859 | ✔ | ╌ | search | RC10B6.2 CVA Axles, +2mm | |
91860 | ✔ | ╌ | search | RC10B6.2 CVA Bones, 69mm | |
91866 | ✔ | ╌ | search | RC10B6.2 Front Wing, clear | |
91867 | ✔ | ╌ | search | RC10B6.2 Fan Mount | |
91880 | ✔ | ╌ | search | RC10B6.3 Front Shock Tower, carbon fiber | |
91881 | ✔ | ╌ | search | RC10B6.3 Rear Shock Tower, carbon fiber | |
91882 | ✔ | ╌ | search | RC10B6.3 Arm Mount C, wide, aluminum | |
91883 | ✔ | ╌ | search | RC10B6.3 Arm Mount D, wide, aluminum | |
91885 | ✔ | ╌ | search | RC10B6.3 Servo Mount Brace, Tower Covers, Wire Clips, Rod Ends | |
91891 | ✔ | ╌ | search | RC10B6.3 HD Slipper Spring and Adapters | |
91901 | ✔ | ╌ | search | RC10B6.4 -1mm Scrub Caster and Steering Blocks | |
91913 | ✔ | ╌ | search | AE Branding Decal Sheet | |
91920 | ✔ | ╌ | search | Shock Bodies, 13x23mm | |
91922 | ✔ | ╌ | search | Shock Bodies, 13x27.5mm | |
91926 | ✔ | ╌ | search | 13mm Shock Caps | |
91928 | ✔ | ╌ | search | 13mm Shock Collars, blue aluminum | |
91929 | ✔ | ╌ | search | 13mm Shock Collar and Seal Retainer Set, black aluminum | |
91940 | ✔ | ╌ | search | 13mm Front Shock Springs, white 3.3lb/in, L44, 7.25T, 1.2D | |
91941 | ✔ | ╌ | search | 13mm Front Shock Springs, gray 3.4lb/in, L44, 7.0T, 1.2D | |
91942 | ✔ | ╌ | search | 13mm Front Shock Springs, blue 3.6lb/in, L44, 6.75T, 1.2D | |
91943 | ✔ | ╌ | search | 13mm Front Shock Springs, yellow 3.8lb/in, L44, 6.5T, 1.2D | |
91944 | ✔ | ╌ | search | 13mm Front Shock Springs, red 4.0lb/in, L44, 6.25T, 1.2D | |
91945 | ✔ | ╌ | search | 13mm Front Shock Springs, orange 4.3lb/in, L44, 6.0T, 1.2D | |
91946 | ✔ | ╌ | search | 13mm Front Shock Springs, purple 4.6lb/in, L44, 5.75T, 1.2D | |
91947 | ✔ | ╌ | search | 13mm Rear Shock Springs, green 1.8lb/in, L61, 11.5T, 1.2D | |
91948 | ✔ | ╌ | search | 13mm Rear Shock Springs, white 1.9lb/in, L61, 11.0T, 1.2D | |
91949 | ✔ | ╌ | search | 13mm Rear Shock Springs, gray 2.0lb/in, L61, 10.5T, 1.2D | |
91950 | ✔ | ╌ | search | 13mm Rear Shock Springs, blue 2.2lb/in, L61, 10.0T, 1.2D | |
91951 | ✔ | ╌ | search | 13mm Rear Shock Springs, yellow 2.3lb/in, L61, 9.5T, 1.2D | |
91966 | ✔ | ╌ | search | 13mm Shock Spring Cup Set | |
91967 | ✔ | ╌ | search | RC10B6.4D Chassis | |
91968 | ✔ | ╌ | search | RC10B6.4 Chassis, +3mm | |
91969 | ✔ | ╌ | search | RC10B6.4 Side Rails | |
91971 | ✔ | ╌ | search | RC10B6.4 Top Plate and Ballstud Mount | |
91973 | ✔ | ╌ | search | RC10B6.4 Steering Bellcrank and Rack Set | |
91974 | ✔ | ╌ | search | RC10B6.4 Steering Hat Bushing Set | |
91978 | ✔ | ╌ | search | RC10B6.4 Front Wing Mount, Fan Mounts, and Battery Brace Shim Set | |
91979 | ✔ | ╌ | search | RC10B6.4 Front Bulkhead Set, 0 and 2.5 deg. | |
91981 | ✔ | ╌ | search | RC10B6.4 Body, clear | |
91982 | ✔ | ╌ | search | RC10B6.4 Lightweight Body, clear | |
91985 | ✔ | ╌ | search | RC10B6.4 -1mm Scrub Caster and Steering Blocks, carbon | |
91988 | ✔ | ╌ | search | RC10B6.4 Battery Foam Set | |
91990 | ✔ | ╌ | search | Caged Thrust Bearing Set, for ball differentials | |
91991 | ✔ | ╌ | search | RC10B6 Ball Differential Rebuild Kit with Caged Thrust Bearing | |
91992 | ✔ | ╌ | search | RC10B6 Ball Differential Kit with Caged Thrust Bearing | |
91993 | ✔ | ╌ | search | RC10B6.4 Decal Sheet | |
91994 | ✔ | ╌ | search | 13x23mm Shock Kit | |
91995 | ✔ | ╌ | search | 13x27.5 mm Shock Kit | |
91996 | ✔ | ╌ | search | 13mm Shock Rebuild Set | |
91997 | ✔ | ╌ | search | RC10B6.4 13mm Shock Rod End Set | |
91998 | ✔ | ╌ | search | RC10B6 Wing, 7in, clear, pre-cut | |
92011 | ✔ | ╌ | search | RC10B6 Arm Mount Inserts, 1/0.5 | |
92014 | ✔ | ╌ | search | Arm Mount Inserts | |
92159 | ✔ | ╌ | search | RC10B74 Shock Bushings, 10 mm | |
92179 | ✔ | ╌ | search | Rear Hub Insert Set | |
92180 | ✔ | ╌ | search | RC10B74 Rear Hub Link Mounts | |
92188 | ✔ | ╌ | search | RC10B74 Rear Hub Hinge Pins | |
92276 | ✔ | ╌ | search | RC10B74.1 Slipper Spring, 500lb/in, L11, 2D, ID7.8 | |
92288 | ✔ | ╌ | search | Octalock Slipper Pad, 19mm | |
92293 | ✔ | ╌ | search | Octalock Spur Gear, 72T 48P | |
92294 | ✔ | ╌ | search | Octalock Spur Gear, 75T 48P | |
92295 | ✔ | ╌ | search | Octalock Spur Gear, 78T 48P | |
92296 | ✔ | ╌ | search | Octalock Spur Gear, 81T 48P | |
92337 | ✔ | ╌ | search | Turnbuckles, 3.5x48mm, steel | |
92339 | ✔ | ╌ | search | Turnbuckles, 3.5x58mm, steel | |
92340 | ✔ | ╌ | search | Turnbuckles, 3.5x67mm, steel | |
2208 | ╌ | ✔ | search | Body Clips, large | |
4675 | ╌ | ✔ | search | Screws, M2.5x6 in FHCS | |
7184 | ╌ | ✔ | search | Screws, M2x16 mm SHCS | |
7732 | ╌ | ✔ | search | Set Screws, M4x4 mm | |
9907 |
✗ Part discontinued
|
╌ | ✔ | search | Receiver Box Grommets |
25620 | ╌ | ✔ | search | Screws, M3x10 mm SHCS | |
29262 | ╌ | ✔ | search | ESS-One+ 2017 Engine Sound System | |
29290 |
✗ Part discontinued
|
╌ | ✔ | search | XP DSV System |
31511 | ╌ | ✔ | search | Screws, M2x5 mm SHCS | |
81001 | ╌ | ✔ | search | RC8B3 Side Guards | |
81002 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Diff Ring Gear, 44T |
81003 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Diff Pinion Gear, 13T |
81008 | ╌ | ✔ | search | Differential Outdrives, 15 mm | |
81010 | ╌ | ✔ | search | Diff Ring Gear, 44T, V2 | |
81012 | ╌ | ✔ | search | Differential Outdrive, 17 mm | |
81015 |
✗ Part discontinued
|
╌ | ✔ | RC8B3 Gearbox | |
81019 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Universals, 93.5 mm |
81020 | ╌ | ✔ | search | RC8B3 Center Universal, 76 mm | |
81021 | ╌ | ✔ | search | Center Universal, 106 mm | |
81026 | ╌ | ✔ | search | RC8B3 Shock Tower, front | |
81027 | ╌ | ✔ | search | RC8B3 Shock Tower, rear | |
81030 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Top Plate |
81032 | ╌ | ✔ | search | RC8B3 Chassis Braces, long (front and rear) | |
81046 | ╌ | ✔ | search | RC8B3 Arm Mount B | |
81047 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Arm Mount C |
81048 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Arm Mount D |
81049 | ╌ | ✔ | search | RC8B3 Upper Link Mount | |
81050 | ╌ | ✔ | search | RC8B3 Arm Mount Insert Set, updated | |
81054 | ╌ | ✔ | search | RC8B3 Front Suspension Arms | |
81055 | ╌ | ✔ | search | RC8B3 Front Upper Suspension Arms | |
81056 | ╌ | ✔ | search | RC8B3 Suspension Arm Endcap | |
81058 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Rear Arms |
81059 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Rear Arm Mud Guard |
81060 | ╌ | ✔ | search | RC8B3 Hinge Pin Set | |
81063 | ╌ | ✔ | search | RC8B3 Steering Block Arms, +2 deg., aluminum | |
81065 | ╌ | ✔ | search | RC8B3 Steering Blocks | |
81066 | ╌ | ✔ | search | RC8B3 Steering Block Arms | |
81067 | ╌ | ✔ | search | RC8B3 Pillow Balls, steel | |
81070 | ╌ | ✔ | search | RC8B3 Pillow Ball Nuts | |
81072 | ╌ | ✔ | search | RC8B3 Pillow Ball Shims | |
81075 | ╌ | ✔ | search | RC8B3 Rear Hubs | |
81076 | ╌ | ✔ | search | RC8B3 Hub Hinge Pins | |
81079 | ╌ | ✔ | search | RC8B3 Wheel Hexes, +1 mm wide | |
81080 | ╌ | ✔ | search | RC8B3 Wheel Hexes, +2 mm wide | |
81084 | ╌ | ✔ | search | RC8B3.1 Servo Saver Tube | |
81085 | ╌ | ✔ | search | Servo Saver Arm, aluminum | |
81086 | ╌ | ✔ | search | RC8B3 Steering Bellcrank Kit | |
81088 | ╌ | ✔ | search | RC8B3 Steering Bellcrank Nuts | |
81089 | ╌ | ✔ | search | RC8B3 Steering Rack | |
81091 | ╌ | ✔ | search | RC8B3 Steering Posts | |
81093 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Rod Ends, 4 mm |
81094 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Rod Ends, 5 mm |
81104 | ╌ | ✔ | search | RC8B3 IFMAR Wing, black | |
81105 | ╌ | ✔ | search | RC8B3 IFMAR Wing, white | |
81106 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Wing, black |
81108 | ╌ | ✔ | search | RC8B3 Wing Mount | |
81112 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Body Post |
81113 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Front Bumper |
81150 | ╌ | ✔ | search | RC8B3 Anti-roll Bar Drop Link/Collet | |
81156 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Shock Kit, front |
81157 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Shock Kit, rear |
81160 | ╌ | ✔ | search | RC8B3 Shock Bodies, 30.5 mm | |
81161 | ╌ | ✔ | search | RC8B3 Shock Bodies, 39.5 mm | |
81170 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 TiN Shock Shafts, 3.5x30.5 mm |
81171 | ╌ | ✔ | search | RC8B3 TiN Shock Shafts, 3.5x39.5 mm | |
81179 | ╌ | ✔ | search | Bleeder Shock Caps, 16 mm | |
81180 | ╌ | ✔ | search | RC8B3 Shock Caps | |
81181 | ╌ | ✔ | search | RC8B3 Shock Cap Inserts | |
81182 | ╌ | ✔ | search | RC8B3 Shock Bladders | |
81184 | ╌ | ✔ | search | Bleeder Shock Cap Seals, 16 mm | |
81185 | ╌ | ✔ | search | RC8B3 Shock Rebuild Kit | |
81186 | ╌ | ✔ | search | RC8B3 Shock O-rings, red | |
81188 | ╌ | ✔ | search | RC8B3 Shock Body Seal Retainers | |
81190 | ╌ | ✔ | search | RC8B3 Shock Boots | |
81193 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Shock Rod Ends & Spring Cups |
81194 |
✗ Part discontinued
|
╌ | ✔ | search | Shock Rod Ends & Spring Cups, 20 mm |
81196 | ╌ | ✔ | search | RC8B3 Shock Bushings | |
81197 | ╌ | ✔ | search | RC8B3 Shock Pins | |
81200 | ╌ | ✔ | search | RC8B3 Shock Pistons | |
81213 | ╌ | ✔ | search | Front Springs, gray, 4.7 lb/in | |
81214 | ╌ | ✔ | search | Front Springs, blue, 5.0 lb/in (in kit) | |
81215 | ╌ | ✔ | search | Front Springs, yellow, 5.4 lb/in | |
81218 | ╌ | ✔ | search | Rear Springs, gray, 4.1 lb/in | |
81219 | ╌ | ✔ | search | Rear Springs, blue, 4.3 lb/in (in kit) | |
81220 | ╌ | ✔ | search | Rear Springs, yellow, 4.6 lb/in | |
81221 | ╌ | ✔ | search | Spring Collars, 20 mm | |
81250 | ╌ | ✔ | search | Servo Horn Kit | |
81257 | ╌ | ✔ | search | Set Screws, M3x6 mm | |
81258 | ╌ | ✔ | search | Set Screws, M3x12 mm | |
81259 | ╌ | ✔ | search | Screws, M2.5x18 mm BHCS | |
81260 | ╌ | ✔ | search | Screws, M4x14 mm BHCS | |
81261 | ╌ | ✔ | search | Screws, M4x16 mm BHCS | |
81262 | ╌ | ✔ | search | Screws, M4x10 mm FHCS | |
81263 | ╌ | ✔ | search | Screws, M4x16 mm FHCS | |
81264 | ╌ | ✔ | search | Screws, M4x20 mm FHCS | |
81291 | ╌ | ✔ | search | RC8B3 Arm Mount A, HRC | |
81292 | ╌ | ✔ | search | RC8B3 Arm Mount B, HRC | |
81293 | ╌ | ✔ | search | RC8B3 Arm Mount C, HRC | |
81294 | ╌ | ✔ | search | RC8B3 Arm Mount D, HRC | |
81295 | ╌ | ✔ | search | RC8B3e Chassis | |
81297 | ╌ | ✔ | search | RC8B3e Battery Tray | |
81298 | ╌ | ✔ | search | RC8B3e Battery Foams | |
81299 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3e Motor Mount |
81300 | ╌ | ✔ | search | RC8B3e Motor Mount Slide | |
81301 | ╌ | ✔ | search | RC8B3 Chassis Braces, short (front and rear) | |
81303 | ╌ | ✔ | search | RC8B3e Servo/Receiver Box | |
81304 | ╌ | ✔ | search | RC8B3e Center Bulkhead | |
81306 | ╌ | ✔ | search | RC8B3e Pro-Line Body, clear with masks | |
81326 | ╌ | ✔ | search | RC8B3 CVA Axle, steel | |
81328 | ╌ | ✔ | search | RC8B3 F CVA Rebuild Kit | |
81341 | ╌ | ✔ | search | Diff Case Gasket, V2 | |
81342 | ╌ | ✔ | search | Diff Sun/Planet Gear, V2 | |
81343 | ╌ | ✔ | search | Internal Diff Shims, V2 | |
81344 | ╌ | ✔ | search | Diff Outdrives, V2 | |
81345 | ╌ | ✔ | search | Diff O-rings, V2, red | |
81354 |
✗ Part discontinued
|
╌ | ✔ | search | Spur Gear V2, 47T Mod 1P, composite |
81355 |
✗ Part discontinued
|
╌ | ✔ | search | Spur Gear V2, 48T Mod 1P, composite |
81357 |
✗ Part discontinued
|
╌ | ✔ | search | Complete Diff, V2, buggy front or rear |
81362 | ╌ | ✔ | search | RC8B3e V2 Differential Set | |
81394 | ╌ | ✔ | search | RC8B3.1 CVA Driveshafts, 94 mm | |
81395 | ╌ | ✔ | search | RC8B3.1 CVA Driveshaft Set, 94 mm | |
81397 | ╌ | ✔ | search | RC8B3.1 Turnbuckle Balls | |
81398 | ╌ | ✔ | search | RC8B3.1 Turnbuckle Balls, shouldered | |
81399 | ╌ | ✔ | search | RC8B3 Rod Ends, 4 mm | |
81400 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Rod Ends, 5 mm |
81407 | ╌ | ✔ | search | RC8B3.1 Shock Seal Bushing Set | |
81410 | ╌ | ✔ | search | RC8B3.1 Shock Bushings, blue aluminum | |
81452 | ╌ | ✔ | search | RC8B3.2 16mm Shock Caps | |
81453 | ╌ | ✔ | search | RC8B3 16mm Shock Bladders, stiff | |
81468 | ╌ | ✔ | search | RC8B3 44/13 Gear Set | |
81492 | ╌ | ✔ | search | 16mm Shock Collar and Seal Retainer Set, black | |
89023 |
✗ Part discontinued
|
╌ | ✔ | search | Servo Mount Spacers |
89078 |
✗ Part discontinued
|
╌ | ✔ | search | Servo Link Rod Ends |
89096 | ╌ | ✔ | search | Wheel Hex Pins | |
89115 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Housing |
89116 | ╌ | ✔ | search | Diff Gaskets | |
89117 | ╌ | ✔ | search | Diff Shims | |
89120 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Gears and Pins |
89121 | ╌ | ✔ | search | RC8 Diff O-ring Set | |
89206 | ╌ | ✔ | search | Screws, M4x10 mm BHCS | |
89214 | ╌ | ✔ | search | Screws, M4x12 mm FHCS | |
89215 | ╌ | ✔ | search | Locknuts, M2.5x0.4, Shock Piston, silver | |
89216 | ╌ | ✔ | search | Locknuts, M4, black | |
89217 | ╌ | ✔ | search | Screws, M4x14 mm FHCS | |
89221 | ╌ | ✔ | search | Set Screws, M5x4 mm | |
89223 | ╌ | ✔ | search | Screws, M3x8 mm SHCS | |
89225 | ╌ | ✔ | search | Screws, M3x24 mm SHCS | |
89269 | ╌ | ✔ | search | Turnbuckles, 38 mm/1.5 in, steel | |
89296 | ╌ | ✔ | search | 1:8 Buggy Wheels, 83 mm, 17 mm Hex, white | |
89297 | ╌ | ✔ | search | 1:8 Buggy Wheels, 83 mm, 17 mm Hex, yellow | |
89317 | ╌ | ✔ | search | Droop Screws, M4 0.7x12mm BHCS, black | |
89405 |
✗ Part discontinued
|
╌ | ✔ | search | Nyloc Wheel Nuts, silver |
89506 | ╌ | ✔ | search | Hook and Loop Battery Straps | |
89512 |
✗ Part discontinued
|
╌ | ✔ | search | Steel Pinion Gear, 12T, Mod 1, 5 mm shaft |
89514 |
✗ Part discontinued
|
╌ | ✔ | search | Steel Pinion Gear, 14T, Mod 1, 5 mm shaft |
89515 | ╌ | ✔ | search | Steel Pinion Gear, 15T, Mod 1, 5 mm shaft | |
89517 |
✗ Part discontinued
|
╌ | ✔ | search | Steel Pinion Gear, 17T, Mod 1, 5 mm shaft |
89526 | ╌ | ✔ | search | Turnbuckles, 4x50 mm/1.97 in, silver | |
91565 | ╌ | ✔ | search | FT Bearings, 8x16x5 mm, flanged | |
91566 | ╌ | ✔ | search | Bearings, 15x21x4 mm | |
4671 | ✔ | ✔ | search | Set Screws, M3x10 mm | |
6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
6727 | ✔ | ✔ | search | Servo Tape | |
25187 | ✔ | ✔ | search | Screws, M3x14 mm BHCS | |
25188 | ✔ | ✔ | search | Screws, M3x20 mm BHCS | |
25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
25612 | ✔ | ✔ | search | Locknuts, M3, flanged, black | |
27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
31387 | ✔ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ✔ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ✔ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
31448 | ✔ | ✔ | search | Screws, M2.5x8 mm FHCS | |
31520 | ✔ | ✔ | search | Screws, M2.5x6 mm BHCS | |
31521 | ✔ | ✔ | search | Screws, M2.5x8 mm BHCS | |
31531 | ✔ | ✔ | search | Screws, M3x6 mm BHCS | |
31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
31541 | ✔ | ✔ | search | Screws, M3x6 mm FHCS | |
89203 | ✔ | ✔ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ✔ | search | Screws, M3x24 mm BHCS | |
89208 | ✔ | ✔ | search | Screws, M3x14 mm FHCS | |
89218 | ✔ | ✔ | search | Washers, 3x8 mm | |
89229 | ✔ | ✔ | search | Blue Countersunk Washers | |
89278 | ✔ | ✔ | search | Washers, 2.6x6 mm |