Team Associated RC10SC6.2 vs RC10T
Comparing compatible parts between the Team Associated RC-car models RC10SC6.2 and RC10T.
link Part # | RC10SC6.2 | RC10T | Description | ||
---|---|---|---|---|---|
2308 | ✔ | ╌ | search | Screws, M3x18 mm BHCS | |
4187 | ✔ | ╌ | search | Washers, 6x3x1 mm, nylon | |
4671 | ✔ | ╌ | search | Set Screws, M3x10 mm | |
6338 | ✔ | ╌ | search | Antenna Tube, 12 in | |
6574 | ✔ | ╌ | search | Diff Thrust Balls, 5/64 in | |
6575 | ✔ | ╌ | search | Diff Thrust Bolt Set | |
6727 | ✔ | ╌ | search | Servo Tape | |
7253 | ✔ | ╌ | search | Turnbuckles, 67 mm/2.62 in, steel | |
7666 | ✔ | ╌ | search | Diff Drive Rings, 2.60:1 | |
7677 |
✗ Part discontinued
|
✔ | ╌ | search | Diff Rebuild Kit |
9175 |
✗ Part discontinued
|
✔ | ╌ | search | Turnbuckles, 3x58 mm/2.28 in, steel |
9611 | ✔ | ╌ | search | Slipper Pads V2 | |
9876 | ✔ | ╌ | search | SC10 Contender Body, clear | |
25187 | ✔ | ╌ | search | Screws, M3x14 mm BHCS | |
25188 | ✔ | ╌ | search | Screws, M3x20 mm BHCS | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
25201 | ✔ | ╌ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ╌ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ╌ | search | Screws, M3x12 mm FHCS | |
25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
25211 | ✔ | ╌ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ╌ | search | Locknuts, M3, black steel | |
25225 | ✔ | ╌ | search | Set Screws, M3x3 mm | |
25612 | ✔ | ╌ | search | Locknuts, M3, flanged, black | |
31283 | ✔ | ╌ | search | Ballstuds, 5 mm, long neck | |
31284 | ✔ | ╌ | search | Ballstuds, 8 mm, long neck | |
31400 |
✗ Part discontinued
|
✔ | ╌ | search | Bearings, 5x8x2.5 mm |
31448 | ✔ | ╌ | search | Screws, M2.5x8 mm FHCS | |
31500 | ✔ | ╌ | search | Set Screws, M3x2.5 mm | |
31510 | ✔ | ╌ | search | Screws, M2x0.4x4 mm BHCS | |
31520 | ✔ | ╌ | search | Screws, M2.5x6 mm BHCS | |
31521 | ✔ | ╌ | search | Screws, M2.5x8 mm BHCS | |
31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
31531 | ✔ | ╌ | search | Screws, M3x6 mm BHCS | |
31532 | ✔ | ╌ | search | Screws, M3x8 mm BHCS | |
31541 | ✔ | ╌ | search | Screws, M3x6 mm FHCS | |
42035 | ✔ | ╌ | search | Octalock Spur Gear, 87T 48P | |
70008 | ✔ | ╌ | search | RC10SC6.2 Team Kit | |
71032 | ✔ | ╌ | search | Screws, M2.5x14 mm SHCS | |
71037 | ✔ | ╌ | search | Screws, M3x45 mm BHCS | |
71040 | ✔ | ╌ | search | Method Wheels, 12 mm Hex, black | |
71058 | ✔ | ╌ | search | Multi-Terrain Tires and Inserts | |
71103 | ✔ | ╌ | search | RC10T6.1 Front Suspension Arms | |
71105 | ✔ | ╌ | search | Suspension Arms, rear | |
71111 | ✔ | ╌ | search | Front Axles, 8.50 mm | |
71113 | ✔ | ╌ | search | Rear CVA Bones, 91 mm | |
71115 | ✔ | ╌ | search | Front Shock Tower | |
71120 | ✔ | ╌ | search | SC6.1 Chassis | |
71121 | ✔ | ╌ | search | SC6.1 Side Rails | |
71123 | ✔ | ╌ | search | SC6.1 Body Mounts, front and rear | |
71124 | ✔ | ╌ | search | SC6.1 Front Bumper and Nerf Bars | |
71125 | ✔ | ╌ | search | SC6.1 Rear Bumper | |
71128 | ✔ | ╌ | search | RC10T6.1 Front Anti-roll Bar Set | |
71129 | ✔ | ╌ | search | Rear Anti-roll Bar Set | |
71144 | ✔ | ╌ | search | RC10T6.2 Steering Arm, +1mm, carbon fiber | |
71145 | ✔ | ╌ | search | RC10T6.2 Laydown Motor Plate, blue aluminum | |
71146 | ✔ | ╌ | search | RC10SC6.2 Side Rails | |
71148 | ✔ | ╌ | search | RC10SC6.2 Rear Shock Tower, carbon fiber | |
71154 | ✔ | ╌ | search | RC10SC6.2 Decal Sheet | |
71158 | ✔ | ╌ | search | 13x36mm Shock Bodies | |
71160 | ✔ | ╌ | search | 13mm Front Springs, white 4.40 lb/in, L54, 7.5T, 1.3D | |
71161 | ✔ | ╌ | search | 13mm Front Springs, gray 4.60 lb/in, L54, 7.25T, 1.3D | |
71162 | ✔ | ╌ | search | 13mm Front Springs, blue 4.80 lb/in, L54, 7.0T, 1.3D | |
71163 | ✔ | ╌ | search | 13mm Rear Springs, green 2.20 lb/in, L72, 9.75T, 1.2D | |
71164 | ✔ | ╌ | search | 13mm Rear Springs, white 2.35 lb/in, L72, 9.25T, 1.2D | |
71165 | ✔ | ╌ | search | 13mm Rear Springs, gray 2.55 lb/in, L72, 8.75T, 1.2D | |
89202 | ✔ | ╌ | search | Screws, M3x12 mm BHCS | |
89203 | ✔ | ╌ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ╌ | search | Screws, M3x24 mm BHCS | |
89208 | ✔ | ╌ | search | Screws, M3x14 mm FHCS | |
89209 | ✔ | ╌ | search | Screws, M3x18 mm FHCS | |
89218 | ✔ | ╌ | search | Washers, 3x8 mm | |
89278 | ✔ | ╌ | search | Washers, 2.6x6 mm | |
91047 | ✔ | ╌ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91048 | ✔ | ╌ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91150 | ✔ | ╌ | search | M4 Low Profile Serrated Steel Wheel Nuts | |
91158 | ✔ | ╌ | search | Screws, M3x4 mm BHCS | |
91308 |
✗ Part discontinued
|
✔ | ╌ | search | 12 mm Shock Pistons |
91419 | ✔ | ╌ | search | Diff Gear | |
91436 | ✔ | ╌ | search | CVA/Wheel Hex Pins | |
91438 | ✔ | ╌ | search | CVA Rebuild Kit | |
91477 | ✔ | ╌ | search | Nuts, M3, black steel | |
91478 | ✔ | ╌ | search | Screws, M3x0.5x30 mm BHCS | |
91481 | ✔ | ╌ | search | 12x27.5 mm V2 Shock Bodies | |
91483 | ✔ | ╌ | search | 12x36 mm V2 Shock Bodies | |
91491 | ✔ | ╌ | search | 12 mm V2 Shock Rebuild | |
91492 | ✔ | ╌ | search | 12 mm V2 Bleeder Gaskets | |
91611 | ✔ | ╌ | search | Screws, M1.6x5 mm SHCS | |
91619 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
91623 | ✔ | ╌ | search | 3x35 mm Shock Shafts (V2), TiN | |
91635 | ✔ | ╌ | search | 12 mm Shock Springs, 54mm, green, 3.75 lb/in | |
91636 | ✔ | ╌ | search | 12 mm Shock Springs, 54mm, white, 4.10 lb/in | |
91637 | ✔ | ╌ | search | 12 mm Shock Springs, 54mm, gray, 4.45 lb/in | |
91638 | ✔ | ╌ | search | Front Shock Springs, blue, 54mm, 4.80 lb/in | |
91639 | ✔ | ╌ | search | 12 mm Shock Springs, 72mm, green, 2.20 lb/in | |
91640 | ✔ | ╌ | search | 12 mm Shock Springs, 72mm, white, 2.40 lb/in | |
91641 | ✔ | ╌ | search | 12 mm Shock Springs, 72mm, gray, 2.60 lb/in | |
91656 | ✔ | ╌ | search | RC10B6 Bulkhead | |
91667 | ✔ | ╌ | search | RC10B6 Steering Set | |
91670 | ✔ | ╌ | search | RC10B6 Hinge Pin Set | |
91676 | ✔ | ╌ | search | RC10B6 Caster Hat Bushings | |
91678 | ✔ | ╌ | search | Screws, M3x20 mm, BHCS, shouldered | |
91679 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Steering Block Arms |
91701 | ✔ | ╌ | search | RC10B6 Differential Outdrives | |
91702 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Ball Differential Kit |
91709 | ✔ | ╌ | search | RC10B6 Chassis Braces | |
91717 | ✔ | ╌ | search | RC10B6 Idler Gears, 26T, standup | |
91719 | ✔ | ╌ | search | RC10B6 Servo Mounts | |
91721 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Shock Eyelets |
91722 | ✔ | ╌ | search | RC10B6 Ballcups | |
91728 | ✔ | ╌ | search | RC10B6 Servo Horns, 15.5 mm | |
91729 | ✔ | ╌ | search | RC10B6 Thumbscrews | |
91730 | ✔ | ╌ | search | RC10B6 Battery Tray Shoulder Screws | |
91731 | ✔ | ╌ | search | RC10B6 Battery Strap | |
91734 | ✔ | ╌ | search | RC10B6 Battery Foams | |
91738 | ✔ | ╌ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
91743 | ✔ | ╌ | search | Adhesive Hook and Loop | |
91749 | ✔ | ╌ | search | Screws, M2x3 mm FHCS | |
91766 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.1 Top Plate and Ballstud Mount |
91772 | ✔ | ╌ | search | RC10B6.1 Blue Aluminum Arm Mount C | |
91775 | ✔ | ╌ | search | RC10B6.1 Rear Ballstud Mount, blue aluminum | |
91776 | ✔ | ╌ | search | RC10B6.1 Caster and Steering Blocks | |
91780 | ✔ | ╌ | search | RC10B6.1 Gear Diff Rebuild Kit | |
91782 | ✔ | ╌ | search | RC10B6.1 Gear Differential Seals | |
91783 | ✔ | ╌ | search | RC10B6.1 Gear Differential Case Set | |
91785 | ✔ | ╌ | search | RC10B6.1 Gear Differential Outdrives | |
91786 | ✔ | ╌ | search | RC10B6.1 Gear Differential Kit | |
91790 | ✔ | ╌ | search | RC10B6.1 Layback Gearbox | |
91792 | ✔ | ╌ | search | RC10B6.1 Differential Height Inserts | |
91793 | ✔ | ╌ | search | RC10B6.1 Aluminum Differential Height Inserts, black | |
91795 | ✔ | ╌ | search | RC10B6.1 Laydown/Layback Motor Plate, blue aluminum | |
91799 | ✔ | ╌ | search | RC10B6.1 Laydown Top Shaft | |
91801 | ✔ | ╌ | search | RC10B6.1 Slipper Spring | |
91803 | ✔ | ╌ | search | RC10B6.1 Slipper Hub, inner | |
91804 | ✔ | ╌ | search | RC10B6.1 Slipper Hub, outer | |
91805 | ✔ | ╌ | search | RC10B6.1 HTC Slipper Hub, outer | |
91813 | ✔ | ╌ | search | RC10B6.1 Gear Cover | |
91814 | ✔ | ╌ | search | 12mm Shock Caps and Spring Cups | |
91815 | ✔ | ╌ | search | Shock Bushings, 10 mm, blue aluminum | |
91816 | ✔ | ╌ | search | Shock Bushings, 12 mm, blue aluminum | |
91819 | ✔ | ╌ | search | RC10B6.1 Shock Pivot Balls | |
91820 | ✔ | ╌ | search | RC10B6.1 12 mm Shock Rod End Set | |
91821 | ✔ | ╌ | search | RC10B6.1 Anti-roll Bar Hardware | |
91826 | ✔ | ╌ | search | Wheel Nuts, M4 Serrated, flanged, silver steel | |
91867 | ✔ | ╌ | search | RC10B6.2 Fan Mount | |
91884 | ✔ | ╌ | search | RC10B6.3 Front Top Plate and Ballstud Mount | |
91891 | ✔ | ╌ | search | RC10B6.3 HD Slipper Spring and Adapters | |
91909 | ✔ | ╌ | search | 12mm Shock Collar and Seal Retainer Set, black | |
91992 | ✔ | ╌ | search | RC10B6 Ball Differential Kit with Caged Thrust Bearing | |
92014 | ✔ | ╌ | search | Arm Mount Inserts | |
92179 | ✔ | ╌ | search | Rear Hub Insert Set | |
92180 | ✔ | ╌ | search | RC10B74 Rear Hub Link Mounts | |
92207 | ✔ | ╌ | search | RC10B74 Rear CVA Axle, 66 mm | |
92267 | ✔ | ╌ | search | RC10B74.1 Rear Hubs | |
92288 | ✔ | ╌ | search | Octalock Slipper Pad, 19mm | |
92293 | ✔ | ╌ | search | Octalock Spur Gear, 72T 48P | |
92294 | ✔ | ╌ | search | Octalock Spur Gear, 75T 48P | |
92295 | ✔ | ╌ | search | Octalock Spur Gear, 78T 48P | |
92296 | ✔ | ╌ | search | Octalock Spur Gear, 81T 48P | |
92337 | ✔ | ╌ | search | Turnbuckles, 3.5x48mm, steel | |
92339 | ✔ | ╌ | search | Turnbuckles, 3.5x58mm, steel | |
92340 | ✔ | ╌ | search | Turnbuckles, 3.5x67mm, steel | |
3923 | ╌ | ✔ | search | Spur Gear, 75T 48P Kimbrough | |
6227 |
✗ Part discontinued
|
╌ | ✔ | search | Hinge Pins, outer, 1.020 in, with clips |
6374 |
✗ Part discontinued
|
╌ | ✔ | search | Rear Stub Axle, with roll pin |
6375 |
✗ Part discontinued
|
╌ | ✔ | search | Roll Pins for stub axle |
6443 |
✗ Part discontinued
|
╌ | ✔ | search | Bleeder Shock Caps, 1:10 |
6458 |
✗ Part discontinued
|
╌ | ✔ | search | Shock Shaft, 1.32 in stroke |
6570 |
✗ Part discontinued
|
╌ | ✔ | search | Idler Shaft and Gear |
6577 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Outdrive Hub, right |
6579 |
✗ Part discontinued
|
╌ | ✔ | search | Associated Diff Drive Rings |
6580 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Gear, 45T |
6693 | ╌ | ✔ | search | Spur Gear, 81T 48P | |
6695 | ╌ | ✔ | search | Spur Gear, 87T 48P | |
7207 |
✗ Part discontinued
|
╌ | ✔ | search | Front Bulkhead, nylon |
7209 |
✗ Part discontinued
|
╌ | ✔ | search | Hinge Pins, inner, 1.675 in, with clips |
7319 |
✗ Part discontinued
|
╌ | ✔ | search | Front Body Mounts |
7361 |
✗ Part discontinued
|
╌ | ✔ | search | Dogbone |
7842 |
✗ Part discontinued
|
╌ | ✔ | search | Wide Front Wheels, one piece, lightweight |
29290 |
✗ Part discontinued
|
╌ | ✔ | search | XP DSV System |
31387 | ╌ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ╌ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ╌ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
6424B |
✗ Part discontinued
|
╌ | ✔ | search | Blue Shock Body, rear, 1.32 in stroke |
7842Y |
✗ Part discontinued
|
╌ | ✔ | search | Truck Front Wheels, 1 piece, fluor. Yellow |
6573 | ✔ | ✔ | search | Diff Thrust Washer and Bolt | |
6581 | ✔ | ✔ | search | Carbide Diff Balls, 3/32 in | |
6582 | ✔ | ✔ | search | Diff Thrust Spring | |
27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
31381 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31384 | ✔ | ✔ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
31385 | ✔ | ✔ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
31386 | ✔ | ✔ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum |