Team Associated RC10SC6.2 vs RC8B3.2
Comparing compatible parts between the Team Associated RC-car models RC10SC6.2 and RC8B3.2.
link Part # | RC10SC6.2 | RC8B3.2 | Description | ||
---|---|---|---|---|---|
2308 | ✔ | ╌ | search | Screws, M3x18 mm BHCS | |
4187 | ✔ | ╌ | search | Washers, 6x3x1 mm, nylon | |
6573 | ✔ | ╌ | search | Diff Thrust Washer and Bolt | |
6574 | ✔ | ╌ | search | Diff Thrust Balls, 5/64 in | |
6575 | ✔ | ╌ | search | Diff Thrust Bolt Set | |
6581 | ✔ | ╌ | search | Carbide Diff Balls, 3/32 in | |
6582 | ✔ | ╌ | search | Diff Thrust Spring | |
7253 | ✔ | ╌ | search | Turnbuckles, 67 mm/2.62 in, steel | |
7666 | ✔ | ╌ | search | Diff Drive Rings, 2.60:1 | |
7677 |
✗ Part discontinued
|
✔ | ╌ | search | Diff Rebuild Kit |
9175 |
✗ Part discontinued
|
✔ | ╌ | search | Turnbuckles, 3x58 mm/2.28 in, steel |
9611 | ✔ | ╌ | search | Slipper Pads V2 | |
9876 | ✔ | ╌ | search | SC10 Contender Body, clear | |
25189 | ✔ | ╌ | search | Screws, M3x22 mm BHCS | |
25204 | ✔ | ╌ | search | Screws, M3x16 mm FHCS | |
31283 | ✔ | ╌ | search | Ballstuds, 5 mm, long neck | |
31284 | ✔ | ╌ | search | Ballstuds, 8 mm, long neck | |
31381 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
31382 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
31383 | ✔ | ╌ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
31384 | ✔ | ╌ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
31385 | ✔ | ╌ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
31400 |
✗ Part discontinued
|
✔ | ╌ | search | Bearings, 5x8x2.5 mm |
31500 | ✔ | ╌ | search | Set Screws, M3x2.5 mm | |
31510 | ✔ | ╌ | search | Screws, M2x0.4x4 mm BHCS | |
31522 | ✔ | ╌ | search | Screws, M2.5x10 mm BHCS | |
31530 | ✔ | ╌ | search | Screws, M3x5 mm BHCS | |
42035 | ✔ | ╌ | search | Octalock Spur Gear, 87T 48P | |
70008 | ✔ | ╌ | search | RC10SC6.2 Team Kit | |
71032 | ✔ | ╌ | search | Screws, M2.5x14 mm SHCS | |
71037 | ✔ | ╌ | search | Screws, M3x45 mm BHCS | |
71040 | ✔ | ╌ | search | Method Wheels, 12 mm Hex, black | |
71058 | ✔ | ╌ | search | Multi-Terrain Tires and Inserts | |
71103 | ✔ | ╌ | search | RC10T6.1 Front Suspension Arms | |
71105 | ✔ | ╌ | search | Suspension Arms, rear | |
71111 | ✔ | ╌ | search | Front Axles, 8.50 mm | |
71113 | ✔ | ╌ | search | Rear CVA Bones, 91 mm | |
71115 | ✔ | ╌ | search | Front Shock Tower | |
71120 | ✔ | ╌ | search | SC6.1 Chassis | |
71121 | ✔ | ╌ | search | SC6.1 Side Rails | |
71123 | ✔ | ╌ | search | SC6.1 Body Mounts, front and rear | |
71124 | ✔ | ╌ | search | SC6.1 Front Bumper and Nerf Bars | |
71125 | ✔ | ╌ | search | SC6.1 Rear Bumper | |
71128 | ✔ | ╌ | search | RC10T6.1 Front Anti-roll Bar Set | |
71129 | ✔ | ╌ | search | Rear Anti-roll Bar Set | |
71144 | ✔ | ╌ | search | RC10T6.2 Steering Arm, +1mm, carbon fiber | |
71145 | ✔ | ╌ | search | RC10T6.2 Laydown Motor Plate, blue aluminum | |
71146 | ✔ | ╌ | search | RC10SC6.2 Side Rails | |
71148 | ✔ | ╌ | search | RC10SC6.2 Rear Shock Tower, carbon fiber | |
71154 | ✔ | ╌ | search | RC10SC6.2 Decal Sheet | |
71158 | ✔ | ╌ | search | 13x36mm Shock Bodies | |
71160 | ✔ | ╌ | search | 13mm Front Springs, white 4.40 lb/in, L54, 7.5T, 1.3D | |
71161 | ✔ | ╌ | search | 13mm Front Springs, gray 4.60 lb/in, L54, 7.25T, 1.3D | |
71162 | ✔ | ╌ | search | 13mm Front Springs, blue 4.80 lb/in, L54, 7.0T, 1.3D | |
71163 | ✔ | ╌ | search | 13mm Rear Springs, green 2.20 lb/in, L72, 9.75T, 1.2D | |
71164 | ✔ | ╌ | search | 13mm Rear Springs, white 2.35 lb/in, L72, 9.25T, 1.2D | |
71165 | ✔ | ╌ | search | 13mm Rear Springs, gray 2.55 lb/in, L72, 8.75T, 1.2D | |
89202 | ✔ | ╌ | search | Screws, M3x12 mm BHCS | |
89209 | ✔ | ╌ | search | Screws, M3x18 mm FHCS | |
91047 | ✔ | ╌ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
91150 | ✔ | ╌ | search | M4 Low Profile Serrated Steel Wheel Nuts | |
91158 | ✔ | ╌ | search | Screws, M3x4 mm BHCS | |
91308 |
✗ Part discontinued
|
✔ | ╌ | search | 12 mm Shock Pistons |
91419 | ✔ | ╌ | search | Diff Gear | |
91436 | ✔ | ╌ | search | CVA/Wheel Hex Pins | |
91438 | ✔ | ╌ | search | CVA Rebuild Kit | |
91477 | ✔ | ╌ | search | Nuts, M3, black steel | |
91478 | ✔ | ╌ | search | Screws, M3x0.5x30 mm BHCS | |
91481 | ✔ | ╌ | search | 12x27.5 mm V2 Shock Bodies | |
91483 | ✔ | ╌ | search | 12x36 mm V2 Shock Bodies | |
91491 | ✔ | ╌ | search | 12 mm V2 Shock Rebuild | |
91611 | ✔ | ╌ | search | Screws, M1.6x5 mm SHCS | |
91619 | ✔ | ╌ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
91623 | ✔ | ╌ | search | 3x35 mm Shock Shafts (V2), TiN | |
91635 | ✔ | ╌ | search | 12 mm Shock Springs, 54mm, green, 3.75 lb/in | |
91636 | ✔ | ╌ | search | 12 mm Shock Springs, 54mm, white, 4.10 lb/in | |
91637 | ✔ | ╌ | search | 12 mm Shock Springs, 54mm, gray, 4.45 lb/in | |
91638 | ✔ | ╌ | search | Front Shock Springs, blue, 54mm, 4.80 lb/in | |
91639 | ✔ | ╌ | search | 12 mm Shock Springs, 72mm, green, 2.20 lb/in | |
91640 | ✔ | ╌ | search | 12 mm Shock Springs, 72mm, white, 2.40 lb/in | |
91641 | ✔ | ╌ | search | 12 mm Shock Springs, 72mm, gray, 2.60 lb/in | |
91656 | ✔ | ╌ | search | RC10B6 Bulkhead | |
91667 | ✔ | ╌ | search | RC10B6 Steering Set | |
91670 | ✔ | ╌ | search | RC10B6 Hinge Pin Set | |
91676 | ✔ | ╌ | search | RC10B6 Caster Hat Bushings | |
91678 | ✔ | ╌ | search | Screws, M3x20 mm, BHCS, shouldered | |
91679 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Steering Block Arms |
91701 | ✔ | ╌ | search | RC10B6 Differential Outdrives | |
91702 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Ball Differential Kit |
91709 | ✔ | ╌ | search | RC10B6 Chassis Braces | |
91717 | ✔ | ╌ | search | RC10B6 Idler Gears, 26T, standup | |
91719 | ✔ | ╌ | search | RC10B6 Servo Mounts | |
91721 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6 Shock Eyelets |
91722 | ✔ | ╌ | search | RC10B6 Ballcups | |
91728 | ✔ | ╌ | search | RC10B6 Servo Horns, 15.5 mm | |
91729 | ✔ | ╌ | search | RC10B6 Thumbscrews | |
91730 | ✔ | ╌ | search | RC10B6 Battery Tray Shoulder Screws | |
91731 | ✔ | ╌ | search | RC10B6 Battery Strap | |
91734 | ✔ | ╌ | search | RC10B6 Battery Foams | |
91738 | ✔ | ╌ | search | Wheel Nuts, M4, Serrated, flanged, black steel | |
91743 | ✔ | ╌ | search | Adhesive Hook and Loop | |
91749 | ✔ | ╌ | search | Screws, M2x3 mm FHCS | |
91766 |
✗ Part discontinued
|
✔ | ╌ | search | RC10B6.1 Top Plate and Ballstud Mount |
91772 | ✔ | ╌ | search | RC10B6.1 Blue Aluminum Arm Mount C | |
91775 | ✔ | ╌ | search | RC10B6.1 Rear Ballstud Mount, blue aluminum | |
91776 | ✔ | ╌ | search | RC10B6.1 Caster and Steering Blocks | |
91780 | ✔ | ╌ | search | RC10B6.1 Gear Diff Rebuild Kit | |
91782 | ✔ | ╌ | search | RC10B6.1 Gear Differential Seals | |
91783 | ✔ | ╌ | search | RC10B6.1 Gear Differential Case Set | |
91785 | ✔ | ╌ | search | RC10B6.1 Gear Differential Outdrives | |
91786 | ✔ | ╌ | search | RC10B6.1 Gear Differential Kit | |
91790 | ✔ | ╌ | search | RC10B6.1 Layback Gearbox | |
91792 | ✔ | ╌ | search | RC10B6.1 Differential Height Inserts | |
91793 | ✔ | ╌ | search | RC10B6.1 Aluminum Differential Height Inserts, black | |
91795 | ✔ | ╌ | search | RC10B6.1 Laydown/Layback Motor Plate, blue aluminum | |
91799 | ✔ | ╌ | search | RC10B6.1 Laydown Top Shaft | |
91801 | ✔ | ╌ | search | RC10B6.1 Slipper Spring | |
91803 | ✔ | ╌ | search | RC10B6.1 Slipper Hub, inner | |
91804 | ✔ | ╌ | search | RC10B6.1 Slipper Hub, outer | |
91805 | ✔ | ╌ | search | RC10B6.1 HTC Slipper Hub, outer | |
91813 | ✔ | ╌ | search | RC10B6.1 Gear Cover | |
91814 | ✔ | ╌ | search | 12mm Shock Caps and Spring Cups | |
91815 | ✔ | ╌ | search | Shock Bushings, 10 mm, blue aluminum | |
91816 | ✔ | ╌ | search | Shock Bushings, 12 mm, blue aluminum | |
91819 | ✔ | ╌ | search | RC10B6.1 Shock Pivot Balls | |
91820 | ✔ | ╌ | search | RC10B6.1 12 mm Shock Rod End Set | |
91821 | ✔ | ╌ | search | RC10B6.1 Anti-roll Bar Hardware | |
91826 | ✔ | ╌ | search | Wheel Nuts, M4 Serrated, flanged, silver steel | |
91867 | ✔ | ╌ | search | RC10B6.2 Fan Mount | |
91884 | ✔ | ╌ | search | RC10B6.3 Front Top Plate and Ballstud Mount | |
91891 | ✔ | ╌ | search | RC10B6.3 HD Slipper Spring and Adapters | |
91909 | ✔ | ╌ | search | 12mm Shock Collar and Seal Retainer Set, black | |
91992 | ✔ | ╌ | search | RC10B6 Ball Differential Kit with Caged Thrust Bearing | |
92014 | ✔ | ╌ | search | Arm Mount Inserts | |
92179 | ✔ | ╌ | search | Rear Hub Insert Set | |
92180 | ✔ | ╌ | search | RC10B74 Rear Hub Link Mounts | |
92207 | ✔ | ╌ | search | RC10B74 Rear CVA Axle, 66 mm | |
92267 | ✔ | ╌ | search | RC10B74.1 Rear Hubs | |
92288 | ✔ | ╌ | search | Octalock Slipper Pad, 19mm | |
92293 | ✔ | ╌ | search | Octalock Spur Gear, 72T 48P | |
92294 | ✔ | ╌ | search | Octalock Spur Gear, 75T 48P | |
92295 | ✔ | ╌ | search | Octalock Spur Gear, 78T 48P | |
92296 | ✔ | ╌ | search | Octalock Spur Gear, 81T 48P | |
92337 | ✔ | ╌ | search | Turnbuckles, 3.5x48mm, steel | |
92339 | ✔ | ╌ | search | Turnbuckles, 3.5x58mm, steel | |
92340 | ✔ | ╌ | search | Turnbuckles, 3.5x67mm, steel | |
1747 | ╌ | ✔ | search | Fuel Bottle Pro, 500cc | |
2208 | ╌ | ✔ | search | Body Clips, large | |
3718 |
✗ Part discontinued
|
╌ | ✔ | search | Wire Ties, 12 in, nylon |
4675 | ╌ | ✔ | search | Screws, M2.5x6 in FHCS | |
7184 | ╌ | ✔ | search | Screws, M2x16 mm SHCS | |
7724 | ╌ | ✔ | search | Fuel Tubing, 15 in. | |
7732 | ╌ | ✔ | search | Set Screws, M4x4 mm | |
25620 | ╌ | ✔ | search | Screws, M3x10 mm SHCS | |
29290 |
✗ Part discontinued
|
╌ | ✔ | search | XP DSV System |
31387 | ╌ | ✔ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
31388 | ╌ | ✔ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
31389 | ╌ | ✔ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
31511 | ╌ | ✔ | search | Screws, M2x5 mm SHCS | |
31540 | ╌ | ✔ | search | Screws, M3x5 mm FHCS | |
71023 | ╌ | ✔ | search | Receiver Box Seals and Belt Cover Cap | |
80939 | ╌ | ✔ | search | RC8B3.2 Team Kit | |
81008 | ╌ | ✔ | search | Differential Outdrives, 15 mm | |
81009 | ╌ | ✔ | search | RC8B3 42/12 Gear Set | |
81012 | ╌ | ✔ | search | Differential Outdrive, 17 mm | |
81015 |
✗ Part discontinued
|
╌ | ✔ | RC8B3 Gearbox | |
81020 | ╌ | ✔ | search | RC8B3 Center Universal, 76 mm | |
81021 | ╌ | ✔ | search | Center Universal, 106 mm | |
81026 | ╌ | ✔ | search | RC8B3 Shock Tower, front | |
81027 | ╌ | ✔ | search | RC8B3 Shock Tower, rear | |
81030 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Top Plate |
81032 | ╌ | ✔ | search | RC8B3 Chassis Braces, long (front and rear) | |
81037 | ╌ | ✔ | search | RC8B3 Brake Rotor | |
81038 | ╌ | ✔ | search | RC8B3 Brake Pad Spring | |
81039 | ╌ | ✔ | search | RC8B3 Brake Pads & Springs | |
81040 | ╌ | ✔ | search | RC8B3 Brake Cam | |
81042 | ╌ | ✔ | search | RC8B3 Brake Lever | |
81043 | ╌ | ✔ | search | RC8B3 Center Top Plate | |
81049 | ╌ | ✔ | search | RC8B3 Upper Link Mount | |
81050 | ╌ | ✔ | search | RC8B3 Arm Mount Insert Set, updated | |
81056 | ╌ | ✔ | search | RC8B3 Suspension Arm Endcap | |
81060 | ╌ | ✔ | search | RC8B3 Hinge Pin Set | |
81063 | ╌ | ✔ | search | RC8B3 Steering Block Arms, +2 deg., aluminum | |
81065 | ╌ | ✔ | search | RC8B3 Steering Blocks | |
81067 | ╌ | ✔ | search | RC8B3 Pillow Balls, steel | |
81070 | ╌ | ✔ | search | RC8B3 Pillow Ball Nuts | |
81072 | ╌ | ✔ | search | RC8B3 Pillow Ball Shims | |
81075 | ╌ | ✔ | search | RC8B3 Rear Hubs | |
81076 | ╌ | ✔ | search | RC8B3 Hub Hinge Pins | |
81079 | ╌ | ✔ | search | RC8B3 Wheel Hexes, +1 mm wide | |
81080 | ╌ | ✔ | search | RC8B3 Wheel Hexes, +2 mm wide | |
81083 | ╌ | ✔ | search | RC8B3.1 Servo Saver Spring | |
81084 | ╌ | ✔ | search | RC8B3.1 Servo Saver Tube | |
81085 | ╌ | ✔ | search | Servo Saver Arm, aluminum | |
81086 | ╌ | ✔ | search | RC8B3 Steering Bellcrank Kit | |
81088 | ╌ | ✔ | search | RC8B3 Steering Bellcrank Nuts | |
81089 | ╌ | ✔ | search | RC8B3 Steering Rack | |
81091 | ╌ | ✔ | search | RC8B3 Steering Posts | |
81093 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Rod Ends, 4 mm |
81094 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Rod Ends, 5 mm |
81104 | ╌ | ✔ | search | RC8B3 IFMAR Wing, black | |
81105 | ╌ | ✔ | search | RC8B3 IFMAR Wing, white | |
81106 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Wing, black |
81108 | ╌ | ✔ | search | RC8B3 Wing Mount | |
81109 | ╌ | ✔ | search | Wing Mount, +8 mm | |
81110 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Pro-Line Body |
81114 | ╌ | ✔ | search | RC8B3 Engine Mount Washers | |
81115 | ╌ | ✔ | search | RC8B3 Engine Mounts | |
81118 | ╌ | ✔ | search | RC8B3 Pipe Mount | |
81120 | ╌ | ✔ | search | RC8B3 Fuel Tank, 125cc | |
81122 | ╌ | ✔ | search | RC8B3 Fuel Tank Post and Grommet Sets | |
81125 | ╌ | ✔ | search | RC8B3 Air Filter Element | |
81150 | ╌ | ✔ | search | RC8B3 Anti-roll Bar Drop Link/Collet | |
81157 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Shock Kit, rear |
81160 | ╌ | ✔ | search | RC8B3 Shock Bodies, 30.5 mm | |
81161 | ╌ | ✔ | search | RC8B3 Shock Bodies, 39.5 mm | |
81170 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 TiN Shock Shafts, 3.5x30.5 mm |
81173 | ╌ | ✔ | search | RC8T3 TiN Shock Shafts, 3.5x42.5 mm | |
81179 | ╌ | ✔ | search | Bleeder Shock Caps, 16 mm | |
81180 | ╌ | ✔ | search | RC8B3 Shock Caps | |
81181 | ╌ | ✔ | search | RC8B3 Shock Cap Inserts | |
81182 | ╌ | ✔ | search | RC8B3 Shock Bladders | |
81184 | ╌ | ✔ | search | Bleeder Shock Cap Seals, 16 mm | |
81185 | ╌ | ✔ | search | RC8B3 Shock Rebuild Kit | |
81186 | ╌ | ✔ | search | RC8B3 Shock O-rings, red | |
81188 | ╌ | ✔ | search | RC8B3 Shock Body Seal Retainers | |
81190 | ╌ | ✔ | search | RC8B3 Shock Boots | |
81194 |
✗ Part discontinued
|
╌ | ✔ | search | Shock Rod Ends & Spring Cups, 20 mm |
81196 | ╌ | ✔ | search | RC8B3 Shock Bushings | |
81197 | ╌ | ✔ | search | RC8B3 Shock Pins | |
81200 | ╌ | ✔ | search | RC8B3 Shock Pistons | |
81221 | ╌ | ✔ | search | Spring Collars, 20 mm | |
81223 | ╌ | ✔ | search | Front Springs V2, white, 5.1 lb/in, L70, 9.25T, 1.6D | |
81224 | ╌ | ✔ | search | Front Springs V2, gray, 5.3 lb/in, L70, 9.0T, 1.6D | |
81225 | ╌ | ✔ | search | Front Springs, V2, blue, 5.5 lb/in, L70, 8.75T, 1.6D | |
81226 | ╌ | ✔ | search | Front Springs V2, yellow, 5.7 lb/in, L70, 8.5T, 1.6D | |
81229 | ╌ | ✔ | search | Rear Springs V2, white, 4.1 lb/in, L86, 11.0T, 1.6D | |
81230 | ╌ | ✔ | search | Rear Springs V2, gray, 4.2 lb/in, L86, 10.75T, 1.6D | |
81231 | ╌ | ✔ | search | Rear Springs, V2, blue, 4.3 lb/in, L86, 10.5T, 1.6D | |
81232 | ╌ | ✔ | search | Rear Springs V2, yellow, 4.4 lb/in, L86, 10.25T, 1.6D | |
81233 | ╌ | ✔ | search | Rear Springs V2, pink, 3.7 lb/in, L86, 12.00T, 1.6D | |
81234 | ╌ | ✔ | search | Rear Springs V2, brown, 3.8 lb/in, L86, 11.75T, 1.6D | |
81235 | ╌ | ✔ | search | Rear Springs V2, black, 3.9 lb/in, L86, 11.50T, 1.6D | |
81236 | ╌ | ✔ | search | Rear Springs V2, green, 4.0 lb/in, L86, 11.25T, 1.6D | |
81250 | ╌ | ✔ | search | Servo Horn Kit | |
81251 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Linkage Kit |
81256 | ╌ | ✔ | search | C-Clips, 5 mm | |
81257 | ╌ | ✔ | search | Set Screws, M3x6 mm | |
81258 | ╌ | ✔ | search | Set Screws, M3x12 mm | |
81259 | ╌ | ✔ | search | Screws, M2.5x18 mm BHCS | |
81260 | ╌ | ✔ | search | Screws, M4x14 mm BHCS | |
81261 | ╌ | ✔ | search | Screws, M4x16 mm BHCS | |
81262 | ╌ | ✔ | search | Screws, M4x10 mm FHCS | |
81263 | ╌ | ✔ | search | Screws, M4x16 mm FHCS | |
81264 | ╌ | ✔ | search | Screws, M4x20 mm FHCS | |
81291 | ╌ | ✔ | search | RC8B3 Arm Mount A, HRC | |
81292 | ╌ | ✔ | search | RC8B3 Arm Mount B, HRC | |
81301 | ╌ | ✔ | search | RC8B3 Chassis Braces, short (front and rear) | |
81326 | ╌ | ✔ | search | RC8B3 CVA Axle, steel | |
81328 | ╌ | ✔ | search | RC8B3 F CVA Rebuild Kit | |
81365 | ╌ | ✔ | search | Clutch Springs, 0.90 mm, 4-shoe | |
81366 | ╌ | ✔ | search | Clutch Springs, 0.95 mm, 4-shoe | |
81367 | ╌ | ✔ | search | Clutch Springs, 1.00 mm, 4-shoe | |
81368 | ╌ | ✔ | search | Clutch Springs, 1.05 mm, 4-shoe | |
81369 | ╌ | ✔ | search | Clutch Springs, 1.10 mm, 4-shoe | |
81370 | ╌ | ✔ | search | RC8B3.1 Flywheel, 4-shoe | |
81371 | ╌ | ✔ | search | RC8B3.1 Flywheel Collets, 4 shoe | |
81372 | ╌ | ✔ | search | RC8B3.1 Flywheel Nut, 4-shoe | |
81373 | ╌ | ✔ | search | Clutch Shoe Pins, 4-shoe | |
81374 | ╌ | ✔ | search | Clutch Bell, 13T, vented, 4-shoe | |
81375 | ╌ | ✔ | search | Clutch Shoes, hard, 4-shoe, aluminum | |
81377 | ╌ | ✔ | search | Clutch Shoes, composite, hard, 4-shoe | |
81379 | ╌ | ✔ | search | RC8B3.1 Differential Case | |
81380 | ╌ | ✔ | search | RC8B3.1 Differential Gear Set, HTC | |
81381 | ╌ | ✔ | search | RC8B3.1 Differential Shim Set | |
81383 | ╌ | ✔ | search | RC8B3.1 Differential Gear Set, LTC | |
81384 | ╌ | ✔ | search | RC8B3.1 Differential Gaskets | |
81385 | ╌ | ✔ | search | O-rings Set, RC8B3.1 Differential | |
81386 | ╌ | ✔ | search | RC8B3.1 Spur Gear, 46T, Mod 1 | |
81394 | ╌ | ✔ | search | RC8B3.1 CVA Driveshafts, 94 mm | |
81395 | ╌ | ✔ | search | RC8B3.1 CVA Driveshaft Set, 94 mm | |
81396 | ╌ | ✔ | search | Clutch Bell 14T, vented, 4 shoe | |
81397 | ╌ | ✔ | search | RC8B3.1 Turnbuckle Balls | |
81398 | ╌ | ✔ | search | RC8B3.1 Turnbuckle Balls, shouldered | |
81399 | ╌ | ✔ | search | RC8B3 Rod Ends, 4 mm | |
81400 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3 Rod Ends, 5 mm |
81402 | ╌ | ✔ | search | Clutch Shoes, composite, 4-shoe | |
81407 | ╌ | ✔ | search | RC8B3.1 Shock Seal Bushing Set | |
81410 | ╌ | ✔ | search | RC8B3.1 Shock Bushings, blue aluminum | |
81430 | ╌ | ✔ | search | RC8B3.2 Chassis | |
81431 | ╌ | ✔ | search | RC8B3.2 Side Guards | |
81432 | ╌ | ✔ | search | RC8B3.2 Receiver and Battery Box | |
81433 | ╌ | ✔ | search | RC8B3.2 Radio Tray Posts and Spacers | |
81434 | ╌ | ✔ | search | RC8B3.2 Rear Suspension Arms | |
81438 | ╌ | ✔ | search | RC8B3.2 Front Lower Suspension Arms | |
81442 | ╌ | ✔ | search | RC8B3.2 Front Upper Suspension Arms | |
81446 | ╌ | ✔ | search | RC8B3.2 Shim Set | |
81447 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3.2 Body Posts and Bumper |
81448 | ╌ | ✔ | search | RC8B3.2 Center Bulkhead | |
81449 | ╌ | ✔ | search | RC8B3.2 Center Top Plate | |
81450 | ╌ | ✔ | search | RC8B3.2 Transponder Mount/Switch Mount | |
81451 | ╌ | ✔ | search | RC8B3.2 Radio Tray Brace | |
81452 | ╌ | ✔ | search | RC8B3.2 16mm Shock Caps | |
81453 | ╌ | ✔ | search | RC8B3 16mm Shock Bladders, stiff | |
81454 | ╌ | ✔ | search | RC8B3.2 HRC Arm Mount C, narrow | |
81455 | ╌ | ✔ | search | RC8B3.2 HRC Arm Mount D, narrow | |
81456 | ╌ | ✔ | search | RC8B3.2 Rear Shock Tower, aluminum | |
81458 | ╌ | ✔ | search | RC8B3.2 Air Filter Boot | |
81461 | ╌ | ✔ | search | RC8B3.2 Front Shock Kit | |
81462 | ╌ | ✔ | search | RC8B3.2 Rear Shock Kit | |
81464 |
✗ Part discontinued
|
╌ | ✔ | search | RC8B3.2 Decal Sheet |
81468 | ╌ | ✔ | search | RC8B3 44/13 Gear Set | |
81492 | ╌ | ✔ | search | 16mm Shock Collar and Seal Retainer Set, black | |
89096 | ╌ | ✔ | search | Wheel Hex Pins | |
89148 | ╌ | ✔ | search | Clutch Bell Shim Set | |
89149 | ╌ | ✔ | search | Brake Bolt | |
89212 | ╌ | ✔ | search | Screws, M3x30 mm FHCS | |
89214 | ╌ | ✔ | search | Screws, M4x12 mm FHCS | |
89215 | ╌ | ✔ | search | Locknuts, M2.5x0.4, Shock Piston, silver | |
89216 | ╌ | ✔ | search | Locknuts, M4, black | |
89217 | ╌ | ✔ | search | Screws, M4x14 mm FHCS | |
89221 | ╌ | ✔ | search | Set Screws, M5x4 mm | |
89223 | ╌ | ✔ | search | Screws, M3x8 mm SHCS | |
89225 | ╌ | ✔ | search | Screws, M3x24 mm SHCS | |
89269 | ╌ | ✔ | search | Turnbuckles, 38 mm/1.5 in, steel | |
89296 | ╌ | ✔ | search | 1:8 Buggy Wheels, 83 mm, 17 mm Hex, white | |
89297 | ╌ | ✔ | search | 1:8 Buggy Wheels, 83 mm, 17 mm Hex, yellow | |
89317 | ╌ | ✔ | search | Droop Screws, M4 0.7x12mm BHCS, black | |
89526 | ╌ | ✔ | search | Turnbuckles, 4x50 mm/1.97 in, silver | |
91050 | ╌ | ✔ | search | Heavy-duty Ballstuds, 12 mm, long neck | |
91469 | ╌ | ✔ | search | Ball Cups, Rod Ends and Steering Link | |
91565 | ╌ | ✔ | search | FT Bearings, 8x16x5 mm, flanged | |
91566 | ╌ | ✔ | search | Bearings, 15x21x4 mm | |
SP106 |
✗ Part discontinued
|
╌ | ✔ | search | Associated Electrics 2020 Calendar |
4671 | ✔ | ✔ | search | Set Screws, M3x10 mm | |
6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
6727 | ✔ | ✔ | search | Servo Tape | |
25187 | ✔ | ✔ | search | Screws, M3x14 mm BHCS | |
25188 | ✔ | ✔ | search | Screws, M3x20 mm BHCS | |
25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
25202 | ✔ | ✔ | search | Screws, M3x10 mm FHCS | |
25203 | ✔ | ✔ | search | Screws, M3x12 mm FHCS | |
25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
25612 | ✔ | ✔ | search | Locknuts, M3, flanged, black | |
27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
31386 | ✔ | ✔ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
31448 | ✔ | ✔ | search | Screws, M2.5x8 mm FHCS | |
31520 | ✔ | ✔ | search | Screws, M2.5x6 mm BHCS | |
31521 | ✔ | ✔ | search | Screws, M2.5x8 mm BHCS | |
31531 | ✔ | ✔ | search | Screws, M3x6 mm BHCS | |
31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
31541 | ✔ | ✔ | search | Screws, M3x6 mm FHCS | |
89203 | ✔ | ✔ | search | Screws, M3x16 mm BHCS | |
89204 | ✔ | ✔ | search | Screws, M3x24 mm BHCS | |
89208 | ✔ | ✔ | search | Screws, M3x14 mm FHCS | |
89218 | ✔ | ✔ | search | Washers, 3x8 mm | |
89278 | ✔ | ✔ | search | Washers, 2.6x6 mm | |
91048 | ✔ | ✔ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
91492 | ✔ | ✔ | search | 12 mm V2 Bleeder Gaskets |