Team Associated RC10F6 vs RC10T6.2
Comparing compatible parts between the Team Associated RC-car models RC10F6 and RC10T6.2.
| link Part # | RC10F6 | RC10T6.2 | Description | ||
|---|---|---|---|---|---|
| 1736 | ✔ | ╌ | search | Body Clips, metallic blue, short | |
| 2230 |
✗ Part discontinued
|
✔ | ╌ | search | Body Mounts, front and rear |
| 3921 | ✔ | ╌ | search | Spur Gear, 69T 48P Kimbrough | |
| 3922 | ✔ | ╌ | search | Spur Gear, 72T 48P Kimbrough | |
| 3923 | ✔ | ╌ | search | Spur Gear, 75T 48P Kimbrough | |
| 3924 | ✔ | ╌ | search | Spur Gear, 66T 48Pitch | |
| 4113 | ✔ | ╌ | search | Springs, .020, short | |
| 4114 |
✗ Part discontinued
|
✔ | ╌ | search | Springs, .018, short |
| 4116 | ✔ | ╌ | search | Springs, .024, short, in kit | |
| 4117 | ✔ | ╌ | search | Springs, .022, short | |
| 4118 | ✔ | ╌ | search | Springs, .014 | |
| 4119 | ✔ | ╌ | search | Springs, .016, short | |
| 4404 | ✔ | ╌ | search | Turnbuckles, 3x45 mm/1.77 in, silver | |
| 4462 | ✔ | ╌ | search | Spur Gear, 100T 64P, Kimbrough | |
| 4535 | ✔ | ╌ | search | Front and Rear Body Mounts | |
| 4554 |
✗ Part discontinued
|
✔ | ╌ | search | Rear Axle Shims, 5/16x1/4x0.005 in |
| 4615 | ✔ | ╌ | search | Spur Gear, 96T 64P | |
| 4616 | ✔ | ╌ | search | Spur Gear, 88T 64P (in kit) | |
| 4670 | ✔ | ╌ | search | Set Screws, M3x8 mm | |
| 4674 |
✗ Part discontinued
|
✔ | ╌ | search | Screws, M2x6 in FHCS |
| 4675 | ✔ | ╌ | search | Screws, M2.5x6 in FHCS | |
| 4707 | ✔ | ╌ | search | Side Spring Retainers | |
| 4726 | ✔ | ╌ | search | RC10F6 Pivot Brace | |
| 4728 | ✔ | ╌ | search | RC10F6 Rear Pod Link | |
| 4731 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Rear Axle Height Adjusters |
| 4735 | ✔ | ╌ | search | RC10F6 Rear Axle | |
| 4737 | ✔ | ╌ | search | Belleville Washers | |
| 4754 | ✔ | ╌ | search | RC10F6 Suspension Arm Pivot Ball Bushings | |
| 4755 | ✔ | ╌ | search | RC10F6 Suspension Arm Pivot Ball Set | |
| 4786 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Damper Tubes |
| 4787 | ✔ | ╌ | search | RC10F6 Damper Tube Shafts | |
| 4791 | ✔ | ╌ | search | RC10F6 Side Springs, green, 4.2 lb/in | |
| 4792 | ✔ | ╌ | search | RC10F6 Side Springs, white, 4.7 lb/in | |
| 4793 | ✔ | ╌ | search | RC10F6 Side Springs, gray, 5.2 lb/in | |
| 4794 | ✔ | ╌ | search | RC10F6 Side Springs, blue, 5.8 lb/in (in kit) | |
| 5407 | ✔ | ╌ | search | O-rings, red, silicone | |
| 6266 | ✔ | ╌ | search | Turnbuckles, M3x38 mm/1.5 in | |
| 6299 | ✔ | ╌ | search | E-Clips, 1/8 in | |
| 7186 |
✗ Part discontinued
|
✔ | ╌ | search | Screws, M2x6 mm SHCS |
| 7187 | ✔ | ╌ | search | Screws, M2x8mm SHCS | |
| 8023 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Factory Team Kit |
| 8441 |
✗ Part discontinued
|
✔ | ╌ | search | Inline Steering Blocks |
| 8504 | ✔ | ╌ | search | D-Drive Rings, for axle | |
| 8608 |
✗ Part discontinued
|
✔ | ╌ | search | Battery Retainers, blue aluminum |
| 8620 | ✔ | ╌ | search | RC10F6 Chassis, carbon fiber | |
| 8624 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Lower Pod Plate, carbon fiber |
| 8627 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Upper Pod Plate, carbon fiber |
| 8629 | ✔ | ╌ | search | RC10F6 Motor Mount Brace, carbon fiber | |
| 8631 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Chassis Brace Set, carbon fiber |
| 8638 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Lower Suspension Arms, carbon fiber |
| 8639 | ✔ | ╌ | search | RC10F6 Upper Suspension Arms, carbon fiber | |
| 8642 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Chassis Brace Standoffs, blue aluminum |
| 8644 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Motor Mount, black aluminum |
| 8645 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Left Rear Bulkhead, black aluminum |
| 8651 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Suspension Arm Standoffs, blue aluminum |
| 8655 | ✔ | ╌ | search | RC10F6 Front Top Plate Bulkhead, blue aluminum | |
| 8658 | ✔ | ╌ | search | RC10F6 Camber and Caster Bushings | |
| 8663 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Kingpins, 3x31 mm |
| 8667 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Front Axles |
| 8670 | ✔ | ╌ | search | RC10F6 Steering Bellcrank Set | |
| 8674 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Servo Mounts, blue aluminum |
| 8676 | ✔ | ╌ | search | RC10F6 Front Wing | |
| 8677 | ✔ | ╌ | search | RC10F6 Front Wing Plate, blue aluminum | |
| 8678 | ✔ | ╌ | search | RC10F6 Rear Wing | |
| 8689 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Servo Saver |
| 8691 | ✔ | ╌ | search | Screws, M2.5x12 mm SHCS | |
| 8692 |
✗ Part discontinued
|
✔ | ╌ | search | RC10F6 Tire Decals, white |
| 8828 | ✔ | ╌ | search | Anti-roll Bar Cups | |
| 29276 | ✔ | ╌ | search | XP F6 Red LED Tail Light | |
| 29290 |
✗ Part discontinued
|
✔ | ╌ | search | XP DSV System |
| 31280 |
✗ Part discontinued
|
✔ | ╌ | search | Ballstuds, 5 mm, short neck |
| 31281 | ✔ | ╌ | search | Ballstuds, 8 mm, short neck | |
| 31282 | ✔ | ╌ | search | Ballstuds, 10 mm, short neck | |
| 31285 |
✗ Part discontinued
|
✔ | ╌ | search | Ballstuds, 10 mm, long neck |
| 31305 |
✗ Part discontinued
|
✔ | ╌ | search | Turnbuckle Eyelets |
| 31387 | ✔ | ╌ | search | Washers, 7.8x3.5x0.5mm, blue aluminum | |
| 31388 | ✔ | ╌ | search | Washers, 7.8x3.5x1.0mm, blue aluminum | |
| 31389 | ✔ | ╌ | search | Washers, 7.8x3.5x2.0mm, blue aluminum | |
| 31390 |
✗ Part discontinued
|
✔ | ╌ | search | Ballstuds, 3.25 mm, short neck |
| 31391 | ✔ | ╌ | search | Ballstuds, 3.25 mm, long neck | |
| 31693 |
✗ Part discontinued
|
✔ | ╌ | search | Shock Rebuild Kit |
| 31700 | ✔ | ╌ | search | Shock Eyelet Set | |
| 89217 | ✔ | ╌ | search | Screws, M4x14 mm FHCS | |
| 92059 |
✗ Part discontinued
|
✔ | ╌ | search | B64 Front Crush Tubes |
| 2308 | ╌ | ✔ | search | Screws, M3x18 mm BHCS | |
| 4187 | ╌ | ✔ | search | Washers, 6x3x1 mm, nylon | |
| 6573 | ╌ | ✔ | search | Diff Thrust Washer and Bolt | |
| 6574 | ╌ | ✔ | search | Diff Thrust Balls, 5/64 in | |
| 6575 | ╌ | ✔ | search | Diff Thrust Bolt Set | |
| 6581 | ╌ | ✔ | search | Carbide Diff Balls, 3/32 in | |
| 6582 | ╌ | ✔ | search | Diff Thrust Spring | |
| 7253 | ╌ | ✔ | search | Turnbuckles, 67 mm/2.62 in, steel | |
| 7666 | ╌ | ✔ | search | Diff Drive Rings, 2.60:1 | |
| 7677 |
✗ Part discontinued
|
╌ | ✔ | search | Diff Rebuild Kit |
| 7852 | ╌ | ✔ | search | 2WD Truck Wheels, 2.2 in, 12 mm Hex, white | |
| 7853 | ╌ | ✔ | search | 2WD Truck Wheels, 2.2 in, 12 mm Hex, yellow | |
| 9611 | ╌ | ✔ | search | Slipper Pads V2 | |
| 21173 | ╌ | ✔ | search | Body Clips | |
| 25187 | ╌ | ✔ | search | Screws, M3x14 mm BHCS | |
| 25188 | ╌ | ✔ | search | Screws, M3x20 mm BHCS | |
| 25189 | ╌ | ✔ | search | Screws, M3x22 mm BHCS | |
| 25202 | ╌ | ✔ | search | Screws, M3x10 mm FHCS | |
| 25203 | ╌ | ✔ | search | Screws, M3x12 mm FHCS | |
| 25204 | ╌ | ✔ | search | Screws, M3x16 mm FHCS | |
| 31400 |
✗ Part discontinued
|
╌ | ✔ | search | Bearings, 5x8x2.5 mm |
| 31448 | ╌ | ✔ | search | Screws, M2.5x8 mm FHCS | |
| 31500 | ╌ | ✔ | search | Set Screws, M3x2.5 mm | |
| 31520 | ╌ | ✔ | search | Screws, M2.5x6 mm BHCS | |
| 31521 | ╌ | ✔ | search | Screws, M2.5x8 mm BHCS | |
| 31522 | ╌ | ✔ | search | Screws, M2.5x10 mm BHCS | |
| 31530 | ╌ | ✔ | search | Screws, M3x5 mm BHCS | |
| 42035 | ╌ | ✔ | search | Octalock Spur Gear, 87T 48P | |
| 70003 | ╌ | ✔ | search | RC10T6.2 Team Kit | |
| 71032 | ╌ | ✔ | search | Screws, M2.5x14 mm SHCS | |
| 71037 | ╌ | ✔ | search | Screws, M3x45 mm BHCS | |
| 71100 | ╌ | ✔ | search | T6.1 Chassis | |
| 71111 | ╌ | ✔ | search | Front Axles, 8.50 mm | |
| 71113 | ╌ | ✔ | search | Rear CVA Bones, 91 mm | |
| 71119 |
✗ Part discontinued
|
╌ | ✔ | search | T6.1 Body Posts |
| 71126 | ╌ | ✔ | search | T6.1 Body and Spoiler, clear | |
| 71128 | ╌ | ✔ | search | RC10T6.1 Front Anti-roll Bar Set | |
| 71129 | ╌ | ✔ | search | Rear Anti-roll Bar Set | |
| 71135 | ╌ | ✔ | search | RC10T6.1 Body Posts V2 | |
| 71136 | ╌ | ✔ | search | RC10T6.2 Front Shock Tower, gull wing, carbon fiber | |
| 71137 | ╌ | ✔ | search | RC10T6.2 Rear Shock Tower, gull wing, carbon fiber | |
| 71138 | ╌ | ✔ | search | RC10T6.2 Front Suspension Arms, gull wing | |
| 71140 | ╌ | ✔ | search | RC10T6.2 Rear Suspension Arms, gull wing | |
| 71142 | ╌ | ✔ | search | RC10T6.2 Side Rails | |
| 71143 | ╌ | ✔ | search | RC10T6.2 Side Rails, hard | |
| 71144 | ╌ | ✔ | search | RC10T6.2 Steering Arm, +1mm, carbon fiber | |
| 71145 | ╌ | ✔ | search | RC10T6.2 Laydown Motor Plate, blue aluminum | |
| 71153 | ╌ | ✔ | search | RC10T6.2 Decal Sheet | |
| 71155 | ╌ | ✔ | search | RC10T6.2 Rear CVA Bones, 92.5mm | |
| 71158 | ╌ | ✔ | search | 13x36mm Shock Bodies | |
| 71160 | ╌ | ✔ | search | 13mm Front Springs, white 4.40 lb/in, L54, 7.5T, 1.3D | |
| 71161 | ╌ | ✔ | search | 13mm Front Springs, gray 4.60 lb/in, L54, 7.25T, 1.3D | |
| 71162 | ╌ | ✔ | search | 13mm Front Springs, blue 4.80 lb/in, L54, 7.0T, 1.3D | |
| 71163 | ╌ | ✔ | search | 13mm Rear Springs, green 2.20 lb/in, L72, 9.75T, 1.2D | |
| 71164 | ╌ | ✔ | search | 13mm Rear Springs, white 2.35 lb/in, L72, 9.25T, 1.2D | |
| 71165 | ╌ | ✔ | search | 13mm Rear Springs, gray 2.55 lb/in, L72, 8.75T, 1.2D | |
| 89202 | ╌ | ✔ | search | Screws, M3x12 mm BHCS | |
| 89203 | ╌ | ✔ | search | Screws, M3x16 mm BHCS | |
| 89204 | ╌ | ✔ | search | Screws, M3x24 mm BHCS | |
| 89208 | ╌ | ✔ | search | Screws, M3x14 mm FHCS | |
| 89209 | ╌ | ✔ | search | Screws, M3x18 mm FHCS | |
| 89218 | ╌ | ✔ | search | Washers, 3x8 mm | |
| 89278 | ╌ | ✔ | search | Washers, 2.6x6 mm | |
| 91047 | ╌ | ✔ | search | Heavy-duty Ballstuds, 6 mm, long neck | |
| 91048 | ╌ | ✔ | search | Heavy-duty Ballstuds, 8 mm, long neck | |
| 91049 | ╌ | ✔ | search | Heavy-duty Ballstuds, 10 mm, long neck | |
| 91150 | ╌ | ✔ | search | M4 Low Profile Serrated Steel Wheel Nuts | |
| 91158 | ╌ | ✔ | search | Screws, M3x4 mm BHCS | |
| 91419 | ╌ | ✔ | search | Diff Gear | |
| 91436 | ╌ | ✔ | search | CVA/Wheel Hex Pins | |
| 91438 | ╌ | ✔ | search | CVA Rebuild Kit | |
| 91478 | ╌ | ✔ | search | Screws, M3x0.5x30 mm BHCS | |
| 91481 | ╌ | ✔ | search | 12x27.5 mm V2 Shock Bodies | |
| 91483 | ╌ | ✔ | search | 12x36 mm V2 Shock Bodies | |
| 91491 | ╌ | ✔ | search | 12 mm V2 Shock Rebuild | |
| 91492 | ╌ | ✔ | search | 12 mm V2 Bleeder Gaskets | |
| 91567 | ╌ | ✔ | search | Bearings, 5x12x4 mm | |
| 91611 | ╌ | ✔ | search | Screws, M1.6x5 mm SHCS | |
| 91619 | ╌ | ✔ | search | 3x27.5 mm Shock Shafts (V2), TiN | |
| 91623 | ╌ | ✔ | search | 3x35 mm Shock Shafts (V2), TiN | |
| 91635 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, green, 3.75 lb/in | |
| 91636 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, white, 4.10 lb/in | |
| 91637 | ╌ | ✔ | search | 12 mm Shock Springs, 54mm, gray, 4.45 lb/in | |
| 91638 | ╌ | ✔ | search | Front Shock Springs, blue, 54mm, 4.80 lb/in | |
| 91639 | ╌ | ✔ | search | 12 mm Shock Springs, 72mm, green, 2.20 lb/in | |
| 91640 | ╌ | ✔ | search | 12 mm Shock Springs, 72mm, white, 2.40 lb/in | |
| 91641 | ╌ | ✔ | search | 12 mm Shock Springs, 72mm, gray, 2.60 lb/in | |
| 91656 | ╌ | ✔ | search | RC10B6 Bulkhead | |
| 91667 | ╌ | ✔ | search | RC10B6 Steering Set | |
| 91670 | ╌ | ✔ | search | RC10B6 Hinge Pin Set | |
| 91676 | ╌ | ✔ | search | RC10B6 Caster Hat Bushings | |
| 91678 | ╌ | ✔ | search | Screws, M3x20 mm, BHCS, shouldered | |
| 91679 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Steering Block Arms |
| 91681 | ╌ | ✔ | search | RC10B6 Caster Block Hat Bushings, 0.5, 1.5, 2.5mm | |
| 91685 | ╌ | ✔ | search | RC10B6 Bumpers | |
| 91701 | ╌ | ✔ | search | RC10B6 Differential Outdrives | |
| 91702 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Ball Differential Kit |
| 91709 | ╌ | ✔ | search | RC10B6 Chassis Braces | |
| 91716 | ╌ | ✔ | search | RC10B6 Idler Gear, 39T, laydown | |
| 91717 | ╌ | ✔ | search | RC10B6 Idler Gears, 26T, standup | |
| 91719 | ╌ | ✔ | search | RC10B6 Servo Mounts | |
| 91721 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6 Shock Eyelets |
| 91722 | ╌ | ✔ | search | RC10B6 Ballcups | |
| 91728 | ╌ | ✔ | search | RC10B6 Servo Horns, 15.5 mm | |
| 91729 | ╌ | ✔ | search | RC10B6 Thumbscrews | |
| 91730 | ╌ | ✔ | search | RC10B6 Battery Tray Shoulder Screws | |
| 91731 | ╌ | ✔ | search | RC10B6 Battery Strap | |
| 91734 | ╌ | ✔ | search | RC10B6 Battery Foams | |
| 91743 | ╌ | ✔ | search | Adhesive Hook and Loop | |
| 91749 | ╌ | ✔ | search | Screws, M2x3 mm FHCS | |
| 91766 |
✗ Part discontinued
|
╌ | ✔ | search | RC10B6.1 Top Plate and Ballstud Mount |
| 91772 | ╌ | ✔ | search | RC10B6.1 Blue Aluminum Arm Mount C | |
| 91775 | ╌ | ✔ | search | RC10B6.1 Rear Ballstud Mount, blue aluminum | |
| 91776 | ╌ | ✔ | search | RC10B6.1 Caster and Steering Blocks | |
| 91780 | ╌ | ✔ | search | RC10B6.1 Gear Diff Rebuild Kit | |
| 91782 | ╌ | ✔ | search | RC10B6.1 Gear Differential Seals | |
| 91783 | ╌ | ✔ | search | RC10B6.1 Gear Differential Case Set | |
| 91785 | ╌ | ✔ | search | RC10B6.1 Gear Differential Outdrives | |
| 91786 | ╌ | ✔ | search | RC10B6.1 Gear Differential Kit | |
| 91790 | ╌ | ✔ | search | RC10B6.1 Layback Gearbox | |
| 91791 | ╌ | ✔ | search | RC10B6.1 Laydown Gearbox | |
| 91792 | ╌ | ✔ | search | RC10B6.1 Differential Height Inserts | |
| 91793 | ╌ | ✔ | search | RC10B6.1 Aluminum Differential Height Inserts, black | |
| 91795 | ╌ | ✔ | search | RC10B6.1 Laydown/Layback Motor Plate, blue aluminum | |
| 91799 | ╌ | ✔ | search | RC10B6.1 Laydown Top Shaft | |
| 91801 | ╌ | ✔ | search | RC10B6.1 Slipper Spring | |
| 91803 | ╌ | ✔ | search | RC10B6.1 Slipper Hub, inner | |
| 91804 | ╌ | ✔ | search | RC10B6.1 Slipper Hub, outer | |
| 91805 | ╌ | ✔ | search | RC10B6.1 HTC Slipper Hub, outer | |
| 91813 | ╌ | ✔ | search | RC10B6.1 Gear Cover | |
| 91814 | ╌ | ✔ | search | 12mm Shock Caps and Spring Cups | |
| 91815 | ╌ | ✔ | search | Shock Bushings, 10 mm, blue aluminum | |
| 91816 | ╌ | ✔ | search | Shock Bushings, 12 mm, blue aluminum | |
| 91819 | ╌ | ✔ | search | RC10B6.1 Shock Pivot Balls | |
| 91820 | ╌ | ✔ | search | RC10B6.1 12 mm Shock Rod End Set | |
| 91821 | ╌ | ✔ | search | RC10B6.1 Anti-roll Bar Hardware | |
| 91826 | ╌ | ✔ | search | Wheel Nuts, M4 Serrated, flanged, silver steel | |
| 91867 | ╌ | ✔ | search | RC10B6.2 Fan Mount | |
| 91884 | ╌ | ✔ | search | RC10B6.3 Front Top Plate and Ballstud Mount | |
| 91891 | ╌ | ✔ | search | RC10B6.3 HD Slipper Spring and Adapters | |
| 91909 | ╌ | ✔ | search | 12mm Shock Collar and Seal Retainer Set, black | |
| 91992 | ╌ | ✔ | search | RC10B6 Ball Differential Kit with Caged Thrust Bearing | |
| 92011 | ╌ | ✔ | search | RC10B6 Arm Mount Inserts, 1/0.5 | |
| 92014 | ╌ | ✔ | search | Arm Mount Inserts | |
| 92179 | ╌ | ✔ | search | Rear Hub Insert Set | |
| 92180 | ╌ | ✔ | search | RC10B74 Rear Hub Link Mounts | |
| 92188 | ╌ | ✔ | search | RC10B74 Rear Hub Hinge Pins | |
| 92207 | ╌ | ✔ | search | RC10B74 Rear CVA Axle, 66 mm | |
| 92267 | ╌ | ✔ | search | RC10B74.1 Rear Hubs | |
| 92288 | ╌ | ✔ | search | Octalock Slipper Pad, 19mm | |
| 92293 | ╌ | ✔ | search | Octalock Spur Gear, 72T 48P | |
| 92294 | ╌ | ✔ | search | Octalock Spur Gear, 75T 48P | |
| 92295 | ╌ | ✔ | search | Octalock Spur Gear, 78T 48P | |
| 92296 | ╌ | ✔ | search | Octalock Spur Gear, 81T 48P | |
| 92337 | ╌ | ✔ | search | Turnbuckles, 3.5x48mm, steel | |
| 92339 | ╌ | ✔ | search | Turnbuckles, 3.5x58mm, steel | |
| 92340 | ╌ | ✔ | search | Turnbuckles, 3.5x67mm, steel | |
| 4671 | ✔ | ✔ | search | Set Screws, M3x10 mm | |
| 6338 | ✔ | ✔ | search | Antenna Tube, 12 in | |
| 6727 | ✔ | ✔ | search | Servo Tape | |
| 9175 |
✗ Part discontinued
|
✔ | ✔ | search | Turnbuckles, 3x58 mm/2.28 in, steel |
| 25201 | ✔ | ✔ | search | Screws, M3x8 mm FHCS | |
| 25211 | ✔ | ✔ | search | Screws, M3x10 mm BHCS | |
| 25215 | ✔ | ✔ | search | Locknuts, M3, black steel | |
| 25225 | ✔ | ✔ | search | Set Screws, M3x3 mm | |
| 25612 | ✔ | ✔ | search | Locknuts, M3, flanged, black | |
| 27128 | ✔ | ✔ | search | Servo Washers, black aluminum | |
| 31283 | ✔ | ✔ | search | Ballstuds, 5 mm, long neck | |
| 31284 | ✔ | ✔ | search | Ballstuds, 8 mm, long neck | |
| 31381 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x0.5 mm, blue aluminum | |
| 31382 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x1.0 mm, blue aluminum | |
| 31383 | ✔ | ✔ | search | Ballstud Washers, 5.5x3.0x2.0 mm, blue aluminum | |
| 31384 | ✔ | ✔ | search | Bulkhead Washers, 7.8x0.5 mm, blue aluminum | |
| 31385 | ✔ | ✔ | search | Bulkhead Washers, 7.8x3.0x1.0 mm, blue aluminum | |
| 31386 | ✔ | ✔ | search | Bulkhead Washers, 7.8x2.0 mm, blue aluminum | |
| 31510 | ✔ | ✔ | search | Screws, M2x0.4x4 mm BHCS | |
| 31531 | ✔ | ✔ | search | Screws, M3x6 mm BHCS | |
| 31532 | ✔ | ✔ | search | Screws, M3x8 mm BHCS | |
| 31541 | ✔ | ✔ | search | Screws, M3x6 mm FHCS | |
| 91477 | ✔ | ✔ | search | Nuts, M3, black steel | |
| 91738 | ✔ | ✔ | search | Wheel Nuts, M4, Serrated, flanged, black steel |